ELDR Council Delegation 2005
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- David Bellotti
- Ruth Coleman
- Jonathan Fryer
- Jo Hayes
- Justine McGuiness
- Peter Price
- Colin Ross
- Robert Woodthorpe Browne
Election for | ELDR Council Delegation 2006 |
Date | 05/11/05 |
Number to be elected | 8 |
Valid votes | 1003 |
Invalid votes | 13 |
Quota | 111.45 |
STV2000 (c) Keith Edkins | 1.43 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Jonathan FRYER | Surplus of David BELLOTTI | Exclusion of 3 candidates | Exclusion of David John WILLIAMS | Exclusion of Simon JAMES | Exclusion of Chris NELSON | Exclusion of Linda FORBES | Exclusion of Allan Siao Ming WITHERICK | |||||||||
Mahboob AHMED | Withdrawn | ||||||||||||||||
David BELLOTTI | 137 | 137.00 | -25.55 | 111.45 | 111.45 | 111.45 | 111.45 | 111.45 | 111.45 | 111.45 | |||||||
Phil BENNION | 46 | +2.60 | 48.60 | +2.28 | 50.88 | 50.88 | +1.00 | 51.88 | +1.26 | 53.14 | 53.14 | +3.00 | 56.14 | +6.19 | 62.33 | ||
Ruth COLEMAN | 81 | +5.20 | 86.20 | +4.18 | 90.38 | +2.00 | 92.38 | +2.19 | 94.57 | +2.00 | 96.57 | +3.00 | 99.57 | +4.26 | 103.83 | +1.00 | 104.83 |
Linda FORBES | 26 | +0.52 | 26.52 | +1.14 | 27.66 | +3.52 | 31.18 | 31.18 | +1.00 | 32.18 | 32.18 | -32.18 | - | - | |||
Karen FREEL | 35 | +2.08 | 37.08 | +2.47 | 39.55 | +3.00 | 42.55 | +1.26 | 43.81 | +2.26 | 46.07 | +1.00 | 47.07 | +5.26 | 52.33 | +3.00 | 55.33 |
Jonathan FRYER | 148 | -36.55 | 111.45 | 111.45 | 111.45 | 111.45 | 111.45 | 111.45 | 111.45 | 111.45 | |||||||
Jo HAYES | 54 | +4.42 | 58.42 | +2.09 | 60.51 | 60.51 | +1.19 | 61.70 | +1.00 | 62.70 | +0.19 | 62.89 | +3.38 | 66.27 | +3.19 | 69.46 | |
Simon JAMES | 23 | +2.34 | 25.34 | +0.19 | 25.53 | +1.00 | 26.53 | 26.53 | -26.53 | - | - | - | - | ||||
Sajjad-Hussain MALIK | 18 | +0.52 | 18.52 | 18.52 | -18.52 | - | - | - | - | - | - | ||||||
Justine McGUINESS | 90 | +3.90 | 93.90 | +1.71 | 95.61 | +2.00 | 97.61 | +3.19 | 100.80 | +3.00 | 103.80 | +2.00 | 105.80 | +2.45 | 108.25 | +4.00 | 112.25 |
Chris NELSON | 28 | +0.52 | 28.52 | +0.76 | 29.28 | 29.28 | +1.00 | 30.28 | +0.19 | 30.47 | -30.47 | - | - | - | |||
Peter PRICE | 66 | +3.38 | 69.38 | +2.85 | 72.23 | 72.23 | +2.26 | 74.49 | +2.04 | 76.53 | +2.00 | 78.53 | +2.19 | 80.72 | +4.00 | 84.72 | |
Colin ROSS | 69 | +1.30 | 70.30 | +0.57 | 70.87 | +1.00 | 71.87 | +2.00 | 73.87 | +5.00 | 78.87 | +3.38 | 82.25 | +2.00 | 84.25 | +4.00 | 88.25 |
Marie-Louise ROSSI | 41 | +3.64 | 44.64 | +2.09 | 46.73 | +1.00 | 47.73 | +3.26 | 50.99 | +3.26 | 54.25 | +3.26 | 57.51 | +2.38 | 59.89 | +2.00 | 61.89 |
James WALSH | 31 | +2.08 | 33.08 | +1.33 | 34.41 | +1.00 | 35.41 | +3.38 | 38.79 | 38.79 | 38.79 | +2.00 | 40.79 | +2.00 | 42.79 | ||
Adrian WHYATT | 1 | 1.00 | 1.00 | -1.00 | - | - | - | - | - | - | |||||||
David John WILLIAMS | 21 | +0.78 | 21.78 | +1.14 | 22.92 | +1.00 | 23.92 | -23.92 | - | - | - | - | - | ||||
Allan Siao Ming WITHERICK | 23 | +0.26 | 23.26 | +0.38 | 23.64 | +2.00 | 25.64 | +3.00 | 28.64 | +2.00 | 30.64 | +7.00 | 37.64 | +2.00 | 39.64 | -39.64 | - |
Robert WOODTHORPE BROWNE | 62 | +2.86 | 64.86 | +2.09 | 66.95 | +2.00 | 68.95 | +0.19 | 69.14 | +0.26 | 69.40 | +3.00 | 72.40 | +2.00 | 74.40 | +4.26 | 78.66 |
Terry WOOLLEY | 3 | 3.00 | 3.00 | -3.00 | - | - | - | - | - | - | |||||||
Non-transferable | 0 | +0.15 | 0.15 | +0.28 | 0.43 | +3.00 | 3.43 | 3.43 | +3.26 | 6.69 | +5.64 | 12.33 | +1.26 | 13.59 | +6.00 | 19.59 | |
Totals | 1003 | 1003.00 | 1003.00 | 1003.00 | 1003.00 | 1003.00 | 1003.00 | 1003.00 | 1003.00 |
Stages 9 - End
Stage | Stage 10 | Stage 11 | Stage 12 | ||||||
---|---|---|---|---|---|---|---|---|---|
9 | Exclusion of James WALSH | Exclusion of Karen FREEL | Exclusion of Phil BENNION | ||||||
David BELLOTTI | 111.45 | 111.45 | 111.45 | 111.45 | Elected | ||||
Phil BENNION | 62.33 | +4.19 | 66.52 | +4.45 | 70.97 | -65.00 | 5.97 | ||
Ruth COLEMAN | 104.83 | +4.00 | 108.83 | 108.83 | 108.83 | Elected | |||
Karen FREEL | 55.33 | +7.26 | 62.59 | -62.59 | - | - | |||
Jonathan FRYER | 111.45 | 111.45 | 111.45 | 111.45 | Elected | ||||
Jo HAYES | 69.46 | +3.52 | 72.98 | +10.42 | 83.40 | +19.00 | 102.40 | Elected | |
Justine McGUINESS | 112.25 | 112.25 | 112.25 | 112.25 | Elected | ||||
Peter PRICE | 84.72 | +8.45 | 93.17 | +11.28 | 104.45 | 104.45 | Elected | ||
Colin ROSS | 88.25 | +0.38 | 88.63 | +6.64 | 95.27 | +16.00 | 111.27 | Elected | |
Marie-Louise ROSSI | 61.89 | +5.52 | 67.41 | +8.45 | 75.86 | +8.00 | 83.86 | ||
James WALSH | 42.79 | -42.79 | - | - | - | ||||
Robert WOODTHORPE BROWNE | 78.66 | +4.64 | 83.30 | +5.83 | 89.13 | +9.00 | 98.13 | Elected | |
Non-transferable | 19.59 | +4.83 | 24.42 | +15.52 | 39.94 | +13.00 | 52.94 | ||
Totals | 1003.00 | 1003.00 | 1003.00 | 1003.00 |