ELDR Council Delegation Election 2006
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Catherine Bearder
- David Bellotti
- Jonathan Fryer
- Jo Hayes
- Justine McGuinness
- Peter Price
- Colin Ross
- Robert Woodthrope Browne
Election for | ELDR Council Delegation 2007/8 |
Date | 04/11/06 |
Number to be elected | 8 |
Valid votes | 901 |
Invalid votes | 14 |
Quota | 100.12 |
STV2000 (c) Keith Edkins | 1.44 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Jonathan FRYER | Exclusion of 2 candidates | Exclusion of Alan Siao Ming WITHERICK | Surplus of David BELLOTTI | Exclusion of Karen FREEL | Surplus of Colin ROSS | Exclusion of Chris LE BRETON | Exclusion of Nahid BOETHE | |||||||||
Catherine BEARDER | 78 | +4.08 | 82.08 | +2.00 | 84.08 | +1.00 | 85.08 | +0.99 | 86.07 | +2.34 | 88.41 | +0.64 | 89.05 | +5.98 | 95.03 | +4.00 | 99.03 |
David BELLOTTI | 100 | +4.42 | 104.42 | 104.42 | 104.42 | -4.30 | 100.12 | 100.12 | 100.12 | 100.12 | 100.12 | ||||||
Phil BENNION | 46 | +1.36 | 47.36 | +1.34 | 48.70 | +1.00 | 49.70 | +0.33 | 50.03 | +3.00 | 53.03 | 53.03 | +3.34 | 56.37 | +3.34 | 59.71 | |
Robert BLEZZARD | 5 | 5.00 | -5.00 | - | - | - | - | - | - | - | |||||||
Nahid BOETHE | 32 | +1.02 | 33.02 | 33.02 | +2.34 | 35.36 | +0.33 | 35.69 | +2.00 | 37.69 | 37.69 | +3.00 | 40.69 | -40.69 | - | ||
Chris FOOTE WOOD | 31 | +3.06 | 34.06 | 34.06 | 34.06 | +0.66 | 34.72 | +3.68 | 38.40 | 38.40 | +6.68 | 45.08 | +1.00 | 46.08 | |||
Karen FREEL | 30 | +2.04 | 32.04 | +1.00 | 33.04 | 33.04 | 33.04 | -33.04 | - | - | - | - | |||||
Jonathan FRYER | 146 | -45.88 | 100.12 | 100.12 | 100.12 | 100.12 | 100.12 | 100.12 | 100.12 | 100.12 | |||||||
Jo HAYES | 50 | +5.78 | 55.78 | +1.00 | 56.78 | 56.78 | +0.33 | 57.11 | +2.00 | 59.11 | 59.11 | +3.68 | 62.79 | +3.33 | 66.12 | ||
Chris LE BRETON | 28 | +3.74 | 31.74 | +1.00 | 32.74 | +1.00 | 33.74 | 33.74 | +2.68 | 36.42 | +0.64 | 37.06 | -37.06 | - | - | ||
Justine MCGUINNESS | 91 | +4.76 | 95.76 | +1.00 | 96.76 | 96.76 | +0.33 | 97.09 | +3.00 | 100.09 | 100.09 | 100.09 | 100.09 | ||||
Peter PRICE | 48 | +5.44 | 53.44 | +1.00 | 54.44 | +4.00 | 58.44 | +0.99 | 59.43 | +5.34 | 64.77 | +0.64 | 65.41 | +5.02 | 70.43 | +5.00 | 75.43 |
Colin ROSS | 94 | +2.04 | 96.04 | +1.00 | 97.04 | +2.00 | 99.04 | 99.04 | +3.00 | 102.04 | -1.92 | 100.12 | 100.12 | 100.12 | |||
Julie SMITH | 50 | +2.72 | 52.72 | +1.00 | 53.72 | 53.72 | 53.72 | +2.00 | 55.72 | 55.72 | +2.00 | 57.72 | +3.68 | 61.40 | |||
Alan Siao Ming WITHERICK | 18 | +0.68 | 18.68 | 18.68 | -18.68 | - | - | - | - | - | - | ||||||
Robert WOODTHORPE BROWNE | 48 | +3.74 | 51.74 | +1.00 | 52.74 | +4.34 | 57.08 | +0.33 | 57.41 | 57.41 | 57.41 | +2.68 | 60.09 | +4.00 | 64.09 | ||
Terry WOOLLEY | 6 | +0.34 | 6.34 | -6.34 | - | - | - | - | - | - | - | ||||||
Non-transferable | 0 | +0.66 | 0.66 | 0.66 | +3.00 | 3.66 | +0.01 | 3.67 | +4.00 | 7.67 | 7.67 | +4.68 | 12.35 | +16.34 | 28.69 | ||
Totals | 901 | 901.00 | 901.00 | 901.00 | 901.00 | 901.00 | 901.00 | 901.00 | 901.00 |
Stages 9 - End
Stage | Stage 10 | Stage 11 | |||||
---|---|---|---|---|---|---|---|
9 | Exclusion of Chris FOOTE WOOD | Exclusion of Phil BENNION | |||||
Catherine BEARDER | 99.03 | 99.03 | 99.03 | Elected | |||
David BELLOTTI | 100.12 | 100.12 | 100.12 | Elected | |||
Phil BENNION | 59.71 | +4.00 | 63.71 | -61.00 | 2.71 | ||
Chris FOOTE WOOD | 46.08 | -46.08 | - | - | |||
Jonathan FRYER | 100.12 | 100.12 | 100.12 | Elected | |||
Jo HAYES | 66.12 | +10.34 | 76.46 | +20.00 | 96.46 | Elected | |
Justine MCGUINNESS | 100.09 | 100.09 | 100.09 | Elected | |||
Peter PRICE | 75.43 | +10.02 | 85.45 | +12.00 | 97.45 | Elected | |
Colin ROSS | 100.12 | 100.12 | 100.12 | Elected | |||
Julie SMITH | 61.40 | +5.01 | 66.41 | +6.00 | 72.41 | ||
Robert WOODTHORPE BROWNE | 64.09 | +6.67 | 70.76 | +18.00 | 88.76 | Elected | |
Non-transferable | 28.69 | +10.04 | 38.73 | +5.00 | 43.73 | ||
Totals | 901.00 | 901.00 | 901.00 |