International Relations Committee Election 2006
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Karen Freel
- Jonathan Fryer
- Linda Jack
- Marie-Louise Rossi
- Robert Woodthrope Browne
Election for | International Relations Committee 2006/8 |
Date | 04/11/06 |
Number to be elected | 5 |
Valid votes | 879 |
Invalid votes | 15 |
Quota | 146.50 |
STV2000 (c) Keith Edkins | 1.44 |
Election rules | ERS97 |
Stages 1- 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Jonathan FRYER | Exclusion of Terry WOOLLEY | Surplus of Robert WOODTHORPE BROWNE | Exclusion of Brian MATHEW | Exclusion of Edward VICKERS | Exclusion of John PINDAR | Exclusion of Alan Siao Ming WITHERICK | Exclusion of David HALL-MATTHEWS | |||||||||
Nahid BOETHE | 65 | +3.24 | 68.24 | 68.24 | +0.44 | 68.68 | +0.04 | 68.72 | +4.00 | 72.72 | +3.58 | 76.30 | +6.08 | 82.38 | +4.54 | 86.92 | |
Karen FREEL | 64 | +6.48 | 70.48 | +5.27 | 75.75 | +0.72 | 76.47 | +1.04 | 77.51 | +3.00 | 80.51 | +3.93 | 84.44 | +8.58 | 93.02 | +6.27 | 99.29 |
Jonathan FRYER | 194 | -47.50 | 146.50 | 146.50 | 146.50 | 146.50 | 146.50 | 146.50 | 146.50 | 146.50 | |||||||
David HALL-MATTHEWS | 34 | +4.05 | 38.05 | +1.00 | 39.05 | +0.04 | 39.09 | +3.00 | 42.09 | +2.00 | 44.09 | +2.31 | 46.40 | +1.04 | 47.44 | -47.44 | - |
Linda JACK | 70 | +5.13 | 75.13 | 75.13 | +0.88 | 76.01 | +1.00 | 77.01 | +3.00 | 80.01 | +5.62 | 85.63 | +6.85 | 92.48 | +4.00 | 96.48 | |
Chris LE BRETON | 63 | +5.40 | 68.40 | 68.40 | +0.60 | 69.00 | +4.35 | 73.35 | +5.04 | 78.39 | +3.16 | 81.55 | +6.04 | 87.59 | +11.85 | 99.44 | |
Brian MATHEW | 18 | +1.89 | 19.89 | 19.89 | +0.12 | 20.01 | -20.01 | - | - | - | - | - | |||||
Fiyaz MUGHAL | 51 | +4.59 | 55.59 | +1.00 | 56.59 | +0.16 | 56.75 | +2.31 | 59.06 | 59.06 | +1.27 | 60.33 | +1.00 | 61.33 | +7.31 | 68.64 | |
John PINDAR | 23 | +6.21 | 29.21 | 29.21 | +0.36 | 29.57 | +2.00 | 31.57 | +0.54 | 32.11 | -32.11 | - | - | - | |||
Marie-Louise ROSSI | 77 | +6.21 | 83.21 | +3.00 | 86.21 | +1.52 | 87.73 | +1.27 | 89.00 | +2.00 | 91.00 | +6.08 | 97.08 | +5.35 | 102.43 | +4.12 | 106.55 |
Edward VICKERS | 22 | +1.08 | 23.08 | 23.08 | +0.04 | 23.12 | +2.00 | 25.12 | -25.12 | - | - | - | - | ||||
Alan Siao Ming WITHERICK | 35 | +1.08 | 36.08 | 36.08 | +0.40 | 36.48 | +1.00 | 37.48 | +2.00 | 39.48 | +1.81 | 41.29 | -41.29 | - | - | ||
Robert WOODTHORPE BROWNE | 152 | 152.00 | 152.00 | -5.50 | 146.50 | 146.50 | 146.50 | 146.50 | 146.50 | 146.50 | |||||||
Terry WOOLLEY | 11 | +0.54 | 11.54 | -11.54 | - | - | - | - | - | - | - | ||||||
Non-transferable | 0 | +1.60 | 1.60 | +1.27 | 2.87 | +0.22 | 3.09 | +2.00 | 5.09 | +3.54 | 8.63 | +4.35 | 12.98 | +6.35 | 19.33 | +9.35 | 28.68 |
Totals | 879 | 879.00 | 879.00 | 879.00 | 879.00 | 879.00 | 879.00 | 879.00 | 879.00 |
Stages 9 - End
Stage | Stage 10 | Stage 11 | |||||
---|---|---|---|---|---|---|---|
9 | Exclusion of Fiyaz MUGHAL | Exclusion of Nahid BOETHE | |||||
Nahid BOETHE | 86.92 | +14.16 | 101.08 | -100.40 | 0.68 | ||
Karen FREEL | 99.29 | +5.66 | 104.95 | +23.00 | 127.95 | Elected | |
Jonathan FRYER | 146.50 | 146.50 | 146.50 | Elected | |||
Linda JACK | 96.48 | +11.62 | 108.10 | +17.62 | 125.72 | Elected | |
Chris LE BRETON | 99.44 | +3.27 | 102.71 | +16.08 | 118.79 | ||
Fiyaz MUGHAL | 68.64 | -68.64 | - | - | |||
Marie-Louise ROSSI | 106.55 | +18.31 | 124.86 | +22.00 | 146.86 | Elected | |
Robert WOODTHORPE BROWNE | 146.50 | 146.50 | 146.50 | Elected | |||
Non-transferable | 28.68 | +15.62 | 44.30 | +21.70 | 66.00 | ||
Totals | 879.00 | 879.00 | 879.00 |