Federal Conference Committee Election 2000
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Jon Ball
- Liz Barker
- Sarah Boad
- Duncan Brack
- Dee Doocey
- Gareth Epps
- Arnie Gibbons
- James Gurling
- Martin Rimmer
- Lorna Spenceley
- John Vincent
- Joan Walmsley
Election for | Federal Conference Committee 1999/2000 |
Date | 23/05/00 |
Number to be elected | 12 |
Valid votes | 1230 |
Invalid votes | 13 |
Quota | 94.62 |
STV2000 (c) Keith Edkins | 0.07 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
First Prefs | Surplus of Liz Barker | Surplus of Duncan Brack | Surplus of Joan Walmsley | Surplus of Gareth Epps | Surplus of Sarah Boad | Surplus of Dee Doocey | Surplus of Arnie Gibbons | Exclusion of 2 candidates | |||||||||
Jon Ball | 42 | +9.75 | 51.75 | +6.38 | 58.13 | +1.85 | 59.98 | +2.60 | 62.58 | +2.10 | 64.68 | +0.78 | 65.46 | +0.37 | 65.83 | 65.83 | |
Liz Barker | 254 | -159.38 | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | |||||||
Sarah Boad | 81 | +32.50 | 113.50 | 113.50 | 113.50 | 113.50 | -18.88 | 94.62 | 94.62 | 94.62 | 94.62 | ||||||
Duncan Brack | 178 | 178.00 | -83.38 | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | |||||||
John Cowan | 6 | +0.65 | 6.65 | +2.32 | 8.97 | +1.11 | 10.08 | 10.08 | +0.42 | 10.50 | 10.50 | 10.50 | -10.50 | - | |||
Richard Coxon | 22 | +3.90 | 25.90 | +3.48 | 29.38 | +1.11 | 30.49 | +1.30 | 31.79 | +0.42 | 32.21 | +0.39 | 32.60 | +0.37 | 32.97 | +0.58 | 33.55 |
Dee Doocey | 78 | +30.55 | 108.55 | 108.55 | 108.55 | 108.55 | 108.55 | -13.93 | 94.62 | 94.62 | 94.62 | ||||||
Simon Eddy | 20 | +1.30 | 21.30 | +1.16 | 22.46 | +1.11 | 23.57 | +0.65 | 24.22 | +0.84 | 25.06 | 25.06 | 25.06 | 25.06 | |||
Gareth Epps | 94 | +24.05 | 118.05 | 118.05 | 118.05 | -23.43 | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | ||||||
Lynne Featherstone | Withdrawn | ||||||||||||||||
Arnie Gibbons | 64 | +13.00 | 77.00 | +16.82 | 93.82 | +5.92 | 99.74 | 99.74 | 99.74 | 99.74 | -5.12 | 94.62 | 94.62 | ||||
Richard Good | 30 | +2.60 | 32.60 | +4.64 | 37.24 | +2.59 | 39.83 | +1.30 | 41.13 | +0.42 | 41.55 | +1.17 | 42.72 | +0.74 | 43.46 | 43.46 | |
James Gurling | 65 | +5.20 | 70.20 | +13.34 | 83.54 | +3.70 | 87.24 | +1.30 | 88.54 | +2.94 | 91.48 | +2.34 | 93.82 | 93.82 | 93.82 | ||
Becky Harvey | Withdrawn | ||||||||||||||||
Keith Kirwan | 12 | +1.95 | 13.95 | +4.64 | 18.59 | +1.48 | 20.07 | +1.30 | 21.37 | +0.42 | 21.79 | +0.39 | 22.18 | +0.74 | 22.92 | +2.65 | 25.57 |
Dave Manning | 18 | +1.30 | 19.30 | +1.16 | 20.46 | +1.11 | 21.57 | 21.57 | +0.84 | 22.41 | +0.39 | 22.80 | 22.80 | 22.80 | |||
Mark Pack | Withdrawn | ||||||||||||||||
Martin Rimmer | 27 | +3.90 | 30.90 | +4.06 | 34.96 | +2.59 | 37.55 | +0.65 | 38.20 | +0.42 | 38.62 | +2.73 | 41.35 | 41.35 | +1.00 | 42.35 | |
Liz Rorison | Withdrawn | ||||||||||||||||
Baldev_Kumar Sharma | 14 | +3.90 | 17.90 | +5.22 | 23.12 | +6.66 | 29.78 | +0.65 | 30.43 | +1.68 | 32.11 | +2.34 | 34.45 | +0.37 | 34.82 | +3.37 | 38.19 |
Edward Simmons | 13 | +1.30 | 14.30 | +1.16 | 15.46 | +2.22 | 17.68 | 17.68 | 17.68 | +0.39 | 18.07 | 18.07 | +0.95 | 19.02 | |||
Lorna Spenceley | 42 | +11.05 | 53.05 | +13.34 | 66.39 | +5.55 | 71.94 | +7.80 | 79.74 | +5.88 | 85.62 | +1.17 | 86.79 | +1.48 | 88.27 | +4.00 | 92.27 |
John Vincent | 31 | +10.40 | 41.40 | +5.22 | 46.62 | +1.85 | 48.47 | +1.95 | 50.42 | +1.68 | 52.10 | +1.56 | 53.66 | +0.37 | 54.03 | +1.58 | 55.61 |
Joan Walmsley | 134 | 134.00 | 134.00 | -39.38 | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | |||||||
Terry Woolley | 5 | 5.00 | 5.00 | 5.00 | 5.00 | +0.42 | 5.42 | 5.42 | 5.42 | -5.42 | - | ||||||
Not Transferable | 0 | +2.08 | 2.08 | +0.44 | 2.52 | +0.53 | 3.05 | +3.93 | 6.98 | +0.40 | 7.38 | +0.28 | 7.66 | +0.68 | 8.34 | +1.79 | 10.13 |
Totals | 1230 | 1230.00 | 1230.00 | 1230.00 | 1230.00 | 1230.00 | 1230.00 | 1230.00 | 1230.00 |
Stages 9 - End
Stage | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | |||||||||
9 | Exclusion of Edward Simmons | Exclusion of Dave Manning | Exclusion of Keith Kirwan | Exclusion of Simon Eddy | Exclusion of Richard Coxon | Exclusion of Baldev_Kumar Sharma | |||||||||
Jon Ball | 65.83 | +0.37 | 66.20 | +1.07 | 67.27 | +2.65 | 69.92 | +4.58 | 74.50 | +5.60 | 80.10 | +4.00 | 84.10 | Elected | |
Liz Barker | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | Elected | |||||||
Sarah Boad | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | Elected | |||||||
Duncan Brack | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | Elected | |||||||
Richard Coxon | 33.55 | +2.00 | 35.55 | 35.55 | +0.58 | 36.13 | +2.37 | 38.50 | -38.50 | - | - | ||||
Dee Doocey | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | Elected | |||||||
Simon Eddy | 25.06 | +3.39 | 28.45 | 28.45 | +3.16 | 31.61 | -31.61 | - | - | - | |||||
Gareth Epps | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | Elected | |||||||
Arnie Gibbons | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | Elected | |||||||
Richard Good | 43.46 | +0.37 | 43.83 | +3.00 | 46.83 | +5.11 | 51.94 | +3.81 | 55.75 | +1.58 | 57.33 | +4.33 | 61.66 | ||
James Gurling | 93.82 | 93.82 | 93.82 | 93.82 | 93.82 | 93.82 | 93.82 | Elected | |||||||
Keith Kirwan | 25.57 | 25.57 | +0.58 | 26.15 | -26.15 | - | - | - | - | ||||||
Dave Manning | 22.80 | 22.80 | -22.80 | - | - | - | - | - | |||||||
Martin Rimmer | 42.35 | +0.95 | 43.30 | +4.41 | 47.71 | +2.67 | 50.38 | +5.42 | 55.80 | +4.95 | 60.75 | +5.17 | 65.92 | Elected | |
Baldev_Kumar Sharma | 38.19 | +3.53 | 41.72 | +1.74 | 43.46 | +3.78 | 47.24 | +2.37 | 49.61 | +3.23 | 52.84 | -52.84 | - | ||
Edward Simmons | 19.02 | -19.02 | - | - | - | - | - | - | |||||||
Lorna Spenceley | 92.27 | +1.00 | 93.27 | 93.27 | 93.27 | 93.27 | 93.27 | 93.27 | Elected | ||||||
John Vincent | 55.61 | +2.65 | 58.26 | +5.00 | 63.26 | +3.02 | 66.28 | +1.37 | 67.65 | +5.39 | 73.04 | +1.00 | 74.04 | Elected | |
Joan Walmsley | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | 94.62 | Elected | |||||||
Not Transferable | 10.13 | +4.76 | 14.89 | +7.00 | 21.89 | +5.18 | 27.07 | +11.69 | 38.76 | +17.75 | 56.51 | +38.34 | 94.85 | ||
Totals | 1230.00 | 1230.00 | 1230.00 | 1230.00 | 1230.00 | 1230.00 | 1230.00 |