Federal Conference Committee Election 2000
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Chris Abbott
- Jon Ball
- Liz Barker
- Sarah Boad
- Duncan Brack
- Dee Doocey
- Gareth Epps
- Arnie Gibbons
- Polly Martin
- Harriet Smith
- Joan Walmsley
- Andrew Wiseman
Election for | Federal Conference Committee 2000/1 |
Date | 28/10/00 |
Number to be elected | 12 |
Valid votes | 834 |
Invalid votes | 3 |
Quota | 64.16 |
STV2000 (c) Keith Edkins | 0.22 |
Election rules | ERS97 |
Stages 1 - 8
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||
First Prefs | Surplus of Liz BARKER | Surplus of Joan WALMSLEY | Surplus of Duncan BRACK | Surplus of Chris ABBOTT | Exclusion of Baldev SHARMA | Exclusion of Simon HANSON | Exclusion of James HASKINGS | ||||||||
Chris ABBOTT | 69 | 69.00 | 69.00 | 69.00 | -4.84 | 64.16 | 64.16 | 64.16 | 64.16 | ||||||
Jon BALL | 33 | +2.65 | 35.65 | +0.12 | 35.77 | +0.33 | 36.10 | +0.63 | 36.73 | 36.73 | +1.00 | 37.73 | 37.73 | ||
Liz BARKER | 133 | -68.84 | 64.16 | 64.16 | 64.16 | 64.16 | 64.16 | 64.16 | 64.16 | ||||||
Sarah BOAD | 37 | +10.07 | 47.07 | +0.96 | 48.03 | +0.77 | 48.80 | +0.28 | 49.08 | 49.08 | +1.00 | 50.08 | +2.00 | 52.08 | |
Duncan BRACK | 72 | 72.00 | 72.00 | -7.84 | 64.16 | 64.16 | 64.16 | 64.16 | 64.16 | ||||||
Libby CALTON | 23 | +3.18 | 26.18 | +0.24 | 26.42 | +0.44 | 26.86 | +0.07 | 26.93 | 26.93 | 26.93 | 26.93 | |||
Dee DOOCEY | 40 | +15.90 | 55.90 | +1.20 | 57.10 | +1.10 | 58.20 | +0.35 | 58.55 | 58.55 | 58.55 | +0.24 | 58.79 | ||
Simon EDDY | 13 | +0.53 | 13.53 | 13.53 | +0.11 | 13.64 | +0.28 | 13.92 | 13.92 | 13.92 | +1.00 | 14.92 | |||
Gareth EPPS | 45 | +4.24 | 49.24 | +0.60 | 49.84 | +0.55 | 50.39 | +1.05 | 51.44 | +1.00 | 52.44 | +0.07 | 52.51 | +0.12 | 52.63 |
Paul GENTRY | 13 | +0.53 | 13.53 | 13.53 | +0.11 | 13.64 | +0.21 | 13.85 | 13.85 | 13.85 | +1.00 | 14.85 | |||
Arnie GIBBONS | 33 | +5.83 | 38.83 | +1.20 | 40.03 | +0.44 | 40.47 | +0.28 | 40.75 | 40.75 | +2.00 | 42.75 | 42.75 | ||
James GURLING | 33 | +3.18 | 36.18 | +0.36 | 36.54 | +0.11 | 36.65 | +0.21 | 36.86 | 36.86 | 36.86 | +0.12 | 36.98 | ||
Duncan HAMES | 29 | +1.06 | 30.06 | +1.32 | 31.38 | +0.44 | 31.82 | +0.14 | 31.96 | +0.53 | 32.49 | +1.07 | 33.56 | +1.00 | 34.56 |
Simon HANSON | 7 | +1.06 | 8.06 | 8.06 | 8.06 | +0.21 | 8.27 | 8.27 | -8.27 | - | - | ||||
James HASKINGS | 9 | 9.00 | +0.48 | 9.48 | 9.48 | +0.07 | 9.55 | 9.55 | +1.00 | 10.55 | -10.55 | - | |||
Polly MARTIN | 23 | +2.12 | 25.12 | +0.12 | 25.24 | +0.88 | 26.12 | 26.12 | 26.12 | +0.53 | 26.65 | +0.07 | 26.72 | ||
Pash NANDHRA | 20 | +2.65 | 22.65 | +0.24 | 22.89 | +0.22 | 23.11 | +0.28 | 23.39 | +3.07 | 26.46 | +0.53 | 26.99 | +1.00 | 27.99 |
Baldev SHARMA | 7 | +0.53 | 7.53 | +0.12 | 7.65 | +0.11 | 7.76 | +0.07 | 7.83 | -7.83 | - | - | - | ||
Harriet SMITH | 41 | +8.48 | 49.48 | +0.48 | 49.96 | +0.44 | 50.40 | +0.21 | 50.61 | +2.12 | 52.73 | 52.73 | 52.73 | ||
Lorna SPENCELEY | 29 | +4.77 | 33.77 | +0.36 | 34.13 | +0.77 | 34.90 | +0.14 | 35.04 | +1.00 | 36.04 | +0.07 | 36.11 | +1.00 | 37.11 |
John VINCENT | 22 | +1.06 | 23.06 | +0.12 | 23.18 | +0.22 | 23.40 | +0.14 | 23.54 | 23.54 | 23.54 | +1.00 | 24.54 | ||
Joan WALMSLEY | 73 | 73.00 | -8.84 | 64.16 | 64.16 | 64.16 | 64.16 | 64.16 | 64.16 | ||||||
Andrew WISEMAN | 30 | +0.53 | 30.53 | +0.60 | 31.13 | +0.44 | 31.57 | +0.14 | 31.71 | +0.11 | 31.82 | 31.82 | +2.00 | 33.82 | |
Non-transferable | 0 | +0.47 | 0.47 | +0.32 | 0.79 | +0.36 | 1.15 | +0.08 | 1.23 | 1.23 | +1.00 | 2.23 | 2.23 | ||
Totals | 834 | 834.00 | 834.00 | 834.00 | 834.00 | 834.00 | 834.00 | 834.00 |
Stages 8 - 15
Stage | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | ||||||||
8 | Exclusion of Paul GENTRY | Exclusion of Simon EDDY | Exclusion of John VINCENT | Exclusion of Libby CALTON | Exclusion of Pash NANDHRA | Surplus of Gareth EPPS | Exclusion of Duncan HAMES | ||||||||
Chris ABBOTT | 64.16 | 64.16 | 64.16 | 64.16 | 64.16 | 64.16 | 64.16 | 64.16 | |||||||
Jon BALL | 37.73 | 37.73 | +1.11 | 38.84 | +2.11 | 40.95 | +3.00 | 43.95 | +2.11 | 46.06 | 46.06 | +7.00 | 53.06 | ||
Liz BARKER | 64.16 | 64.16 | 64.16 | 64.16 | 64.16 | 64.16 | 64.16 | 64.16 | |||||||
Sarah BOAD | 52.08 | +1.00 | 53.08 | +1.00 | 54.08 | +3.00 | 57.08 | +1.23 | 58.31 | +4.53 | 62.84 | 62.84 | 62.84 | ||
Duncan BRACK | 64.16 | 64.16 | 64.16 | 64.16 | 64.16 | 64.16 | 64.16 | 64.16 | |||||||
Libby CALTON | 26.93 | +1.00 | 27.93 | +1.07 | 29.00 | +1.00 | 30.00 | -30.00 | - | - | - | - | |||
Dee DOOCEY | 58.79 | 58.79 | +2.00 | 60.79 | +1.11 | 61.90 | +3.00 | 64.90 | 64.90 | 64.90 | 64.90 | ||||
Simon EDDY | 14.92 | +1.00 | 15.92 | -15.92 | - | - | - | - | - | - | |||||
Gareth EPPS | 52.63 | +2.00 | 54.63 | +3.00 | 57.63 | +1.53 | 59.16 | +6.00 | 65.16 | 65.16 | -1.00 | 64.16 | 64.16 | ||
Paul GENTRY | 14.85 | -14.85 | - | - | - | - | - | - | - | ||||||
Arnie GIBBONS | 42.75 | +1.07 | 43.82 | +0.53 | 44.35 | +2.00 | 46.35 | +1.00 | 47.35 | +1.31 | 48.66 | +0.20 | 48.86 | +4.23 | 53.09 |
James GURLING | 36.98 | +1.00 | 37.98 | +2.00 | 39.98 | +1.00 | 40.98 | +1.06 | 42.04 | +3.06 | 45.10 | 45.10 | +6.12 | 51.22 | |
Duncan HAMES | 34.56 | +2.07 | 36.63 | +2.00 | 38.63 | 38.63 | +2.00 | 40.63 | +0.19 | 40.82 | +0.40 | 41.22 | -41.22 | - | |
Polly MARTIN | 26.72 | +1.00 | 27.72 | +1.00 | 28.72 | +4.00 | 32.72 | +3.59 | 36.31 | +5.60 | 41.91 | +0.40 | 42.31 | +11.03 | 53.34 |
Pash NANDHRA | 27.99 | 27.99 | +1.00 | 28.99 | +2.00 | 30.99 | +1.12 | 32.11 | -32.11 | - | - | - | |||
Harriet SMITH | 52.73 | 52.73 | +1.07 | 53.80 | +2.07 | 55.87 | +2.78 | 58.65 | +2.11 | 60.76 | 60.76 | +1.00 | 61.76 | ||
Lorna SPENCELEY | 37.11 | +1.53 | 38.64 | 38.64 | +2.53 | 41.17 | +2.11 | 43.28 | +2.60 | 45.88 | 45.88 | +2.18 | 48.06 | ||
John VINCENT | 24.54 | 24.54 | +0.07 | 24.61 | -24.61 | - | - | - | - | - | |||||
Joan WALMSLEY | 64.16 | 64.16 | 64.16 | 64.16 | 64.16 | 64.16 | 64.16 | 64.16 | |||||||
Andrew WISEMAN | 33.82 | +2.07 | 35.89 | 35.89 | +0.07 | 35.96 | +1.11 | 37.07 | +6.00 | 43.07 | 43.07 | +5.01 | 48.08 | ||
Non-transferable | 2.23 | +1.11 | 3.34 | +0.07 | 3.41 | +2.19 | 5.60 | +2.00 | 7.60 | +4.60 | 12.20 | 12.20 | +4.65 | 16.85 | |
Totals | 834.00 | 834.00 | 834.00 | 834.00 | 834.00 | 834.00 | 834.00 | 834.00 |
Stages 15 - End
Stage | Stage 16 | Stage 17 | |||||
15 | Surplus of Dee DOOCEY | Exclusion of Lorna SPENCELEY | |||||
Chris ABBOTT | 64.16 | 64.16 | 64.16 | Elected | |||
Jon BALL | 53.06 | 53.06 | +5.00 | 58.06 | Elected | ||
Liz BARKER | 64.16 | 64.16 | 64.16 | Elected | |||
Sarah BOAD | 62.84 | 62.84 | 62.84 | Elected | |||
Duncan BRACK | 64.16 | 64.16 | 64.16 | Elected | |||
Dee DOOCEY | 64.90 | -0.74 | 64.16 | 64.16 | Elected | ||
Gareth EPPS | 64.16 | 64.16 | 64.16 | Elected | |||
Arnie GIBBONS | 53.09 | 53.09 | +9.00 | 62.09 | Elected | ||
James GURLING | 51.22 | 51.22 | +3.06 | 54.28 | |||
Polly MARTIN | 53.34 | +0.72 | 54.06 | +10.00 | 64.06 | Elected | |
Harriet SMITH | 61.76 | 61.76 | 61.76 | Elected | |||
Lorna SPENCELEY | 48.06 | 48.06 | -46.36 | 1.70 | |||
Joan WALMSLEY | 64.16 | 64.16 | 64.16 | Elected | |||
Andrew WISEMAN | 48.08 | 48.08 | +8.18 | 56.26 | Elected | ||
Non-transferable | 16.85 | +0.02 | 16.87 | +11.12 | 27.99 | ||
Totals | 834.00 | 834.00 | 834.00 |