ELDR Council Delegation Election 2003
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- David Bellotti
- Ruth Coleman
- Karen Freel
- Gordon Lishman
- Justine McGuinness
- Peter Price
- Robert Woodthorpe Browne
- Simon Wright
Election for | ELDR Council Delegation 2003/4 |
Date | 12/11/03 |
Number to be elected | 8 |
Valid votes | 975 |
Invalid votes | 8 |
Quota | 108.34 |
STV2000 (c) Keith Edkins | 1.39 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of David Bellotti | Surplus of Gordon Lishman | Exclusion of Terry Woolley | Exclusion of 2 candidates | Exclusion of Simon Green | Exclusion of Peter Billenness | Exclusion of David Griffiths | Exclusion of Simon Wright | |||||||||
Robert Adamson | 45 | +2.43 | 47.43 | +0.70 | 48.13 | 48.13 | +2.00 | 50.13 | 50.13 | +5.00 | 55.13 | +2.00 | 57.13 | +2.00 | 59.13 | ||
David Bellotti | 148 | -39.66 | 108.34 | 108.34 | 108.34 | 108.34 | 108.34 | 108.34 | 108.34 | 108.34 | |||||||
Phillip Bennion | 48 | +2.97 | 50.97 | +0.56 | 51.53 | 51.53 | +2.14 | 53.67 | +3.00 | 56.67 | +4.00 | 60.67 | +6.41 | 67.08 | +6.14 | 73.22 | |
Peter Billenness | 36 | +2.97 | 38.97 | +0.28 | 39.25 | +0.27 | 39.52 | +2.54 | 42.06 | 42.06 | -42.06 | - | - | - | |||
Ruth Coleman | 82 | +7.29 | 89.29 | +3.36 | 92.65 | 92.65 | +1.42 | 94.07 | +5.27 | 99.34 | +7.54 | 106.88 | 106.88 | 106.88 | |||
Karen Freel | 49 | +2.70 | 51.70 | +1.12 | 52.82 | 52.82 | +3.00 | 55.82 | +2.27 | 58.09 | +4.27 | 62.36 | +7.55 | 69.91 | +3.27 | 73.18 | |
Simon Green | 27 | +1.35 | 28.35 | +0.14 | 28.49 | 28.49 | +1.00 | 29.49 | -29.49 | - | - | - | - | ||||
David Griffiths | 39 | +1.89 | 40.89 | +1.54 | 42.43 | 42.43 | +1.00 | 43.43 | +1.27 | 44.70 | +3.54 | 48.24 | -48.24 | - | - | ||
Philip James | 12 | +0.81 | 12.81 | +0.14 | 12.95 | 12.95 | -12.95 | - | - | - | - | - | |||||
Gordon Lishman | 126 | 126.00 | -17.66 | 108.34 | 108.34 | 108.34 | 108.34 | 108.34 | 108.34 | 108.34 | |||||||
Dai Liyanage | 52 | +3.78 | 55.78 | +3.08 | 58.86 | +2.00 | 60.86 | +2.54 | 63.40 | +0.14 | 63.54 | +1.54 | 65.08 | +6.41 | 71.49 | +5.00 | 76.49 |
Justine McGuinness | 57 | +2.70 | 59.70 | +0.70 | 60.40 | 60.40 | +1.00 | 61.40 | +4.00 | 65.40 | +3.00 | 68.40 | +2.82 | 71.22 | +7.27 | 78.49 | |
Peter Price | 82 | +4.32 | 86.32 | +1.82 | 88.14 | +2.00 | 90.14 | +2.00 | 92.14 | +5.00 | 97.14 | +2.95 | 100.09 | +6.27 | 106.36 | 106.36 | |
Colin Ross | 53 | +0.27 | 53.27 | +0.42 | 53.69 | 53.69 | +1.14 | 54.83 | 54.83 | +1.00 | 55.83 | 55.83 | +10.54 | 66.37 | |||
Alan Siao Ming Witherick | 13 | +0.27 | 13.27 | +0.56 | 13.83 | 13.83 | -13.83 | - | - | - | - | - | |||||
Robert Woodthorpe Browne | 62 | +2.97 | 64.97 | +1.68 | 66.65 | 66.65 | +2.00 | 68.65 | +2.00 | 70.65 | +4.68 | 75.33 | +10.83 | 86.16 | +7.82 | 93.98 | |
Terry Woolley | 5 | +0.27 | 5.27 | 5.27 | -5.27 | - | - | - | - | - | - | ||||||
Simon Wright | 39 | +1.35 | 40.35 | +0.42 | 40.77 | +1.00 | 41.77 | +4.00 | 45.77 | +2.00 | 47.77 | +1.00 | 48.77 | +2.68 | 51.45 | -51.45 | - |
Not Transferable | 0 | +1.32 | 1.32 | +1.14 | 2.46 | 2.46 | +1.00 | 3.46 | +4.54 | 8.00 | +3.54 | 11.54 | +3.27 | 14.81 | +9.41 | 24.22 | |
Totals | 975 | 975.00 | 975.00 | 975.00 | 975.00 | 975.00 | 975.00 | 975.00 | 975.00 |
Stages 9 - End
Stage | Stage 10 | Stage 11 | Stage 12 | ||||||
---|---|---|---|---|---|---|---|---|---|
9 | Exclusion of Robert Adamson | Exclusion of Colin Ross | Surplus of Robert Woodthorpe Browne | ||||||
Robert Adamson | 59.13 | -59.13 | - | - | - | ||||
David Bellotti | 108.34 | 108.34 | 108.34 | 108.34 | Elected | ||||
Phillip Bennion | 73.22 | +6.27 | 79.49 | +8.14 | 87.63 | +2.00 | 89.63 | ||
Ruth Coleman | 106.88 | 106.88 | 106.88 | 106.88 | Elected | ||||
Karen Freel | 73.18 | +18.36 | 91.54 | +12.00 | 103.54 | 103.54 | Elected | ||
Gordon Lishman | 108.34 | 108.34 | 108.34 | 108.34 | Elected | ||||
Dai Liyanage | 76.49 | +9.95 | 86.44 | +3.14 | 89.58 | +5.00 | 94.58 | Not elected (age balance rule) | |
Justine McGuinness | 78.49 | +4.00 | 82.49 | +10.27 | 92.76 | 92.76 | Elected | ||
Peter Price | 106.36 | 106.36 | 106.36 | 106.36 | Elected | ||||
Colin Ross | 66.37 | +3.00 | 69.37 | -69.37 | - | - | |||
Robert Woodthorpe Browne | 93.98 | +5.41 | 99.39 | +16.00 | 115.39 | -7.05 | 108.34 | Elected | |
Simon Wright | - | - | - | - | Elected (age balance rule) | ||||
Not Transferable | 24.22 | +12.14 | 36.36 | +19.82 | 56.18 | +0.05 | 56.23 | ||
Totals | 975.00 | 975.00 | 975.00 | 975.00 |