Federal Conference Committee Election 2004
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Qassim Afzal
- Jon Ball
- Sarah Boad
- Duncan Brack
- Dee Doocey
- Gareth Epps
- Sue Garden
- Arnie Gibbons
- Margarent Godden
- Ruth Polling
- Harriet Smith
- Jan Smithard
Election for | Federal Conference Committee 2004/5 |
Date | 06/11/04 |
Number to be elected | 12 |
Valid votes | 1134 |
Invalid votes | 15 |
Quota | 87.24 |
STV2000 (c) Keith Edkins | 1.42 |
Election rules | ERS97 |
Stages 1- 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Duncan Brack | Surplus of Dee Doocey | Surplus of Sarah Boad | Exclusion of 2 candidates | Surplus of Gareth Epps | Exclusion of Richard Good | Exclusion of James Gurling | Surplus of Margaret Godden | |||||||||
Qassim Afzal | 66 | +2.70 | 68.70 | +1.80 | 70.50 | +1.80 | 72.30 | +3.54 | 75.84 | +0.28 | 76.12 | +8.00 | 84.12 | +1.00 | 85.12 | 85.12 | |
Jon Ball | 53 | +5.94 | 58.94 | +1.35 | 60.29 | +1.26 | 61.55 | +2.00 | 63.55 | +0.52 | 64.07 | +2.00 | 66.07 | +0.54 | 66.61 | +1.96 | 68.57 |
Sarah Boad | 106 | 106.00 | 106.00 | -18.76 | 87.24 | 87.24 | 87.24 | 87.24 | 87.24 | 87.24 | |||||||
Duncan Brack | 181 | -93.76 | 87.24 | 87.24 | 87.24 | 87.24 | 87.24 | 87.24 | 87.24 | 87.24 | |||||||
Dee Doocey | 82 | +27.00 | 109.00 | -21.76 | 87.24 | 87.24 | 87.24 | 87.24 | 87.24 | 87.24 | 87.24 | ||||||
Gareth Epps | 91 | 91.00 | 91.00 | 91.00 | 91.00 | -3.76 | 87.24 | 87.24 | 87.24 | 87.24 | |||||||
Toby Fisher | 8 | +1.08 | 9.08 | +0.45 | 9.53 | 9.53 | -9.53 | - | - | - | - | - | |||||
Karen Freel | 41 | +5.40 | 46.40 | +2.70 | 49.10 | +2.16 | 51.26 | +1.00 | 52.26 | +0.12 | 52.38 | +2.00 | 54.38 | +1.00 | 55.38 | 55.38 | |
Sue Garden | 49 | +10.26 | 59.26 | +2.25 | 61.51 | +1.44 | 62.95 | +1.45 | 64.40 | +0.24 | 64.64 | +3.04 | 67.68 | +7.98 | 75.66 | 75.66 | |
Arnie Gibbons | 57 | +5.40 | 62.40 | +2.25 | 64.65 | +3.24 | 67.89 | +1.00 | 68.89 | +0.48 | 69.37 | +2.04 | 71.41 | +2.72 | 74.13 | +0.98 | 75.11 |
Margaret Godden | 78 | +3.78 | 81.78 | +2.25 | 84.03 | +2.16 | 86.19 | +4.00 | 90.19 | 90.19 | 90.19 | 90.19 | -2.95 | 87.24 | |||
Richard Good | 32 | +0.54 | 32.54 | +0.90 | 33.44 | +0.36 | 33.80 | 33.80 | +0.08 | 33.88 | -33.88 | - | - | - | |||
James Gurling | 33 | +4.86 | 37.86 | +0.45 | 38.31 | +0.72 | 39.03 | 39.03 | +0.08 | 39.11 | +2.72 | 41.83 | -41.83 | - | - | ||
Simon Hanson | 15 | +0.54 | 15.54 | 15.54 | +0.18 | 15.72 | -15.72 | - | - | - | - | - | |||||
Ruth Polling | 67 | +8.64 | 75.64 | +1.80 | 77.44 | +1.62 | 79.06 | +3.54 | 82.60 | +0.72 | 83.32 | +1.00 | 84.32 | +2.00 | 86.32 | 86.32 | |
Flick Rea | 50 | 50.00 | +0.45 | 50.45 | +0.54 | 50.99 | +3.18 | 54.17 | +0.24 | 54.41 | +1.45 | 55.86 | +5.03 | 60.89 | 60.89 | ||
Harriet Smith | 64 | +10.80 | 74.80 | +2.25 | 77.05 | +1.08 | 78.13 | +2.00 | 80.13 | +0.52 | 80.65 | +3.18 | 83.83 | +6.00 | 89.83 | 89.83 | |
Jane Smithard | 61 | +6.48 | 67.48 | +2.70 | 70.18 | +1.44 | 71.62 | +1.54 | 73.16 | +0.12 | 73.28 | +2.45 | 75.73 | +11.00 | 86.73 | 86.73 | |
Andrew Wiseman | Withdrawn | ||||||||||||||||
Non-transferable | 0 | +0.34 | 0.34 | +0.16 | 0.50 | +0.76 | 1.26 | +2.00 | 3.26 | +0.36 | 3.62 | +6.00 | 9.62 | +4.56 | 14.18 | +0.01 | 14.19 |
Totals | 1134 | 1134.00 | 1134.00 | 1134.00 | 1134.00 | 1134.00 | 1134.00 | 1134.00 | 1134.00 |
Stages 9 - End
Stage | Stage 10 | Stage 11 | |||||
---|---|---|---|---|---|---|---|
9 | Exclusion of Karen Freel | Surplus of Sue Garden | |||||
Qassim Afzal | 85.12 | 85.12 | 85.12 | Elected | |||
Jon Ball | 68.57 | +4.97 | 73.54 | +1.47 | 75.01 | Elected | |
Sarah Boad | 87.24 | 87.24 | 87.24 | Elected | |||
Duncan Brack | 87.24 | 87.24 | 87.24 | Elected | |||
Dee Doocey | 87.24 | 87.24 | 87.24 | Elected | |||
Gareth Epps | 87.24 | 87.24 | 87.24 | Elected | |||
Karen Freel | 55.38 | -55.38 | - | - | |||
Sue Garden | 75.66 | +16.00 | 91.66 | -4.42 | 87.24 | Elected | |
Arnie Gibbons | 75.11 | +3.00 | 78.11 | 78.11 | Elected | ||
Margaret Godden | 87.24 | 87.24 | 87.24 | Elected | |||
Ruth Polling | 86.32 | 86.32 | 86.32 | Elected | |||
Flick Rea | 60.89 | +7.79 | 68.68 | +2.94 | 71.62 | ||
Harriet Smith | 89.83 | 89.83 | 89.83 | Elected | |||
Jane Smithard | 86.73 | 86.73 | 86.73 | Elected | |||
Non-transferable | 14.19 | +23.62 | 37.81 | +0.01 | 37.82 | ||
Totals | 1134.00 | 1134.00 | 1134.00 |