Federal Executive Election 2004
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Qassim Afzal
- Ramesh Dewan
- Jock Gallagher
- Tim Garden
- James Graham
- Tony Greaves
- James Gurling
- Rosalyn Harper
- Gordon Lishman
- Candy Piercy
- Hugh Rickard
- Marie-Louise Rossi
- Robin Teverson
- Gerald Vernon-Jackson
- David Williams
Election for | Federal Executive 2005 |
Date | 06/11/04 |
Number to be elected | 15 |
Valid votes | 1181 |
Invalid votes | 2 |
Quota | 73.82 |
STV2000 (c) Keith Edkins | 1.42 |
Election rules | ERS97 |
Stages 1- 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Tony Greaves | Surplus of Tim Garden | Surplus of Gerald Vernon-Jackson | Surplus of Robin Teverson | Surplus of Jock Gallagher | Exclusion of Susanne Lamido | Surplus of Candy Piercy | Surplus of Gordon Lishman | |||||||||
Qassim Afzal | 35 | +8.48 | 43.48 | +10.98 | 54.46 | +3.84 | 58.30 | +1.76 | 60.06 | +2.20 | 62.26 | +3.00 | 65.26 | +0.66 | 65.92 | +0.08 | 66.00 |
Ramesh Dewan | 71 | +3.71 | 74.71 | 74.71 | 74.71 | 74.71 | 74.71 | 74.71 | 74.71 | 74.71 | |||||||
Jock Gallagher | 67 | +3.71 | 70.71 | +15.86 | 86.57 | 86.57 | 86.57 | -12.75 | 73.82 | 73.82 | 73.82 | 73.82 | |||||
Tim Garden | 156 | 156.00 | -82.18 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | |||||||
James Graham | 51 | +4.24 | 55.24 | +2.44 | 57.68 | +2.88 | 60.56 | +1.10 | 61.66 | +1.10 | 62.76 | +1.00 | 63.76 | +0.36 | 64.12 | +0.14 | 64.26 |
Tony Greaves | 157 | -83.18 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | |||||||
James Gurling | 28 | +3.18 | 31.18 | +6.10 | 37.28 | +1.68 | 38.96 | +1.76 | 40.72 | +0.55 | 41.27 | 41.27 | +0.18 | 41.45 | +0.04 | 41.49 | |
Rosalyn Harper | 59 | +5.30 | 64.30 | +10.37 | 74.67 | 74.67 | 74.67 | 74.67 | 74.67 | 74.67 | 74.67 | ||||||
Doreen Huddart | 22 | +3.18 | 25.18 | +1.83 | 27.01 | +1.20 | 28.21 | +0.66 | 28.87 | +0.55 | 29.42 | +1.00 | 30.42 | +0.18 | 30.60 | +0.08 | 30.68 |
Havard Hughes | 25 | +2.12 | 27.12 | +5.49 | 32.61 | +1.20 | 33.81 | +0.88 | 34.69 | +1.10 | 35.79 | 35.79 | +0.48 | 36.27 | +0.08 | 36.35 | |
Elizabeth Johnson | 13 | +3.71 | 16.71 | +6.71 | 23.42 | +1.44 | 24.86 | +2.64 | 27.50 | +1.10 | 28.60 | 28.60 | +0.42 | 29.02 | +0.06 | 29.08 | |
Susanne Lamido | 13 | +0.53 | 13.53 | +0.61 | 14.14 | +0.24 | 14.38 | +0.44 | 14.82 | 14.82 | -14.82 | - | - | - | |||
Gordon Lishman | 49 | +25.97 | 74.97 | 74.97 | 74.97 | 74.97 | 74.97 | 74.97 | 74.97 | -1.15 | 73.82 | ||||||
Edward Lord | 24 | +0.53 | 24.53 | +1.83 | 26.36 | +0.48 | 26.84 | +0.22 | 27.06 | +0.55 | 27.61 | +1.00 | 28.61 | +0.24 | 28.85 | +0.06 | 28.91 |
Pash Nandhra | 16 | +2.12 | 18.12 | +3.66 | 21.78 | +1.44 | 23.22 | +0.88 | 24.10 | +0.55 | 24.65 | +0.83 | 25.48 | +0.36 | 25.84 | +0.16 | 26.00 |
Candy Piercy | 78 | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 | -4.18 | 73.82 | 73.82 | |||||||
Hugh Rickard | 24 | +2.12 | 26.12 | +7.93 | 34.05 | +1.92 | 35.97 | +2.86 | 38.83 | +2.20 | 41.03 | +2.00 | 43.03 | +0.24 | 43.27 | +0.08 | 43.35 |
Jerry Roodhouse | 19 | +1.59 | 20.59 | 20.59 | +0.72 | 21.31 | +0.44 | 21.75 | +0.55 | 22.30 | +2.00 | 24.30 | +0.18 | 24.48 | +0.02 | 24.50 | |
Marie-Louise Rossi | 25 | +3.71 | 28.71 | +7.32 | 36.03 | +1.92 | 37.95 | +2.20 | 40.15 | +2.20 | 42.35 | +2.77 | 45.12 | +0.36 | 45.48 | +0.08 | 45.56 |
Robin Teverson | 90 | 90.00 | 90.00 | 90.00 | -16.18 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | |||||||
Gerald Vernon-Jackson | 93 | 93.00 | 93.00 | -19.18 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | |||||||
David Williams | 66 | +7.95 | 73.95 | 73.95 | 73.95 | 73.95 | 73.95 | 73.95 | 73.95 | 73.95 | |||||||
Non-transferable | 0 | +1.03 | 1.03 | +1.05 | 2.08 | +0.22 | 2.30 | +0.34 | 2.64 | +0.10 | 2.74 | +1.22 | 3.96 | +0.52 | 4.48 | +0.27 | 4.75 |
Totals | 1181 | 1181.00 | 1181.00 | 1181.00 | 1181.00 | 1181.00 | 1181.00 | 1181.00 | 1181.00 |
Stages 9 - 17
Stage | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | Stage 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Surplus of Ramesh Dewan | Exclusion of Jerry Roodhouse | Exclusion of Pash Nandhra | Exclusion of Edward Lord | Surplus of Qassim Afzal | Surplus of Rosalyn Harper | Exclusion of Doreen Huddart | Exclusion of Elizabeth Johnson | |||||||||
Qassim Afzal | 66.00 | +0.12 | 66.12 | +6.30 | 72.42 | +3.00 | 75.42 | 75.42 | -1.60 | 73.82 | 73.82 | 73.82 | 73.82 | ||||
Ramesh Dewan | 74.71 | -0.89 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | |||||||
Jock Gallagher | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | ||||||||
Tim Garden | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | ||||||||
James Graham | 64.26 | 64.26 | +6.24 | 70.50 | +0.69 | 71.19 | +2.00 | 73.19 | 73.19 | 73.19 | 73.19 | 73.19 | |||||
Tony Greaves | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | ||||||||
James Gurling | 41.49 | 41.49 | +0.77 | 42.26 | +1.00 | 43.26 | +10.06 | 53.32 | 53.32 | +0.05 | 53.37 | +3.22 | 56.59 | +6.55 | 63.14 | ||
Rosalyn Harper | 74.67 | 74.67 | 74.67 | 74.67 | 74.67 | 74.67 | -0.85 | 73.82 | 73.82 | 73.82 | |||||||
Doreen Huddart | 30.68 | 30.68 | 30.68 | +3.91 | 34.59 | +0.53 | 35.12 | +0.80 | 35.92 | +0.05 | 35.97 | -35.97 | - | - | |||
Havard Hughes | 36.35 | 36.35 | +0.06 | 36.41 | +2.61 | 39.02 | +5.00 | 44.02 | 44.02 | +0.25 | 44.27 | +3.12 | 47.39 | +6.55 | 53.94 | ||
Elizabeth Johnson | 29.08 | +0.24 | 29.32 | +2.00 | 31.32 | +2.89 | 34.21 | +1.06 | 35.27 | +0.80 | 36.07 | +0.10 | 36.17 | +10.21 | 46.38 | -39.99 | 6.39 |
Gordon Lishman | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | ||||||||
Edward Lord | 28.91 | 28.91 | +1.53 | 30.44 | +0.24 | 30.68 | -30.68 | - | - | - | - | - | |||||
Pash Nandhra | 26.00 | +0.24 | 26.24 | +0.06 | 26.30 | -26.30 | - | - | - | - | - | - | |||||
Candy Piercy | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | ||||||||
Hugh Rickard | 43.35 | +0.12 | 43.47 | +3.77 | 47.24 | +0.88 | 48.12 | +2.65 | 50.77 | 50.77 | +0.15 | 50.92 | +4.18 | 55.10 | +10.05 | 65.15 | |
Jerry Roodhouse | 24.50 | +0.12 | 24.62 | -24.62 | - | - | - | - | - | - | - | ||||||
Marie-Louise Rossi | 45.56 | 45.56 | +2.22 | 47.78 | +5.93 | 53.71 | +4.76 | 58.47 | 58.47 | +0.15 | 58.62 | +8.66 | 67.28 | +1.00 | 68.28 | ||
Robin Teverson | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | ||||||||
Gerald Vernon-Jackson | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | 73.82 | ||||||||
David Williams | 73.95 | 73.95 | 73.95 | 73.95 | 73.95 | 73.95 | 73.95 | 73.95 | 73.95 | ||||||||
Non-transferable | 4.75 | +0.05 | 4.80 | +1.67 | 6.47 | +5.15 | 11.62 | +4.62 | 16.24 | 16.24 | +0.10 | 16.34 | +6.58 | 22.92 | +15.84 | 38.76 | |
Totals | 1181.00 | 1181.00 | 1181.00 | 1181.00 | 1181.00 | 1181.00 | 1181.00 | 1181.00 | 1181.00 |
Stage 17 - End
Stage | |||
---|---|---|---|
17 | |||
Qassim Afzal | 73.82 | Elected | |
Ramesh Dewan | 73.82 | Elected | |
Jock Gallagher | 73.82 | Elected | |
Tim Garden | 73.82 | Elected | |
James Graham | 73.19 | Elected | |
Tony Greaves | 73.82 | Elected | |
James Gurling | 63.14 | Elected | |
Rosalyn Harper | 73.82 | Elected | |
Havard Hughes | 53.94 | ||
Gordon Lishman | 73.82 | Elected | |
Candy Piercy | 73.82 | Elected | |
Hugh Rickard | 65.15 | Elected | |
Marie-Louise Rossi | 68.28 | Elected | |
Robin Teverson | 73.82 | Elected | |
Gerald Vernon-Jackson | 73.82 | Elected | |
David Williams | 73.95 | Elected | |
Non-transferable | 38.76 | ||
Totals | 1181.00 |