Federal Conference Committee Election 2005
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Jon Ball
- Catherine Bearder
- Sarah Boad
- Duncan Brack
- Sal Brinton
- Dee Doocey
- Gareth Epps
- Sue Garden
- Chris Maines
- Justine McGuinness
- Ruth Polling
- Harriet Smith
Election for | Federal Conference Committee 2005/6 |
Date | 05/11/05 |
Number to be elected | 12 |
Valid votes | 1031 |
Invalid votes | 7 |
Quota | 79.31 |
STV2000 (c) Keith Edkins | 1.43 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Duncan BRACK | Surplus of Sal BRINTON | Exclusion of 2 candidates | Exclusion of Susan CARSON | Surplus of Gareth EPPS | Exclusion of Jannetta SOSIN | Exclusion of Karam HUSSAIN | Exclusion of Farooq QURESHI | |||||||||
Robert ADAMSON | 30 | +0.39 | 30.39 | +0.32 | 30.71 | 30.71 | +2.00 | 32.71 | +0.04 | 32.75 | +1.00 | 33.75 | 33.75 | 33.75 | |||
Qassim AFZAL | 28 | +2.34 | 30.34 | +0.24 | 30.58 | 30.58 | 30.58 | +0.04 | 30.62 | 30.62 | 30.62 | 30.62 | |||||
Jon BALL | 39 | +2.34 | 41.34 | +0.64 | 41.98 | 41.98 | 41.98 | +0.08 | 42.06 | 42.06 | 42.06 | 42.06 | |||||
Catherine BEARDER | 53 | +2.73 | 55.73 | +0.72 | 56.45 | +1.00 | 57.45 | 57.45 | +0.10 | 57.55 | 57.55 | 57.55 | 57.55 | ||||
Faraz BHATTI | 11 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | +4.00 | 15.00 | +2.00 | 17.00 | ||||||
Sarah BOAD | 41 | +3.90 | 44.90 | +0.72 | 45.62 | 45.62 | 45.62 | +0.10 | 45.72 | 45.72 | 45.72 | +1.00 | 46.72 | ||||
Duncan BRACK | 129 | -49.69 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | |||||||
Sal BRINTON | 86 | 86.00 | -6.69 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | |||||||
Susan CARSON | 4 | 4.00 | 4.00 | 4.00 | -4.00 | - | - | - | - | - | |||||||
John COMMONS | 30 | +1.17 | 31.17 | +0.24 | 31.41 | 31.41 | 31.41 | +0.02 | 31.43 | 31.43 | 31.43 | +1.00 | 32.43 | ||||
Mike DIXON | 22 | +1.56 | 23.56 | +0.16 | 23.72 | 23.72 | 23.72 | +0.06 | 23.78 | 23.78 | 23.78 | 23.78 | |||||
Dee DOOCEY | 33 | +5.46 | 38.46 | +0.32 | 38.78 | 38.78 | 38.78 | +0.08 | 38.86 | 38.86 | 38.86 | 38.86 | |||||
Gareth EPPS | 81 | 81.00 | 81.00 | 81.00 | 81.00 | -1.69 | 79.31 | 79.31 | 79.31 | 79.31 | |||||||
Linda FORBES | 11 | +0.78 | 11.78 | +0.16 | 11.94 | 11.94 | 11.94 | +0.02 | 11.96 | 11.96 | 11.96 | 11.96 | |||||
Karen FREEL | 18 | +1.17 | 19.17 | 19.17 | 19.17 | 19.17 | +0.06 | 19.23 | +1.00 | 20.23 | +1.00 | 21.23 | 21.23 | ||||
Sue GARDEN | 37 | +7.80 | 44.80 | +0.16 | 44.96 | 44.96 | 44.96 | +0.20 | 45.16 | +1.00 | 46.16 | +1.00 | 47.16 | 47.16 | |||
Arnie GIBBONS | 11 | +1.17 | 12.17 | +0.08 | 12.25 | 12.25 | 12.25 | +0.08 | 12.33 | 12.33 | 12.33 | +1.00 | 13.33 | ||||
Margaret GODDEN | 19 | +1.95 | 20.95 | +0.08 | 21.03 | 21.03 | +1.00 | 22.03 | +0.08 | 22.11 | 22.11 | 22.11 | 22.11 | ||||
James GURLING | 20 | +1.17 | 21.17 | +0.24 | 21.41 | 21.41 | 21.41 | +0.08 | 21.49 | 21.49 | 21.49 | 21.49 | |||||
Havard HUGHES | 14 | +0.78 | 14.78 | +0.32 | 15.10 | 15.10 | 15.10 | +0.04 | 15.14 | 15.14 | 15.14 | +1.00 | 16.14 | ||||
Karam HUSSAIN | 7 | 7.00 | 7.00 | 7.00 | 7.00 | +0.02 | 7.02 | 7.02 | -7.02 | - | - | ||||||
Chris MAINES | 56 | +3.12 | 59.12 | +0.24 | 59.36 | 59.36 | 59.36 | +0.04 | 59.40 | +2.00 | 61.40 | 61.40 | 61.40 | ||||
Justine McGUINESS | 42 | +1.17 | 43.17 | +0.16 | 43.33 | 43.33 | 43.33 | +0.04 | 43.37 | 43.37 | 43.37 | +1.00 | 44.37 | ||||
Geoff PAYNE | 25 | +1.17 | 26.17 | +0.32 | 26.49 | 26.49 | 26.49 | +0.02 | 26.51 | +1.00 | 27.51 | +0.02 | 27.53 | 27.53 | |||
Ruth POLLING | 42 | +4.68 | 46.68 | +0.16 | 46.84 | 46.84 | 46.84 | +0.16 | 47.00 | 47.00 | 47.00 | +1.00 | 48.00 | ||||
Farooq QURESHI | 11 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | -11.00 | - | |||||||
Harriet SMITH | 33 | +1.56 | 34.56 | +0.08 | 34.64 | 34.64 | 34.64 | 34.64 | 34.64 | 34.64 | 34.64 | ||||||
Jane SMITHARD | 36 | +1.17 | 37.17 | +0.56 | 37.73 | 37.73 | 37.73 | +0.04 | 37.77 | 37.77 | 37.77 | +2.00 | 39.77 | ||||
Jannetta SOSIN | 6 | 6.00 | 6.00 | 6.00 | +1.00 | 7.00 | 7.00 | -7.00 | - | - | - | ||||||
Trevor SWORD | 23 | +0.78 | 23.78 | +0.16 | 23.94 | +1.00 | 24.94 | 24.94 | +0.08 | 25.02 | 25.02 | 25.02 | 25.02 | ||||
Adrian WHYATT | 1 | 1.00 | 1.00 | -1.00 | - | - | - | - | - | - | |||||||
Elizabeth WILSON | 31 | +0.39 | 31.39 | +0.40 | 31.79 | 31.79 | 31.79 | +0.06 | 31.85 | +1.00 | 32.85 | +1.00 | 33.85 | 33.85 | |||
Andrew WISEMAN | Withdrawn | ||||||||||||||||
Terry WOOLLEY | 1 | 1.00 | 1.00 | -1.00 | - | - | - | - | - | - | |||||||
Non-transferable | 0 | +0.94 | 0.94 | +0.21 | 1.15 | 1.15 | 1.15 | +0.15 | 1.30 | 1.30 | 1.30 | +1.00 | 2.30 | ||||
Totals | 1031 | 1031.00 | 1031.00 | 1031.00 | 1031.00 | 1031.00 | 1031.00 | 1031.00 | 1031.00 |
Stages 9 -17
Stage | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | Stage 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Exclusion of Linda FORBES | Exclusion of Arnie GIBBONS | Exclusion of Havard HUGHES | Exclusion of Faraz BHATTI | Exclusion of Karen FREEL | Exclusion of James GURLING | Exclusion of Trevor SWORD | Exclusion of Mike DIXON | |||||||||
Robert ADAMSON | 33.75 | +0.02 | 33.77 | 33.77 | +1.00 | 34.77 | 34.77 | 34.77 | 34.77 | +6.00 | 40.77 | +1.00 | 41.77 | ||||
Qassim AFZAL | 30.62 | 30.62 | +1.00 | 31.62 | 31.62 | +1.39 | 33.01 | 33.01 | 33.01 | +0.02 | 33.03 | +2.02 | 35.05 | ||||
Jon BALL | 42.06 | +2.00 | 44.06 | +1.00 | 45.06 | +0.39 | 45.45 | 45.45 | +3.00 | 48.45 | +1.00 | 49.45 | +1.00 | 50.45 | +3.00 | 53.45 | |
Catherine BEARDER | 57.55 | +2.00 | 59.55 | +1.02 | 60.57 | +1.00 | 61.57 | +1.00 | 62.57 | +1.00 | 63.57 | 63.57 | +1.00 | 64.57 | 64.57 | ||
Faraz BHATTI | 17.00 | 17.00 | +0.39 | 17.39 | 17.39 | -17.39 | - | - | - | - | - | ||||||
Sarah BOAD | 46.72 | +3.00 | 49.72 | +1.00 | 50.72 | +3.00 | 53.72 | +1.00 | 54.72 | +1.00 | 55.72 | +2.00 | 57.72 | +1.00 | 58.72 | +3.00 | 61.72 |
Duncan BRACK | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | ||||||||
Sal BRINTON | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | ||||||||
John COMMONS | 32.43 | 32.43 | +1.00 | 33.43 | +0.08 | 33.51 | +5.00 | 38.51 | 38.51 | +1.08 | 39.59 | +1.00 | 40.59 | 40.59 | |||
Mike DIXON | 23.78 | +1.08 | 24.86 | 24.86 | +1.00 | 25.86 | 25.86 | +2.00 | 27.86 | 27.86 | 27.86 | -27.86 | - | ||||
Dee DOOCEY | 38.86 | +1.00 | 39.86 | 39.86 | 39.86 | 39.86 | +1.00 | 40.86 | +0.41 | 41.27 | +1.00 | 42.27 | +2.39 | 44.66 | |||
Gareth EPPS | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | ||||||||
Linda FORBES | 11.96 | -11.96 | - | - | - | - | - | - | - | - | |||||||
Karen FREEL | 21.23 | 21.23 | 21.23 | 21.23 | 21.23 | -21.23 | - | - | - | - | |||||||
Sue GARDEN | 47.16 | 47.16 | 47.16 | +1.00 | 48.16 | +3.00 | 51.16 | +2.39 | 53.55 | +3.08 | 56.63 | +1.41 | 58.04 | +2.00 | 60.04 | ||
Arnie GIBBONS | 13.33 | 13.33 | -13.33 | - | - | - | - | - | - | - | |||||||
Margaret GODDEN | 22.11 | +0.39 | 22.50 | +2.02 | 24.52 | +1.39 | 25.91 | 25.91 | 25.91 | +2.04 | 27.95 | +3.02 | 30.97 | +1.00 | 31.97 | ||
James GURLING | 21.49 | +1.00 | 22.49 | 22.49 | +2.00 | 24.49 | 24.49 | 24.49 | -24.49 | - | - | - | |||||
Havard HUGHES | 16.14 | +0.08 | 16.22 | +1.00 | 17.22 | -17.22 | - | - | - | - | - | - | |||||
Chris MAINES | 61.40 | 61.40 | 61.40 | +2.02 | 63.42 | 63.42 | +1.04 | 64.46 | +1.00 | 65.46 | +2.39 | 67.85 | +2.00 | 69.85 | |||
Justine McGUINESS | 44.37 | 44.37 | 44.37 | 44.37 | +1.00 | 45.37 | +1.39 | 46.76 | +8.00 | 54.76 | 54.76 | +4.16 | 58.92 | ||||
Geoff PAYNE | 27.53 | 27.53 | +0.39 | 27.92 | +2.10 | 30.02 | 30.02 | +1.00 | 31.02 | +1.00 | 32.02 | 32.02 | 32.02 | ||||
Ruth POLLING | 48.00 | +0.39 | 48.39 | +3.51 | 51.90 | +0.08 | 51.98 | +2.00 | 53.98 | +3.39 | 57.37 | +1.02 | 58.39 | +3.18 | 61.57 | +1.39 | 62.96 |
Harriet SMITH | 34.64 | 34.64 | 34.64 | 34.64 | 34.64 | +2.02 | 36.66 | +1.39 | 38.05 | +3.00 | 41.05 | 41.05 | |||||
Jane SMITHARD | 39.77 | 39.77 | 39.77 | 39.77 | +1.00 | 40.77 | +1.00 | 41.77 | 41.77 | +2.00 | 43.77 | +3.47 | 47.24 | ||||
Trevor SWORD | 25.02 | +1.00 | 26.02 | +1.00 | 27.02 | 27.02 | 27.02 | 27.02 | 27.02 | -27.02 | - | - | |||||
Elizabeth WILSON | 33.85 | 33.85 | 33.85 | +0.08 | 33.93 | +1.00 | 34.93 | 34.93 | +2.00 | 36.93 | +1.00 | 37.93 | +0.02 | 37.95 | |||
Non-transferable | 2.30 | 2.30 | 2.30 | +2.08 | 4.38 | +1.00 | 5.38 | +1.00 | 6.38 | +0.47 | 6.85 | 6.85 | +2.41 | 9.26 | |||
Totals | 1031.00 | 1031.00 | 1031.00 | 1031.00 | 1031.00 | 1031.00 | 1031.00 | 1031.00 | 1031.00 |
Stages 17 - End
Stage | Stage 18 | Stage 19 | Stage 20 | Stage 21 | Stage 22 | Stage 23 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Exclusion of Margaret GODDEN | Exclusion of Geoff PAYNE | Exclusion of Qassim AFZAL | Exclusion of Elizabeth WILSON | Exclusion of John COMMONS | Exclusion of Robert ADAMSON | |||||||||
Robert ADAMSON | 41.77 | +4.00 | 45.77 | 45.77 | +0.39 | 46.16 | +2.78 | 48.94 | +1.00 | 49.94 | -49.56 | 0.38 | |||
Qassim AFZAL | 35.05 | 35.05 | +1.08 | 36.13 | -36.13 | - | - | - | - | ||||||
Jon BALL | 53.45 | +2.39 | 55.84 | +2.00 | 57.84 | +3.80 | 61.64 | +2.00 | 63.64 | +3.88 | 67.52 | +12.00 | 79.52 | Elected | |
Catherine BEARDER | 64.57 | +9.02 | 73.59 | 73.59 | +4.00 | 77.59 | 77.59 | 77.59 | 77.59 | Elected | |||||
Sarah BOAD | 61.72 | +2.02 | 63.74 | +1.00 | 64.74 | +3.02 | 67.76 | +4.10 | 71.86 | +8.00 | 79.86 | 79.86 | Elected | ||
Duncan BRACK | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | Elected | |||||||
Sal BRINTON | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | Elected | |||||||
John COMMONS | 40.59 | +1.39 | 41.98 | +0.39 | 42.37 | +4.02 | 46.39 | +1.02 | 47.41 | -47.41 | - | - | |||
Dee DOOCEY | 44.66 | +1.80 | 46.46 | +3.39 | 49.85 | +4.86 | 54.71 | +3.00 | 57.71 | +8.55 | 66.26 | +7.00 | 73.26 | Elected | |
Gareth EPPS | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | 79.31 | Elected | |||||||
Sue GARDEN | 60.04 | 60.04 | +3.00 | 63.04 | +3.47 | 66.51 | +3.00 | 69.51 | +1.88 | 71.39 | +5.00 | 76.39 | Elected | ||
Margaret GODDEN | 31.97 | -31.97 | - | - | - | - | - | - | |||||||
Chris MAINES | 69.85 | +2.02 | 71.87 | +2.47 | 74.34 | +2.00 | 76.34 | +4.00 | 80.34 | 80.34 | 80.34 | Elected | |||
Justine McGUINESS | 58.92 | 58.92 | +4.10 | 63.02 | +2.00 | 65.02 | +3.20 | 68.22 | +3.08 | 71.30 | +6.00 | 77.30 | Elected | ||
Geoff PAYNE | 32.02 | 32.02 | -32.02 | - | - | - | - | - | |||||||
Ruth POLLING | 62.96 | +4.12 | 67.08 | +9.12 | 76.20 | +0.39 | 76.59 | +3.00 | 79.59 | 79.59 | 79.59 | Elected | |||
Harriet SMITH | 41.05 | +1.39 | 42.44 | +3.00 | 45.44 | +1.00 | 46.44 | +4.02 | 50.46 | +12.02 | 62.48 | +3.39 | 65.87 | Elected | |
Jane SMITHARD | 47.24 | +0.39 | 47.63 | +1.00 | 48.63 | +1.02 | 49.65 | +5.24 | 54.89 | +1.00 | 55.89 | +7.00 | 62.89 | ||
Elizabeth WILSON | 37.95 | +0.02 | 37.97 | +0.39 | 38.36 | +1.00 | 39.36 | -39.36 | - | - | - | ||||
Non-transferable | 9.26 | +3.41 | 12.67 | +1.08 | 13.75 | +5.16 | 18.91 | +4.00 | 22.91 | +8.00 | 30.91 | +9.17 | 40.08 | ||
Totals | 1031.00 | 1031.00 | 1031.00 | 1031.00 | 1031.00 | 1031.00 | 1031.00 |