English Representatives on Federal Committees Elections 2005
Find the results of the following elections on this page:
English Representative on Federal Executive
Paul Farthing was elected.
Election for | English Representative on Federal Executive |
Date | 04/11/05 |
Number to be elected | 1 |
Valid votes | 88 |
Invalid votes | 4 |
Quota | 44 |
Election rules | ERS97 |
First Prefs | |||
---|---|---|---|
Paul Farthing | 63 | Elected | |
Havard Hughes | 25 | ||
Totals | 88 |
English Representative on Federal Policy Committee
Geoff Payne was elected.
Election for | English Representative on Federal Policy Committee |
Date | 04/11/05 |
Number to be elected | 1 |
Valid votes | 87 |
Invalid votes | 5 |
Quota | 44 |
Election rules | ERS97 |
First Prefs | |||
---|---|---|---|
Geoff Payne | 79 | Elected | |
Balan Sisupalan | 8 | ||
Totals | 87 |
English Representative on Federal Conference Committee
Andrew Wiseman was elected.
Election for | English Representative on Federal Conference Committee |
Date | 04/11/05 |
Number to be elected | 1 |
Valid votes | 87 |
Invalid votes | 5 |
Quota | 44 |
Election rules | ERS97 |
First Prefs | |||
---|---|---|---|
Havard Hughes | 21 | ||
Andrew Wiseman | 66 | Elected | |
Totals | 87 |