Federal Executive Election 2005
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Qassim Afzal
- Ramesh Dewan
- Jock Gallagher
- Tim Garden
- James Graham
- Elizabeth Johnson
- Stephen Lloyd
- Tessa Munt
- Candy Piercy
- David Rendel
- Mike Simpson
- Robin Teverson
- Gerald Vernon-Jackson
- David Williams
- Simon Wright
Election for | Federal Executive 2006 |
Date | 05/11/05 |
Number to be elected | 15 |
Valid votes | 1057 |
Invalid votes | 3 |
Quota | 66.07 |
STV2000 (c) Keith Edkins | 1.43 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Tim GARDEN | Surplus of David RENDEL | Surplus of Gerald VERNON-JACKSON | Surplus of Ramesh DEWAN | Surplus of Robin TEVERSON | Surplus of Candy PIERCY | Exclusion of Terry WOOLLEY | Exclusion of Adrian WHYATT | |||||||||
Qassim AFZAL | 24 | +10.08 | 34.08 | +4.56 | 38.64 | +1.38 | 40.02 | +0.65 | 40.67 | +0.38 | 41.05 | 41.05 | 41.05 | 41.05 | |||
Mahboob AHMED | Withdrawn | ||||||||||||||||
Faraz BHATTI | 16 | +0.56 | 16.56 | +2.85 | 19.41 | +0.92 | 20.33 | +0.39 | 20.72 | 20.72 | 20.72 | 20.72 | 20.72 | ||||
Ramesh DEWAN | 75 | 75.00 | 75.00 | 75.00 | -8.93 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | |||||||
Linda FORBES | 21 | +2.24 | 23.24 | +1.71 | 24.95 | 24.95 | +0.26 | 25.21 | 25.21 | +0.12 | 25.33 | 25.33 | +0.13 | 25.46 | |||
Jock GALLAGHER | 34 | +6.16 | 40.16 | +7.98 | 48.14 | +2.30 | 50.44 | +1.43 | 51.87 | 51.87 | +0.24 | 52.11 | 52.11 | 52.11 | |||
Tim GARDEN | 151 | -84.93 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | |||||||
Karen GILLARD | 14 | +2.24 | 16.24 | +2.28 | 18.52 | +1.38 | 19.90 | +0.39 | 20.29 | +1.14 | 21.43 | 21.43 | +1.00 | 22.43 | 22.43 | ||
James GRAHAM | 45 | +2.24 | 47.24 | +1.14 | 48.38 | +0.92 | 49.30 | +0.39 | 49.69 | +0.38 | 50.07 | 50.07 | 50.07 | +1.00 | 51.07 | ||
James GURLING | 23 | +3.36 | 26.36 | +1.14 | 27.50 | 27.50 | +0.13 | 27.63 | +0.38 | 28.01 | +0.12 | 28.13 | 28.13 | 28.13 | |||
John HOWSON | 15 | +1.68 | 16.68 | +3.42 | 20.10 | 20.10 | +0.13 | 20.23 | 20.23 | +0.12 | 20.35 | 20.35 | 20.35 | ||||
Doreen HUDDART | Withdrawn | ||||||||||||||||
Havard HUGHES | 22 | +2.80 | 24.80 | +0.57 | 25.37 | 25.37 | +0.39 | 25.76 | 25.76 | +0.12 | 25.88 | 25.88 | 25.88 | ||||
Karam HUSSAIN | 7 | 7.00 | 7.00 | 7.00 | +0.26 | 7.26 | +0.38 | 7.64 | 7.64 | 7.64 | 7.64 | ||||||
Elizabeth JOHNSON | 24 | +1.68 | 25.68 | +2.85 | 28.53 | +0.46 | 28.99 | +0.26 | 29.25 | +0.76 | 30.01 | 30.01 | 30.01 | +1.00 | 31.01 | ||
Gary LAWSON | 5 | +0.56 | 5.56 | +1.14 | 6.70 | 6.70 | 6.70 | 6.70 | 6.70 | 6.70 | 6.70 | ||||||
Stephen LLOYD | 25 | +2.24 | 27.24 | +5.13 | 32.37 | +0.92 | 33.29 | +0.13 | 33.42 | 33.42 | 33.42 | 33.42 | 33.42 | ||||
Edward LORD | 25 | +1.12 | 26.12 | +1.71 | 27.83 | +0.46 | 28.29 | 28.29 | +0.38 | 28.67 | 28.67 | 28.67 | 28.67 | ||||
Sajjad-Hussain MALIK | 3 | +0.56 | 3.56 | 3.56 | 3.56 | +0.52 | 4.08 | +0.76 | 4.84 | 4.84 | 4.84 | 4.84 | |||||
Fiyaz MUGHAL | 15 | +0.56 | 15.56 | +1.14 | 16.70 | 16.70 | +0.39 | 17.09 | 17.09 | 17.09 | 17.09 | 17.09 | |||||
Tessa MUNT | 43 | +5.04 | 48.04 | +10.26 | 58.30 | +0.46 | 58.76 | +1.04 | 59.80 | 59.80 | +0.24 | 60.04 | 60.04 | +0.46 | 60.50 | ||
Candy PIERCY | 59 | +8.96 | 67.96 | 67.96 | 67.96 | 67.96 | 67.96 | -1.89 | 66.07 | 66.07 | 66.07 | ||||||
James QUINLAN | 3 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | ||||||||
David RENDEL | 144 | 144.00 | -77.93 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | |||||||
Marie-Louise ROSSI | 16 | +5.60 | 21.60 | +2.28 | 23.88 | 23.88 | +0.26 | 24.14 | +0.38 | 24.52 | +0.48 | 25.00 | 25.00 | 25.00 | |||
Mike SIMPSON | 33 | +1.12 | 34.12 | +1.14 | 35.26 | 35.26 | +0.13 | 35.39 | 35.39 | +0.12 | 35.51 | 35.51 | 35.51 | ||||
Robin TEVERSON | 61 | +12.32 | 73.32 | 73.32 | 73.32 | 73.32 | -7.25 | 66.07 | 66.07 | 66.07 | 66.07 | ||||||
Martin TURNER | 16 | 16.00 | +1.14 | 17.14 | 17.14 | +0.26 | 17.40 | +0.38 | 17.78 | 17.78 | 17.78 | 17.78 | |||||
Gerald VERNON-JACKSON | 57 | +5.60 | 62.60 | +15.96 | 78.56 | -12.49 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | |||||
Adrian WHYATT | 2 | 2.00 | 2.00 | +0.46 | 2.46 | +0.13 | 2.59 | 2.59 | 2.59 | 2.59 | -2.59 | - | |||||
David WILLIAMS | 39 | +6.16 | 45.16 | +6.27 | 51.43 | +2.30 | 53.73 | +0.65 | 54.38 | +1.90 | 56.28 | +0.12 | 56.40 | 56.40 | 56.40 | ||
Terry WOOLLEY | 2 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | -2.00 | - | - | |||||||
Simon WRIGHT | 38 | +1.12 | 39.12 | +2.85 | 41.97 | +0.46 | 42.43 | +0.26 | 42.69 | 42.69 | +0.12 | 42.81 | 42.81 | 42.81 | |||
Non-transferable | 0 | +0.93 | 0.93 | +0.41 | 1.34 | +0.07 | 1.41 | +0.48 | 1.89 | +0.03 | 1.92 | +0.09 | 2.01 | +1.00 | 3.01 | 3.01 | |
Totals | 1057 | 1057.00 | 1057.00 | 1057.00 | 1057.00 | 1057.00 | 1057.00 | 1057.00 | 1057.00 |
Stages 9 - 17
Stage | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | Stage 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Exclusion of James QUINLAN | Exclusion of Sajjad-Hussain MALIK | Exclusion of 2 candidates | Exclusion of Martin TURNER | Exclusion of Fiyaz MUGHAL | Exclusion of John HOWSON | Exclusion of Faraz BHATTI | Exclusion of Karen GILLARD | |||||||||
Qassim AFZAL | 41.05 | 41.05 | 41.05 | 41.05 | +1.00 | 42.05 | +2.00 | 44.05 | +1.14 | 45.19 | +2.26 | 47.45 | +1.57 | 49.02 | |||
Faraz BHATTI | 20.72 | 20.72 | 20.72 | +2.13 | 22.85 | 22.85 | +0.56 | 23.41 | +0.57 | 23.98 | -23.98 | - | - | ||||
Ramesh DEWAN | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | ||||||||
Linda FORBES | 25.46 | +1.00 | 26.46 | 26.46 | +1.00 | 27.46 | 27.46 | 27.46 | 27.46 | +2.00 | 29.46 | 29.46 | |||||
Jock GALLAGHER | 52.11 | +1.00 | 53.11 | +0.13 | 53.24 | +1.38 | 54.62 | +4.00 | 58.62 | +2.00 | 60.62 | +0.12 | 60.74 | +1.00 | 61.74 | +5.00 | 66.74 |
Tim GARDEN | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | ||||||||
Karen GILLARD | 22.43 | 22.43 | 22.43 | +0.57 | 23.00 | +0.13 | 23.13 | +1.00 | 24.13 | +1.00 | 25.13 | 25.13 | -25.13 | - | |||
James GRAHAM | 51.07 | 51.07 | 51.07 | +1.00 | 52.07 | +1.57 | 53.64 | 53.64 | +1.00 | 54.64 | +3.00 | 57.64 | +1.00 | 58.64 | |||
James GURLING | 28.13 | 28.13 | 28.13 | 28.13 | 28.13 | +2.00 | 30.13 | +1.57 | 31.70 | 31.70 | +1.02 | 32.72 | |||||
John HOWSON | 20.35 | 20.35 | 20.35 | 20.35 | 20.35 | +1.00 | 21.35 | -21.35 | - | - | - | ||||||
Havard HUGHES | 25.88 | 25.88 | 25.88 | +0.95 | 26.83 | +1.00 | 27.83 | +0.70 | 28.53 | +1.00 | 29.53 | +0.56 | 30.09 | +1.13 | 31.22 | ||
Karam HUSSAIN | 7.64 | 7.64 | +1.38 | 9.02 | -9.02 | - | - | - | - | - | - | ||||||
Elizabeth JOHNSON | 31.01 | +1.00 | 32.01 | 32.01 | +1.56 | 33.57 | 33.57 | +0.13 | 33.70 | +1.82 | 35.52 | +0.46 | 35.98 | +1.56 | 37.54 | ||
Gary LAWSON | 6.70 | 6.70 | 6.70 | -6.70 | - | - | - | - | - | - | |||||||
Stephen LLOYD | 33.42 | 33.42 | +0.38 | 33.80 | +2.00 | 35.80 | +0.13 | 35.93 | +0.57 | 36.50 | +2.00 | 38.50 | +0.57 | 39.07 | +1.00 | 40.07 | |
Edward LORD | 28.67 | 28.67 | 28.67 | 28.67 | 28.67 | +2.00 | 30.67 | 30.67 | +1.00 | 31.67 | +1.46 | 33.13 | |||||
Sajjad-Hussain MALIK | 4.84 | 4.84 | -4.84 | - | - | - | - | - | - | - | |||||||
Fiyaz MUGHAL | 17.09 | 17.09 | +1.00 | 18.09 | +0.13 | 18.22 | 18.22 | -18.22 | - | - | - | - | |||||
Tessa MUNT | 60.50 | 60.50 | +0.26 | 60.76 | +1.00 | 61.76 | +2.00 | 63.76 | +2.00 | 65.76 | 65.76 | 65.76 | 65.76 | ||||
Candy PIERCY | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | ||||||||
James QUINLAN | 3.00 | -3.00 | - | - | - | - | - | - | - | - | |||||||
David RENDEL | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | ||||||||
Marie-Louise ROSSI | 25.00 | 25.00 | 25.00 | +1.00 | 26.00 | +1.00 | 27.00 | +1.00 | 28.00 | +2.00 | 30.00 | +6.00 | 36.00 | +2.29 | 38.29 | ||
Mike SIMPSON | 35.51 | 35.51 | 35.51 | +1.00 | 36.51 | +1.38 | 37.89 | 37.89 | +1.00 | 38.89 | +0.57 | 39.46 | +0.57 | 40.03 | |||
Robin TEVERSON | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | ||||||||
Martin TURNER | 17.78 | 17.78 | 17.78 | 17.78 | -17.78 | - | - | - | - | - | |||||||
Gerald VERNON-JACKSON | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | ||||||||
David WILLIAMS | 56.40 | 56.40 | +0.69 | 57.09 | +1.00 | 58.09 | +1.00 | 59.09 | +1.13 | 60.22 | +3.13 | 63.35 | +1.03 | 64.38 | +1.00 | 65.38 | |
Simon WRIGHT | 42.81 | 42.81 | +1.00 | 43.81 | 43.81 | +3.57 | 47.38 | +1.13 | 48.51 | +1.00 | 49.51 | +1.00 | 50.51 | +1.56 | 52.07 | ||
Non-transferable | 3.01 | 3.01 | 3.01 | +1.00 | 4.01 | +1.00 | 5.01 | +1.00 | 6.01 | +4.00 | 10.01 | +4.53 | 14.54 | +5.97 | 20.51 | ||
Totals | 1057.00 | 1057.00 | 1057.00 | 1057.00 | 1057.00 | 1057.00 | 1057.00 | 1057.00 | 1057.00 |
Stages 17 - End
Stage | Stage 18 | Stage 19 | Stage 20 | Stage 21 | Stage 22 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Exclusion of Linda FORBES | Surplus of Jock GALLAGHER | Exclusion of James GURLING | Exclusion of Havard HUGHES | Exclusion of Marie-Louise ROSSI | ||||||||
Qassim AFZAL | 49.02 | +3.57 | 52.59 | 52.59 | +2.33 | 54.92 | +2.26 | 57.18 | +11.00 | 68.18 | Elected | ||
Ramesh DEWAN | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | Elected | ||||||
Linda FORBES | 29.46 | -29.46 | - | - | - | - | - | ||||||
Jock GALLAGHER | 66.74 | 66.74 | -0.67 | 66.07 | 66.07 | 66.07 | 66.07 | Elected | |||||
Tim GARDEN | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | Elected | ||||||
James GRAHAM | 58.64 | +5.00 | 63.64 | 63.64 | 63.64 | 63.64 | 63.64 | Elected | |||||
James GURLING | 32.72 | +1.00 | 33.72 | +0.16 | 33.88 | -33.88 | - | - | - | ||||
Havard HUGHES | 31.22 | +2.81 | 34.03 | 34.03 | +4.57 | 38.60 | -38.60 | - | - | ||||
Elizabeth JOHNSON | 37.54 | +5.00 | 42.54 | +0.16 | 42.70 | +5.28 | 47.98 | +3.12 | 51.10 | +7.00 | 58.10 | Elected | |
Stephen LLOYD | 40.07 | +1.69 | 41.76 | 41.76 | +5.12 | 46.88 | +2.82 | 49.70 | +5.39 | 55.09 | Elected | ||
Edward LORD | 33.13 | +1.13 | 34.26 | 34.26 | +8.56 | 42.82 | +4.26 | 47.08 | +3.13 | 50.21 | |||
Tessa MUNT | 65.76 | 65.76 | 65.76 | 65.76 | 65.76 | 65.76 | Elected | ||||||
Candy PIERCY | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | Elected | ||||||
David RENDEL | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | Elected | ||||||
Marie-Louise ROSSI | 38.29 | +1.13 | 39.42 | +0.32 | 39.74 | +3.07 | 42.81 | +2.81 | 45.62 | -43.15 | 2.47 | ||
Mike SIMPSON | 40.03 | +2.56 | 42.59 | 42.59 | +1.00 | 43.59 | +5.00 | 48.59 | +7.68 | 56.27 | Elected | ||
Robin TEVERSON | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | Elected | ||||||
Gerald VERNON-JACKSON | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | 66.07 | Elected | ||||||
David WILLIAMS | 65.38 | 65.38 | 65.38 | 65.38 | 65.38 | 65.38 | Elected | ||||||
Simon WRIGHT | 52.07 | +2.00 | 54.07 | 54.07 | +0.70 | 54.77 | +7.00 | 61.77 | 61.77 | Elected | |||
Non-transferable | 20.51 | +3.57 | 24.08 | +0.03 | 24.11 | +3.25 | 27.36 | +11.33 | 38.69 | +8.95 | 47.64 | ||
Totals | 1057.00 | 1057.00 | 1057.00 | 1057.00 | 1057.00 | 1057.00 |