International Relations Committee Election 2005
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Jonathan Fryer
- Tony Greaves
- Linda Jack
- Marie-Louise Rossi
- Robert Woodthorpe Browne
Election for | International Relations Committee 2005/6 |
Date | 05/11/05 |
Number to be elected | 5 |
Valid votes | 982 |
Invalid votes | 21 |
Quota | 163.67 |
STV2000 (c) Keith Edkins | 1.43 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Jonathan FRYER | Exclusion of 3 candidates | Exclusion of David CHAPPELL | Exclusion of Ajmal MASROOR | Exclusion of John BURBIDGE-KING | Exclusion of Alan Siao Ming WITHERICK | Exclusion of David John WILLIAMS | Exclusion of Simon JAMES | |||||||||
Qassim AFZAL | 67 | +0.48 | 67.48 | 67.48 | +2.00 | 69.48 | +1.08 | 70.56 | +1.00 | 71.56 | +1.00 | 72.56 | +5.08 | 77.64 | +1.08 | 78.72 | |
Mahboob AHMED | Withdrawn | ||||||||||||||||
Nahid BOETHE | 57 | +0.80 | 57.80 | +1.08 | 58.88 | +2.00 | 60.88 | +5.08 | 65.96 | +1.00 | 66.96 | +2.24 | 69.20 | +1.08 | 70.28 | +1.16 | 71.44 |
John BURBIDGE-KING | 19 | +0.16 | 19.16 | +2.00 | 21.16 | +1.00 | 22.16 | +1.00 | 23.16 | -23.16 | - | - | - | - | |||
David CHAPPELL | 12 | +0.24 | 12.24 | 12.24 | -12.24 | - | - | - | - | - | - | ||||||
Karen FREEL | 44 | +0.80 | 44.80 | 44.80 | +1.00 | 45.80 | +3.00 | 48.80 | +5.00 | 53.80 | +1.00 | 54.80 | +1.16 | 55.96 | +2.24 | 58.20 | |
Jonathan FRYER | 178 | -14.33 | 163.67 | 163.67 | 163.67 | 163.67 | 163.67 | 163.67 | 163.67 | 163.67 | |||||||
Tony GREAVES | 134 | +2.32 | 136.32 | 136.32 | +0.08 | 136.40 | +3.00 | 139.40 | +1.00 | 140.40 | +1.00 | 141.40 | +2.08 | 143.48 | +10.24 | 153.72 | |
Linda JACK | 59 | +0.72 | 59.72 | +1.08 | 60.80 | +1.16 | 61.96 | +2.16 | 64.12 | +4.00 | 68.12 | +2.00 | 70.12 | +2.08 | 72.20 | +4.00 | 76.20 |
Simon JAMES | 33 | +1.04 | 34.04 | 34.04 | 34.04 | 34.04 | +3.00 | 37.04 | +1.00 | 38.04 | +1.16 | 39.20 | -39.20 | - | |||
Rabi MARTINS | 48 | +1.20 | 49.20 | 49.20 | 49.20 | +3.00 | 52.20 | +1.00 | 53.20 | 53.20 | +0.08 | 53.28 | +3.16 | 56.44 | |||
Ajmal MASROOR | 21 | +0.40 | 21.40 | +0.08 | 21.48 | 21.48 | -21.48 | - | - | - | - | - | |||||
Marie-Louise ROSSI | 66 | +1.36 | 67.36 | +1.00 | 68.36 | +1.00 | 69.36 | 69.36 | +1.08 | 70.44 | +7.08 | 77.52 | +8.16 | 85.68 | +6.08 | 91.76 | |
John RYAN | 5 | +0.24 | 5.24 | -5.24 | - | - | - | - | - | - | - | ||||||
James WALSH | 37 | +0.80 | 37.80 | 37.80 | +1.00 | 38.80 | 38.80 | 38.80 | +2.00 | 40.80 | +3.24 | 44.04 | +4.16 | 48.20 | |||
Adrian WHYATT | 1 | +0.08 | 1.08 | -1.08 | - | - | - | - | - | - | - | ||||||
David John WILLIAMS | 29 | +0.96 | 29.96 | +0.08 | 30.04 | 30.04 | +1.00 | 31.04 | +0.08 | 31.12 | +2.00 | 33.12 | -33.12 | - | - | ||
Alan Siao Ming WITHERICK | 25 | +0.24 | 25.24 | 25.24 | +1.00 | 26.24 | +0.08 | 26.32 | +1.00 | 27.32 | -27.32 | - | - | - | |||
Robert WOODTHORPE BROWNE | 145 | +1.44 | 146.44 | +1.00 | 147.44 | 147.44 | +2.00 | 149.44 | +2.00 | 151.44 | +5.00 | 156.44 | +5.00 | 161.44 | 161.44 | ||
Terry WOOLLEY | 2 | 2.00 | -2.00 | - | - | - | - | - | - | - | |||||||
Non-transferable | 0 | +1.05 | 1.05 | +2.00 | 3.05 | +2.00 | 5.05 | +0.08 | 5.13 | +3.00 | 8.13 | +3.00 | 11.13 | +4.00 | 15.13 | +7.08 | 22.21 |
Totals | 982 | 982.00 | 982.00 | 982.00 | 982.00 | 982.00 | 982.00 | 982.00 | 982.00 |
Stages 9 - End
Stage | Stage 10 | Stage 11 | Stage 12 | Stage 13 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Exclusion of James WALSH | Exclusion of Karen FREEL | Exclusion of Rabi MARTINS | Exclusion of Qassim AFZAL | |||||||
Qassim AFZAL | 78.72 | +5.00 | 83.72 | +4.08 | 87.80 | +7.24 | 95.04 | -94.00 | 1.04 | ||
Nahid BOETHE | 71.44 | +4.24 | 75.68 | +3.08 | 78.76 | +19.16 | 97.92 | +20.00 | 117.92 | ||
Karen FREEL | 58.20 | +3.16 | 61.36 | -61.36 | - | - | - | ||||
Jonathan FRYER | 163.67 | 163.67 | 163.67 | 163.67 | 163.67 | Elected | |||||
Tony GREAVES | 153.72 | +5.00 | 158.72 | 158.72 | 158.72 | 158.72 | Elected | ||||
Linda JACK | 76.20 | +5.16 | 81.36 | +13.08 | 94.44 | +10.24 | 104.68 | +15.00 | 119.68 | Elected | |
Rabi MARTINS | 56.44 | +9.16 | 65.60 | +7.32 | 72.92 | -72.92 | - | - | |||
Marie-Louise ROSSI | 91.76 | +14.40 | 106.16 | +11.16 | 117.32 | +16.80 | 134.12 | +30.00 | 164.12 | Elected | |
James WALSH | 48.20 | -48.20 | - | - | - | - | |||||
Robert WOODTHORPE BROWNE | 161.44 | 161.44 | 161.44 | 161.44 | 161.44 | Elected | |||||
Non-transferable | 22.21 | +2.08 | 24.29 | +22.64 | 46.93 | +19.48 | 66.41 | +29.00 | 95.41 | ||
Totals | 982.00 | 982.00 | 982.00 | 982.00 | 982.00 |