Federal Conference Committee 2006
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Robert Adamson
- Jon Ball
- Catherine Bearder
- Duncan Brack
- Sal Brinton
- Dee Doocey
- Gareth Epps
- Sue Garden
- Arnie Gibbons
- Chris Maines
- Justine McGuinness
- Ruth Polling
Election for | Federal Conference Committee 2006/8 |
Date | 04/11/06 |
Number to be elected | 12 |
Valid votes | 942 |
Invalid votes | 6 |
Quota | 72.47 |
STV2000 (c) Keith Edkins | 1.44 |
Election rules | ERS97 |
Stages 1- 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Duncan BRACK | Surplus of Sal BRINTON | Exclusion of Roger STEPHENS | Exclusion of Gemma ROULSTON | Exclusion of Terry WOOLLEY | Exclusion of Alan WINDOW | Exclusion of Simon HANSON | Exclusion of Jeremy AMBACHE | |||||||||
Robert ADAMSON | 42 | +4.06 | 46.06 | +0.50 | 46.56 | 46.56 | +2.00 | 48.56 | 48.56 | 48.56 | +1.00 | 49.56 | +1.00 | 50.56 | |||
Qassim AFZAL | 27 | +0.58 | 27.58 | +0.30 | 27.88 | 27.88 | 27.88 | 27.88 | 27.88 | +0.10 | 27.98 | 27.98 | |||||
Jeremy AMBACHE | 12 | +0.58 | 12.58 | +0.10 | 12.68 | 12.68 | 12.68 | 12.68 | 12.68 | 12.68 | -12.68 | - | |||||
Jon BALL | 39 | +3.48 | 42.48 | +0.10 | 42.58 | 42.58 | 42.58 | +1.00 | 43.58 | +1.00 | 44.58 | 44.58 | +1.00 | 45.58 | |||
Catherine BEARDER | 43 | +5.80 | 48.80 | +0.40 | 49.20 | 49.20 | 49.20 | 49.20 | +3.00 | 52.20 | 52.20 | +3.00 | 55.20 | ||||
Rob BLACKIE | 16 | +1.16 | 17.16 | +0.30 | 17.46 | 17.46 | +0.10 | 17.56 | 17.56 | 17.56 | 17.56 | 17.56 | |||||
Duncan BRACK | 168 | -95.53 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | |||||||
Sal BRINTON | 80 | 80.00 | -7.53 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | |||||||
John COMMONS | 19 | +4.06 | 23.06 | +0.20 | 23.26 | 23.26 | 23.26 | 23.26 | 23.26 | 23.26 | +1.00 | 24.26 | |||||
Dee DOOCEY | 40 | +12.18 | 52.18 | +0.80 | 52.98 | 52.98 | +0.58 | 53.56 | +1.00 | 54.56 | 54.56 | 54.56 | 54.56 | ||||
Gareth EPPS | 57 | +13.92 | 70.92 | +0.50 | 71.42 | +1.00 | 72.42 | 72.42 | 72.42 | 72.42 | 72.42 | 72.42 | |||||
Karen FREEL | 12 | +2.90 | 14.90 | +0.30 | 15.20 | 15.20 | 15.20 | 15.20 | 15.20 | 15.20 | +1.00 | 16.20 | |||||
Sue GARDEN | 30 | +9.28 | 39.28 | +0.40 | 39.68 | 39.68 | 39.68 | +1.00 | 40.68 | 40.68 | 40.68 | 40.68 | |||||
Arnie GIBBONS | 27 | +1.74 | 28.74 | 28.74 | 28.74 | +1.00 | 29.74 | +1.00 | 30.74 | 30.74 | +1.00 | 31.74 | 31.74 | ||||
James GURLING | 32 | +4.64 | 36.64 | +0.20 | 36.84 | 36.84 | 36.84 | 36.84 | 36.84 | 36.84 | 36.84 | ||||||
Anders HANSON | 31 | 31.00 | +0.20 | 31.20 | +1.00 | 32.20 | 32.20 | 32.20 | 32.20 | 32.20 | 32.20 | ||||||
Simon HANSON | 9 | 9.00 | +0.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | -9.10 | - | - | ||||||
Jeremy HARGREAVES | 12 | +1.74 | 13.74 | +0.30 | 14.04 | 14.04 | 14.04 | 14.04 | 14.04 | +1.00 | 15.04 | +1.58 | 16.62 | ||||
Jill HOPE | 15 | 15.00 | +0.30 | 15.30 | 15.30 | 15.30 | 15.30 | +1.00 | 16.30 | +1.00 | 17.30 | +1.00 | 18.30 | ||||
Chris MAINES | 30 | +5.80 | 35.80 | +0.20 | 36.00 | 36.00 | 36.00 | +1.00 | 37.00 | 37.00 | +1.00 | 38.00 | +2.00 | 40.00 | |||
Justine MCGUINNESS | 26 | +3.48 | 29.48 | +0.50 | 29.98 | 29.98 | 29.98 | 29.98 | 29.98 | 29.98 | 29.98 | ||||||
Geoff PAYNE | 24 | +0.58 | 24.58 | +0.30 | 24.88 | 24.88 | 24.88 | 24.88 | 24.88 | 24.88 | 24.88 | ||||||
Jenny PINKETT | 22 | +2.32 | 24.32 | 24.32 | 24.32 | 24.32 | 24.32 | +1.00 | 25.32 | +3.00 | 28.32 | 28.32 | |||||
Ruth POLLING | 36 | +4.64 | 40.64 | +0.20 | 40.84 | 40.84 | 40.84 | 40.84 | 40.84 | 40.84 | 40.84 | ||||||
Gemma ROULSTON | 3 | +0.58 | 3.58 | +0.20 | 3.78 | 3.78 | -3.78 | - | - | - | - | - | |||||
Jane SMITHARD | 22 | +2.90 | 24.90 | +0.30 | 25.20 | +1.00 | 26.20 | 26.20 | 26.20 | 26.20 | 26.20 | 26.20 | |||||
Roger STEPHENS | 3 | 3.00 | 3.00 | -3.00 | - | - | - | - | - | - | |||||||
Elizabeth WILSON | 33 | +3.48 | 36.48 | 36.48 | 36.48 | 36.48 | 36.48 | 36.48 | 36.48 | 36.48 | |||||||
Alan WINDOW | 6 | 6.00 | +0.10 | 6.10 | 6.10 | 6.10 | 6.10 | -6.10 | - | - | - | ||||||
Andrew WISEMAN | 20 | +5.22 | 25.22 | +0.30 | 25.52 | 25.52 | 25.52 | 25.52 | +0.10 | 25.62 | +1.00 | 26.62 | +1.00 | 27.62 | |||
Terry WOOLLEY | 6 | 6.00 | 6.00 | 6.00 | 6.00 | -6.00 | - | - | - | - | |||||||
Non-transferable | 0 | +0.41 | 0.41 | +0.43 | 0.84 | 0.84 | +0.10 | 0.94 | +1.00 | 1.94 | 1.94 | 1.94 | +0.10 | 2.04 | |||
Totals | 942 | 942.00 | 942.00 | 942.00 | 942.00 | 942.00 | 942.00 | 942.00 | 942.00 |
Stages 9 - 17
Stage | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | Stage 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Exclusion of Karen FREEL | Exclusion of Jeremy HARGREAVES | Exclusion of Rob BLACKIE | Exclusion of Jill HOPE | Exclusion of John COMMONS | Exclusion of Jane SMITHARD | Exclusion of Geoff PAYNE | Exclusion of Qassim AFZAL | |||||||||
Robert ADAMSON | 50.56 | 50.56 | +1.00 | 51.56 | 51.56 | +1.00 | 52.56 | +3.00 | 55.56 | +2.00 | 57.56 | +1.00 | 58.56 | +1.00 | 59.56 | ||
Qassim AFZAL | 27.98 | 27.98 | +1.10 | 29.08 | +1.00 | 30.08 | 30.08 | +1.10 | 31.18 | 31.18 | +1.00 | 32.18 | -32.18 | - | |||
Jon BALL | 45.58 | 45.58 | 45.58 | 45.58 | +2.00 | 47.58 | +2.58 | 50.16 | +1.58 | 51.74 | +0.10 | 51.84 | +3.10 | 54.94 | |||
Catherine BEARDER | 55.20 | 55.20 | +1.00 | 56.20 | 56.20 | +1.10 | 57.30 | +1.00 | 58.30 | +0.10 | 58.40 | 58.40 | +3.00 | 61.40 | |||
Rob BLACKIE | 17.56 | 17.56 | 17.56 | -17.56 | - | - | - | - | - | - | |||||||
Duncan BRACK | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | ||||||||
Sal BRINTON | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | ||||||||
John COMMONS | 24.26 | 24.26 | 24.26 | +0.10 | 24.36 | +1.00 | 25.36 | -25.36 | - | - | - | - | |||||
Dee DOOCEY | 54.56 | +2.00 | 56.56 | +3.00 | 59.56 | +0.58 | 60.14 | +2.00 | 62.14 | +1.16 | 63.30 | +3.68 | 66.98 | +3.58 | 70.56 | +3.00 | 73.56 |
Gareth EPPS | 72.42 | 72.42 | 72.42 | 72.42 | 72.42 | 72.42 | 72.42 | 72.42 | 72.42 | ||||||||
Karen FREEL | 16.20 | -16.20 | - | - | - | - | - | - | - | - | |||||||
Sue GARDEN | 40.68 | +4.00 | 44.68 | +0.58 | 45.26 | +2.10 | 47.36 | +0.10 | 47.46 | +0.58 | 48.04 | +1.00 | 49.04 | +1.10 | 50.14 | +3.00 | 53.14 |
Arnie GIBBONS | 31.74 | +0.58 | 32.32 | +1.00 | 33.32 | +2.00 | 35.32 | 35.32 | +2.00 | 37.32 | +1.00 | 38.32 | 38.32 | +1.10 | 39.42 | ||
James GURLING | 36.84 | +0.58 | 37.42 | 37.42 | +2.00 | 39.42 | 39.42 | +0.58 | 40.00 | +2.00 | 42.00 | +2.00 | 44.00 | +2.00 | 46.00 | ||
Anders HANSON | 32.20 | +0.10 | 32.30 | 32.30 | +1.00 | 33.30 | +2.00 | 35.30 | +0.10 | 35.40 | 35.40 | +4.00 | 39.40 | 39.40 | |||
Jeremy HARGREAVES | 16.62 | 16.62 | -16.62 | - | - | - | - | - | - | - | |||||||
Jill HOPE | 18.30 | +1.58 | 19.88 | +0.10 | 19.98 | 19.98 | -19.98 | - | - | - | - | - | |||||
Chris MAINES | 40.00 | 40.00 | +4.16 | 44.16 | +1.00 | 45.16 | +1.10 | 46.26 | +2.58 | 48.84 | +3.58 | 52.42 | +1.00 | 53.42 | +1.00 | 54.42 | |
Justine MCGUINNESS | 29.98 | +1.10 | 31.08 | +1.68 | 32.76 | +5.10 | 37.86 | +3.00 | 40.86 | +3.00 | 43.86 | +4.58 | 48.44 | +2.10 | 50.54 | +4.10 | 54.64 |
Geoff PAYNE | 24.88 | 24.88 | 24.88 | +0.68 | 25.56 | +1.00 | 26.56 | +1.00 | 27.56 | +2.00 | 29.56 | -29.56 | - | - | |||
Jenny PINKETT | 28.32 | 28.32 | 28.32 | 28.32 | +2.00 | 30.32 | +1.00 | 31.32 | 31.32 | +1.00 | 32.32 | +1.00 | 33.32 | ||||
Ruth POLLING | 40.84 | +1.10 | 41.94 | +1.00 | 42.94 | 42.94 | +0.58 | 43.52 | +1.00 | 44.52 | +2.10 | 46.62 | +6.68 | 53.30 | +3.00 | 56.30 | |
Jane SMITHARD | 26.20 | +1.00 | 27.20 | 27.20 | 27.20 | 27.20 | 27.20 | -27.20 | - | - | - | ||||||
Elizabeth WILSON | 36.48 | 36.48 | 36.48 | 36.48 | +1.10 | 37.58 | +1.58 | 39.16 | 39.16 | 39.16 | +0.58 | 39.74 | |||||
Andrew WISEMAN | 27.62 | +2.00 | 29.62 | 29.62 | +1.00 | 30.62 | +1.00 | 31.62 | +1.10 | 32.72 | +1.58 | 34.30 | +2.00 | 36.30 | +2.10 | 38.40 | |
Non-transferable | 2.04 | +2.16 | 4.20 | +2.00 | 6.20 | +1.00 | 7.20 | +1.00 | 8.20 | +2.00 | 10.20 | +2.00 | 12.20 | +4.00 | 16.20 | +4.20 | 20.40 |
Totals | 942.00 | 942.00 | 942.00 | 942.00 | 942.00 | 942.00 | 942.00 | 942.00 | 942.00 |
Stages 17 - End
Stage | Stage 18 | Stage 19 | Stage 20 | Stage 21 | Stage 22 | Stage 23 | Stage 24 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Exclusion of Jenny PINKETT | Exclusion of Anders HANSON | Exclusion of Elizabeth WILSON | Surplus of Chris MAINES | Surplus of Robert ADAMSON | Surplus of Dee DOOCEY | Exclusion of Andrew WISEMAN | ||||||||||
Robert ADAMSON | 59.56 | +7.00 | 66.56 | +2.00 | 68.56 | +5.00 | 73.56 | 73.56 | -1.09 | 72.47 | 72.47 | 72.47 | Elected | ||||
Jon BALL | 54.94 | +2.00 | 56.94 | +2.00 | 58.94 | +1.68 | 60.62 | 60.62 | +0.81 | 61.43 | 61.43 | +8.00 | 69.43 | Elected | |||
Catherine BEARDER | 61.40 | +2.58 | 63.98 | +3.00 | 66.98 | +1.00 | 67.98 | 67.98 | 67.98 | 67.98 | 67.98 | Elected | |||||
Duncan BRACK | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | Elected | ||||||||
Sal BRINTON | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | Elected | ||||||||
Dee DOOCEY | 73.56 | 73.56 | 73.56 | 73.56 | 73.56 | 73.56 | -1.09 | 72.47 | 72.47 | Elected | |||||||
Gareth EPPS | 72.42 | 72.42 | 72.42 | 72.42 | 72.42 | 72.42 | 72.42 | 72.42 | Elected | ||||||||
Sue GARDEN | 53.14 | +1.00 | 54.14 | +4.00 | 58.14 | +3.00 | 61.14 | +1.00 | 62.14 | +0.27 | 62.41 | 62.41 | +9.00 | 71.41 | Elected | ||
Arnie GIBBONS | 39.42 | +3.00 | 42.42 | +2.10 | 44.52 | +7.32 | 51.84 | 51.84 | 51.84 | +0.54 | 52.38 | +9.00 | 61.38 | Elected | |||
James GURLING | 46.00 | +1.00 | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 | +0.54 | 47.54 | +5.00 | 52.54 | ||||||
Anders HANSON | 39.40 | 39.40 | -39.40 | - | - | - | - | - | - | ||||||||
Chris MAINES | 54.42 | +3.00 | 57.42 | +9.30 | 66.72 | +8.00 | 74.72 | -2.25 | 72.47 | 72.47 | 72.47 | 72.47 | Elected | ||||
Justine MCGUINNESS | 54.64 | +1.00 | 55.64 | +2.00 | 57.64 | +4.16 | 61.80 | +1.00 | 62.80 | 62.80 | 62.80 | +5.00 | 67.80 | Elected | |||
Jenny PINKETT | 33.32 | -33.32 | - | - | - | - | - | - | - | ||||||||
Ruth POLLING | 56.30 | +1.58 | 57.88 | +5.00 | 62.88 | +6.00 | 68.88 | 68.88 | 68.88 | 68.88 | 68.88 | Elected | |||||
Elizabeth WILSON | 39.74 | +1.00 | 40.74 | +1.00 | 41.74 | -41.74 | - | - | - | - | - | ||||||
Andrew WISEMAN | 38.40 | +2.58 | 40.98 | +4.00 | 44.98 | +2.00 | 46.98 | 46.98 | 46.98 | 46.98 | -40.00 | 6.98 | |||||
Non-transferable | 20.40 | +7.58 | 27.98 | +5.00 | 32.98 | +3.58 | 36.56 | +0.25 | 36.81 | +0.01 | 36.82 | +0.01 | 36.83 | +4.00 | 40.83 | ||
Totals | 942.00 | 942.00 | 942.00 | 942.00 | 942.00 | 942.00 | 942.00 | 942.00 |