English Elections 2006
Find the results of the following elections on this page:
Chair of the English Party
Brian Orrell was elected.
Election for | Chair of the English Party |
Date | 03/11/06 |
Number to be elected | 1 |
Valid votes | 91 |
Invalid votes | 1 |
Quota | 46 |
Election rules | ERS97 |
First Prefs | |||
---|---|---|---|
Steve Jarvis | 34 | ||
Brian Orrell | 57 | Elected | |
Totals | 91 |
English Representative on Federal Executive
Stan Collins was elected.
Election for | English Representative on Federal Executive |
Date | 03/11/06 |
Number to be elected | 1 |
Valid votes | 92 |
Invalid votes | 0 |
Quota | 46 |
Election rules | ERS97 |
First Prefs | |||
---|---|---|---|
Stan Collins | 53 | Elected | |
Jonathan Davies | 39 | ||
Totals | 92 |
English Representative on Federal Policy Committee
Geoff Payne was elected.
Election for | English Representative on Federal Policy Committee |
Date | 03/11/06 |
Number to be elected | 1 |
Valid votes | 92 |
Invalid votes | 0 |
Quota | 46 |
Election rules | ERS97 |
First Prefs | |||
---|---|---|---|
Tahir Maher | 9 | ||
Geoff Payne | 83 | Elected | |
Totals | 92 |
English Candidates Committee 2006
Neil Halsall was elected.
Election for | English Candidates Committee 2006 |
Number to be elected | 1 |
Valid votes | 72 |
Invalid votes | 1 |
Quota | 34.00 |
Election rules | ERS97 |
Stage 2 | |||||
---|---|---|---|---|---|
First Prefs | Exclusion of Jenny Pinkett | ||||
Simon Drage | 23 | +9.00 | 32.00 | ||
Neil Halsall | 27 | +9.00 | 36.00 | Elected | |
Jenny Pinkett | 22 | -22.00 | - | ||
Non-transferable | 0 | +4.00 | 4.00 | ||
Totals | 72 | 72.00 |