Federal Executive Election 2006
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Qassim Afzal
- Richard Clein
- Ramesh Dewan
- Duncan Greenland
- James Gurling
- Rosalyn Harper
- Tessa Munt
- Candy Piercy
- David Rendel
- Marie-Louise Rossi
- Mike Simpson
- Robin Teverson
- Gerald Vernon-Jackson
- Erlend Watson
- David Williams
Election for | Federal Executive 2007/8 |
Date | 04/11/06 |
Number to be elected | 15 |
Valid votes | 946 |
Invalid votes | 9 |
Quota | 59.13 |
STV2000 (c) Keith Edkins | 1.44 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of David RENDEL | Surplus of Robin TEVERSON | Surplus of Ramesh DEWAN | Surplus of Gerald VERNON-JACKSON | Surplus of Candy PIERCY | Surplus of Tessa MUNT | Exclusion of Terry WOOLLEY | Exclusion of Gemma ROULSTON | |||||||||
Qassim AFZAL | 37 | +2.28 | 39.28 | +1.08 | 40.36 | +0.84 | 41.20 | 41.20 | 41.20 | +0.24 | 41.44 | +1.00 | 42.44 | +1.00 | 43.44 | ||
David BOURNE | 7 | +0.57 | 7.57 | 7.57 | +0.28 | 7.85 | 7.85 | 7.85 | 7.85 | 7.85 | 7.85 | ||||||
Richard CLEIN | 35 | +1.14 | 36.14 | 36.14 | +0.28 | 36.42 | +0.56 | 36.98 | +0.36 | 37.34 | +0.09 | 37.43 | 37.43 | +0.14 | 37.57 | ||
Stan COLLINS | Withdrawn | ||||||||||||||||
Jonathan DAVIES | 28 | +0.57 | 28.57 | +0.54 | 29.11 | +0.28 | 29.39 | +0.56 | 29.95 | 29.95 | +0.03 | 29.98 | 29.98 | 29.98 | |||
Ramesh DEWAN | 69 | 69.00 | 69.00 | -9.87 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | |||||||
Peter DUNPHY | 20 | +1.14 | 21.14 | 21.14 | +0.14 | 21.28 | +0.56 | 21.84 | 21.84 | +0.03 | 21.87 | 21.87 | 21.87 | ||||
Duncan GREENLAND | 35 | +1.71 | 36.71 | +1.08 | 37.79 | +0.42 | 38.21 | 38.21 | 38.21 | +0.09 | 38.30 | 38.30 | 38.30 | ||||
James GURLING | 40 | +1.71 | 41.71 | +1.62 | 43.33 | +0.42 | 43.75 | +1.68 | 45.43 | +1.08 | 46.51 | +0.09 | 46.60 | +1.00 | 47.60 | +0.14 | 47.74 |
Rosalyn HARPER | 28 | +3.42 | 31.42 | +1.08 | 32.50 | +0.42 | 32.92 | 32.92 | +1.08 | 34.00 | +0.24 | 34.24 | 34.24 | +2.00 | 36.24 | ||
Phil HUTTY | 12 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | ||||||||
Elizabeth JOHNSON | 24 | +0.57 | 24.57 | +1.08 | 25.65 | +0.70 | 26.35 | 26.35 | +1.08 | 27.43 | +0.03 | 27.46 | 27.46 | +1.00 | 28.46 | ||
Stephen LLOYD | 23 | +0.57 | 23.57 | 23.57 | +0.14 | 23.71 | 23.71 | +0.72 | 24.43 | +0.06 | 24.49 | +1.00 | 25.49 | 25.49 | |||
Edward LORD | 13 | +0.57 | 13.57 | 13.57 | +0.14 | 13.71 | 13.71 | +0.36 | 14.07 | +0.03 | 14.10 | 14.10 | 14.10 | ||||
Fiyaz MUGHAL | 16 | +0.57 | 16.57 | +0.54 | 17.11 | +0.28 | 17.39 | +0.56 | 17.95 | 17.95 | +0.03 | 17.98 | 17.98 | +0.57 | 18.55 | ||
Tessa MUNT | 61 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | -1.87 | 59.13 | 59.13 | 59.13 | |||||||
Pash NANDHRA | 8 | +1.14 | 9.14 | 9.14 | +2.24 | 11.38 | +0.56 | 11.94 | 11.94 | +0.03 | 11.97 | 11.97 | +1.00 | 12.97 | |||
Candy PIERCY | 52 | +14.82 | 66.82 | 66.82 | 66.82 | 66.82 | -7.69 | 59.13 | 59.13 | 59.13 | 59.13 | ||||||
David RENDEL | 129 | -69.87 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | |||||||
Marie-Louise ROSSI | 16 | +4.56 | 20.56 | 20.56 | +0.14 | 20.70 | +0.56 | 21.26 | +1.08 | 22.34 | +0.15 | 22.49 | +1.00 | 23.49 | 23.49 | ||
Gemma ROULSTON | 6 | +0.57 | 6.57 | 6.57 | +0.28 | 6.85 | 6.85 | 6.85 | 6.85 | 6.85 | -6.85 | - | |||||
Emma SANDERSON-NASH | 18 | 18.00 | 18.00 | +0.14 | 18.14 | +0.56 | 18.70 | 18.70 | +0.06 | 18.76 | 18.76 | 18.76 | |||||
Mike SIMPSON | 38 | +1.14 | 39.14 | 39.14 | +0.14 | 39.28 | +0.56 | 39.84 | 39.84 | +0.06 | 39.90 | 39.90 | 39.90 | ||||
Ruth SKINNER | 12 | 12.00 | +0.54 | 12.54 | +0.28 | 12.82 | 12.82 | 12.82 | +0.03 | 12.85 | +1.00 | 13.85 | 13.85 | ||||
Robin TEVERSON | 58 | +14.82 | 72.82 | -13.69 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | ||||||
Mike TREVELAN | 24 | +0.57 | 24.57 | +0.54 | 25.11 | +0.14 | 25.25 | 25.25 | 25.25 | +0.06 | 25.31 | 25.31 | 25.31 | ||||
Gerald VERNON-JACKSON | 59 | +9.12 | 68.12 | 68.12 | 68.12 | -8.99 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | ||||||
Erlend WATSON | 31 | +0.57 | 31.57 | 31.57 | +0.70 | 32.27 | +1.12 | 33.39 | +0.72 | 34.11 | +0.03 | 34.14 | 34.14 | +1.00 | 35.14 | ||
David WILLIAMS | 41 | +7.41 | 48.41 | +5.40 | 53.81 | +0.84 | 54.65 | +1.68 | 56.33 | +1.08 | 57.41 | +0.27 | 57.68 | +1.00 | 58.68 | 58.68 | |
Terry WOOLLEY | 6 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | +0.03 | 6.03 | -6.03 | - | - | ||||||
Non-transferable | 0 | +0.33 | 0.33 | +0.19 | 0.52 | +0.63 | 1.15 | +0.03 | 1.18 | +0.13 | 1.31 | +0.19 | 1.50 | +0.03 | 1.53 | 1.53 | |
Totals | 946 | 946.00 | 946.00 | 946.00 | 946.00 | 946.00 | 946.00 | 946.00 | 946.00 |
Stages 9 - 17
Stage | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | Stage 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Exclusion of David BOURNE | Exclusion of Pash NANDHRA | Surplus of David WILLIAMS | Exclusion of Ruth SKINNER | Exclusion of Edward LORD | Exclusion of Phil HUTTY | Exclusion of Fiyaz MUGHAL | Exclusion of Emma SANDERSON-NASH | |||||||||
Qassim AFZAL | 43.44 | +0.14 | 43.58 | +0.28 | 43.86 | 43.86 | 43.86 | 43.86 | +1.00 | 44.86 | +3.03 | 47.89 | +2.00 | 49.89 | |||
David BOURNE | 7.85 | -7.85 | - | - | - | - | - | - | - | - | |||||||
Richard CLEIN | 37.57 | 37.57 | +1.00 | 38.57 | 38.57 | 38.57 | 38.57 | +1.00 | 39.57 | 39.57 | +1.00 | 40.57 | |||||
Jonathan DAVIES | 29.98 | 29.98 | +0.57 | 30.55 | 30.55 | 30.55 | +1.14 | 31.69 | 31.69 | +1.54 | 33.23 | +2.14 | 35.37 | ||||
Ramesh DEWAN | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | ||||||||
Peter DUNPHY | 21.87 | 21.87 | 21.87 | 21.87 | 21.87 | 21.87 | +1.00 | 22.87 | +1.00 | 23.87 | +2.00 | 25.87 | |||||
Duncan GREENLAND | 38.30 | +1.00 | 39.30 | 39.30 | 39.30 | +0.14 | 39.44 | +0.36 | 39.80 | +2.00 | 41.80 | 41.80 | +1.00 | 42.80 | |||
James GURLING | 47.74 | +1.00 | 48.74 | +0.14 | 48.88 | 48.88 | 48.88 | +2.00 | 50.88 | +1.00 | 51.88 | +0.14 | 52.02 | +2.00 | 54.02 | ||
Rosalyn HARPER | 36.24 | +1.00 | 37.24 | +1.00 | 38.24 | 38.24 | +3.03 | 41.27 | +2.00 | 43.27 | +2.00 | 45.27 | +4.14 | 49.41 | +4.00 | 53.41 | |
Phil HUTTY | 12.00 | +1.00 | 13.00 | +1.14 | 14.14 | 14.14 | +2.00 | 16.14 | +1.00 | 17.14 | -17.14 | - | - | - | |||
Elizabeth JOHNSON | 28.46 | +0.57 | 29.03 | +1.56 | 30.59 | 30.59 | +1.00 | 31.59 | +1.00 | 32.59 | +1.00 | 33.59 | 33.59 | +0.03 | 33.62 | ||
Stephen LLOYD | 25.49 | 25.49 | +1.00 | 26.49 | 26.49 | 26.49 | +1.57 | 28.06 | 28.06 | +2.00 | 30.06 | +1.00 | 31.06 | ||||
Edward LORD | 14.10 | 14.10 | 14.10 | 14.10 | +1.00 | 15.10 | -15.10 | - | - | - | - | ||||||
Fiyaz MUGHAL | 18.55 | 18.55 | +1.14 | 19.69 | 19.69 | 19.69 | +1.00 | 20.69 | 20.69 | -20.69 | - | - | |||||
Tessa MUNT | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | ||||||||
Pash NANDHRA | 12.97 | 12.97 | -12.97 | - | - | - | - | - | - | - | |||||||
Candy PIERCY | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | ||||||||
David RENDEL | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | ||||||||
Marie-Louise ROSSI | 23.49 | 23.49 | +0.45 | 23.94 | 23.94 | 23.94 | 23.94 | +2.00 | 25.94 | +3.00 | 28.94 | +5.38 | 34.32 | ||||
Emma SANDERSON-NASH | 18.76 | 18.76 | +1.28 | 20.04 | 20.04 | +1.54 | 21.58 | 21.58 | +1.00 | 22.58 | 22.58 | -22.58 | - | ||||
Mike SIMPSON | 39.90 | 39.90 | +1.14 | 41.04 | 41.04 | +2.00 | 43.04 | +1.00 | 44.04 | 44.04 | 44.04 | +1.00 | 45.04 | ||||
Ruth SKINNER | 13.85 | 13.85 | 13.85 | 13.85 | -13.85 | - | - | - | - | - | |||||||
Robin TEVERSON | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | ||||||||
Mike TREVELAN | 25.31 | +1.00 | 26.31 | +0.14 | 26.45 | 26.45 | 26.45 | 26.45 | +3.00 | 29.45 | +0.57 | 30.02 | 30.02 | ||||
Gerald VERNON-JACKSON | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | ||||||||
Erlend WATSON | 35.14 | +1.00 | 36.14 | +1.14 | 37.28 | 37.28 | +3.00 | 40.28 | +1.00 | 41.28 | 41.28 | +0.56 | 41.84 | +0.03 | 41.87 | ||
David WILLIAMS | 58.68 | +0.14 | 58.82 | +0.57 | 59.39 | -0.26 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | |||||
Non-transferable | 1.53 | +1.00 | 2.53 | +0.42 | 2.95 | +0.26 | 3.21 | +0.14 | 3.35 | +3.03 | 6.38 | +2.14 | 8.52 | +4.71 | 13.23 | +1.00 | 14.23 |
Totals | 946.00 | 946.00 | 946.00 | 946.00 | 946.00 | 946.00 | 946.00 | 946.00 | 946.00 |
Stages 17 - End
Stage | Stage 18 | Stage 19 | Stage 20 | Stage 21 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Exclusion of Peter DUNPHY | Exclusion of Mike TREVELAN | Exclusion of Stephen LLOYD | Exclusion of Elizabeth JOHNSON | |||||||
Qassim AFZAL | 49.89 | +2.00 | 51.89 | +1.57 | 53.46 | +4.00 | 57.46 | 57.46 | Elected | ||
Richard CLEIN | 40.57 | +1.00 | 41.57 | +1.00 | 42.57 | +2.00 | 44.57 | +8.00 | 52.57 | Elected | |
Jonathan DAVIES | 35.37 | +3.00 | 38.37 | +1.03 | 39.40 | +2.57 | 41.97 | +7.14 | 49.11 | ||
Ramesh DEWAN | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | Elected | |||||
Peter DUNPHY | 25.87 | -25.87 | - | - | - | - | |||||
Duncan GREENLAND | 42.80 | +3.00 | 45.80 | +4.14 | 49.94 | +3.03 | 52.97 | +1.00 | 53.97 | Elected | |
James GURLING | 54.02 | +3.56 | 57.58 | 57.58 | 57.58 | 57.58 | Elected | ||||
Rosalyn HARPER | 53.41 | +1.00 | 54.41 | +3.00 | 57.41 | 57.41 | 57.41 | Elected | |||
Elizabeth JOHNSON | 33.62 | +2.03 | 35.65 | +2.57 | 38.22 | +1.17 | 39.39 | -37.35 | 2.04 | ||
Stephen LLOYD | 31.06 | +3.00 | 34.06 | +3.00 | 37.06 | -37.06 | - | - | |||
Tessa MUNT | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | Elected | |||||
Candy PIERCY | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | Elected | |||||
David RENDEL | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | Elected | |||||
Marie-Louise ROSSI | 34.32 | +1.14 | 35.46 | +2.00 | 37.46 | +5.00 | 42.46 | +9.57 | 52.03 | Elected | |
Mike SIMPSON | 45.04 | +2.00 | 47.04 | +1.54 | 48.58 | +8.00 | 56.58 | 56.58 | Elected | ||
Robin TEVERSON | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | Elected | |||||
Mike TREVELAN | 30.02 | +1.00 | 31.02 | -31.02 | - | - | - | ||||
Gerald VERNON-JACKSON | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | Elected | |||||
Erlend WATSON | 41.87 | +2.00 | 43.87 | +2.03 | 45.90 | +4.57 | 50.47 | +3.00 | 53.47 | Elected | |
David WILLIAMS | 59.13 | 59.13 | 59.13 | 59.13 | 59.13 | Elected | |||||
Non-transferable | 14.23 | +1.14 | 15.37 | +9.14 | 24.51 | +6.72 | 31.23 | +8.64 | 39.87 | ||
Totals | 946.00 | 946.00 | 946.00 | 946.00 | 946.00 |