Federal Policy Committee Election 2006
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Robert Adamson
- Phil Bennion
- Dabid Boyle
- Sal Brinton
- Theo Butt-Philip
- Andrew Duffield
- Jeremy Hargreaves
- Jo Hayes
- Linda Jack
- Judith Jolly
- Susan Juned
- Jonathan Marks
- Julie Smith
- Neil Stockley
- Alex Wilcock
Election for | Federal Policy Committee 2006/8 |
Date | 04/11/06 |
Number to be elected | 15 |
Valid votes | 935 |
Invalid votes | 8 |
Quota | 58.44 |
STV2000 (c) Keith Edkins | 1.44 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Sal BRINTON | Surplus of Robert ADAMSON | Surplus of Jonathan MARKS | Surplus of Jeremy HARGREAVES | Surplus of Jo HAYES | Surplus of Susan JUNED | Surplus of Judith JOLLY | Surplus of Alex WILCOCK | |||||||||
Robert ADAMSON | 74 | 74.00 | -15.56 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | |||||||
Phil BENNION | 42 | +16.79 | 58.79 | 58.79 | 58.79 | 58.79 | 58.79 | 58.79 | 58.79 | 58.79 | |||||||
Graham BISHOP | 12 | +1.46 | 13.46 | 13.46 | +0.64 | 14.10 | +0.30 | 14.40 | +0.33 | 14.73 | +0.50 | 15.23 | 15.23 | 15.23 | |||
David BOYLE | 61 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | 61.00 | ||||||||
Sal BRINTON | 171 | -112.56 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | |||||||
Theo BUTT PHILIP | 37 | +8.03 | 45.03 | +2.40 | 47.43 | +0.32 | 47.75 | +1.50 | 49.25 | +0.66 | 49.91 | +0.50 | 50.41 | +0.52 | 50.93 | +1.20 | 52.13 |
Shaun CARR | 10 | +8.03 | 18.03 | +0.48 | 18.51 | 18.51 | +0.30 | 18.81 | 18.81 | 18.81 | 18.81 | +0.30 | 19.11 | ||||
Andrew DUFFIELD | 29 | +2.92 | 31.92 | +0.96 | 32.88 | +0.80 | 33.68 | +0.75 | 34.43 | +0.66 | 35.09 | +0.50 | 35.59 | 35.59 | +0.30 | 35.89 | |
James GRAHAM | 16 | +2.92 | 18.92 | +0.48 | 19.40 | +0.32 | 19.72 | +0.75 | 20.47 | 20.47 | +1.50 | 21.97 | 21.97 | +1.10 | 23.07 | ||
Chris GURNEY | 13 | 13.00 | +0.48 | 13.48 | +0.32 | 13.80 | +1.05 | 14.85 | 14.85 | 14.85 | +0.52 | 15.37 | +1.00 | 16.37 | |||
David HALL-MATTHEWS | 17 | +2.19 | 19.19 | +0.72 | 19.91 | +1.12 | 21.03 | +0.30 | 21.33 | 21.33 | +1.00 | 22.33 | +1.04 | 23.37 | +0.30 | 23.67 | |
Jeremy HARGREAVES | 66 | 66.00 | 66.00 | 66.00 | -7.56 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | |||||||
Jo HAYES | 48 | +17.52 | 65.52 | 65.52 | 65.52 | 65.52 | -7.08 | 58.44 | 58.44 | 58.44 | 58.44 | ||||||
Linda JACK | 26 | +8.03 | 34.03 | +1.44 | 35.47 | +0.64 | 36.11 | +0.75 | 36.86 | +1.65 | 38.51 | +1.00 | 39.51 | +2.08 | 41.59 | +0.40 | 41.99 |
Judith JOLLY | 54 | +10.22 | 64.22 | 64.22 | 64.22 | 64.22 | 64.22 | 64.22 | -5.78 | 58.44 | 58.44 | ||||||
Susan JUNED | 54 | +10.95 | 64.95 | 64.95 | 64.95 | 64.95 | 64.95 | -6.51 | 58.44 | 58.44 | 58.44 | ||||||
Jonathan MARKS | 67 | 67.00 | 67.00 | -8.56 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | |||||||
Julie SMITH | 25 | +8.76 | 33.76 | +2.88 | 36.64 | +4.00 | 40.64 | +1.80 | 42.44 | +3.30 | 45.74 | +1.50 | 47.24 | +1.56 | 48.80 | +0.40 | 49.20 |
Neil STOCKLEY | 42 | +14.60 | 56.60 | +4.80 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | 61.40 | ||||||
Alex WILCOCK | 64 | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 | -5.56 | 58.44 | |||||||
Terry WOOLLEY | 7 | 7.00 | +0.72 | 7.72 | 7.72 | 7.72 | +0.33 | 8.05 | 8.05 | 8.05 | +0.20 | 8.25 | |||||
Non-transferable | 0 | +0.14 | 0.14 | +0.20 | 0.34 | +0.40 | 0.74 | +0.06 | 0.80 | +0.15 | 0.95 | +0.01 | 0.96 | +0.06 | 1.02 | +0.36 | 1.38 |
Totals | 935 | 935.00 | 935.00 | 935.00 | 935.00 | 935.00 | 935.00 | 935.00 | 935.00 |
Stages 9 - 17
Stage | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | Stage 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Exclusion of Terry WOOLLEY | Surplus of Neil STOCKLEY | Surplus of David BOYLE | Surplus of Phil BENNION | Exclusion of Graham BISHOP | Exclusion of Chris GURNEY | Exclusion of Shaun CARR | Exclusion of David HALL-MATTHEWS | |||||||||
Robert ADAMSON | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | ||||||||
Phil BENNION | 58.79 | 58.79 | 58.79 | 58.79 | -0.35 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | |||||||
Graham BISHOP | 15.23 | +1.00 | 16.23 | 16.23 | +0.15 | 16.38 | 16.38 | -16.38 | - | - | - | - | |||||
David BOYLE | 61.00 | 61.00 | 61.00 | -2.56 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | |||||||
Sal BRINTON | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | ||||||||
Theo BUTT PHILIP | 52.13 | +1.00 | 53.13 | +0.42 | 53.55 | +0.35 | 53.90 | 53.90 | +2.83 | 56.73 | 56.73 | 56.73 | 56.73 | ||||
Shaun CARR | 19.11 | 19.11 | +0.21 | 19.32 | +0.25 | 19.57 | +0.04 | 19.61 | +0.93 | 20.54 | +1.00 | 21.54 | -21.54 | - | - | ||
Andrew DUFFIELD | 35.89 | +1.00 | 36.89 | 36.89 | +0.45 | 37.34 | +0.01 | 37.35 | +0.05 | 37.40 | +0.44 | 37.84 | +2.97 | 40.81 | +5.00 | 45.81 | |
James GRAHAM | 23.07 | +0.10 | 23.17 | +0.21 | 23.38 | +0.30 | 23.68 | 23.68 | 23.68 | +7.88 | 31.56 | +2.45 | 34.01 | +3.00 | 37.01 | ||
Chris GURNEY | 16.37 | +0.33 | 16.70 | 16.70 | 16.70 | +0.01 | 16.71 | 16.71 | -16.71 | - | - | - | |||||
David HALL-MATTHEWS | 23.67 | +0.10 | 23.77 | +0.21 | 23.98 | +0.20 | 24.18 | +0.04 | 24.22 | +0.16 | 24.38 | +0.35 | 24.73 | +2.07 | 26.80 | -19.00 | 7.80 |
Jeremy HARGREAVES | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | ||||||||
Jo HAYES | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | ||||||||
Linda JACK | 41.99 | 41.99 | +0.63 | 42.62 | +0.45 | 43.07 | +0.03 | 43.10 | +3.05 | 46.15 | +2.72 | 48.87 | +3.19 | 52.06 | 52.06 | ||
Judith JOLLY | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | ||||||||
Susan JUNED | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | ||||||||
Jonathan MARKS | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | ||||||||
Julie SMITH | 49.20 | +2.00 | 51.20 | +1.26 | 52.46 | +0.35 | 52.81 | +0.07 | 52.88 | +4.00 | 56.88 | 56.88 | 56.88 | 56.88 | |||
Neil STOCKLEY | 61.40 | 61.40 | -2.96 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | |||||||
Alex WILCOCK | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | 58.44 | ||||||||
Terry WOOLLEY | 8.25 | -8.25 | - | - | - | - | - | - | - | - | |||||||
Non-transferable | 1.38 | +2.72 | 4.10 | +0.02 | 4.12 | +0.06 | 4.18 | +0.15 | 4.33 | +5.36 | 9.69 | +4.32 | 14.01 | +10.86 | 24.87 | +11.00 | 35.87 |
Totals | 935.00 | 935.00 | 935.00 | 935.00 | 935.00 | 935.00 | 935.00 | 935.00 | 935.00 |
Stage 17 - End
Stage | |||
---|---|---|---|
17 | |||
Robert ADAMSON | 58.44 | Elected | |
Phil BENNION | 58.44 | Elected | |
David BOYLE | 58.44 | Elected | |
Sal BRINTON | 58.44 | Elected | |
Theo BUTT PHILIP | 56.73 | Elected | |
Andrew DUFFIELD | 45.81 | Elected | |
James GRAHAM | 37.01 | ||
Jeremy HARGREAVES | 58.44 | Elected | |
Jo HAYES | 58.44 | Elected | |
Linda JACK | 52.06 | Elected | |
Judith JOLLY | 58.44 | Elected | |
Susan JUNED | 58.44 | Elected | |
Jonathan MARKS | 58.44 | Elected | |
Julie SMITH | 56.88 | Elected | |
Neil STOCKLEY | 58.44 | Elected | |
Alex WILCOCK | 58.44 | Elected | |
Non-transferable | 35.87 | ||
Totals | 935.00 |