GLA Top-Up List Elections 2007
London Assembly List Selection for 2009
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Mike Tuffrey
- Dee Doocey
- Caroline Pidgeon
- Jeremy Ambache
- Geoff Pope
- Ben Abbotts
- Stephen Knight
- Shas Sheehan
- Duncan Borrowman
- Monica Whyte
- Merlene Emerson
Elected Candidates
Election for | London Assembly List selection |
Date | 31/05/07 |
Number to be elected | 11 |
Valid votes | 3788 |
Invalid votes | 22 |
Quota | 315.67 |
STV2000 (c) Keith Edkins | 1.45 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Mike TUFFREY | Surplus of Dee DOOCEY | Surplus of Caroline PIDGEON | Surplus of Geoff POPE | Surplus of Jeremy AMBACHE | Exclusion of Rajonuddin JALAL | Exclusion of Chris NOYCE | Exclusion of Norsheen BHATTI | |||||||||
Ben ABBOTTS | 238 | +23.46 | 261.46 | +15.30 | 276.76 | +16.50 | 293.26 | +8.99 | 302.25 | +3.15 | 305.40 | +0.76 | 306.16 | +8.00 | 314.16 | 314.16 | |
James ALLIE | 82 | +7.36 | 89.36 | +7.14 | 96.50 | +6.60 | 103.10 | +2.03 | 105.13 | +0.98 | 106.11 | +3.29 | 109.40 | +2.63 | 112.03 | +4.07 | 116.10 |
Jeremy AMBACHE | 341 | 341.00 | 341.00 | 341.00 | 341.00 | -25.33 | 315.67 | 315.67 | 315.67 | 315.67 | |||||||
Norsheen BHATTI | 57 | +3.22 | 60.22 | +3.74 | 63.96 | +3.90 | 67.86 | +1.16 | 69.02 | +2.10 | 71.12 | +3.29 | 74.41 | +4.00 | 78.41 | -78.41 | - |
Duncan BORROWMAN | 160 | +17.02 | 177.02 | +14.28 | 191.30 | +9.60 | 200.90 | +5.51 | 206.41 | +2.31 | 208.72 | +1.80 | 210.52 | +2.99 | 213.51 | +9.96 | 223.47 |
Nasser BUTT | 119 | +10.12 | 129.12 | +7.82 | 136.94 | +2.40 | 139.34 | +2.61 | 141.95 | +1.40 | 143.35 | +5.00 | 148.35 | +2.82 | 151.17 | +9.08 | 160.25 |
Johanna CHRISTIE SMITH | 87 | +6.44 | 93.44 | +7.14 | 100.58 | +10.20 | 110.78 | +3.48 | 114.26 | +1.47 | 115.73 | +0.68 | 116.41 | +2.44 | 118.85 | +6.08 | 124.93 |
Leslie COMAN | 71 | +11.04 | 82.04 | +5.78 | 87.82 | +3.30 | 91.12 | +2.61 | 93.73 | +0.98 | 94.71 | +1.00 | 95.71 | +3.94 | 99.65 | +5.87 | 105.52 |
Dee DOOCEY | 471 | 471.00 | -155.33 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | |||||||
Meral ECE | Withdrawn | ||||||||||||||||
Merlene EMERSON | 101 | +7.82 | 108.82 | +8.16 | 116.98 | +6.90 | 123.88 | +2.03 | 125.91 | +1.47 | 127.38 | +5.63 | 133.01 | +7.62 | 140.63 | +5.21 | 145.84 |
Wayne HOBAN | 75 | +5.52 | 80.52 | +4.08 | 84.60 | +6.30 | 90.90 | +2.32 | 93.22 | +0.77 | 93.99 | +2.58 | 96.57 | +1.07 | 97.64 | +2.83 | 100.47 |
Sean HOOKER | 63 | +6.44 | 69.44 | +6.12 | 75.56 | +3.60 | 79.16 | +2.32 | 81.48 | +0.84 | 82.32 | +2.00 | 84.32 | +5.21 | 89.53 | +2.72 | 92.25 |
Rajonuddin JALAL | 40 | +1.84 | 41.84 | +2.04 | 43.88 | +2.40 | 46.28 | +2.03 | 48.31 | +0.21 | 48.52 | -48.52 | - | - | - | ||
Stephen KNIGHT | 176 | +20.24 | 196.24 | +38.76 | 235.00 | +24.00 | 259.00 | +11.31 | 270.31 | +2.87 | 273.18 | +1.77 | 274.95 | +15.40 | 290.35 | +10.26 | 300.61 |
Ajmal MASROOR | 89 | +8.28 | 97.28 | +3.74 | 101.02 | +6.00 | 107.02 | +6.09 | 113.11 | +0.98 | 114.09 | +5.75 | 119.84 | +1.30 | 121.14 | +3.56 | 124.70 |
Chris NOYCE | 58 | +2.76 | 60.76 | +4.08 | 64.84 | +2.10 | 66.94 | +3.77 | 70.71 | +0.63 | 71.34 | +1.37 | 72.71 | -72.71 | - | - | |
Caroline PIDGEON | 435 | 435.00 | 435.00 | -119.33 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | |||||||
Geoff POPE | 275 | +103.96 | 378.96 | 378.96 | 378.96 | -63.29 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | ||||||
Shas SHEEHAN | 166 | +11.50 | 177.50 | +17.68 | 195.18 | +7.20 | 202.38 | +3.48 | 205.86 | +2.24 | 208.10 | +1.80 | 209.90 | +4.88 | 214.78 | +5.70 | 220.48 |
Mike TUFFREY | 572 | -256.33 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | |||||||
Monica WHYTE | 112 | +7.82 | 119.82 | +6.80 | 126.62 | +6.90 | 133.52 | +3.48 | 137.00 | +0.56 | 137.56 | +5.00 | 142.56 | +3.39 | 145.95 | +5.41 | 151.36 |
Non-transferable | 0 | +1.49 | 1.49 | +2.67 | 4.16 | +1.43 | 5.59 | +0.07 | 5.66 | +2.37 | 8.03 | +6.80 | 14.83 | +7.02 | 21.85 | +7.66 | 29.51 |
Totals | 3788 | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 |
Stages 9 - End
Stage | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Exclusion of Sean HOOKER | Exclusion of Wayne HOBAN | Exclusion of Leslie COMAN | Exclusion of James ALLIE | Exclusion of Ajmal MASROOR | Exclusion of Johanna CHRISTIE SMITH | Surplus of Stephen KNIGHT | ||||||||||
Ben ABBOTTS | 314.16 | 314.16 | 314.16 | 314.16 | 314.16 | 314.16 | 314.16 | 314.16 | Elected | ||||||||
James ALLIE | 116.10 | +9.75 | 125.85 | +5.32 | 131.17 | +12.99 | 144.16 | -144.16 | - | - | - | - | |||||
Jeremy AMBACHE | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | Elected | ||||||||
Duncan BORROWMAN | 223.47 | +13.45 | 236.92 | +12.83 | 249.75 | +13.14 | 262.89 | +16.07 | 278.96 | +15.00 | 293.96 | 293.96 | 293.96 | Elected | |||
Nasser BUTT | 160.25 | +5.18 | 165.43 | +4.29 | 169.72 | +16.14 | 185.86 | +21.44 | 207.30 | +25.17 | 232.47 | +28.33 | 260.80 | 260.80 | |||
Johanna CHRISTIE SMITH | 124.93 | +5.32 | 130.25 | +2.80 | 133.05 | +19.03 | 152.08 | +12.90 | 164.98 | +16.56 | 181.54 | -181.54 | - | - | |||
Leslie COMAN | 105.52 | +1.07 | 106.59 | +1.33 | 107.92 | -107.92 | - | - | - | - | - | ||||||
Dee DOOCEY | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | Elected | ||||||||
Merlene EMERSON | 145.84 | +6.24 | 152.08 | +10.36 | 162.44 | +9.16 | 171.60 | +22.19 | 193.79 | +21.82 | 215.61 | +45.08 | 260.69 | +1.08 | 261.77 | Elected | |
Wayne HOBAN | 100.47 | +5.93 | 106.40 | -106.40 | - | - | - | - | - | - | |||||||
Sean HOOKER | 92.25 | -92.25 | - | - | - | - | - | - | - | ||||||||
Stephen KNIGHT | 300.61 | +7.15 | 307.76 | +9.00 | 316.76 | 316.76 | 316.76 | 316.76 | 316.76 | -1.09 | 315.67 | Elected | |||||
Ajmal MASROOR | 124.70 | +3.76 | 128.46 | +10.19 | 138.65 | +6.94 | 145.59 | +14.36 | 159.95 | -159.95 | - | - | - | ||||
Caroline PIDGEON | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | Elected | ||||||||
Geoff POPE | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | Elected | ||||||||
Shas SHEEHAN | 220.48 | +10.66 | 231.14 | +9.75 | 240.89 | +10.77 | 251.66 | +12.32 | 263.98 | +28.00 | 291.98 | 291.98 | 291.98 | Elected | |||
Mike TUFFREY | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | 315.67 | Elected | ||||||||
Monica WHYTE | 151.36 | +13.76 | 165.12 | +29.59 | 194.71 | +3.33 | 198.04 | +14.93 | 212.97 | +16.21 | 229.18 | +39.50 | 268.68 | 268.68 | Elected | ||
Non-transferable | 29.51 | +9.98 | 39.49 | +10.94 | 50.43 | +16.42 | 66.85 | +29.95 | 96.80 | +37.19 | 133.99 | +68.63 | 202.62 | +0.01 | 202.63 | ||
Totals | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 |
Top Place
Election for | London Assembly List selection (top place) |
Date | 31/05/07 |
Number to be elected | 1 |
Valid votes | 3788 |
Invalid votes | 22 |
Quota | 1481.00 |
STV2000 (c) Keith Edkins | 1.45 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Exclusion of Rajonuddin JALAL | Exclusion of Chris NOYCE | Exclusion of Norsheen BHATTI | Exclusion of Sean HOOKER | Exclusion of Leslie COMAN | Exclusion of Wayne HOBAN | Exclusion of James ALLIE | Exclusion of Johanna CHRISTIE SMITH | |||||||||
Ben ABBOTTS | 238 | 238.00 | +6.00 | 244.00 | +5.00 | 249.00 | +2.00 | 251.00 | +5.00 | 256.00 | +6.00 | 262.00 | +8.00 | 270.00 | +12.00 | 282.00 | |
James ALLIE | 82 | +1.00 | 83.00 | 83.00 | +3.00 | 86.00 | +4.00 | 90.00 | +3.00 | 93.00 | +3.00 | 96.00 | -96.00 | - | - | ||
Jeremy AMBACHE | 341 | +3.00 | 344.00 | +1.00 | 345.00 | +5.00 | 350.00 | +3.00 | 353.00 | +4.00 | 357.00 | +2.00 | 359.00 | +12.00 | 371.00 | +2.00 | 373.00 |
Norsheen BHATTI | 57 | +2.00 | 59.00 | +1.00 | 60.00 | -60.00 | - | - | - | - | - | - | |||||
Duncan BORROWMAN | 160 | 160.00 | +2.00 | 162.00 | +5.00 | 167.00 | +4.00 | 171.00 | +2.00 | 173.00 | +3.00 | 176.00 | +5.00 | 181.00 | +6.00 | 187.00 | |
Nasser BUTT | 119 | +5.00 | 124.00 | 124.00 | +7.00 | 131.00 | +1.00 | 132.00 | +8.00 | 140.00 | +2.00 | 142.00 | +13.00 | 155.00 | +4.00 | 159.00 | |
Johanna CHRISTIE SMITH | 87 | 87.00 | 87.00 | +4.00 | 91.00 | +1.00 | 92.00 | +5.00 | 97.00 | 97.00 | +4.00 | 101.00 | -101.00 | - | |||
Leslie COMAN | 71 | +1.00 | 72.00 | +2.00 | 74.00 | +3.00 | 77.00 | 77.00 | -77.00 | - | - | - | - | ||||
Dee DOOCEY | 471 | +3.00 | 474.00 | +5.00 | 479.00 | +4.00 | 483.00 | +9.00 | 492.00 | +13.00 | 505.00 | +8.00 | 513.00 | +6.00 | 519.00 | +11.00 | 530.00 |
Meral ECE | Withdrawn | ||||||||||||||||
Merlene EMERSON | 101 | +3.00 | 104.00 | +4.00 | 108.00 | +2.00 | 110.00 | +5.00 | 115.00 | +2.00 | 117.00 | +5.00 | 122.00 | +3.00 | 125.00 | +4.00 | 129.00 |
Wayne HOBAN | 75 | +2.00 | 77.00 | 77.00 | +2.00 | 79.00 | +2.00 | 81.00 | +1.00 | 82.00 | -82.00 | - | - | - | |||
Sean HOOKER | 63 | +1.00 | 64.00 | +4.00 | 68.00 | +1.00 | 69.00 | -69.00 | - | - | - | - | - | ||||
Rajonuddin JALAL | 40 | -40.00 | - | - | - | - | - | - | - | - | |||||||
Stephen KNIGHT | 176 | 176.00 | +9.00 | 185.00 | +2.00 | 187.00 | +2.00 | 189.00 | +4.00 | 193.00 | +3.00 | 196.00 | +4.00 | 200.00 | +8.00 | 208.00 | |
Ajmal MASROOR | 89 | +5.00 | 94.00 | +1.00 | 95.00 | +2.00 | 97.00 | +1.00 | 98.00 | +2.00 | 100.00 | +6.00 | 106.00 | +5.00 | 111.00 | +5.00 | 116.00 |
Chris NOYCE | 58 | 58.00 | -58.00 | - | - | - | - | - | - | - | |||||||
Caroline PIDGEON | 435 | +1.00 | 436.00 | +4.00 | 440.00 | +2.00 | 442.00 | +7.00 | 449.00 | +5.00 | 454.00 | +4.00 | 458.00 | +13.00 | 471.00 | +29.00 | 500.00 |
Geoff POPE | 275 | +3.00 | 278.00 | +8.00 | 286.00 | +1.00 | 287.00 | +9.00 | 296.00 | +5.00 | 301.00 | +6.00 | 307.00 | +8.00 | 315.00 | +7.00 | 322.00 |
Shas SHEEHAN | 166 | +1.00 | 167.00 | +1.00 | 168.00 | +3.00 | 171.00 | +5.00 | 176.00 | +3.00 | 179.00 | +4.00 | 183.00 | +2.00 | 185.00 | +2.00 | 187.00 |
Mike TUFFREY | 572 | +1.00 | 573.00 | +5.00 | 578.00 | +4.00 | 582.00 | +8.00 | 590.00 | +12.00 | 602.00 | +7.00 | 609.00 | +6.00 | 615.00 | +5.00 | 620.00 |
Monica WHYTE | 112 | +4.00 | 116.00 | +2.00 | 118.00 | +3.00 | 121.00 | +5.00 | 126.00 | +1.00 | 127.00 | +20.00 | 147.00 | +5.00 | 152.00 | +3.00 | 155.00 |
Non-transferable | 0 | +4.00 | 4.00 | +3.00 | 7.00 | +2.00 | 9.00 | +1.00 | 10.00 | +2.00 | 12.00 | +3.00 | 15.00 | +2.00 | 17.00 | +3.00 | 20.00 |
Totals | 3788 | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 |
Stages 9 - 17
Stage | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | Stage 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Exclusion of Ajmal MASROOR | Exclusion of Merlene EMERSON | Exclusion of Monica WHYTE | Exclusion of Nasser BUTT | Exclusion of Duncan BORROWMAN | Exclusion of Stephen KNIGHT | Exclusion of Shas SHEEHAN | Exclusion of Ben ABBOTTS | |||||||||
Ben ABBOTTS | 282.00 | +7.00 | 289.00 | +11.00 | 300.00 | +9.00 | 309.00 | +10.00 | 319.00 | +43.00 | 362.00 | +17.00 | 379.00 | +22.00 | 401.00 | -401.00 | - |
Jeremy AMBACHE | 373.00 | +8.00 | 381.00 | +18.00 | 399.00 | +12.00 | 411.00 | +25.00 | 436.00 | +30.00 | 466.00 | +31.00 | 497.00 | +40.00 | 537.00 | +83.00 | 620.00 |
Duncan BORROWMAN | 187.00 | +2.00 | 189.00 | +8.00 | 197.00 | +4.00 | 201.00 | +12.00 | 213.00 | -213.00 | - | - | - | - | |||
Nasser BUTT | 159.00 | +12.00 | 171.00 | +6.00 | 177.00 | +8.00 | 185.00 | -185.00 | - | - | - | - | - | ||||
Dee DOOCEY | 530.00 | +12.00 | 542.00 | +15.00 | 557.00 | +23.00 | 580.00 | +16.00 | 596.00 | +25.00 | 621.00 | +51.00 | 672.00 | +51.00 | 723.00 | +80.00 | 803.00 |
Merlene EMERSON | 129.00 | +8.00 | 137.00 | -137.00 | - | - | - | - | - | - | - | ||||||
Stephen KNIGHT | 208.00 | +5.00 | 213.00 | +14.00 | 227.00 | +9.00 | 236.00 | +8.00 | 244.00 | +11.00 | 255.00 | -255.00 | - | - | - | ||
Ajmal MASROOR | 116.00 | -116.00 | - | - | - | - | - | - | - | - | |||||||
Caroline PIDGEON | 500.00 | +13.00 | 513.00 | +18.00 | 531.00 | +32.00 | 563.00 | +24.00 | 587.00 | +26.00 | 613.00 | +44.00 | 657.00 | +49.00 | 706.00 | +78.00 | 784.00 |
Geoff POPE | 322.00 | +7.00 | 329.00 | +12.00 | 341.00 | +18.00 | 359.00 | +14.00 | 373.00 | +24.00 | 397.00 | +39.00 | 436.00 | +30.00 | 466.00 | +47.00 | 513.00 |
Shas SHEEHAN | 187.00 | +17.00 | 204.00 | +7.00 | 211.00 | +10.00 | 221.00 | +28.00 | 249.00 | +10.00 | 259.00 | +17.00 | 276.00 | -276.00 | - | - | |
Mike TUFFREY | 620.00 | +13.00 | 633.00 | +11.00 | 644.00 | +20.00 | 664.00 | +15.00 | 679.00 | +25.00 | 704.00 | +34.00 | 738.00 | +47.00 | 785.00 | +66.00 | 851.00 |
Monica WHYTE | 155.00 | +3.00 | 158.00 | +7.00 | 165.00 | -165.00 | - | - | - | - | - | - | |||||
Non-transferable | 20.00 | +9.00 | 29.00 | +10.00 | 39.00 | +20.00 | 59.00 | +33.00 | 92.00 | +19.00 | 111.00 | +22.00 | 133.00 | +37.00 | 170.00 | +47.00 | 217.00 |
Totals | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 |
Stages 17 - End
Stage | Stage 18 | Stage 19 | Stage 20 | ||||||
---|---|---|---|---|---|---|---|---|---|
17 | Exclusion of Geoff POPE | Exclusion of Jeremy AMBACHE | Exclusion of Caroline PIDGEON | ||||||
Jeremy AMBACHE | 620.00 | +75.00 | 695.00 | -695.00 | - | - | |||
Dee DOOCEY | 803.00 | +150.00 | 953.00 | +249.00 | 1202.00 | +234.00 | 1436.00 | ||
Caroline PIDGEON | 784.00 | +75.00 | 859.00 | +122.00 | 981.00 | -981.00 | - | ||
Geoff POPE | 513.00 | -513.00 | - | - | - | ||||
Mike TUFFREY | 851.00 | +132.00 | 983.00 | +161.00 | 1144.00 | +382.00 | 1526.00 | Elected | |
Non-transferable | 217.00 | +81.00 | 298.00 | +163.00 | 461.00 | +365.00 | 826.00 | ||
Totals | 3788.00 | 3788.00 | 3788.00 | 3788.00 |
Top 2 Places
Election for | London Assembly List selection (top 2 places) |
Date | 31/05/07 |
Number to be elected | 2 |
Valid votes | 3788 |
Invalid votes | 22 |
Quota | 1109.00 |
STV2000 (c) Keith Edkins | 1.45 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Exclusion of Rajonuddin JALAL | Exclusion of Chris NOYCE | Exclusion of Norsheen BHATTI | Exclusion of Sean HOOKER | Exclusion of Leslie COMAN | Exclusion of Wayne HOBAN | Exclusion of James ALLIE | Exclusion of Johanna CHRISTIE SMITH | |||||||||
Ben ABBOTTS | 238 | 238.00 | +6.00 | 244.00 | +5.00 | 249.00 | +2.00 | 251.00 | +5.00 | 256.00 | +6.00 | 262.00 | +8.00 | 270.00 | +12.00 | 282.00 | |
James ALLIE | 82 | +1.00 | 83.00 | 83.00 | +3.00 | 86.00 | +4.00 | 90.00 | +3.00 | 93.00 | +3.00 | 96.00 | -96.00 | - | - | ||
Jeremy AMBACHE | 341 | +3.00 | 344.00 | +1.00 | 345.00 | +5.00 | 350.00 | +3.00 | 353.00 | +4.00 | 357.00 | +2.00 | 359.00 | +12.00 | 371.00 | +2.00 | 373.00 |
Norsheen BHATTI | 57 | +2.00 | 59.00 | +1.00 | 60.00 | -60.00 | - | - | - | - | - | - | |||||
Duncan BORROWMAN | 160 | 160.00 | +2.00 | 162.00 | +5.00 | 167.00 | +4.00 | 171.00 | +2.00 | 173.00 | +3.00 | 176.00 | +5.00 | 181.00 | +6.00 | 187.00 | |
Nasser BUTT | 119 | +5.00 | 124.00 | 124.00 | +7.00 | 131.00 | +1.00 | 132.00 | +8.00 | 140.00 | +2.00 | 142.00 | +13.00 | 155.00 | +4.00 | 159.00 | |
Johanna CHRISTIE SMITH | 87 | 87.00 | 87.00 | +4.00 | 91.00 | +1.00 | 92.00 | +5.00 | 97.00 | 97.00 | +4.00 | 101.00 | -101.00 | - | |||
Leslie COMAN | 71 | +1.00 | 72.00 | +2.00 | 74.00 | +3.00 | 77.00 | 77.00 | -77.00 | - | - | - | - | ||||
Dee DOOCEY | 471 | +3.00 | 474.00 | +5.00 | 479.00 | +4.00 | 483.00 | +9.00 | 492.00 | +13.00 | 505.00 | +8.00 | 513.00 | +6.00 | 519.00 | +11.00 | 530.00 |
Meral ECE | Withdrawn | ||||||||||||||||
Merlene EMERSON | 101 | +3.00 | 104.00 | +4.00 | 108.00 | +2.00 | 110.00 | +5.00 | 115.00 | +2.00 | 117.00 | +5.00 | 122.00 | +3.00 | 125.00 | +4.00 | 129.00 |
Wayne HOBAN | 75 | +2.00 | 77.00 | 77.00 | +2.00 | 79.00 | +2.00 | 81.00 | +1.00 | 82.00 | -82.00 | - | - | - | |||
Sean HOOKER | 63 | +1.00 | 64.00 | +4.00 | 68.00 | +1.00 | 69.00 | -69.00 | - | - | - | - | - | ||||
Rajonuddin JALAL | 40 | -40.00 | - | - | - | - | - | - | - | - | |||||||
Stephen KNIGHT | 176 | 176.00 | +9.00 | 185.00 | +2.00 | 187.00 | +2.00 | 189.00 | +4.00 | 193.00 | +3.00 | 196.00 | +4.00 | 200.00 | +8.00 | 208.00 | |
Ajmal MASROOR | 89 | +5.00 | 94.00 | +1.00 | 95.00 | +2.00 | 97.00 | +1.00 | 98.00 | +2.00 | 100.00 | +6.00 | 106.00 | +5.00 | 111.00 | +5.00 | 116.00 |
Chris NOYCE | 58 | 58.00 | -58.00 | - | - | - | - | - | - | - | |||||||
Caroline PIDGEON | 435 | +1.00 | 436.00 | +4.00 | 440.00 | +2.00 | 442.00 | +7.00 | 449.00 | +5.00 | 454.00 | +4.00 | 458.00 | +13.00 | 471.00 | +29.00 | 500.00 |
Geoff POPE | 275 | +3.00 | 278.00 | +8.00 | 286.00 | +1.00 | 287.00 | +9.00 | 296.00 | +5.00 | 301.00 | +6.00 | 307.00 | +8.00 | 315.00 | +7.00 | 322.00 |
Shas SHEEHAN | 166 | +1.00 | 167.00 | +1.00 | 168.00 | +3.00 | 171.00 | +5.00 | 176.00 | +3.00 | 179.00 | +4.00 | 183.00 | +2.00 | 185.00 | +2.00 | 187.00 |
Mike TUFFREY | 572 | +1.00 | 573.00 | +5.00 | 578.00 | +4.00 | 582.00 | +8.00 | 590.00 | +12.00 | 602.00 | +7.00 | 609.00 | +6.00 | 615.00 | +5.00 | 620.00 |
Monica WHYTE | 112 | +4.00 | 116.00 | +2.00 | 118.00 | +3.00 | 121.00 | +5.00 | 126.00 | +1.00 | 127.00 | +20.00 | 147.00 | +5.00 | 152.00 | +3.00 | 155.00 |
Non-transferable | 0 | +4.00 | 4.00 | +3.00 | 7.00 | +2.00 | 9.00 | +1.00 | 10.00 | +2.00 | 12.00 | +3.00 | 15.00 | +2.00 | 17.00 | +3.00 | 20.00 |
Totals | 3788 | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 |
Stages 9 - 17
Stage | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | Stage 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Exclusion of Ajmal MASROOR | Exclusion of Merlene EMERSON | Exclusion of Monica WHYTE | Exclusion of Nasser BUTT | Exclusion of Duncan BORROWMAN | Exclusion of Stephen KNIGHT | Exclusion of Shas SHEEHAN | Exclusion of Ben ABBOTTS | |||||||||
Ben ABBOTTS | 282.00 | +7.00 | 289.00 | +11.00 | 300.00 | +9.00 | 309.00 | +10.00 | 319.00 | +43.00 | 362.00 | +17.00 | 379.00 | +22.00 | 401.00 | -401.00 | - |
Jeremy AMBACHE | 373.00 | +8.00 | 381.00 | +18.00 | 399.00 | +12.00 | 411.00 | +25.00 | 436.00 | +30.00 | 466.00 | +31.00 | 497.00 | +40.00 | 537.00 | +83.00 | 620.00 |
Duncan BORROWMAN | 187.00 | +2.00 | 189.00 | +8.00 | 197.00 | +4.00 | 201.00 | +12.00 | 213.00 | -213.00 | - | - | - | - | |||
Nasser BUTT | 159.00 | +12.00 | 171.00 | +6.00 | 177.00 | +8.00 | 185.00 | -185.00 | - | - | - | - | - | ||||
Dee DOOCEY | 530.00 | +12.00 | 542.00 | +15.00 | 557.00 | +23.00 | 580.00 | +16.00 | 596.00 | +25.00 | 621.00 | +51.00 | 672.00 | +51.00 | 723.00 | +80.00 | 803.00 |
Merlene EMERSON | 129.00 | +8.00 | 137.00 | -137.00 | - | - | - | - | - | - | - | ||||||
Stephen KNIGHT | 208.00 | +5.00 | 213.00 | +14.00 | 227.00 | +9.00 | 236.00 | +8.00 | 244.00 | +11.00 | 255.00 | -255.00 | - | - | - | ||
Ajmal MASROOR | 116.00 | -116.00 | - | - | - | - | - | - | - | - | |||||||
Caroline PIDGEON | 500.00 | +13.00 | 513.00 | +18.00 | 531.00 | +32.00 | 563.00 | +24.00 | 587.00 | +26.00 | 613.00 | +44.00 | 657.00 | +49.00 | 706.00 | +78.00 | 784.00 |
Geoff POPE | 322.00 | +7.00 | 329.00 | +12.00 | 341.00 | +18.00 | 359.00 | +14.00 | 373.00 | +24.00 | 397.00 | +39.00 | 436.00 | +30.00 | 466.00 | +47.00 | 513.00 |
Shas SHEEHAN | 187.00 | +17.00 | 204.00 | +7.00 | 211.00 | +10.00 | 221.00 | +28.00 | 249.00 | +10.00 | 259.00 | +17.00 | 276.00 | -276.00 | - | - | |
Mike TUFFREY | 620.00 | +13.00 | 633.00 | +11.00 | 644.00 | +20.00 | 664.00 | +15.00 | 679.00 | +25.00 | 704.00 | +34.00 | 738.00 | +47.00 | 785.00 | +66.00 | 851.00 |
Monica WHYTE | 155.00 | +3.00 | 158.00 | +7.00 | 165.00 | -165.00 | - | - | - | - | - | - | |||||
Non-transferable | 20.00 | +9.00 | 29.00 | +10.00 | 39.00 | +20.00 | 59.00 | +33.00 | 92.00 | +19.00 | 111.00 | +22.00 | 133.00 | +37.00 | 170.00 | +47.00 | 217.00 |
Totals | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 | 3788.00 |
Stages 17 - End
Stage | Stage 18 | Stage 19 | |||||
---|---|---|---|---|---|---|---|
17 | Exclusion of Geoff POPE | Exclusion of Jeremy AMBACHE | |||||
Jeremy AMBACHE | 620.00 | +75.00 | 695.00 | -695.00 | - | ||
Dee DOOCEY | 803.00 | +150.00 | 953.00 | +249.00 | 1202.00 | Elected | |
Caroline PIDGEON | 784.00 | +75.00 | 859.00 | +122.00 | 981.00 | ||
Geoff POPE | 513.00 | -513.00 | - | - | |||
Mike TUFFREY | 851.00 | +132.00 | 983.00 | +161.00 | 1144.00 | Elected | |
Non-transferable | 217.00 | +81.00 | 298.00 | +163.00 | 461.00 | ||
Totals | 3788.00 | 3788.00 | 3788.00 |
Top 3 Places
Election for | London Assembly List selection (top 3 places) |
Date | 31/05/07 |
Number to be elected | 3 |
Valid votes | 3788 |
Invalid votes | 22 |
Quota | 872.50 |
STV2000 (c) Keith Edkins | 1.45 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
