Federal Conference Committee Election 2008
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Robert Adamson
- Qassim Afzal
- Jon Ball
- Duncan Brack
- Dee Doocey
- Arnie Gibbons
- James Gurling
- Chris Maines
- Justine McGuiness
- Tessa Munt
- Ruth Polling
- Andrew Wiseman
Election for | Federal Conference Committee 2008-10 |
Date | 08/11/08 |
Number to be elected | 12 |
Valid votes | 1184 |
Invalid votes | 60 |
Quota | 91.08 |
STV2000 (c) Keith Edkins | 1.52 |
Election rules | ERS97 |
Stages 1 - 8
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of BRACK,Duncan | Surplus of MUNT, Tessa | Surplus of BALL, Jon | Exclusion of 2 candidates | Surplus of MCGUINNESS, Justine | Exclusion of SHARPLEY, Jamie | Surplus of DOOCEY,Dee | ||||||||
ADAMSON, Robert | 65 | +19.50 | 84.50 | +1.16 | 85.66 | +0.54 | 86.20 | +1.00 | 87.20 | +1.12 | 88.32 | +6.00 | 94.32 | 94.32 | |
AFZAL,Qassim | 39 | +13.50 | 52.50 | +0.29 | 52.79 | 52.79 | +1.00 | 53.79 | +0.28 | 54.07 | +6.00 | 60.07 | +0.44 | 60.51 | |
BALL, Jon | 73 | +27.00 | 100.00 | 100.00 | -8.92 | 91.08 | 91.08 | 91.08 | 91.08 | 91.08 | |||||
BRACK,Duncan | 342 | -250.92 | 91.08 | 91.08 | 91.08 | 91.08 | 91.08 | 91.08 | 91.08 | ||||||
DEARDEN, Stephanie | 8 | +2.25 | 10.25 | 10.25 | 10.25 | -10.25 | - | - | - | - | |||||
DOOCEY,Dee | 95 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | -3.92 | 91.08 | ||||||
GIBBONS,Arnie | 59 | +24.75 | 83.75 | +0.87 | 84.62 | +2.70 | 87.32 | +2.75 | 90.07 | +0.28 | 90.35 | 90.35 | 90.35 | ||
GURLING, James | 49 | +23.25 | 72.25 | +0.87 | 73.12 | +0.54 | 73.66 | +0.75 | 74.41 | +0.84 | 75.25 | +3.00 | 78.25 | +0.92 | 79.17 |
ISDEN, Ruthe | 31 | +11.25 | 42.25 | 42.25 | +0.54 | 42.79 | +4.00 | 46.79 | +0.84 | 47.63 | +3.75 | 51.38 | +0.44 | 51.82 | |
MAINES, Chris M | 67 | +20.25 | 87.25 | +1.16 | 88.41 | +0.81 | 89.22 | +1.00 | 90.22 | 90.22 | 90.22 | 90.22 | |||
MCGUINNESS, Justine | 75 | +24.75 | 99.75 | 99.75 | 99.75 | 99.75 | -8.67 | 91.08 | 91.08 | 91.08 | |||||
MUNT, Tessa | 67 | +33.75 | 100.75 | -9.67 | 91.08 | 91.08 | 91.08 | 91.08 | 91.08 | 91.08 | |||||
NAGHI, David | 11 | +0.75 | 11.75 | 11.75 | 11.75 | -11.75 | - | - | - | - | |||||
POLLING,Ruth | 47 | +23.25 | 70.25 | +2.61 | 72.86 | +2.43 | 75.29 | +1.75 | 77.04 | +1.40 | 78.44 | +3.00 | 81.44 | +0.64 | 82.08 |
SHAFIQ, Mohammed | 33 | +9.75 | 42.75 | +0.87 | 43.62 | +0.27 | 43.89 | +2.75 | 46.64 | +1.40 | 48.04 | +2.00 | 50.04 | +0.48 | 50.52 |
SHARPLEY, Jamie | 35 | +2.25 | 37.25 | 37.25 | 37.25 | 37.25 | 37.25 | -37.25 | - | - | |||||
WALTON, Ian | 44 | +1.50 | 45.50 | 45.50 | +0.27 | 45.77 | +1.00 | 46.77 | +0.28 | 47.05 | 47.05 | +0.04 | 47.09 | ||
WISEMAN, Andrew | 44 | +11.25 | 55.25 | +1.74 | 56.99 | +0.81 | 57.80 | +1.00 | 58.80 | +1.96 | 60.76 | +6.75 | 67.51 | +0.60 | 68.11 |
Non-transferable | 0 | +1.92 | 1.92 | +0.10 | 2.02 | +0.01 | 2.03 | +5.00 | 7.03 | +0.27 | 7.30 | +6.75 | 14.05 | +0.36 | 14.41 |
Totals | 1184 | 1184.00 | 1184.00 | 1184.00 | 1184.00 | 1184.00 | 1184.00 | 1184.00 |
Stages 8 - End
Stage | Stage 9 | Stage 10 | Stage 11 | Stage 12 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Exclusion of WALTON, Ian | Surplus of POLLING,Ruth | Surplus of ADAMSON, Robert | Exclusion of ISDEN, Ruthe | |||||||
ADAMSON, Robert | 94.32 | 94.32 | 94.32 | -3.24 | 91.08 | 91.08 | Elected | ||||
AFZAL,Qassim | 60.51 | +3.75 | 64.26 | 64.26 | 64.26 | +12.50 | 76.76 | Elected | |||
BALL, Jon | 91.08 | 91.08 | 91.08 | 91.08 | 91.08 | Elected | |||||
BRACK,Duncan | 91.08 | 91.08 | 91.08 | 91.08 | 91.08 | Elected | |||||
DOOCEY,Dee | 91.08 | 91.08 | 91.08 | 91.08 | 91.08 | Elected | |||||
GIBBONS,Arnie | 90.35 | 90.35 | 90.35 | 90.35 | 90.35 | Elected | |||||
GURLING, James | 79.17 | +13.00 | 92.17 | 92.17 | 92.17 | 92.17 | Elected | ||||
ISDEN, Ruthe | 51.82 | +1.00 | 52.82 | +0.80 | 53.62 | +1.08 | 54.70 | -51.80 | 2.90 | ||
MAINES, Chris M | 90.22 | 90.22 | 90.22 | 90.22 | 90.22 | Elected | |||||
MCGUINNESS, Justine | 91.08 | 91.08 | 91.08 | 91.08 | 91.08 | Elected | |||||
MUNT, Tessa | 91.08 | 91.08 | 91.08 | 91.08 | 91.08 | Elected | |||||
POLLING,Ruth | 82.08 | +13.00 | 95.08 | -4.00 | 91.08 | 91.08 | 91.08 | Elected | |||
SHAFIQ, Mohammed | 50.52 | +4.00 | 54.52 | 54.52 | +2.16 | 56.68 | +12.05 | 68.73 | |||
WALTON, Ian | 47.09 | -47.09 | - | - | - | - | |||||
WISEMAN, Andrew | 68.11 | +5.30 | 73.41 | +3.20 | 76.61 | 76.61 | +9.00 | 85.61 | Elected | ||
Non-transferable | 14.41 | +7.04 | 21.45 | 21.45 | 21.45 | +18.25 | 39.70 | ||||
Totals | 1184.00 | 1184.00 | 1184.00 | 1184.00 | 1184.00 |