ELDR Council Delegation Elections 2008
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Catherine Bearder
- Phil Bennion
- Ruth Coleman
- Jonathan Fryer
- Josephine Hayes
- Gordon Lishman
- Peter Price
- Iain Smith
Election for | ELDR Council Delegation 2009-10 |
Date | 08/11/08 |
Number to be elected | 8 |
Valid votes | 1145 |
Invalid votes | 99 |
Quota | 127.23 |
STV2000 (c) Keith Edkins | 1.52 |
Election rules | ERS97 |
Stages 1 -8
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of FRYER, Jonathan | Surplus of BEARDER, Catherine | Surplus of LISHMAN, Gordon | Exclusion of JENKINS, Pauline | Exclusion of BLEZZARD, Bob | Exclusion of ANDERSON, Mirka | Exclusion of POWELL, William | ||||||||
ANDERSON, Mirka | 26 | +2.08 | 28.08 | +0.54 | 28.62 | 28.62 | 28.62 | 28.62 | -28.62 | - | - | ||||
BEARDER, Catherine | 151 | 151.00 | -23.77 | 127.23 | 127.23 | 127.23 | 127.23 | 127.23 | 127.23 | ||||||
BENNION, Phil | 84 | +10.40 | 94.40 | +5.04 | 99.44 | +0.87 | 100.31 | +4.52 | 104.83 | +2.52 | 107.35 | +6.18 | 113.53 | +6.18 | 119.71 |
BLEZZARD, Bob | 18 | +1.56 | 19.56 | +0.72 | 20.28 | 20.28 | +0.18 | 20.46 | -20.46 | - | - | - | |||
BOETHE, Nahid | 34 | +4.68 | 38.68 | +1.26 | 39.94 | 39.94 | 39.94 | +4.00 | 43.94 | +6.04 | 49.98 | +2.00 | 51.98 | ||
COLEMAN,Ruth | 96 | +14.04 | 110.04 | +3.06 | 113.10 | +3.19 | 116.29 | +1.00 | 117.29 | +2.36 | 119.65 | +5.00 | 124.65 | +3.00 | 127.65 |
FRYER, Jonathan | 253 | -125.77 | 127.23 | 127.23 | 127.23 | 127.23 | 127.23 | 127.23 | 127.23 | ||||||
HAYES, Josephine | 64 | +16.12 | 80.12 | +3.06 | 83.18 | +1.16 | 84.34 | +2.00 | 86.34 | +3.18 | 89.52 | +2.70 | 92.22 | +1.47 | 93.69 |
HAZELL, Dirk | 37 | +8.32 | 45.32 | +1.44 | 46.76 | +1.16 | 47.92 | +3.00 | 50.92 | +1.18 | 52.10 | +3.00 | 55.10 | +2.04 | 57.14 |
HOOK, Antony | 32 | +6.76 | 38.76 | +3.42 | 42.18 | +0.58 | 42.76 | +0.18 | 42.94 | +1.00 | 43.94 | 43.94 | +3.70 | 47.64 | |
JENKINS, Pauline | 18 | +0.52 | 18.52 | +0.54 | 19.06 | 19.06 | -19.06 | - | - | - | - | ||||
LISHMAN, Gordon | 112 | +28.60 | 140.60 | 140.60 | -13.37 | 127.23 | 127.23 | 127.23 | 127.23 | 127.23 | |||||
POWELL, William | 28 | +4.68 | 32.68 | +0.90 | 33.58 | +0.58 | 34.16 | +1.00 | 35.16 | +1.00 | 36.16 | 36.16 | -36.16 | - | |
PRICE, Peter | 75 | +14.56 | 89.56 | +3.60 | 93.16 | +5.51 | 98.67 | +6.00 | 104.67 | +3.04 | 107.71 | +0.70 | 108.41 | +9.99 | 118.40 |
SMITH,Iain | 117 | +11.44 | 128.44 | 128.44 | 128.44 | 128.44 | 128.44 | 128.44 | 128.44 | ||||||
Non-transferable | 0 | +2.01 | 2.01 | +0.19 | 2.20 | +0.32 | 2.52 | +1.18 | 3.70 | +2.18 | 5.88 | +5.00 | 10.88 | +7.78 | 18.66 |
Totals | 1145 | 1145.00 | 1145.00 | 1145.00 | 1145.00 | 1145.00 | 1145.00 | 1145.00 |
Stages 8 - End
Stage | Stage 9 | Stage 10 | |||||
---|---|---|---|---|---|---|---|
8 | Exclusion of HOOK, Antony | Exclusion of BOETHE, Nahid | |||||
BEARDER, Catherine | 127.23 | 127.23 | 127.23 | Elected | |||
BENNION, Phil | 119.71 | +5.00 | 124.71 | 124.71 | Elected | ||
BOETHE, Nahid | 51.98 | +4.76 | 56.74 | -48.00 | 8.74 | ||
COLEMAN,Ruth | 127.65 | 127.65 | 127.65 | Elected | |||
FRYER, Jonathan | 127.23 | 127.23 | 127.23 | Elected | |||
HAYES, Josephine | 93.69 | +8.36 | 102.05 | +20.00 | 122.05 | Elected | |
HAZELL, Dirk | 57.14 | +5.14 | 62.28 | +10.00 | 72.28 | ||
HOOK, Antony | 47.64 | -47.64 | - | - | |||
LISHMAN, Gordon | 127.23 | 127.23 | 127.23 | Elected | |||
PRICE, Peter | 118.40 | +4.00 | 122.40 | 122.40 | Elected | ||
SMITH,Iain | 128.44 | 128.44 | 128.44 | Elected | |||
Non-transferable | 18.66 | +20.38 | 39.04 | +18.00 | 57.04 | ||
Totals | 1145.00 | 1145.00 | 1145.00 |