Federal Executive Committee Elections 2008
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Qassim Afzal
- Duncan Borrowman
- Ramesh Dewan
- Rosalyn Gordon (née Harper)
- James Gurling
- Gordon Lishman
- Tessa Munt
- Kate Parminter
- David Rendel
- Robin Teverson
- Gerald Vernon-Jackson
- David Walter
- Erlend Watson
- Monica Whyte
- David Williams
Election for | Federal Executive Committee 2009-10 |
Date | 08/11/08 |
Number to be elected | 15 |
Valid votes | 1209 |
Invalid votes | 35 |
Quota | 75.57 |
STV2000 (c) Keith Edkins | 1.52 |
Election rules | ERS97 |
Stages 1 - 8
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of RENDEL, David | Surplus of VERNON-JACKSON, Gerald | Exclusion of DEARDEN, Stephanie | Surplus of LISHMAN, Gordon | Exclusion of COLESHILL, Gail | Exclusion of CLARK, Paul | Exclusion of BUCHANAN, Paul | ||||||||
ADAMSON, Robert | 31 | +1.17 | 32.17 | 32.17 | 32.17 | +0.20 | 32.37 | +0.39 | 32.76 | 32.76 | 32.76 | ||||
AFZAL, Qassim | 58 | +1.56 | 59.56 | +0.98 | 60.54 | 60.54 | +0.20 | 60.74 | 60.74 | +2.00 | 62.74 | +1.04 | 63.78 | ||
AMBACHE, Jeremy | 25 | 25.00 | +0.14 | 25.14 | +1.00 | 26.14 | +0.04 | 26.18 | 26.18 | 26.18 | 26.18 | ||||
BLACKIE, Rob | 21 | +0.78 | 21.78 | +0.56 | 22.34 | 22.34 | 22.34 | 22.34 | 22.34 | 22.34 | |||||
BORROWMAN, Duncan | 47 | +2.34 | 49.34 | +0.70 | 50.04 | 50.04 | +0.16 | 50.20 | +0.14 | 50.34 | 50.34 | +1.00 | 51.34 | ||
BUCHANAN, Paul | 14 | +0.39 | 14.39 | 14.39 | 14.39 | 14.39 | +0.04 | 14.43 | 14.43 | -14.43 | - | ||||
CHRISTIE-SMITH, Jo | 15 | +1.17 | 16.17 | 16.17 | 16.17 | +0.04 | 16.21 | +1.39 | 17.60 | +1.00 | 18.60 | +1.00 | 19.60 | ||
CLARK, Paul | 14 | +0.39 | 14.39 | 14.39 | 14.39 | 14.39 | 14.39 | -14.39 | - | - | |||||
CLEIN, Richard | 33 | +0.39 | 33.39 | +0.70 | 34.09 | 34.09 | +0.08 | 34.17 | 34.17 | +2.00 | 36.17 | +1.00 | 37.17 | ||
COLESHILL, Gail | 12 | +1.17 | 13.17 | +0.14 | 13.31 | 13.31 | +0.04 | 13.35 | -13.35 | - | - | - | |||
DAVIES, Jonathan | 16 | 16.00 | +0.42 | 16.42 | 16.42 | +0.12 | 16.54 | 16.54 | +1.00 | 17.54 | 17.54 | ||||
DEARDEN, Stephanie | 4 | 4.00 | 4.00 | -4.00 | - | - | - | - | - | ||||||
DEWAN, Ramesh | 60 | +2.34 | 62.34 | +0.28 | 62.62 | +1.00 | 63.62 | +0.08 | 63.70 | +2.00 | 65.70 | 65.70 | 65.70 | ||
DUNPHY, Peter | 23 | +0.39 | 23.39 | 23.39 | 23.39 | 23.39 | +1.00 | 24.39 | 24.39 | 24.39 | |||||
ELLIS, Peter | 33 | 33.00 | +0.14 | 33.14 | 33.14 | +0.08 | 33.22 | +1.00 | 34.22 | 34.22 | 34.22 | ||||
GORDON, Rosalyn (née Harper) | 40 | +3.90 | 43.90 | +0.28 | 44.18 | 44.18 | +0.16 | 44.34 | +2.00 | 46.34 | 46.34 | +1.00 | 47.34 | ||
GREENLAND, Duncan | 32 | +0.39 | 32.39 | 32.39 | 32.39 | +0.04 | 32.43 | 32.43 | 32.43 | 32.43 | |||||
GURLING, James | 34 | +1.56 | 35.56 | +0.14 | 35.70 | 35.70 | +0.16 | 35.86 | 35.86 | +1.00 | 36.86 | 36.86 | |||
KEARNEY, Stephen | 26 | +0.39 | 26.39 | +0.42 | 26.81 | 26.81 | +0.08 | 26.89 | +1.00 | 27.89 | +1.00 | 28.89 | +1.00 | 29.89 | |
LISHMAN, Gordon | 79 | 79.00 | 79.00 | 79.00 | -3.43 | 75.57 | 75.57 | 75.57 | 75.57 | ||||||
MUNT, Tessa | 55 | +4.68 | 59.68 | +0.84 | 60.52 | 60.52 | +0.48 | 61.00 | +1.39 | 62.39 | +1.00 | 63.39 | +4.00 | 67.39 | |
PARMINTER, Kate | 54 | +2.73 | 56.73 | +0.70 | 57.43 | +1.00 | 58.43 | +0.20 | 58.63 | 58.63 | 58.63 | +0.39 | 59.02 | ||
RENDEL, David | 123 | -47.43 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | ||||||
SHAFIQ, Mohammed | 17 | +0.39 | 17.39 | +0.42 | 17.81 | 17.81 | +0.04 | 17.85 | 17.85 | 17.85 | 17.85 | ||||
STRANGE, Andy | 23 | +1.17 | 24.17 | +0.28 | 24.45 | 24.45 | 24.45 | 24.45 | 24.45 | +2.00 | 26.45 | ||||
TEVERSON, Robin | 65 | +9.75 | 74.75 | +0.70 | 75.45 | 75.45 | 75.45 | 75.45 | 75.45 | 75.45 | |||||
VERNON-JACKSON, Gerald | 88 | 88.00 | -12.43 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | ||||||
WALTER, David | 28 | +2.73 | 30.73 | +0.56 | 31.29 | 31.29 | +0.08 | 31.37 | 31.37 | 31.37 | 31.37 | ||||
WATSON, Erlend | 52 | +1.95 | 53.95 | +1.82 | 55.77 | 55.77 | +0.16 | 55.93 | +1.00 | 56.93 | +1.00 | 57.93 | 57.93 | ||
WHYTE, Monica | 28 | +0.39 | 28.39 | +0.14 | 28.53 | 28.53 | +0.04 | 28.57 | +1.00 | 29.57 | 29.57 | +1.00 | 30.57 | ||
WILLIAMS, David | 59 | +4.29 | 63.29 | +1.26 | 64.55 | 64.55 | +0.64 | 65.19 | 65.19 | +2.00 | 67.19 | 67.19 | |||
Non-transferable | 0 | +1.02 | 1.02 | +0.81 | 1.83 | +1.00 | 2.83 | +0.31 | 3.14 | +1.00 | 4.14 | +2.39 | 6.53 | +1.00 | 7.53 |
Totals | 1209 | 1209.00 | 1209.00 | 1209.00 | 1209.00 | 1209.00 | 1209.00 | 1209.00 |
Stages 8 - 15
Stage | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Exclusion of DAVIES, Jonathan | Exclusion of SHAFIQ, Mohammed | Exclusion of CHRISTIE-SMITH, Jo | Exclusion of BLACKIE, Rob | Surplus of MUNT, Tessa | Exclusion of DUNPHY, Peter | Exclusion of STRANGE, Andy | ||||||||
ADAMSON, Robert | 32.76 | +0.04 | 32.80 | +1.00 | 33.80 | 33.80 | 33.80 | 33.80 | 33.80 | 33.80 | |||||
AFZAL, Qassim | 63.78 | +2.00 | 65.78 | +3.14 | 68.92 | +2.00 | 70.92 | +2.00 | 72.92 | 72.92 | +2.00 | 74.92 | 74.92 | ||
AMBACHE, Jeremy | 26.18 | 26.18 | +1.00 | 27.18 | +0.04 | 27.22 | 27.22 | 27.22 | +3.00 | 30.22 | +2.00 | 32.22 | |||
BLACKIE, Rob | 22.34 | +1.00 | 23.34 | +1.00 | 24.34 | +1.00 | 25.34 | -25.34 | - | - | - | - | |||
BORROWMAN, Duncan | 51.34 | +1.00 | 52.34 | +1.00 | 53.34 | +1.39 | 54.73 | +4.06 | 58.79 | 58.79 | +1.00 | 59.79 | +4.00 | 63.79 | |
CHRISTIE-SMITH, Jo | 19.60 | 19.60 | +2.00 | 21.60 | -21.60 | - | - | - | - | - | |||||
CLEIN, Richard | 37.17 | +0.04 | 37.21 | 37.21 | 37.21 | 37.21 | 37.21 | +1.00 | 38.21 | +0.14 | 38.35 | ||||
DAVIES, Jonathan | 17.54 | -17.54 | - | - | - | - | - | - | - | ||||||
DEWAN, Ramesh | 65.70 | +0.04 | 65.74 | +1.00 | 66.74 | 66.74 | 66.74 | 66.74 | 66.74 | 66.74 | |||||
DUNPHY, Peter | 24.39 | 24.39 | 24.39 | +1.00 | 25.39 | +1.00 | 26.39 | 26.39 | -26.39 | - | - | ||||
ELLIS, Peter | 34.22 | +2.00 | 36.22 | +1.00 | 37.22 | 37.22 | +1.14 | 38.36 | 38.36 | +1.00 | 39.36 | 39.36 | |||
GORDON, Rosalyn (née Harper) | 47.34 | +0.14 | 47.48 | +0.04 | 47.52 | +7.39 | 54.91 | +1.00 | 55.91 | 55.91 | +1.00 | 56.91 | +3.00 | 59.91 | |
GREENLAND, Duncan | 32.43 | +1.00 | 33.43 | +1.00 | 34.43 | 34.43 | +1.00 | 35.43 | 35.43 | +4.00 | 39.43 | 39.43 | |||
GURLING, James | 36.86 | +2.00 | 38.86 | +1.00 | 39.86 | +1.00 | 40.86 | +1.14 | 42.00 | 42.00 | +2.00 | 44.00 | +3.00 | 47.00 | |
KEARNEY, Stephen | 29.89 | 29.89 | +1.00 | 30.89 | 30.89 | +2.00 | 32.89 | 32.89 | 32.89 | +2.00 | 34.89 | ||||
LISHMAN, Gordon | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | |||||||
MUNT, Tessa | 67.39 | +3.00 | 70.39 | 70.39 | +4.39 | 74.78 | +1.00 | 75.78 | -0.21 | 75.57 | 75.57 | 75.57 | |||
PARMINTER, Kate | 59.02 | +1.14 | 60.16 | +1.14 | 61.30 | 61.30 | +3.00 | 64.30 | 64.30 | +1.00 | 65.30 | +2.00 | 67.30 | ||
RENDEL, David | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | |||||||
SHAFIQ, Mohammed | 17.85 | 17.85 | -17.85 | - | - | - | - | - | - | ||||||
STRANGE, Andy | 26.45 | 26.45 | 26.45 | 26.45 | 26.45 | 26.45 | +1.39 | 27.84 | -27.84 | - | |||||
TEVERSON, Robin | 75.45 | 75.45 | 75.45 | 75.45 | 75.45 | 75.45 | 75.45 | 75.45 | |||||||
VERNON-JACKSON, Gerald | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | |||||||
WALTER, David | 31.37 | 31.37 | 31.37 | +1.00 | 32.37 | 32.37 | 32.37 | +3.00 | 35.37 | +0.78 | 36.15 | ||||
WATSON, Erlend | 57.93 | +1.00 | 58.93 | +1.00 | 59.93 | 59.93 | +1.00 | 60.93 | 60.93 | +1.00 | 61.93 | +4.53 | 66.46 | ||
WHYTE, Monica | 30.57 | +3.00 | 33.57 | +1.00 | 34.57 | +2.00 | 36.57 | +4.00 | 40.57 | 40.57 | +3.00 | 43.57 | +5.39 | 48.96 | |
WILLIAMS, David | 67.19 | +0.14 | 67.33 | +0.39 | 67.72 | +0.39 | 68.11 | +3.00 | 71.11 | 71.11 | +2.00 | 73.11 | +1.00 | 74.11 | |
Non-transferable | 7.53 | 7.53 | +0.14 | 7.67 | 7.67 | 7.67 | +0.21 | 7.88 | 7.88 | 7.88 | |||||
Totals | 1209.00 | 1209.00 | 1209.00 | 1209.00 | 1209.00 | 1209.00 | 1209.00 | 1209.00 |
Stages 15 - 22
Stage | Stage 16 | Stage 17 | Stage 18 | Stage 19 | Stage 20 | Stage 21 | Stage 22 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Exclusion of AMBACHE, Jeremy | Surplus of WILLIAMS, David | Exclusion of ADAMSON, Robert | Exclusion of KEARNEY, Stephen | Surplus of GORDON, Rosalyn (née Harper) | Surplus of PARMINTER, Kate | Exclusion of GREENLAND, Duncan | ||||||||
ADAMSON, Robert | 33.80 | +2.04 | 35.84 | 35.84 | -35.84 | - | - | - | - | - | |||||
AFZAL, Qassim | 74.92 | 74.92 | 74.92 | 74.92 | 74.92 | 74.92 | 74.92 | 74.92 | |||||||
AMBACHE, Jeremy | 32.22 | -32.22 | - | - | - | - | - | - | - | ||||||
BORROWMAN, Duncan | 63.79 | +5.14 | 68.93 | 68.93 | +4.04 | 72.97 | +2.00 | 74.97 | 74.97 | 74.97 | 74.97 | ||||
CLEIN, Richard | 38.35 | 38.35 | 38.35 | +3.04 | 41.39 | +4.00 | 45.39 | 45.39 | 45.39 | +1.04 | 46.43 | ||||
DEWAN, Ramesh | 66.74 | +1.04 | 67.78 | 67.78 | +3.04 | 70.82 | +5.00 | 75.82 | 75.82 | 75.82 | 75.82 | ||||
ELLIS, Peter | 39.36 | 39.36 | 39.36 | +3.04 | 42.40 | +2.00 | 44.40 | 44.40 | +0.47 | 44.87 | +4.00 | 48.87 | |||
GORDON, Rosalyn (née Harper) | 59.91 | +1.00 | 60.91 | 60.91 | +10.39 | 71.30 | +6.00 | 77.30 | -1.73 | 75.57 | 75.57 | 75.57 | |||
GREENLAND, Duncan | 39.43 | +2.00 | 41.43 | 41.43 | +1.00 | 42.43 | +1.00 | 43.43 | 43.43 | 43.43 | -43.43 | - | |||
GURLING, James | 47.00 | +2.00 | 49.00 | 49.00 | +1.08 | 50.08 | +1.00 | 51.08 | +1.71 | 52.79 | 52.79 | +10.00 | 62.79 | ||
KEARNEY, Stephen | 34.89 | +1.00 | 35.89 | 35.89 | 35.89 | -35.89 | - | - | - | - | |||||
LISHMAN, Gordon | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | |||||||
MUNT, Tessa | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | |||||||
PARMINTER, Kate | 67.30 | +3.00 | 70.30 | +1.68 | 71.98 | +5.00 | 76.98 | 76.98 | 76.98 | -1.41 | 75.57 | 75.57 | |||
RENDEL, David | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | |||||||
TEVERSON, Robin | 75.45 | 75.45 | 75.45 | 75.45 | 75.45 | 75.45 | 75.45 | 75.45 | |||||||
VERNON-JACKSON, Gerald | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | |||||||
WALTER, David | 36.15 | +2.00 | 38.15 | +0.84 | 38.99 | +1.78 | 40.77 | +5.00 | 45.77 | 45.77 | +0.94 | 46.71 | +13.00 | 59.71 | |
WATSON, Erlend | 66.46 | +4.00 | 70.46 | 70.46 | 70.46 | +3.00 | 73.46 | 73.46 | 73.46 | 73.46 | |||||
WHYTE, Monica | 48.96 | +2.00 | 50.96 | 50.96 | +1.00 | 51.96 | +3.18 | 55.14 | 55.14 | 55.14 | +9.00 | 64.14 | |||
WILLIAMS, David | 74.11 | +4.00 | 78.11 | -2.54 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | 75.57 | |||||
Non-transferable | 7.88 | +3.00 | 10.88 | +0.02 | 10.90 | +2.43 | 13.33 | +3.71 | 17.04 | +0.02 | 17.06 | 17.06 | +6.39 | 23.45 | |
Totals | 1209.00 | 1209.00 | 1209.00 | 1209.00 | 1209.00 | 1209.00 | 1209.00 | 1209.00 |
Stages 22 - End
Stage | Stage 23 | ||||
---|---|---|---|---|---|
22 | Exclusion of CLEIN, Richard | ||||
AFZAL, Qassim | 74.92 | 74.92 | Elected | ||
BORROWMAN, Duncan | 74.97 | 74.97 | Elected | ||
CLEIN, Richard | 46.43 | -45.00 | 1.43 | ||
DEWAN, Ramesh | 75.82 | 75.82 | Elected | ||
ELLIS, Peter | 48.87 | +2.00 | 50.87 | ||
GORDON, Rosalyn (née Harper) | 75.57 | 75.57 | Elected | ||
GURLING, James | 62.79 | +14.00 | 76.79 | Elected | |
LISHMAN, Gordon | 75.57 | 75.57 | Elected | ||
MUNT, Tessa | 75.57 | 75.57 | Elected | ||
PARMINTER, Kate | 75.57 | 75.57 | Elected | ||
RENDEL, David | 75.57 | 75.57 | Elected | ||
TEVERSON, Robin | 75.45 | 75.45 | Elected | ||
VERNON-JACKSON, Gerald | 75.57 | 75.57 | Elected | ||
WALTER, David | 59.71 | +9.00 | 68.71 | Elected | |
WATSON, Erlend | 73.46 | 73.46 | Elected | ||
WHYTE, Monica | 64.14 | +8.00 | 72.14 | Elected | |
WILLIAMS, David | 75.57 | 75.57 | Elected | ||
Non-transferable | 23.45 | +12.00 | 35.45 | ||
Totals | 1209.00 | 1209.00 |