International Relations Committee Election 2008
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Catherine Bearder
- Jonathan Fryer
- Linda Jack
- Christopher Le Breton
- Gordon Lishman
- Rabi Martins
Election for | International Relations Committee 2009-10 |
Date | 08/11/08 |
Number to be elected | 5 |
Valid votes | 1129 |
Invalid votes | 115 |
Quota | 188.17 |
STV2000 (c) Keith Edkins | 1.52 |
Election rules | ERS97 |
Stages 1 - 8
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of FRYER, Jonathan | Exclusion of ANDERSON, Mirka | Exclusion of WOOD, Linda | Exclusion of BOETHE, Nahid | Exclusion of HAZELL, Dirk | Exclusion of SIMMONS, David | Exclusion of HOOK, Antony | ||||||||
ANDERSON, Mirka | 25 | +1.50 | 26.50 | -26.50 | - | - | - | - | - | - | |||||
BEARDER, Catherine | 155 | +9.90 | 164.90 | +6.30 | 171.20 | +2.00 | 173.20 | +11.30 | 184.50 | +7.00 | 191.50 | 191.50 | 191.50 | ||
BOETHE, Nahid | 33 | +2.10 | 35.10 | +6.60 | 41.70 | +1.00 | 42.70 | -42.70 | - | - | - | - | |||
FRYER, Jonathan | 263 | -74.83 | 188.17 | 188.17 | 188.17 | 188.17 | 188.17 | 188.17 | 188.17 | ||||||
HAZELL, Dirk | 40 | +3.00 | 43.00 | 43.00 | 43.00 | +0.30 | 43.30 | -43.30 | - | - | - | ||||
HOOK, Antony | 52 | +3.30 | 55.30 | +1.00 | 56.30 | +1.00 | 57.30 | +1.00 | 58.30 | +3.30 | 61.60 | +3.00 | 64.60 | -64.60 | - |
JACK, Linda | 153 | +15.60 | 168.60 | +3.00 | 171.60 | +7.30 | 178.90 | +6.30 | 185.20 | +8.00 | 193.20 | 193.20 | 193.20 | ||
LE BRETON, Christopher | 79 | +5.10 | 84.10 | +1.00 | 85.10 | +2.00 | 87.10 | +4.00 | 91.10 | +4.10 | 95.20 | +8.60 | 103.80 | +17.50 | 121.30 |
LISHMAN, Gordon | 157 | +19.20 | 176.20 | +1.30 | 177.50 | +5.90 | 183.40 | +4.00 | 187.40 | 187.40 | 187.40 | 187.40 | |||
MARTINS, Rabi | 56 | +5.40 | 61.40 | +2.00 | 63.40 | +2.00 | 65.40 | +8.60 | 74.00 | +4.00 | 78.00 | +6.90 | 84.90 | +9.90 | 94.80 |
PINDAR, John | 48 | +4.20 | 52.20 | +2.30 | 54.50 | +2.30 | 56.80 | +3.60 | 60.40 | +10.30 | 70.70 | +13.90 | 84.60 | +11.60 | 96.20 |
SIMMONS, David | 40 | +2.70 | 42.70 | +1.00 | 43.70 | +3.30 | 47.00 | +0.30 | 47.30 | +2.00 | 49.30 | -49.30 | - | - | |
WOOD, Linda | 28 | +1.80 | 29.80 | +1.00 | 30.80 | -30.80 | - | - | - | - | - | ||||
Non-transferable | 0 | +1.03 | 1.03 | +1.00 | 2.03 | +4.00 | 6.03 | +3.30 | 9.33 | +4.60 | 13.93 | +16.90 | 30.83 | +25.60 | 56.43 |
Totals | 1129 | 1129.00 | 1129.00 | 1129.00 | 1129.00 | 1129.00 | 1129.00 | 1129.00 |
Stages 8 - End
Stage | Stage 9 | Stage 10 | Stage 11 | ||||||
---|---|---|---|---|---|---|---|---|---|
8 | Surplus of JACK, Linda | Surplus of BEARDER, Catherine | Exclusion of MARTINS, Rabi | ||||||
BEARDER, Catherine | 191.50 | 191.50 | -3.33 | 188.17 | 188.17 | Elected | |||
FRYER, Jonathan | 188.17 | 188.17 | 188.17 | 188.17 | Elected | ||||
JACK, Linda | 193.20 | -5.03 | 188.17 | 188.17 | 188.17 | Elected | |||
LE BRETON, Christopher | 121.30 | +1.66 | 122.96 | +0.66 | 123.62 | +18.00 | 141.62 | Elected | |
LISHMAN, Gordon | 187.40 | 187.40 | 187.40 | 187.40 | Elected | ||||
MARTINS, Rabi | 94.80 | +0.83 | 95.63 | 95.63 | -87.00 | 8.63 | |||
PINDAR, John | 96.20 | +2.49 | 98.69 | +2.64 | 101.33 | +26.00 | 127.33 | ||
Non-transferable | 56.43 | +0.05 | 56.48 | +0.03 | 56.51 | +43.00 | 99.51 | ||
Totals | 1129.00 | 1129.00 | 1129.00 | 1129.00 |