Interim Peers Panel Election 2008
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
|
|
Election for | Interim Peers Panel 2008-12 |
Date | 10/11/08 |
Number to be elected | 30 |
Valid votes | 1188 |
Invalid votes | 56 |
Quota | 38.33 |
STV2000 (c) Keith Edkins | 1.52 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of PADDICK, Brian | Surplus of BRACK, Duncan | Surplus of BINGHAM, Viv | Surplus of DEWAN, Ramesh | Surplus of STONEHAM, Ben | Surplus of SMITH, Julie | Surplus of FRYER, Jonathan | Surplus of LISHMAN, Gordon | |||||||||
ADAMSON, Robert | 28 | +1.40 | 29.40 | +2.70 | 32.10 | +1.14 | 33.24 | +2.52 | 35.76 | +0.62 | 36.38 | +0.34 | 36.72 | +0.13 | 36.85 | +0.24 | 37.09 |
AFZAL, Qassim | 27 | +2.10 | 29.10 | +1.62 | 30.72 | +0.38 | 31.10 | +0.36 | 31.46 | +0.31 | 31.77 | +0.51 | 32.28 | +0.13 | 32.41 | +0.36 | 32.77 |
AMBACHE, Jeremy | 13 | +0.70 | 13.70 | +0.54 | 14.24 | +0.38 | 14.62 | +0.36 | 14.98 | +0.62 | 15.60 | +0.17 | 15.77 | +1.04 | 16.81 | +0.24 | 17.05 |
BALL, Jon | 7 | +1.40 | 8.40 | +1.08 | 9.48 | +1.52 | 11.00 | 11.00 | 11.00 | +0.34 | 11.34 | +0.13 | 11.47 | +0.36 | 11.83 | ||
BEARDER, Catherine | 34 | +5.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | |||||||
BINGHAM, Viv | 62 | 62.00 | 62.00 | -23.67 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | |||||||
BISHOP, Graham | 9 | +0.70 | 9.70 | +1.62 | 11.32 | +0.38 | 11.70 | +0.36 | 12.06 | +0.62 | 12.68 | +0.34 | 13.02 | +0.26 | 13.28 | 13.28 | |
BRACK, Duncan | 80 | 80.00 | -41.67 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | |||||||
BUSH, Sarita | 9 | +0.70 | 9.70 | +0.54 | 10.24 | 10.24 | +0.72 | 10.96 | 10.96 | +0.17 | 11.13 | 11.13 | +0.12 | 11.25 | |||
CLARK, Paul | 8 | 8.00 | +1.08 | 9.08 | 9.08 | 9.08 | 9.08 | +0.51 | 9.59 | 9.59 | +0.12 | 9.71 | |||||
COLEMAN, Ruth | 27 | +4.20 | 31.20 | +4.32 | 35.52 | +3.04 | 38.56 | 38.56 | 38.56 | 38.56 | 38.56 | 38.56 | |||||
DEWAN, Ramesh | 58 | 58.00 | 58.00 | 58.00 | -19.67 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | |||||||
FERNANDO, Sumal | 7 | +2.80 | 9.80 | +0.54 | 10.34 | +0.76 | 11.10 | 11.10 | +0.31 | 11.41 | +0.17 | 11.58 | +0.13 | 11.71 | 11.71 | ||
FRYER, Jonathan | 44 | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | -5.67 | 38.33 | 38.33 | |||||||
GALLAGHER, Jock | 33 | +3.50 | 36.50 | +1.62 | 38.12 | +1.90 | 40.02 | 40.02 | 40.02 | 40.02 | 40.02 | 40.02 | |||||
GREAVES, Bernard | 14 | +1.40 | 15.40 | +3.78 | 19.18 | +1.52 | 20.70 | +1.08 | 21.78 | +0.93 | 22.71 | +0.34 | 23.05 | +0.26 | 23.31 | +0.84 | 24.15 |
GUPTA, Brij-Mohan | 3 | +0.70 | 3.70 | +0.54 | 4.24 | 4.24 | +0.36 | 4.60 | +0.62 | 5.22 | 5.22 | 5.22 | 5.22 | ||||
HAYES, Josephine | 24 | +1.40 | 25.40 | +1.62 | 27.02 | +0.76 | 27.78 | +0.36 | 28.14 | +1.55 | 29.69 | +0.85 | 30.54 | +0.13 | 30.67 | 30.67 | |
HUDSON, Andrew | 6 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | ||||||||
KEMPTON, James | 32 | +2.80 | 34.80 | +2.16 | 36.96 | 36.96 | +0.36 | 37.32 | +0.93 | 38.25 | 38.25 | 38.25 | 38.25 | ||||
LAWMAN, Sandra | 11 | +1.40 | 12.40 | +0.54 | 12.94 | 12.94 | 12.94 | +0.31 | 13.25 | +0.17 | 13.42 | +0.13 | 13.55 | 13.55 | |||
LE BRETON, Bill | 29 | +3.50 | 32.50 | +0.54 | 33.04 | +3.04 | 36.08 | +1.08 | 37.16 | +0.93 | 38.09 | +0.34 | 38.43 | 38.43 | 38.43 | ||
LISHMAN, Gordon | 43 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | -4.67 | 38.33 | |||||||
MARKS, Jonathan | 37 | +1.40 | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | |||||||
MCGUINNESS, Justine | 24 | +7.00 | 31.00 | +3.78 | 34.78 | +0.76 | 35.54 | +1.44 | 36.98 | +2.48 | 39.46 | 39.46 | 39.46 | 39.46 | |||
MORRISON, Ann | 4 | 4.00 | 4.00 | 4.00 | +1.08 | 5.08 | +0.62 | 5.70 | 5.70 | +0.26 | 5.96 | 5.96 | |||||
MUGHAL, Fiyaz | 20 | +3.50 | 23.50 | 23.50 | +0.76 | 24.26 | +1.08 | 25.34 | +0.62 | 25.96 | +0.34 | 26.30 | +0.65 | 26.95 | +0.12 | 27.07 | |
PADDICK, Brian | 115 | -76.67 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | |||||||
PALMER, Monroe | 26 | +0.70 | 26.70 | +1.62 | 28.32 | +1.90 | 30.22 | +0.36 | 30.58 | +0.62 | 31.20 | +0.85 | 32.05 | +0.26 | 32.31 | +0.12 | 32.43 |
PEARCEY, Jackie | 30 | +5.60 | 35.60 | +0.54 | 36.14 | +0.76 | 36.90 | +1.80 | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | ||||
PRICE, Peter | 18 | +7.00 | 25.00 | +1.62 | 26.62 | +0.76 | 27.38 | +1.80 | 29.18 | +1.55 | 30.73 | +0.34 | 31.07 | +0.52 | 31.59 | +0.24 | 31.83 |
SHAFIQ, Mohammed | 8 | +2.10 | 10.10 | +1.08 | 11.18 | +0.38 | 11.56 | 11.56 | 11.56 | +0.17 | 11.73 | 11.73 | 11.73 | ||||
SHERWELL, Alan | 12 | +1.40 | 13.40 | +1.08 | 14.48 | +0.38 | 14.86 | +1.44 | 16.30 | +0.31 | 16.61 | +0.51 | 17.12 | +0.26 | 17.38 | +0.60 | 17.98 |
SIMPSON, David | 12 | 12.00 | +0.54 | 12.54 | 12.54 | 12.54 | +0.31 | 12.85 | 12.85 | 12.85 | +0.12 | 12.97 | |||||
SMITH, Julie | 46 | 46.00 | 46.00 | 46.00 | 46.00 | 46.00 | -7.67 | 38.33 | 38.33 | 38.33 | |||||||
SMITHARD, Jane | 19 | +2.80 | 21.80 | +1.62 | 23.42 | +0.76 | 24.18 | +0.72 | 24.90 | 24.90 | +0.51 | 25.41 | +0.26 | 25.67 | +0.24 | 25.91 | |
STEVENS, John | 18 | +0.70 | 18.70 | 18.70 | 18.70 | +1.08 | 19.78 | +0.62 | 20.40 | 20.40 | +0.52 | 20.92 | +0.12 | 21.04 | |||
STONEHAM, Ben | 54 | 54.00 | 54.00 | 54.00 | 54.00 | -15.67 | 38.33 | 38.33 | 38.33 | 38.33 | |||||||
TILSLEY, Paul | 18 | +0.70 | 18.70 | +1.62 | 20.32 | +1.14 | 21.46 | +1.08 | 22.54 | +0.31 | 22.85 | +0.17 | 23.02 | 23.02 | +0.48 | 23.50 | |
VICKERS, Tony | 22 | +3.50 | 25.50 | +1.08 | 26.58 | +0.38 | 26.96 | 26.96 | 26.96 | 26.96 | +0.13 | 27.09 | +0.12 | 27.21 | |||
WHITE, Chris | 33 | +4.20 | 37.20 | +1.08 | 38.28 | 38.28 | 38.28 | 38.28 | 38.28 | 38.28 | 38.28 | ||||||
WILLIAMS, David | 40 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | ||||||||
WINDOW, Alan | 15 | 15.00 | +0.54 | 15.54 | 15.54 | 15.54 | +0.31 | 15.85 | +0.17 | 16.02 | 16.02 | +0.12 | 16.14 | ||||
WITHERICK, Allan Siao Ming | 9 | +0.70 | 9.70 | 9.70 | +0.38 | 10.08 | 10.08 | 10.08 | +0.17 | 10.25 | +0.13 | 10.38 | 10.38 | ||||
Non-transferable | 0 | +1.07 | 1.07 | +0.63 | 1.70 | +0.49 | 2.19 | +0.23 | 2.42 | +0.17 | 2.59 | +0.19 | 2.78 | +0.34 | 3.12 | +0.11 | 3.23 |
Totals | 1188 | 1188.00 | 1188.00 | 1188.00 | 1188.00 | 1188.00 | 1188.00 | 1188.00 | 1188.00 |
Stages 9 - 17
Stage | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | Stage 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Surplus of GALLAGHER, Jock | Surplus of WILLIAMS, David | Surplus of BEARDER, Catherine | Surplus of MCGUINNESS, Justine | Surplus of PEARCEY, Jackie | Exclusion of GUPTA, Brij-Mohan | Surplus of COLEMAN, Ruth | Surplus of LE BRETON, Bill | |||||||||
ADAMSON, Robert | 37.09 | 37.09 | +0.12 | 37.21 | +0.18 | 37.39 | +0.16 | 37.55 | 37.55 | +0.70 | 38.25 | 38.25 | 38.25 | ||||
AFZAL, Qassim | 32.77 | +0.38 | 33.15 | +0.12 | 33.27 | +0.54 | 33.81 | 33.81 | 33.81 | 33.81 | 33.81 | 33.81 | |||||
AMBACHE, Jeremy | 17.05 | 17.05 | +0.16 | 17.21 | 17.21 | 17.21 | 17.21 | 17.21 | 17.21 | 17.21 | |||||||
BALL, Jon | 11.83 | 11.83 | +0.08 | 11.91 | 11.91 | 11.91 | 11.91 | 11.91 | 11.91 | 11.91 | |||||||
BEARDER, Catherine | 39.60 | 39.60 | 39.60 | -1.27 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | |||||||
BINGHAM, Viv | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | ||||||||
BISHOP, Graham | 13.28 | 13.28 | 13.28 | 13.28 | 13.28 | 13.28 | 13.28 | 13.28 | 13.28 | ||||||||
BRACK, Duncan | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | ||||||||
BUSH, Sarita | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | +0.31 | 11.56 | 11.56 | 11.56 | |||||||
CLARK, Paul | 9.71 | 9.71 | +0.04 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | |||||||
COLEMAN, Ruth | 38.56 | 38.56 | 38.56 | 38.56 | 38.56 | 38.56 | 38.56 | -0.23 | 38.33 | 38.33 | |||||||
DEWAN, Ramesh | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | ||||||||
FERNANDO, Sumal | 11.71 | 11.71 | 11.71 | 11.71 | +0.16 | 11.87 | 11.87 | 11.87 | 11.87 | 11.87 | |||||||
FRYER, Jonathan | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | ||||||||
GALLAGHER, Jock | 40.02 | -1.69 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | |||||||
GREAVES, Bernard | 24.15 | 24.15 | +0.08 | 24.23 | 24.23 | 24.23 | 24.23 | +1.36 | 25.59 | +0.05 | 25.64 | 25.64 | |||||
GUPTA, Brij-Mohan | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | -5.22 | - | - | - | |||||||
HAYES, Josephine | 30.67 | 30.67 | +0.04 | 30.71 | +0.18 | 30.89 | 30.89 | 30.89 | 30.89 | 30.89 | 30.89 | ||||||
HUDSON, Andrew | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | ||||||||
KEMPTON, James | 38.25 | 38.25 | 38.25 | 38.25 | 38.25 | 38.25 | 38.25 | 38.25 | 38.25 | ||||||||
LAWMAN, Sandra | 13.55 | 13.55 | 13.55 | 13.55 | 13.55 | 13.55 | 13.55 | 13.55 | 13.55 | ||||||||
LE BRETON, Bill | 38.43 | 38.43 | 38.43 | 38.43 | 38.43 | 38.43 | 38.43 | 38.43 | -0.10 | 38.33 | |||||||
LISHMAN, Gordon | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | ||||||||
MARKS, Jonathan | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | 38.40 | ||||||||
MCGUINNESS, Justine | 39.46 | 39.46 | 39.46 | 39.46 | -1.13 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | |||||||
MORRISON, Ann | 5.96 | 5.96 | 5.96 | 5.96 | 5.96 | 5.96 | 5.96 | 5.96 | +0.05 | 6.01 | |||||||
MUGHAL, Fiyaz | 27.07 | 27.07 | +0.08 | 27.15 | 27.15 | +0.16 | 27.31 | 27.31 | +1.00 | 28.31 | 28.31 | 28.31 | |||||
PADDICK, Brian | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | ||||||||
PALMER, Monroe | 32.43 | +0.38 | 32.81 | +0.08 | 32.89 | 32.89 | 32.89 | 32.89 | 32.89 | 32.89 | 32.89 | ||||||
PEARCEY, Jackie | 38.70 | 38.70 | 38.70 | 38.70 | 38.70 | -0.37 | 38.33 | 38.33 | 38.33 | 38.33 | |||||||
PRICE, Peter | 31.83 | +0.38 | 32.21 | +0.12 | 32.33 | 32.33 | 32.33 | 32.33 | 32.33 | 32.33 | +0.05 | 32.38 | |||||
SHAFIQ, Mohammed | 11.73 | 11.73 | 11.73 | 11.73 | 11.73 | +0.09 | 11.82 | +1.00 | 12.82 | 12.82 | 12.82 | ||||||
SHERWELL, Alan | 17.98 | +0.38 | 18.36 | +0.28 | 18.64 | +0.18 | 18.82 | +0.16 | 18.98 | 18.98 | +0.31 | 19.29 | 19.29 | 19.29 | |||
SIMPSON, David | 12.97 | 12.97 | +0.04 | 13.01 | 13.01 | 13.01 | 13.01 | 13.01 | 13.01 | 13.01 | |||||||
SMITH, Julie | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | ||||||||
SMITHARD, Jane | 25.91 | 25.91 | +0.08 | 25.99 | 25.99 | +0.48 | 26.47 | 26.47 | 26.47 | +0.05 | 26.52 | 26.52 | |||||
STEVENS, John | 21.04 | 21.04 | +0.04 | 21.08 | 21.08 | 21.08 | +0.27 | 21.35 | 21.35 | 21.35 | 21.35 | ||||||
STONEHAM, Ben | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | ||||||||
TILSLEY, Paul | 23.50 | 23.50 | +0.08 | 23.58 | 23.58 | 23.58 | 23.58 | 23.58 | 23.58 | 23.58 | |||||||
VICKERS, Tony | 27.21 | 27.21 | 27.21 | +0.18 | 27.39 | 27.39 | 27.39 | 27.39 | 27.39 | 27.39 | |||||||
WHITE, Chris | 38.28 | 38.28 | 38.28 | 38.28 | 38.28 | 38.28 | 38.28 | 38.28 | 38.28 | ||||||||
WILLIAMS, David | 40.00 | 40.00 | -1.67 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | |||||||
WINDOW, Alan | 16.14 | 16.14 | +0.04 | 16.18 | 16.18 | 16.18 | 16.18 | 16.18 | 16.18 | 16.18 | |||||||
WITHERICK, Allan Siao Ming | 10.38 | 10.38 | 10.38 | 10.38 | 10.38 | 10.38 | 10.38 | +0.10 | 10.48 | 10.48 | |||||||
Non-transferable | 3.23 | +0.17 | 3.40 | +0.19 | 3.59 | +0.01 | 3.60 | +0.01 | 3.61 | +0.01 | 3.62 | +0.54 | 4.16 | +0.03 | 4.19 | 4.19 | |
Totals | 1188.00 | 1188.00 | 1188.00 | 1188.00 | 1188.00 | 1188.00 | 1188.00 | 1188.00 | 1188.00 |
Stages 17 - 25
Stage | Stage 18 | Stage 19 | Stage 20 | Stage 21 | Stage 22 | Stage 23 | Stage 24 | Stage 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Surplus of MARKS, Jonathan | Exclusion of HUDSON, Andrew | Exclusion of MORRISON, Ann | Exclusion of CLARK, Paul | Exclusion of WITHERICK, Allan Siao Ming | Exclusion of BUSH, Sarita | Exclusion of BALL, Jon | Exclusion of BISHOP, Graham | |||||||||
ADAMSON, Robert | 38.25 | 38.25 | 38.25 | 38.25 | 38.25 | 38.25 | 38.25 | 38.25 | 38.25 | ||||||||
AFZAL, Qassim | 33.81 | 33.81 | 33.81 | +0.72 | 34.53 | 34.53 | 34.53 | +0.54 | 35.07 | +1.12 | 36.19 | 36.19 | |||||
AMBACHE, Jeremy | 17.21 | 17.21 | 17.21 | 17.21 | +1.00 | 18.21 | 18.21 | +1.31 | 19.52 | +1.00 | 20.52 | 20.52 | |||||
BALL, Jon | 11.91 | 11.91 | 11.91 | +0.13 | 12.04 | 12.04 | 12.04 | 12.04 | -12.04 | - | - | ||||||
BEARDER, Catherine | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | ||||||||
BINGHAM, Viv | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | ||||||||
BISHOP, Graham | 13.28 | 13.28 | 13.28 | 13.28 | 13.28 | 13.28 | 13.28 | 13.28 | -13.28 | - | |||||||
BRACK, Duncan | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | ||||||||
BUSH, Sarita | 11.56 | 11.56 | 11.56 | 11.56 | 11.56 | 11.56 | -11.56 | - | - | - | |||||||
CLARK, Paul | 9.75 | 9.75 | 9.75 | 9.75 | -9.75 | - | - | - | - | - | |||||||
COLEMAN, Ruth | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | ||||||||
DEWAN, Ramesh | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | ||||||||
FERNANDO, Sumal | 11.87 | 11.87 | 11.87 | 11.87 | 11.87 | +0.38 | 12.25 | +0.48 | 12.73 | +2.00 | 14.73 | +0.13 | 14.86 | ||||
FRYER, Jonathan | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | ||||||||
GALLAGHER, Jock | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | ||||||||
GREAVES, Bernard | 25.64 | 25.64 | 25.64 | +1.00 | 26.64 | +0.12 | 26.76 | +1.00 | 27.76 | 27.76 | +0.83 | 28.59 | +1.70 | 30.29 | |||
HAYES, Josephine | 30.89 | 30.89 | 30.89 | +1.31 | 32.20 | +0.58 | 32.78 | +1.13 | 33.91 | +5.00 | 38.91 | 38.91 | 38.91 | ||||
HUDSON, Andrew | 6.00 | 6.00 | -6.00 | - | - | - | - | - | - | - | |||||||
KEMPTON, James | 38.25 | 38.25 | 38.25 | 38.25 | 38.25 | 38.25 | 38.25 | 38.25 | 38.25 | ||||||||
LAWMAN, Sandra | 13.55 | 13.55 | 13.55 | 13.55 | 13.55 | 13.55 | 13.55 | +0.38 | 13.93 | +2.00 | 15.93 | ||||||
LE BRETON, Bill | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | ||||||||
LISHMAN, Gordon | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | ||||||||
MARKS, Jonathan | 38.40 | -0.07 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | |||||||
MCGUINNESS, Justine | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | ||||||||
MORRISON, Ann | 6.01 | 6.01 | 6.01 | -6.01 | - | - | - | - | - | - | |||||||
MUGHAL, Fiyaz | 28.31 | 28.31 | +1.00 | 29.31 | +0.05 | 29.36 | +1.71 | 31.07 | 31.07 | +0.70 | 31.77 | +0.17 | 31.94 | +0.17 | 32.11 | ||
PADDICK, Brian | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | ||||||||
PALMER, Monroe | 32.89 | 32.89 | 32.89 | +0.31 | 33.20 | 33.20 | +2.00 | 35.20 | 35.20 | +0.17 | 35.37 | +1.00 | 36.37 | ||||
PEARCEY, Jackie | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | ||||||||
PRICE, Peter | 32.38 | 32.38 | +1.00 | 33.38 | 33.38 | +1.00 | 34.38 | 34.38 | 34.38 | +0.82 | 35.20 | +1.36 | 36.56 | ||||
SHAFIQ, Mohammed | 12.82 | 12.82 | 12.82 | 12.82 | 12.82 | +3.00 | 15.82 | 15.82 | +1.38 | 17.20 | +0.38 | 17.58 | |||||
SHERWELL, Alan | 19.29 | 19.29 | +3.00 | 22.29 | 22.29 | +2.00 | 24.29 | 24.29 | 24.29 | +1.00 | 25.29 | +1.02 | 26.31 | ||||
SIMPSON, David | 13.01 | 13.01 | 13.01 | +1.00 | 14.01 | 14.01 | +1.00 | 15.01 | 15.01 | 15.01 | 15.01 | ||||||
SMITH, Julie | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | ||||||||
SMITHARD, Jane | 26.52 | 26.52 | 26.52 | +0.13 | 26.65 | +1.00 | 27.65 | +0.05 | 27.70 | +0.17 | 27.87 | +0.76 | 28.63 | 28.63 | |||
STEVENS, John | 21.35 | +0.07 | 21.42 | 21.42 | 21.42 | 21.42 | +0.05 | 21.47 | 21.47 | +0.08 | 21.55 | +3.54 | 25.09 | ||||
STONEHAM, Ben | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | ||||||||
TILSLEY, Paul | 23.58 | 23.58 | 23.58 | +1.36 | 24.94 | 24.94 | 24.94 | +0.36 | 25.30 | 25.30 | 25.30 | ||||||
VICKERS, Tony | 27.39 | 27.39 | 27.39 | 27.39 | 27.39 | 27.39 | 27.39 | 27.39 | 27.39 | ||||||||
WHITE, Chris | 38.28 | 38.28 | 38.28 | 38.28 | 38.28 | 38.28 | 38.28 | 38.28 | 38.28 | ||||||||
WILLIAMS, David | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | ||||||||
WINDOW, Alan | 16.18 | 16.18 | 16.18 | 16.18 | +1.17 | 17.35 | 17.35 | 17.35 | +1.12 | 18.47 | 18.47 | ||||||
WITHERICK, Allan Siao Ming | 10.48 | 10.48 | 10.48 | 10.48 | 10.48 | -10.48 | - | - | - | - | |||||||
Non-transferable | 4.19 | 4.19 | +1.00 | 5.19 | 5.19 | +1.17 | 6.36 | +1.87 | 8.23 | +3.00 | 11.23 | +1.21 | 12.44 | +1.98 | 14.42 | ||
Totals | 1188.00 | 1188.00 | 1188.00 | 1188.00 | 1188.00 | 1188.00 | 1188.00 | 1188.00 | 1188.00 |
Stages 25 - End
Stage | Stage 26 | Stage 27 | Stage 28 | Stage 29 | Stage 30 | Stage 31 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Surplus of HAYES, Josephine | Exclusion of FERNANDO, Sumal | Exclusion of LAWMAN, Sandra | Exclusion of SIMPSON, David | Exclusion of WINDOW, Alan | Exclusion of SHAFIQ, Mohammed | |||||||||
ADAMSON, Robert | 38.25 | 38.25 | 38.25 | 38.25 | 38.25 | 38.25 | 38.25 | Elected | |||||||
AFZAL, Qassim | 36.19 | 36.19 | +0.70 | 36.89 | 36.89 | 36.89 | 36.89 | 36.89 | Elected | ||||||
AMBACHE, Jeremy | 20.52 | +0.19 | 20.71 | +1.38 | 22.09 | +3.70 | 25.79 | 25.79 | +2.31 | 28.10 | +5.00 | 33.10 | Elected | ||
BEARDER, Catherine | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | Elected | |||||||
BINGHAM, Viv | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | Elected | |||||||
BRACK, Duncan | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | Elected | |||||||
COLEMAN, Ruth | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | Elected | |||||||
DEWAN, Ramesh | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | Elected | |||||||
FERNANDO, Sumal | 14.86 | 14.86 | -14.86 | - | - | - | - | - | |||||||
FRYER, Jonathan | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | Elected | |||||||
GALLAGHER, Jock | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | Elected | |||||||
GREAVES, Bernard | 30.29 | 30.29 | +1.04 | 31.33 | +1.00 | 32.33 | +1.00 | 33.33 | +2.00 | 35.33 | 35.33 | Elected | |||
HAYES, Josephine | 38.91 | -0.58 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | Elected | ||||||
KEMPTON, James | 38.25 | 38.25 | 38.25 | 38.25 | 38.25 | 38.25 | 38.25 | Elected | |||||||
LAWMAN, Sandra | 15.93 | 15.93 | 15.93 | -15.93 | - | - | - | - | |||||||
LE BRETON, Bill | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | Elected | |||||||
LISHMAN, Gordon | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | Elected | |||||||
MARKS, Jonathan | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | Elected | |||||||
MCGUINNESS, Justine | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | Elected | |||||||
MUGHAL, Fiyaz | 32.11 | 32.11 | +2.00 | 34.11 | +0.70 | 34.81 | +1.00 | 35.81 | 35.81 | 35.81 | Elected | ||||
PADDICK, Brian | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | Elected | |||||||
PALMER, Monroe | 36.37 | 36.37 | +0.38 | 36.75 | 36.75 | 36.75 | 36.75 | 36.75 | Elected | ||||||
PEARCEY, Jackie | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | 38.33 | Elected | |||||||
PRICE, Peter | 36.56 | 36.56 | +1.00 | 37.56 | 37.56 | 37.56 | 37.56 | 37.56 | Elected | ||||||
SHAFIQ, Mohammed | 17.58 | 17.58 | +0.31 | 17.89 | +1.00 | 18.89 | +3.04 | 21.93 | 21.93 | -21.32 | 0.61 | ||||
