Federal Policy Committee Election 2008
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Phil Bennion
- David Boyle
- Duncan Brack
- Theo Butt-Philip
- Ruth Coleman
- Neil Fawcett
- Chamali Fernando
- Susan Gaszczak
- Richard Grayson
- Jeremy Hargreaves
- Josephine Hayes
- Linda Jack
- Jonathon Marks
- Claire Rayner
- Julie Smith
Election for | Federal Policy Committee 2008-10 |
Date | 08/11/08 |
Number to be elected | 15 |
Valid votes | 1208 |
Invalid votes | 36 |
Quota | 75.50 |
STV2000 (c) Keith Edkins | 1.52 |
Election rules | ERS97 |
Stages 1 - 8
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of BRACK, Duncan | Surplus of RAYNER, Claire | Exclusion of 2 candidates | Exclusion of DEARDEN, Stephanie | Exclusion of KISSELL, Rosalyn | Exclusion of SANDBACH, James | Exclusion of CORDINGLEY, David | ||||||||
ADAMSON, Robert | 31 | +9.30 | 40.30 | +0.44 | 40.74 | 40.74 | 40.74 | 40.74 | 40.74 | 40.74 | |||||
BENNION, Phil | 41 | +3.72 | 44.72 | +0.44 | 45.16 | 45.16 | 45.16 | 45.16 | 45.16 | 45.16 | |||||
BOYLE, David | 46 | +8.06 | 54.06 | +0.44 | 54.50 | 54.50 | 54.50 | 54.50 | +1.00 | 55.50 | +2.00 | 57.50 | |||
BRACK, Duncan | 191 | -115.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | ||||||
BRICE, Christopher | 9 | +3.10 | 12.10 | +0.66 | 12.76 | 12.76 | 12.76 | 12.76 | 12.76 | 12.76 | |||||
BUTT-PHILIP, Theo | 35 | +8.06 | 43.06 | +0.44 | 43.50 | +1.00 | 44.50 | +1.00 | 45.50 | 45.50 | 45.50 | 45.50 | |||
COATS, Jock | 17 | +1.86 | 18.86 | +0.66 | 19.52 | 19.52 | 19.52 | 19.52 | 19.52 | 19.52 | |||||
COLEMAN, Ruth | 41 | +9.30 | 50.30 | +0.88 | 51.18 | 51.18 | 51.18 | 51.18 | 51.18 | 51.18 | |||||
COLESHILL, Gail | 10 | +3.10 | 13.10 | +0.66 | 13.76 | 13.76 | +1.00 | 14.76 | 14.76 | 14.76 | 14.76 | ||||
COMAN, Diana | 9 | +1.24 | 10.24 | +0.66 | 10.90 | 10.90 | 10.90 | 10.90 | 10.90 | +1.00 | 11.90 | ||||
CORDINGLEY, David | 7 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | -7.00 | - | ||||||
DEARDEN, Stephanie | 4 | 4.00 | 4.00 | 4.00 | -4.00 | - | - | - | - | ||||||
FAWCETT, Neil | 67 | +4.96 | 71.96 | +1.32 | 73.28 | 73.28 | 73.28 | +1.00 | 74.28 | 74.28 | 74.28 | ||||
FERNANDO, Chamali | 55 | +6.20 | 61.20 | +1.98 | 63.18 | 63.18 | 63.18 | 63.18 | 63.18 | +1.00 | 64.18 | ||||
GASZCZAK, Susan | 39 | +3.72 | 42.72 | +0.22 | 42.94 | 42.94 | +1.00 | 43.94 | 43.94 | 43.94 | 43.94 | ||||
GRAHAM, James | 22 | +0.62 | 22.62 | +0.22 | 22.84 | 22.84 | +1.00 | 23.84 | 23.84 | 23.84 | 23.84 | ||||
GRAYSON, Richard | 38 | +5.58 | 43.58 | 43.58 | 43.58 | 43.58 | 43.58 | 43.58 | 43.58 | ||||||
HALL-MATTHEWS, David | 16 | +1.24 | 17.24 | 17.24 | 17.24 | 17.24 | 17.24 | 17.24 | 17.24 | ||||||
HARGREAVES, Jeremy | 35 | +5.58 | 40.58 | +0.44 | 41.02 | 41.02 | 41.02 | 41.02 | 41.02 | +1.00 | 42.02 | ||||
HAYES, Josephine | 34 | +6.82 | 40.82 | +0.88 | 41.70 | 41.70 | 41.70 | 41.70 | +0.22 | 41.92 | 41.92 | ||||
HOOK, Antony | 15 | +1.24 | 16.24 | 16.24 | 16.24 | 16.24 | +3.00 | 19.24 | +1.00 | 20.24 | 20.24 | ||||
ISDEN, Ruthe | 8 | +1.24 | 9.24 | +0.66 | 9.90 | +1.00 | 10.90 | 10.90 | 10.90 | 10.90 | 10.90 | ||||
JACK, Linda | 44 | +1.86 | 45.86 | +1.10 | 46.96 | 46.96 | 46.96 | 46.96 | 46.96 | 46.96 | |||||
JEROME, Gerry | 2 | 2.00 | 2.00 | -2.00 | - | - | - | - | - | ||||||
JUNED, Susan | 34 | +3.10 | 37.10 | +0.22 | 37.32 | 37.32 | 37.32 | 37.32 | 37.32 | 37.32 | |||||
KISSELL, Rosalyn | 5 | 5.00 | 5.00 | 5.00 | 5.00 | -5.00 | - | - | - | ||||||
KUNZMANN, Peter | 18 | +1.86 | 19.86 | +0.22 | 20.08 | 20.08 | 20.08 | +1.00 | 21.08 | 21.08 | 21.08 | ||||
MARKS, Jonathan | 54 | +3.10 | 57.10 | +0.22 | 57.32 | +1.00 | 58.32 | 58.32 | 58.32 | 58.32 | +1.00 | 59.32 | |||
MARTINS, Rabi | 8 | +1.24 | 9.24 | +1.10 | 10.34 | 10.34 | 10.34 | 10.34 | 10.34 | 10.34 | |||||
MUGHAL, Fiyaz | 14 | +3.72 | 17.72 | +0.66 | 18.38 | 18.38 | 18.38 | 18.38 | 18.38 | 18.38 | |||||
PAUL, Tom | 24 | +0.62 | 24.62 | +1.32 | 25.94 | 25.94 | 25.94 | 25.94 | 25.94 | 25.94 | |||||
RAYNER, Claire | 95 | 95.00 | -19.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | ||||||
ROSSI, Marie-Louise | 8 | +1.86 | 9.86 | +0.22 | 10.08 | +1.00 | 11.08 | 11.08 | 11.08 | 11.08 | 11.08 | ||||
SANDBACH, James | 5 | 5.00 | +0.22 | 5.22 | 5.22 | 5.22 | 5.22 | -5.22 | - | - | |||||
SHAFIQ, Mohammed | 12 | +1.24 | 13.24 | +0.44 | 13.68 | 13.68 | 13.68 | 13.68 | +2.00 | 15.68 | 15.68 | ||||
SISUPALAN, Balan | 2 | 2.00 | 2.00 | -2.00 | - | - | - | - | - | ||||||
SMITH, Julie | 54 | +4.34 | 58.34 | +1.32 | 59.66 | 59.66 | 59.66 | 59.66 | 59.66 | 59.66 | |||||
SOWEMIMO, Matthew | 22 | +1.24 | 23.24 | +0.22 | 23.46 | 23.46 | 23.46 | 23.46 | 23.46 | 23.46 | |||||
STOCKLEY, Neil | 22 | +6.20 | 28.20 | +0.44 | 28.64 | 28.64 | 28.64 | 28.64 | 28.64 | +1.00 | 29.64 | ||||
WILLIAMS, Geoff | 15 | 15.00 | +0.22 | 15.22 | 15.22 | 15.22 | 15.22 | +1.00 | 16.22 | 16.22 | |||||
Non-transferable | 0 | +0.18 | 0.18 | +0.58 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | |||||
Totals | 1208 | 1208.00 | 1208.00 | 1208.00 | 1208.00 | 1208.00 | 1208.00 | 1208.00 |
Stages 8 - 15
Stage | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Exclusion of MARTINS, Rabi | Exclusion of ISDEN, Ruthe | Exclusion of COMAN, Diana | Exclusion of ROSSI, Marie-Louise | Exclusion of BRICE, Christopher | Exclusion of WILLIAMS, Geoff | Exclusion of COLESHILL, Gail | ||||||||
ADAMSON, Robert | 40.74 | 40.74 | 40.74 | 40.74 | +2.22 | 42.96 | 42.96 | 42.96 | 42.96 | ||||||
BENNION, Phil | 45.16 | +1.00 | 46.16 | 46.16 | +1.00 | 47.16 | 47.16 | 47.16 | +1.00 | 48.16 | +1.00 | 49.16 | |||
BOYLE, David | 57.50 | 57.50 | 57.50 | +0.62 | 58.12 | 58.12 | +2.00 | 60.12 | +1.00 | 61.12 | 61.12 | ||||
BRACK, Duncan | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | |||||||
BRICE, Christopher | 12.76 | 12.76 | 12.76 | 12.76 | 12.76 | -12.76 | - | - | - | ||||||
BUTT-PHILIP, Theo | 45.50 | 45.50 | +1.00 | 46.50 | +0.22 | 46.72 | 46.72 | 46.72 | 46.72 | +2.84 | 49.56 | ||||
COATS, Jock | 19.52 | 19.52 | +0.22 | 19.74 | 19.74 | 19.74 | 19.74 | 19.74 | 19.74 | ||||||
COLEMAN, Ruth | 51.18 | 51.18 | +0.22 | 51.40 | +2.00 | 53.40 | +0.62 | 54.02 | +0.62 | 54.64 | +2.00 | 56.64 | +2.00 | 58.64 | |
COLESHILL, Gail | 14.76 | 14.76 | 14.76 | +1.00 | 15.76 | 15.76 | +1.22 | 16.98 | 16.98 | -16.98 | - | ||||
COMAN, Diana | 11.90 | 11.90 | 11.90 | -11.90 | - | - | - | - | - | ||||||
FAWCETT, Neil | 74.28 | +1.22 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | ||||||
FERNANDO, Chamali | 64.18 | +1.00 | 65.18 | +3.00 | 68.18 | +0.84 | 69.02 | 69.02 | +1.62 | 70.64 | 70.64 | +2.84 | 73.48 | ||
GASZCZAK, Susan | 43.94 | 43.94 | +1.22 | 45.16 | 45.16 | 45.16 | +1.00 | 46.16 | +1.00 | 47.16 | +1.00 | 48.16 | |||
GRAHAM, James | 23.84 | 23.84 | 23.84 | 23.84 | +1.24 | 25.08 | 25.08 | 25.08 | 25.08 | ||||||
GRAYSON, Richard | 43.58 | +0.84 | 44.42 | +1.00 | 45.42 | +1.00 | 46.42 | 46.42 | +0.62 | 47.04 | +2.00 | 49.04 | 49.04 | ||
HALL-MATTHEWS, David | 17.24 | 17.24 | 17.24 | 17.24 | +1.00 | 18.24 | 18.24 | 18.24 | 18.24 | ||||||
HARGREAVES, Jeremy | 42.02 | +0.62 | 42.64 | 42.64 | +1.00 | 43.64 | +2.00 | 45.64 | 45.64 | 45.64 | 45.64 | ||||
HAYES, Josephine | 41.92 | +1.00 | 42.92 | 42.92 | 42.92 | +1.00 | 43.92 | 43.92 | +0.22 | 44.14 | +0.22 | 44.36 | |||
HOOK, Antony | 20.24 | 20.24 | 20.24 | 20.24 | 20.24 | 20.24 | 20.24 | 20.24 | |||||||
ISDEN, Ruthe | 10.90 | 10.90 | -10.90 | - | - | - | - | - | - | ||||||
JACK, Linda | 46.96 | +0.22 | 47.18 | +1.00 | 48.18 | +1.00 | 49.18 | +1.00 | 50.18 | +2.00 | 52.18 | +2.00 | 54.18 | +1.00 | 55.18 |
JUNED, Susan | 37.32 | +1.22 | 38.54 | 38.54 | +2.00 | 40.54 | +1.00 | 41.54 | +1.00 | 42.54 | 42.54 | 42.54 | |||
KUNZMANN, Peter | 21.08 | 21.08 | 21.08 | 21.08 | 21.08 | 21.08 | 21.08 | +1.00 | 22.08 | ||||||
MARKS, Jonathan | 59.32 | 59.32 | +1.24 | 60.56 | 60.56 | 60.56 | +0.62 | 61.18 | +1.00 | 62.18 | 62.18 | ||||
MARTINS, Rabi | 10.34 | -10.34 | - | - | - | - | - | - | - | ||||||
MUGHAL, Fiyaz | 18.38 | +1.00 | 19.38 | 19.38 | 19.38 | 19.38 | 19.38 | 19.38 | +2.00 | 21.38 | |||||
PAUL, Tom | 25.94 | 25.94 | 25.94 | 25.94 | 25.94 | 25.94 | 25.94 | 25.94 | |||||||
RAYNER, Claire | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | |||||||
ROSSI, Marie-Louise | 11.08 | 11.08 | +1.00 | 12.08 | 12.08 | -12.08 | - | - | - | - | |||||
SHAFIQ, Mohammed | 15.68 | +2.00 | 17.68 | 17.68 | 17.68 | 17.68 | +0.22 | 17.90 | +1.00 | 18.90 | +1.62 | 20.52 | |||
SMITH, Julie | 59.66 | 59.66 | 59.66 | 59.66 | +1.00 | 60.66 | +1.22 | 61.88 | +2.00 | 63.88 | +0.22 | 64.10 | |||
SOWEMIMO, Matthew | 23.46 | 23.46 | 23.46 | +0.22 | 23.68 | 23.68 | 23.68 | 23.68 | 23.68 | ||||||
STOCKLEY, Neil | 29.64 | 29.64 | 29.64 | 29.64 | +1.00 | 30.64 | +0.62 | 31.26 | +2.00 | 33.26 | 33.26 | ||||
WILLIAMS, Geoff | 16.22 | 16.22 | 16.22 | 16.22 | 16.22 | 16.22 | -16.22 | - | - | ||||||
Non-transferable | 0.76 | +0.22 | 0.98 | +1.00 | 1.98 | +1.00 | 2.98 | 2.98 | 2.98 | +1.00 | 3.98 | +1.24 | 5.22 | ||
Totals | 1208.00 | 1208.00 | 1208.00 | 1208.00 | 1208.00 | 1208.00 | 1208.00 | 1208.00 |
Stages 15 - 22
Stage | Stage 16 | Stage 17 | Stage 18 | Stage 19 | Stage 20 | Stage 21 | Stage 22 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Exclusion of HALL-MATTHEWS, David | Exclusion of HOOK, Antony | Exclusion of COATS, Jock | Exclusion of KUNZMANN, Peter | Exclusion of SOWEMIMO, Matthew | Exclusion of SHAFIQ, Mohammed | Exclusion of MUGHAL, Fiyaz | ||||||||
ADAMSON, Robert | 42.96 | 42.96 | 42.96 | 42.96 | 42.96 | +1.62 | 44.58 | +1.00 | 45.58 | +0.62 | 46.20 | ||||
BENNION, Phil | 49.16 | 49.16 | +2.62 | 51.78 | +2.22 | 54.00 | +1.00 | 55.00 | +1.00 | 56.00 | 56.00 | +1.00 | 57.00 | ||
BOYLE, David | 61.12 | +1.00 | 62.12 | 62.12 | +2.00 | 64.12 | 64.12 | +2.00 | 66.12 | 66.12 | +3.62 | 69.74 | |||
BRACK, Duncan | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | |||||||
BUTT-PHILIP, Theo | 49.56 | 49.56 | +4.00 | 53.56 | +1.00 | 54.56 | +1.00 | 55.56 | +1.00 | 56.56 | 56.56 | +1.22 | 57.78 | ||
COATS, Jock | 19.74 | +1.00 | 20.74 | +1.00 | 21.74 | -21.74 | - | - | - | - | - | ||||
COLEMAN, Ruth | 58.64 | +4.00 | 62.64 | 62.64 | +0.62 | 63.26 | +1.62 | 64.88 | 64.88 | +0.62 | 65.50 | +4.24 | 69.74 | ||
FAWCETT, Neil | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | |||||||
FERNANDO, Chamali | 73.48 | +1.00 | 74.48 | +1.00 | 75.48 | 75.48 | 75.48 | 75.48 | 75.48 | 75.48 | |||||
GASZCZAK, Susan | 48.16 | 48.16 | +1.00 | 49.16 | +1.00 | 50.16 | 50.16 | +1.00 | 51.16 | 51.16 | +0.84 | 52.00 | |||
GRAHAM, James | 25.08 | +1.00 | 26.08 | 26.08 | +2.00 | 28.08 | +5.00 | 33.08 | 33.08 | 33.08 | +1.00 | 34.08 | |||
GRAYSON, Richard | 49.04 | 49.04 | +2.00 | 51.04 | +1.00 | 52.04 | +2.00 | 54.04 | +2.84 | 56.88 | 56.88 | 56.88 | |||
HALL-MATTHEWS, David | 18.24 | -18.24 | - | - | - | - | - | - | - | ||||||
HARGREAVES, Jeremy | 45.64 | +2.24 | 47.88 | 47.88 | +1.62 | 49.50 | +0.62 | 50.12 | +2.00 | 52.12 | +0.22 | 52.34 | +1.00 | 53.34 | |
HAYES, Josephine | 44.36 | 44.36 | 44.36 | +1.00 | 45.36 | 45.36 | +1.00 | 46.36 | +1.00 | 47.36 | +2.00 | 49.36 | |||
HOOK, Antony | 20.24 | 20.24 | -20.24 | - | - | - | - | - | - | ||||||
JACK, Linda | 55.18 | +1.00 | 56.18 | +3.00 | 59.18 | 59.18 | 59.18 | +3.00 | 62.18 | +6.00 | 68.18 | +2.06 | 70.24 | ||
JUNED, Susan | 42.54 | 42.54 | 42.54 | 42.54 | +3.22 | 45.76 | +1.00 | 46.76 | +1.00 | 47.76 | +3.22 | 50.98 | |||
KUNZMANN, Peter | 22.08 | 22.08 | 22.08 | 22.08 | -22.08 | - | - | - | - | ||||||
MARKS, Jonathan | 62.18 | +2.00 | 64.18 | +1.00 | 65.18 | +1.00 | 66.18 | +3.00 | 69.18 | +1.00 | 70.18 | +0.84 | 71.02 | +3.00 | 74.02 |
MUGHAL, Fiyaz | 21.38 | +1.00 | 22.38 | +2.00 | 24.38 | +1.44 | 25.82 | 25.82 | 25.82 | +5.84 | 31.66 | -31.66 | - | ||
PAUL, Tom | 25.94 | +1.00 | 26.94 | 26.94 | +2.00 | 28.94 | +2.00 | 30.94 | +2.00 | 32.94 | +2.00 | 34.94 | 34.94 | ||
RAYNER, Claire | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | |||||||
SHAFIQ, Mohammed | 20.52 | +1.00 | 21.52 | +1.00 | 22.52 | +2.00 | 24.52 | 24.52 | +0.22 | 24.74 | -24.74 | - | - | ||
SMITH, Julie | 64.10 | 64.10 | +1.00 | 65.10 | +1.62 | 66.72 | +1.62 | 68.34 | +2.00 | 70.34 | +1.00 | 71.34 | +0.22 | 71.56 | |
SOWEMIMO, Matthew | 23.68 | 23.68 | 23.68 | 23.68 | 23.68 | -23.68 | - | - | - | ||||||
STOCKLEY, Neil | 33.26 | +2.00 | 35.26 | 35.26 | 35.26 | 35.26 | 35.26 | +2.00 | 37.26 | +1.00 | 38.26 | ||||
Non-transferable | 5.22 | 5.22 | +0.62 | 5.84 | +1.22 | 7.06 | +1.00 | 8.06 | +2.00 | 10.06 | +3.22 | 13.28 | +6.62 | 19.90 | |
Totals | 1208.00 | 1208.00 | 1208.00 | 1208.00 | 1208.00 | 1208.00 | 1208.00 | 1208.00 |
Stages 22 - End
Stage | Stage 23 | Stage 24 | Stage 25 | Stage 26 | Stage 27 | Stage 28 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Exclusion of GRAHAM, James | Exclusion of PAUL, Tom | Exclusion of STOCKLEY, Neil | Surplus of SMITH, Julie | Exclusion of JUNED, Susan | Surplus of BOYLE, David | |||||||||
ADAMSON, Robert | 46.20 | +2.00 | 48.20 | +1.62 | 49.82 | +8.48 | 58.30 | 58.30 | +2.84 | 61.14 | +0.88 | 62.02 | |||
BENNION, Phil | 57.00 | +1.00 | 58.00 | +1.22 | 59.22 | +4.00 | 63.22 | 63.22 | +13.00 | 76.22 | 76.22 | Elected | |||
BOYLE, David | 69.74 | +8.00 | 77.74 | 77.74 | 77.74 | 77.74 | 77.74 | -2.24 | 75.50 | Elected | |||||
BRACK, Duncan | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | Elected | |||||||
BUTT-PHILIP, Theo | 57.78 | 57.78 | +7.66 | 65.44 | +2.00 | 67.44 | 67.44 | +6.00 | 73.44 | 73.44 | Elected | ||||
COLEMAN, Ruth | 69.74 | +2.84 | 72.58 | +2.00 | 74.58 | 74.58 | 74.58 | 74.58 | 74.58 | Elected | |||||
FAWCETT, Neil | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | Elected | |||||||
FERNANDO, Chamali | 75.48 | 75.48 | 75.48 | 75.48 | 75.48 | 75.48 | 75.48 | Elected | |||||||
GASZCZAK, Susan | 52.00 | +2.00 | 54.00 | +2.00 | 56.00 | +1.24 | 57.24 | +0.89 | 58.13 | +5.92 | 64.05 | +1.32 | 65.37 | Elected | |
GRAHAM, James | 34.08 | -34.08 | - | - | - | - | - | - | |||||||
GRAYSON, Richard | 56.88 | +4.00 | 60.88 | +3.00 | 63.88 | +5.84 | 69.72 | +0.89 | 70.61 | +4.00 | 74.61 | 74.61 | Elected | ||
HARGREAVES, Jeremy | 53.34 | +3.00 | 56.34 | +3.22 | 59.56 | +7.84 | 67.40 | 67.40 | +3.00 | 70.40 | 70.40 | Elected | |||
HAYES, Josephine | 49.36 | +2.00 | 51.36 | +4.00 | 55.36 | +2.00 | 57.36 | +0.89 | 58.25 | +8.00 | 66.25 | 66.25 | Elected | ||
JACK, Linda | 70.24 | +2.62 | 72.86 | +1.00 | 73.86 | 73.86 | 73.86 | 73.86 | 73.86 | Elected | |||||
JUNED, Susan | 50.98 | +1.00 | 51.98 | 51.98 | +2.24 | 54.22 | 54.22 | -54.22 | - | - | |||||
MARKS, Jonathan | 74.02 | 74.02 | 74.02 | 74.02 | 74.02 | 74.02 | 74.02 | Elected | |||||||
PAUL, Tom | 34.94 | +1.00 | 35.94 | -35.94 | - | - | - | - | - | ||||||
RAYNER, Claire | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | 75.50 | Elected | |||||||
SMITH, Julie | 71.56 | +1.62 | 73.18 | +5.00 | 78.18 | 78.18 | -2.68 | 75.50 | 75.50 | 75.50 | Elected | ||||
STOCKLEY, Neil | 38.26 | +1.00 | 39.26 | 39.26 | -39.26 | - | - | - | - | ||||||
Non-transferable | 19.90 | +2.00 | 21.90 | +5.22 | 27.12 | +5.62 | 32.74 | +0.01 | 32.75 | +11.46 | 44.21 | +0.04 | 44.25 | ||
Totals | 1208.00 | 1208.00 | 1208.00 | 1208.00 | 1208.00 | 1208.00 | 1208.00 |