Other English Elections 2009
Find the results of the following elections on this page:
Chair of the English Party
Jonathon davies was elected.
Election for | Chair of the English Party |
Date | 11/11/09 |
Number to be elected | 1 |
Valid votes | 69 |
Invalid votes | 0 |
First Prefs | |||
---|---|---|---|
Paul Clark | 27 | ||
Jonathan Davies | 42 | Elected | |
Totals | 69 |
English Representative to the Federal Policy Committee
Geoff Payne was elected.
Election for | English Representative on Federal Policy Committee |
Date | 11/11/09 |
Number to be elected | 1 |
Valid votes | 69 |
Invalid votes | 0 |
First Prefs | |||
---|---|---|---|
Ros Kissell | 9 | ||
Geoff Payne | 60 | Elected | |
Totals | 69 |
English Representative to the Federal Conference Committee
Geoff Payne was elected.
Election for | English Representative on Federal Conference Committee |
Date | 11/11/09 |
Number to be elected | 1 |
Valid votes | 69 |
Invalid votes | 1 |
First Prefs | |||
---|---|---|---|
David Croft | 7 | ||
Geoff Payne | 61 | Elected | |
Totals | 68 |
English Representative to the Federal Executive
Brian Orrell was elected.
Election for | English Representative on Federal Executive |
Date | 11/01/10 |
Number to be elected | 1 |
Valid votes | 75 |
Invalid votes | 0 |
First Prefs | |||
---|---|---|---|
Paul Clark | 6 | ||
Justine McGuinness | 26 | ||
Brian Orrell | 43 | Elected | |
Totals | 75 |