Federal Conference Committee Election 2010
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Robert Adamson
- Qassim Afzal
- Jon Ball
- Sal Brinton
- Dee Doocey
- Susan Gaszczak
- Arnie Gibbons
- Sandra Gidley
- Linda Jack
- Chris Maines
- Justine McGuiness
- Andrew Wiseman
Election for | The Federal Conference Committee |
Date | 13/11/10 |
Number to be elected | 12 |
Valid votes | 1614 |
Invalid votes | 117 |
Quota | 124.16 |
STV2000 (c) Keith Edkins | 1.60 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Andrew WISEMAN | Surplus of Sal BRINTON | Surplus of Justine McGUINNESS | Surplus of Dee DOOCEY | Exclusion of Louise LOTZ | Exclusion of Andrew HUDSON | Exclusion of Farooq QURESHI | Surplus of Chris MAINES | |||||||||
Robert ADAMSON | 43 | +2.75 | 45.75 | +0.95 | 46.70 | +1.05 | 47.75 | +0.24 | 47.99 | 47.99 | 47.99 | 47.99 | 47.99 | ||||
Qassim AFZAL | 76 | +2.25 | 78.25 | +1.14 | 79.39 | +0.42 | 79.81 | +0.48 | 80.29 | 80.29 | 80.29 | +1.00 | 81.29 | 81.29 | |||
Jon BALL | 50 | +0.75 | 50.75 | +0.76 | 51.51 | 51.51 | +0.48 | 51.99 | 51.99 | 51.99 | +1.25 | 53.24 | 53.24 | ||||
Bob BARTON | 15 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | ||||||||
Mike BELL | 37 | 37.00 | +0.76 | 37.76 | +0.63 | 38.39 | 38.39 | 38.39 | 38.39 | 38.39 | 38.39 | ||||||
Gail BONES | 24 | 24.00 | +0.57 | 24.57 | 24.57 | 24.57 | 24.57 | 24.57 | +1.00 | 25.57 | 25.57 | ||||||
Sal BRINTON | 151 | 151.00 | -26.84 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | |||||||
Robson BROWN | 30 | +0.25 | 30.25 | +0.19 | 30.44 | 30.44 | 30.44 | 30.44 | 30.44 | 30.44 | 30.44 | ||||||
Prateek BUCH | 18 | 18.00 | +0.38 | 18.38 | 18.38 | 18.38 | 18.38 | 18.38 | 18.38 | 18.38 | |||||||
Jo CHRISTIE-SMITH | 19 | +1.00 | 20.00 | +0.95 | 20.95 | 20.95 | 20.95 | 20.95 | 20.95 | +1.00 | 21.95 | 21.95 | |||||
John COMMONS | 57 | 57.00 | +1.33 | 58.33 | +0.21 | 58.54 | +0.24 | 58.78 | 58.78 | 58.78 | 58.78 | 58.78 | |||||
Dee DOOCEY | 124 | +4.00 | 128.00 | 128.00 | 128.00 | -3.84 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | ||||||
Susan GASZCZAK | 69 | +1.75 | 70.75 | +3.23 | 73.98 | +0.42 | 74.40 | 74.40 | 74.40 | 74.40 | +1.00 | 75.40 | 75.40 | ||||
Paul GENTRY | 19 | +0.25 | 19.25 | 19.25 | 19.25 | 19.25 | +1.00 | 20.25 | 20.25 | 20.25 | 20.25 | ||||||
Arnie GIBBONS | 56 | +2.00 | 58.00 | +1.52 | 59.52 | +0.21 | 59.73 | +0.96 | 60.69 | 60.69 | 60.69 | 60.69 | 60.69 | ||||
Sandra GIDLEY | 111 | +3.50 | 114.50 | +4.94 | 119.44 | +0.84 | 120.28 | 120.28 | 120.28 | 120.28 | +1.25 | 121.53 | +0.02 | 121.55 | |||
David HALL-MATTHEWS | 26 | +0.75 | 26.75 | +0.38 | 27.13 | 27.13 | 27.13 | +1.00 | 28.13 | +1.00 | 29.13 | 29.13 | 29.13 | ||||
Matthew HARRIS | 31 | 31.00 | +0.57 | 31.57 | 31.57 | 31.57 | 31.57 | 31.57 | 31.57 | 31.57 | |||||||
Andrew HUDSON | 7 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | -7.00 | - | - | - | |||||||
Linda JACK | 45 | +1.25 | 46.25 | +2.28 | 48.53 | 48.53 | +0.24 | 48.77 | 48.77 | +3.00 | 51.77 | 51.77 | 51.77 | ||||
Elizabeth JEWKES | 26 | 26.00 | +0.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | |||||||
Joe JORDAN | 13 | +0.25 | 13.25 | 13.25 | 13.25 | 13.25 | +0.19 | 13.44 | 13.44 | 13.44 | 13.44 | ||||||
Paula KEAVENEY | 26 | +0.75 | 26.75 | +1.14 | 27.89 | +0.21 | 28.10 | +0.24 | 28.34 | 28.34 | +1.00 | 29.34 | +1.19 | 30.53 | 30.53 | ||
Louise LOTZ | 4 | 4.00 | +0.19 | 4.19 | 4.19 | 4.19 | -4.19 | - | - | - | - | ||||||
Chris MAINES | 113 | +7.00 | 120.00 | +2.47 | 122.47 | +1.26 | 123.73 | +0.48 | 124.21 | 124.21 | 124.21 | 124.21 | -0.05 | 124.16 | |||
Justine McGUINNESS | 123 | +6.50 | 129.50 | 129.50 | -5.34 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | ||||||
Pash NANDRA | 21 | 21.00 | +0.19 | 21.19 | 21.19 | +0.24 | 21.43 | 21.43 | 21.43 | 21.43 | 21.43 | ||||||
Nigel QUINTON | 12 | +0.25 | 12.25 | +0.19 | 12.44 | 12.44 | 12.44 | +1.00 | 13.44 | 13.44 | 13.44 | 13.44 | |||||
Farooq QURESHI | 8 | +0.50 | 8.50 | +0.19 | 8.69 | 8.69 | 8.69 | 8.69 | +1.00 | 9.69 | -9.69 | - | - | ||||
Mohammed SHAFIQ | 22 | +1.75 | 23.75 | +0.57 | 24.32 | 24.32 | +0.24 | 24.56 | 24.56 | 24.56 | 24.56 | 24.56 | |||||
Jane SMITHARD | 23 | +1.75 | 24.75 | +0.57 | 25.32 | 25.32 | 25.32 | 25.32 | 25.32 | +1.00 | 26.32 | +0.02 | 26.34 | ||||
Ian WALTON | 50 | +1.00 | 51.00 | +0.57 | 51.57 | 51.57 | 51.57 | +1.00 | 52.57 | 52.57 | 52.57 | 52.57 | |||||
Andrew WISEMAN | 165 | -40.84 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | |||||||
Non-transferable | 0 | +0.59 | 0.59 | +0.24 | 0.83 | +0.09 | 0.92 | 0.92 | 0.92 | +1.00 | 1.92 | +1.00 | 2.92 | +0.01 | 2.93 | ||
Totals | 1614 | 1614.00 | 1614.00 | 1614.00 | 1614.00 | 1614.00 | 1614.00 | 1614.00 | 1614.00 |
Stages 9 - 17
Stage | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | Stage 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Exclusion of Nigel QUINTON | Exclusion of Joe JORDAN | Exclusion of Bob BARTON | Exclusion of Prateek BUCH | Exclusion of Paul GENTRY | Surplus of Sandra GIDLEY | Exclusion of Jo CHRISTIE-SMITH | Exclusion of Pash NANDRA | |||||||||
Robert ADAMSON | 47.99 | 47.99 | 47.99 | 47.99 | +2.00 | 49.99 | +1.00 | 50.99 | 50.99 | +1.00 | 51.99 | +2.24 | 54.23 | ||||
Qassim AFZAL | 81.29 | +1.00 | 82.29 | 82.29 | +1.00 | 83.29 | +2.00 | 85.29 | 85.29 | 85.29 | +1.00 | 86.29 | +2.00 | 88.29 | |||
Jon BALL | 53.24 | +1.00 | 54.24 | +1.00 | 55.24 | +4.00 | 59.24 | +1.00 | 60.24 | +1.00 | 61.24 | 61.24 | +1.25 | 62.49 | +2.00 | 64.49 | |
Bob BARTON | 15.00 | 15.00 | +1.00 | 16.00 | -16.00 | - | - | - | - | - | - | ||||||
Mike BELL | 38.39 | 38.39 | +1.00 | 39.39 | +2.00 | 41.39 | +1.00 | 42.39 | +3.00 | 45.39 | 45.39 | +1.00 | 46.39 | +1.00 | 47.39 | ||
Gail BONES | 25.57 | 25.57 | 25.57 | 25.57 | 25.57 | 25.57 | 25.57 | +1.00 | 26.57 | 26.57 | |||||||
Sal BRINTON | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | ||||||||
Robson BROWN | 30.44 | +1.00 | 31.44 | 31.44 | 31.44 | +2.00 | 33.44 | +4.00 | 37.44 | 37.44 | +2.00 | 39.44 | +2.00 | 41.44 | |||
Prateek BUCH | 18.38 | 18.38 | +1.00 | 19.38 | +1.00 | 20.38 | -20.38 | - | - | - | - | - | |||||
Jo CHRISTIE-SMITH | 21.95 | +1.00 | 22.95 | +0.19 | 23.14 | 23.14 | 23.14 | +1.00 | 24.14 | 24.14 | -24.14 | - | - | ||||
John COMMONS | 58.78 | 58.78 | +1.00 | 59.78 | 59.78 | 59.78 | 59.78 | 59.78 | +0.19 | 59.97 | +1.00 | 60.97 | |||||
Dee DOOCEY | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | ||||||||
Susan GASZCZAK | 75.40 | +3.19 | 78.59 | +2.00 | 80.59 | 80.59 | +1.19 | 81.78 | +0.25 | 82.03 | +0.39 | 82.42 | +1.25 | 83.67 | 83.67 | ||
Paul GENTRY | 20.25 | +1.00 | 21.25 | +1.00 | 22.25 | 22.25 | 22.25 | -22.25 | - | - | - | - | |||||
Arnie GIBBONS | 60.69 | +1.00 | 61.69 | 61.69 | +1.00 | 62.69 | +1.00 | 63.69 | +2.00 | 65.69 | 65.69 | +2.00 | 67.69 | 67.69 | |||
Sandra GIDLEY | 121.55 | +1.00 | 122.55 | +1.00 | 123.55 | +1.00 | 124.55 | 124.55 | 124.55 | -0.39 | 124.16 | 124.16 | 124.16 | ||||
David HALL-MATTHEWS | 29.13 | 29.13 | 29.13 | 29.13 | +5.19 | 34.32 | 34.32 | 34.32 | +0.25 | 34.57 | +1.00 | 35.57 | |||||
Matthew HARRIS | 31.57 | +1.00 | 32.57 | +1.00 | 33.57 | 33.57 | 33.57 | +1.00 | 34.57 | 34.57 | +2.25 | 36.82 | 36.82 | ||||
Linda JACK | 51.77 | 51.77 | +0.25 | 52.02 | 52.02 | +1.00 | 53.02 | +1.00 | 54.02 | 54.02 | +2.19 | 56.21 | +3.00 | 59.21 | |||
Elizabeth JEWKES | 26.57 | 26.57 | 26.57 | +2.00 | 28.57 | 28.57 | 28.57 | 28.57 | +0.38 | 28.95 | +1.00 | 29.95 | |||||
Joe JORDAN | 13.44 | 13.44 | -13.44 | - | - | - | - | - | - | - | |||||||
Paula KEAVENEY | 30.53 | +1.00 | 31.53 | 31.53 | 31.53 | +3.00 | 34.53 | +1.00 | 35.53 | 35.53 | +2.00 | 37.53 | 37.53 | ||||
Chris MAINES | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | ||||||||
Justine McGUINNESS | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | ||||||||
Pash NANDRA | 21.43 | 21.43 | +1.00 | 22.43 | +1.00 | 23.43 | 23.43 | +1.00 | 24.43 | 24.43 | +1.00 | 25.43 | -25.43 | - | |||
Nigel QUINTON | 13.44 | -13.44 | - | - | - | - | - | - | - | - | |||||||
Mohammed SHAFIQ | 24.56 | +1.00 | 25.56 | 25.56 | 25.56 | 25.56 | 25.56 | 25.56 | 25.56 | +4.19 | 29.75 | ||||||
Jane SMITHARD | 26.34 | 26.34 | 26.34 | 26.34 | 26.34 | 26.34 | 26.34 | +2.19 | 28.53 | +1.00 | 29.53 | ||||||
Ian WALTON | 52.57 | 52.57 | +1.00 | 53.57 | +1.00 | 54.57 | +1.00 | 55.57 | +4.00 | 59.57 | 59.57 | +2.00 | 61.57 | 61.57 | |||
Andrew WISEMAN | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | ||||||||
Non-transferable | 2.93 | +0.25 | 3.18 | +1.00 | 4.18 | +2.00 | 6.18 | 6.18 | +2.00 | 8.18 | 8.18 | +1.19 | 9.37 | +5.00 | 14.37 | ||
Totals | 1614.00 | 1614.00 | 1614.00 | 1614.00 | 1614.00 | 1614.00 | 1614.00 | 1614.00 | 1614.00 |
Stages 17 - 25
Stage | Stage 18 | Stage 19 | Stage 20 | Stage 21 | Stage 22 | Stage 23 | Stage 24 | Stage 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Exclusion of Gail BONES | Exclusion of Jane SMITHARD | Exclusion of Mohammed SHAFIQ | Exclusion of Elizabeth JEWKES | Exclusion of David HALL-MATTHEWS | Exclusion of Matthew HARRIS | Exclusion of Robson BROWN | Exclusion of Paula KEAVENEY | |||||||||
Robert ADAMSON | 54.23 | +1.00 | 55.23 | +4.75 | 59.98 | +2.50 | 62.48 | +1.00 | 63.48 | +1.00 | 64.48 | +2.44 | 66.92 | +2.00 | 68.92 | +4.00 | 72.92 |
Qassim AFZAL | 88.29 | +2.00 | 90.29 | +1.00 | 91.29 | +5.25 | 96.54 | +1.25 | 97.79 | +3.69 | 101.48 | +2.00 | 103.48 | +2.00 | 105.48 | +3.44 | 108.92 |
Jon BALL | 64.49 | +2.19 | 66.68 | +1.27 | 67.95 | +3.24 | 71.19 | 71.19 | +1.00 | 72.19 | +7.00 | 79.19 | +7.00 | 86.19 | +4.00 | 90.19 | |
Mike BELL | 47.39 | 47.39 | +1.00 | 48.39 | +0.19 | 48.58 | +3.00 | 51.58 | +2.00 | 53.58 | +2.00 | 55.58 | +6.00 | 61.58 | +3.44 | 65.02 | |
Gail BONES | 26.57 | -26.57 | - | - | - | - | - | - | - | - | |||||||
Sal BRINTON | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | ||||||||
Robson BROWN | 41.44 | +1.00 | 42.44 | 42.44 | +1.00 | 43.44 | +1.00 | 44.44 | +2.00 | 46.44 | +3.00 | 49.44 | -49.44 | - | - | ||
John COMMONS | 60.97 | 60.97 | 60.97 | +2.25 | 63.22 | +1.19 | 64.41 | +2.00 | 66.41 | +1.00 | 67.41 | +1.00 | 68.41 | +5.38 | 73.79 | ||
Dee DOOCEY | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | ||||||||
Susan GASZCZAK | 83.67 | +2.00 | 85.67 | +2.00 | 87.67 | +1.25 | 88.92 | +10.19 | 99.11 | +4.50 | 103.61 | +1.19 | 104.80 | +10.25 | 115.05 | +6.00 | 121.05 |
Arnie GIBBONS | 67.69 | +3.00 | 70.69 | +6.00 | 76.69 | 76.69 | +3.00 | 79.69 | +2.00 | 81.69 | +5.00 | 86.69 | +2.00 | 88.69 | +4.44 | 93.13 | |
Sandra GIDLEY | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | ||||||||
David HALL-MATTHEWS | 35.57 | +1.00 | 36.57 | +1.00 | 37.57 | +1.00 | 38.57 | +1.00 | 39.57 | -39.57 | - | - | - | - | |||
Matthew HARRIS | 36.82 | +4.19 | 41.01 | 41.01 | +2.00 | 43.01 | 43.01 | 43.01 | -43.01 | - | - | - | |||||
Linda JACK | 59.21 | +5.00 | 64.21 | +3.88 | 68.09 | +3.63 | 71.72 | +4.00 | 75.72 | +15.19 | 90.91 | +2.19 | 93.10 | +7.00 | 100.10 | +12.38 | 112.48 |
Elizabeth JEWKES | 29.95 | +1.00 | 30.95 | +3.00 | 33.95 | +2.25 | 36.20 | -36.20 | - | - | - | - | - | ||||
Paula KEAVENEY | 37.53 | +0.19 | 37.72 | 37.72 | +2.00 | 39.72 | +5.57 | 45.29 | +5.19 | 50.48 | +3.00 | 53.48 | +2.00 | 55.48 | -55.48 | - | |
Chris MAINES | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | ||||||||
Justine McGUINNESS | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | ||||||||
Mohammed SHAFIQ | 29.75 | +2.00 | 31.75 | 31.75 | -31.75 | - | - | - | - | - | - | ||||||
Jane SMITHARD | 29.53 | 29.53 | -29.53 | - | - | - | - | - | - | - | |||||||
Ian WALTON | 61.57 | 61.57 | +2.19 | 63.76 | +1.00 | 64.76 | 64.76 | +1.00 | 65.76 | +2.00 | 67.76 | +1.19 | 68.95 | +4.00 | 72.95 | ||
Andrew WISEMAN | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | 124.16 | ||||||||
Non-transferable | 14.37 | +2.00 | 16.37 | +3.44 | 19.81 | +4.19 | 24.00 | +5.00 | 29.00 | 29.00 | +12.19 | 41.19 | +9.00 | 50.19 | +8.40 | 58.59 | |
Totals | 1614.00 | 1614.00 | 1614.00 | 1614.00 | 1614.00 | 1614.00 | 1614.00 | 1614.00 | 1614.00 |
Stages 25 - End
Stage | Stage 26 | Stage 27 | |||||
---|---|---|---|---|---|---|---|
25 | Exclusion of Mike BELL | Exclusion of John COMMONS | |||||
Robert ADAMSON | 72.92 | +7.38 | 80.30 | +10.25 | 90.55 | Elected | |
Qassim AFZAL | 108.92 | +3.00 | 111.92 | 111.92 | Elected | ||
Jon BALL | 90.19 | +8.44 | 98.63 | +10.00 | 108.63 | Elected | |
Mike BELL | 65.02 | -65.02 | - | - | |||
Sal BRINTON | 124.16 | 124.16 | 124.16 | Elected | |||
John COMMONS | 73.79 | +3.19 | 76.98 | -74.25 | 2.73 | ||
Dee DOOCEY | 124.16 | 124.16 | 124.16 | Elected | |||
Susan GASZCZAK | 121.05 | 121.05 | 121.05 | Elected | |||
Arnie GIBBONS | 93.13 | +8.21 | 101.34 | +23.00 | 124.34 | Elected | |
Sandra GIDLEY | 124.16 | 124.16 | 124.16 | Elected | |||
Linda JACK | 112.48 | +13.00 | 125.48 | 125.48 | Elected | ||
Chris MAINES | 124.16 | 124.16 | 124.16 | Elected | |||
Justine McGUINNESS | 124.16 | 124.16 | 124.16 | Elected | |||
Ian WALTON | 72.95 | +6.21 | 79.16 | +7.00 | 86.16 | ||
Andrew WISEMAN | 124.16 | 124.16 | 124.16 | Elected | |||
Non-transferable | 58.59 | +15.59 | 74.18 | +24.00 | 98.18 | ||
Totals | 1614.00 | 1614.00 | 1614.00 |