ELDR Council Delegation Elections 2010
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Phil Bennion
- Ruth Coleman
- Jonathan Fryer
- Jo Hayes
- Gordon Lishman
- Peter Price
- Ros Scott
- Mark Valladares
Election for | ELDR Delegation |
Date | 13/11/10 |
Number to be elected | 8 |
Valid votes | 1585 |
Invalid votes | 146 |
Quota | 176.12 |
STV2000 (c) Keith Edkins | 1.60 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Ros SCOTT | Surplus of Jonathan FRYER | Exclusion of Aladdin AYESH | Exclusion of Louise LOTZ | Exclusion of Edward KEATING | Exclusion of Meekal HASHMI | Exclusion of Robert BLEZZARD | Exclusion of Gerry JEROME | |||||||||
John AULT | 67 | +14.07 | 81.07 | +0.56 | 81.63 | +1.00 | 82.63 | +1.67 | 84.30 | +1.67 | 85.97 | +1.00 | 86.97 | +4.00 | 90.97 | +2.00 | 92.97 |
Aladdin AYESH | 10 | +0.67 | 10.67 | +0.07 | 10.74 | -10.74 | - | - | - | - | - | - | |||||
Ian BEARDER | 41 | +13.40 | 54.40 | +0.49 | 54.89 | 54.89 | 54.89 | +1.00 | 55.89 | +1.00 | 56.89 | +1.00 | 57.89 | +0.21 | 58.10 | ||
Phil BENNION | 146 | +16.75 | 162.75 | +0.77 | 163.52 | +1.00 | 164.52 | +1.07 | 165.59 | +1.67 | 167.26 | +2.00 | 169.26 | +2.00 | 171.26 | +3.00 | 174.26 |
Robert BLEZZARD | 22 | +2.01 | 24.01 | 24.01 | 24.01 | 24.01 | 24.01 | 24.01 | -24.01 | - | - | ||||||
Nahid BOETHE | 41 | +8.04 | 49.04 | +0.35 | 49.39 | +2.00 | 51.39 | 51.39 | 51.39 | 51.39 | 51.39 | +2.07 | 53.46 | ||||
Ruth COLEMAN | 91 | +22.78 | 113.78 | +0.63 | 114.41 | +2.00 | 116.41 | +0.67 | 117.08 | 117.08 | +2.00 | 119.08 | 119.08 | +0.67 | 119.75 | ||
George DUNK | 43 | +2.68 | 45.68 | +0.42 | 46.10 | 46.10 | 46.10 | +1.00 | 47.10 | 47.10 | +1.00 | 48.10 | 48.10 | ||||
Chris FOOTE-WOOD | 45 | +7.37 | 52.37 | +0.35 | 52.72 | +1.00 | 53.72 | 53.72 | 53.72 | 53.72 | +1.00 | 54.72 | +0.67 | 55.39 | |||
Jonathan FRYER | 190 | 190.00 | -13.88 | 176.12 | 176.12 | 176.12 | 176.12 | 176.12 | 176.12 | 176.12 | |||||||
David GRACE | 58 | +7.37 | 65.37 | +1.19 | 66.56 | +1.00 | 67.56 | +1.00 | 68.56 | 68.56 | 68.56 | +1.00 | 69.56 | +2.67 | 72.23 | ||
Meekal HASHMI | 19 | +1.34 | 20.34 | +0.14 | 20.48 | +0.07 | 20.55 | +2.00 | 22.55 | 22.55 | -22.55 | - | - | - | |||
Jo HAYES | 53 | +22.78 | 75.78 | +1.47 | 77.25 | 77.25 | +0.07 | 77.32 | +1.34 | 78.66 | +1.07 | 79.73 | +1.00 | 80.73 | +3.00 | 83.73 | |
Gerry JEROME | 19 | +8.04 | 27.04 | +0.77 | 27.81 | 27.81 | +1.00 | 28.81 | 28.81 | +2.67 | 31.48 | +4.00 | 35.48 | -35.48 | - | ||
Edward KEATING | 14 | +5.36 | 19.36 | +0.07 | 19.43 | 19.43 | 19.43 | -19.43 | - | - | - | - | |||||
Gordon LISHMAN | 67 | +32.83 | 99.83 | +2.03 | 101.86 | 101.86 | 101.86 | +2.00 | 103.86 | 103.86 | +2.00 | 105.86 | +2.14 | 108.00 | |||
Louise LOTZ | 14 | +4.02 | 18.02 | +0.28 | 18.30 | 18.30 | -18.30 | - | - | - | - | - | |||||
Brian MATHEW | 30 | +9.38 | 39.38 | +0.28 | 39.66 | 39.66 | +1.67 | 41.33 | +5.00 | 46.33 | 46.33 | 46.33 | +3.67 | 50.00 | |||
Peter PRICE | 48 | +31.49 | 79.49 | +0.98 | 80.47 | +1.00 | 81.47 | +0.07 | 81.54 | +1.67 | 83.21 | +3.14 | 86.35 | +2.00 | 88.35 | +4.15 | 92.50 |
Ros SCOTT | 450 | -273.88 | 176.12 | 176.12 | 176.12 | 176.12 | 176.12 | 176.12 | 176.12 | 176.12 | |||||||
David SIMMONS | 27 | +8.71 | 35.71 | +0.35 | 36.06 | +0.67 | 36.73 | +1.07 | 37.80 | +0.67 | 38.47 | +3.00 | 41.47 | 41.47 | +2.67 | 44.14 | |
Mark VALLADARES | 90 | +54.27 | 144.27 | +1.40 | 145.67 | +1.00 | 146.67 | +3.00 | 149.67 | 149.67 | +4.67 | 154.34 | +1.34 | 155.68 | +2.74 | 158.42 | |
Non-transferable | 0 | +0.52 | 0.52 | +1.28 | 1.80 | 1.80 | +5.01 | 6.81 | +3.41 | 10.22 | +2.00 | 12.22 | +3.67 | 15.89 | +5.82 | 21.71 | |
Totals | 1585 | 1585.00 | 1585.00 | 1585.00 | 1585.00 | 1585.00 | 1585.00 | 1585.00 | 1585.00 |
Stages 9 - End
Stage | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Exclusion of David SIMMONS | Exclusion of George DUNK | Exclusion of Nahid BOETHE | Exclusion of Brian MATHEW | Exclusion of Chris FOOTE-WOOD | Exclusion of Ian BEARDER | Exclusion of David GRACE | ||||||||||
John AULT | 92.97 | +2.55 | 95.52 | +5.67 | 101.19 | +3.81 | 105.00 | +3.67 | 108.67 | +6.89 | 115.56 | +3.48 | 119.04 | +12.00 | 131.04 | ||
Ian BEARDER | 58.10 | +3.01 | 61.11 | +2.07 | 63.18 | +2.01 | 65.19 | +2.00 | 67.19 | +4.00 | 71.19 | -71.19 | - | - | |||
Phil BENNION | 174.26 | 174.26 | 174.26 | 174.26 | 174.26 | 174.26 | 174.26 | 174.26 | Elected | ||||||||
Nahid BOETHE | 53.46 | +1.00 | 54.46 | +0.67 | 55.13 | -55.13 | - | - | - | - | - | ||||||
Ruth COLEMAN | 119.75 | +4.01 | 123.76 | +13.00 | 136.76 | +13.01 | 149.77 | +11.68 | 161.45 | +8.00 | 169.45 | 169.45 | 169.45 | Elected | |||
George DUNK | 48.10 | +1.74 | 49.84 | -49.84 | - | - | - | - | - | - | |||||||
Chris FOOTE-WOOD | 55.39 | +1.00 | 56.39 | +4.88 | 61.27 | +2.67 | 63.94 | +1.34 | 65.28 | -65.28 | - | - | - | ||||
Jonathan FRYER | 176.12 | 176.12 | 176.12 | 176.12 | 176.12 | 176.12 | 176.12 | 176.12 | Elected | ||||||||
David GRACE | 72.23 | +0.14 | 72.37 | +4.00 | 76.37 | +1.74 | 78.11 | +4.00 | 82.11 | +7.67 | 89.78 | +11.62 | 101.40 | -89.00 | 12.40 | ||
Jo HAYES | 83.73 | +11.01 | 94.74 | +4.74 | 99.48 | +5.74 | 105.22 | +10.41 | 115.63 | +9.89 | 125.52 | +13.76 | 139.28 | +19.00 | 158.28 | Elected | |
Gordon LISHMAN | 108.00 | +1.00 | 109.00 | +3.00 | 112.00 | +1.67 | 113.67 | +5.01 | 118.68 | +12.34 | 131.02 | +9.41 | 140.43 | +32.00 | 172.43 | Elected | |
Brian MATHEW | 50.00 | +2.67 | 52.67 | +3.67 | 56.34 | +3.00 | 59.34 | -59.34 | - | - | - | - | |||||
Peter PRICE | 92.50 | +7.00 | 99.50 | +2.00 | 101.50 | +1.81 | 103.31 | +10.08 | 113.39 | +6.81 | 120.20 | +13.55 | 133.75 | +15.00 | 148.75 | Elected | |
Ros SCOTT | 176.12 | 176.12 | 176.12 | 176.12 | 176.12 | 176.12 | 176.12 | 176.12 | Elected | ||||||||
David SIMMONS | 44.14 | -44.14 | - | - | - | - | - | - | - | ||||||||
Mark VALLADARES | 158.42 | +4.67 | 163.09 | +2.14 | 165.23 | +5.00 | 170.23 | 170.23 | 170.23 | 170.23 | 170.23 | Elected | |||||
Non-transferable | 21.71 | +4.34 | 26.05 | +4.00 | 30.05 | +14.67 | 44.72 | +11.15 | 55.87 | +9.68 | 65.55 | +19.37 | 84.92 | +11.00 | 95.92 | ||
Totals | 1585.00 | 1585.00 | 1585.00 | 1585.00 | 1585.00 | 1585.00 | 1585.00 | 1585.00 |