GLA Top-Up List Elections 2010
London Assembly List Selection for 2012
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Caroline Pidgeon
- Stephen Knight
- Bridget Fox
- Shas Sheehan
- Jeremy Ambache
- Emily Davey
- Steve Bradley
- Merlene Emerson
- Marisha Ray
- Nick Russell
- Ajmal Masroor
Elected Candidates
Election for | London Assembly List selection for 2012 |
Date | 03/12/10 |
Number to be elected | 11 |
Valid votes | 3395 |
Invalid votes | 7 |
Quota | 282.92 |
STV2000 (c) Keith Edkins | 1.63 |
Election rules | ERS97 |
First Prefs | |||
---|---|---|---|
Jeremy Ambache | 239 | Elected | |
Steve Bradley | 156 | Elected | |
Emily Davey | 223 | Elected | |
Merlene Emerson | 133 | Elected | |
Bridget Fox | 256 | Elected | |
Stephen Knight | 466 | Elected | |
Ajmal Masroor | 82 | Elected | |
Caroline Pidgeon | 1350 | Elected | |
Marisha Ray | 116 | Elected | |
Nick Russell | 75 | Elected | |
Shas Sheehan | 299 | Elected | |
Non-transferable | 0 | ||
Totals | 3395 |
Top Place
Election for | London Assembly List selection for 2012 (top place) |
Date | 03/12/10 |
Number to be elected | 1 |
Valid votes | 3395 |
Invalid votes | 7 |
Quota | 1670.00 |
STV2000 (c) Keith Edkins | 1.63 |
Election rules | ERS97 |
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Exclusion of Nick Russell | Exclusion of Ajmal Masroor | Exclusion of Marisha Ray | Exclusion of Merlene Emerson | Exclusion of Steve Bradley | Exclusion of Emily Davey | Exclusion of Jeremy Ambache | ||||||||||
Jeremy Ambache | 239 | +4.00 | 243.00 | +6.00 | 249.00 | +7.00 | 256.00 | +16.00 | 272.00 | +13.00 | 285.00 | +32.00 | 317.00 | -317.00 | - | ||
Steve Bradley | 156 | +8.00 | 164.00 | +8.00 | 172.00 | +5.00 | 177.00 | +10.00 | 187.00 | -187.00 | - | - | - | ||||
Emily Davey | 223 | 223.00 | +3.00 | 226.00 | +7.00 | 233.00 | +8.00 | 241.00 | +19.00 | 260.00 | -260.00 | - | - | ||||
Merlene Emerson | 133 | +5.00 | 138.00 | +7.00 | 145.00 | +10.00 | 155.00 | -155.00 | - | - | - | - | |||||
Bridget Fox | 256 | +6.00 | 262.00 | +9.00 | 271.00 | +21.00 | 292.00 | +28.00 | 320.00 | +26.00 | 346.00 | +47.00 | 393.00 | +64.00 | 457.00 | ||
Stephen Knight | 466 | +2.00 | 468.00 | +5.00 | 473.00 | +13.00 | 486.00 | +19.00 | 505.00 | +23.00 | 528.00 | +59.00 | 587.00 | +71.00 | 658.00 | ||
Ajmal Masroor | 82 | +4.00 | 86.00 | -86.00 | - | - | - | - | - | - | |||||||
Caroline Pidgeon | 1350 | +38.00 | 1388.00 | +14.00 | 1402.00 | +43.00 | 1445.00 | +32.00 | 1477.00 | +80.00 | 1557.00 | +71.00 | 1628.00 | +118.00 | 1746.00 | Elected | |
Marisha Ray | 116 | +4.00 | 120.00 | +11.00 | 131.00 | -131.00 | - | - | - | - | - | ||||||
Nick Russell | 75 | -75.00 | - | - | - | - | - | - | - | ||||||||
Shas Sheehan | 299 | +1.00 | 300.00 | +21.00 | 321.00 | +24.00 | 345.00 | +35.00 | 380.00 | +20.00 | 400.00 | +30.00 | 430.00 | +49.00 | 479.00 | ||
Non-transferable | 0 | +3.00 | 3.00 | +2.00 | 5.00 | +1.00 | 6.00 | +7.00 | 13.00 | +6.00 | 19.00 | +21.00 | 40.00 | +15.00 | 55.00 | ||
Totals | 3395 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 |
Top 2 Places
Election for | London Assembly List selection for 2012 (top 2 places) |
Date | 03/12/10 |
Number to be elected | 2 |
Valid votes | 3395 |
Invalid votes | 7 |
Quota | 1131.67 |
STV2000 (c) Keith Edkins | 1.63 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Caroline Pidgeon | Exclusion of Nick Russell | Exclusion of Ajmal Masroor | Exclusion of Marisha Ray | Exclusion of Merlene Emerson | Exclusion of Steve Bradley | Exclusion of Emily Davey | Exclusion of Jeremy Ambache | |||||||||
Jeremy Ambache | 239 | +23.84 | 262.84 | +6.32 | 269.16 | +7.64 | 276.80 | +12.96 | 289.76 | +22.24 | 312.00 | +22.72 | 334.72 | +49.20 | 383.92 | -383.92 | - |
Steve Bradley | 156 | +18.56 | 174.56 | +9.48 | 184.04 | +8.32 | 192.36 | +8.12 | 200.48 | +21.76 | 222.24 | -222.24 | - | - | - | ||
Emily Davey | 223 | +13.28 | 236.28 | +5.28 | 241.56 | +4.64 | 246.20 | +12.64 | 258.84 | +15.08 | 273.92 | +35.24 | 309.16 | -309.16 | - | - | |
Merlene Emerson | 133 | +13.44 | 146.44 | +9.80 | 156.24 | +9.32 | 165.56 | +15.12 | 180.68 | -180.68 | - | - | - | - | |||
Bridget Fox | 256 | +40.96 | 296.96 | +20.56 | 317.52 | +14.96 | 332.48 | +38.56 | 371.04 | +44.80 | 415.84 | +54.72 | 470.56 | +76.92 | 547.48 | +120.64 | 668.12 |
Stephen Knight | 466 | +59.68 | 525.68 | +10.12 | 535.80 | +10.60 | 546.40 | +23.92 | 570.32 | +27.60 | 597.92 | +49.28 | 647.20 | +93.40 | 740.60 | +119.28 | 859.88 |
Ajmal Masroor | 82 | +5.28 | 87.28 | +4.64 | 91.92 | -91.92 | - | - | - | - | - | - | |||||
Caroline Pidgeon | 1350 | -218.33 | 1131.67 | 1131.67 | 1131.67 | 1131.67 | 1131.67 | 1131.67 | 1131.67 | 1131.67 | |||||||
Marisha Ray | 116 | +9.92 | 125.92 | +8.80 | 134.72 | +11.64 | 146.36 | -146.36 | - | - | - | - | - | ||||
Nick Russell | 75 | +8.96 | 83.96 | -83.96 | - | - | - | - | - | - | - | ||||||
Shas Sheehan | 299 | +20.00 | 319.00 | +4.80 | 323.80 | +22.80 | 346.60 | +31.24 | 377.84 | +38.56 | 416.40 | +44.04 | 460.44 | +46.40 | 506.84 | +98.52 | 605.36 |
Non-transferable | 0 | +4.41 | 4.41 | +4.16 | 8.57 | +2.00 | 10.57 | +3.80 | 14.37 | +10.64 | 25.01 | +16.24 | 41.25 | +43.24 | 84.49 | +45.48 | 129.97 |
Totals | 3395 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 |
Stages 9 - End
Stage | Stage 10 | ||||
---|---|---|---|---|---|
9 | Exclusion of Shas Sheehan | ||||
Bridget Fox | 668.12 | +191.00 | 859.12 | ||
Stephen Knight | 859.88 | +223.00 | 1082.88 | Elected | |
Caroline Pidgeon | 1131.67 | 1131.67 | Elected | ||
Shas Sheehan | 605.36 | -566.00 | 39.36 | ||
Non-transferable | 129.97 | +152.00 | 281.97 | ||
Totals | 3395.00 | 3395.00 |
Top 3 Places
Election for | London Assembly List selection for 2012 (top 3 places) |
Date | 03/12/10 |
Number to be elected | 3 |
Valid votes | 3395 |
Invalid votes | 7 |
Quota | 848.75 |
STV2000 (c) Keith Edkins | 1.63 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Caroline Pidgeon | Exclusion of Ajmal Masroor | Exclusion of Nick Russell | Exclusion of Marisha Ray | Exclusion of Merlene Emerson | Exclusion of Steve Bradley | Exclusion of Emily Davey | Exclusion of Jeremy Ambache | |||||||||
Jeremy Ambache | 239 | +55.13 | 294.13 | +8.48 | 302.61 | +6.74 | 309.35 | +14.22 | 323.57 | +25.18 | 348.75 | +26.29 | 375.04 | +55.62 | 430.66 | -350.00 | 80.66 |
Steve Bradley | 156 | +42.92 | 198.92 | +7.74 | 206.66 | +11.11 | 217.77 | +9.59 | 227.36 | +24.07 | 251.43 | -251.43 | - | - | - | ||
Emily Davey | 223 | +30.71 | 253.71 | +5.48 | 259.19 | +6.96 | 266.15 | +13.48 | 279.63 | +17.81 | 297.44 | +38.18 | 335.62 | -335.62 | - | - | |
Merlene Emerson | 133 | +31.08 | 164.08 | +9.74 | 173.82 | +10.85 | 184.67 | +16.59 | 201.26 | -201.26 | - | - | - | - | |||
Bridget Fox | 256 | +94.72 | 350.72 | +12.48 | 363.20 | +27.66 | 390.86 | +41.92 | 432.78 | +51.10 | 483.88 | +63.54 | 547.42 | +91.35 | 638.77 | +152.00 | 790.77 |
Stephen Knight | 466 | +138.01 | 604.01 | +12.70 | 616.71 | +11.59 | 628.30 | +26.44 | 654.74 | +29.70 | 684.44 | +56.21 | 740.65 | +87.00 | 827.65 | 827.65 | |
Ajmal Masroor | 82 | +12.21 | 94.21 | -94.21 | - | - | - | - | - | - | - | ||||||
Caroline Pidgeon | 1350 | -501.25 | 848.75 | 848.75 | 848.75 | 848.75 | 848.75 | 848.75 | 848.75 | 848.75 | |||||||
Marisha Ray | 116 | +22.94 | 138.94 | +9.11 | 148.05 | +13.22 | 161.27 | -161.27 | - | - | - | - | - | ||||
Nick Russell | 75 | +20.72 | 95.72 | +3.37 | 99.09 | -99.09 | - | - | - | - | - | - | |||||
Shas Sheehan | 299 | +46.25 | 345.25 | +23.11 | 368.36 | +6.59 | 374.95 | +34.18 | 409.13 | +41.92 | 451.05 | +48.03 | 499.08 | +53.25 | 552.33 | +122.00 | 674.33 |
Non-transferable | 0 | +6.56 | 6.56 | +2.00 | 8.56 | +4.37 | 12.93 | +4.85 | 17.78 | +11.48 | 29.26 | +19.18 | 48.44 | +48.40 | 96.84 | +76.00 | 172.84 |
Totals | 3395 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 |
Stages 9 - End
Stage | |||
---|---|---|---|
9 | |||
Bridget Fox | 790.77 | Elected | |
Stephen Knight | 827.65 | Elected | |
Caroline Pidgeon | 848.75 | Elected | |
Shas Sheehan | 674.33 | ||
Non-transferable | 172.84 | ||
Totals | 3395.00 |
Top 4 Places
Election for | London Assembly List selection for 2012 (top 4 places) |
Date | 03/12/10 |
Number to be elected | 4 |
Valid votes | 3395 |
Invalid votes | 7 |
Quota | 679.00 |
STV2000 (c) Keith Edkins | 1.63 |
Election rules | ERS97 |
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Caroline Pidgeon | Exclusion of Ajmal Masroor | Exclusion of Nick Russell | Exclusion of Marisha Ray | Exclusion of Merlene Emerson | Exclusion of Steve Bradley | Exclusion of Emily Davey | ||||||||||
Jeremy Ambache | 239 | +74.50 | 313.50 | +9.00 | 322.50 | +7.00 | 329.50 | +17.00 | 346.50 | +31.50 | 378.00 | +39.00 | 417.00 | +73.00 | 490.00 | ||
Steve Bradley | 156 | +58.00 | 214.00 | +8.00 | 222.00 | +11.50 | 233.50 | +15.00 | 248.50 | +26.50 | 275.00 | -275.00 | - | - | |||
Emily Davey | 223 | +41.50 | 264.50 | +6.00 | 270.50 | +8.00 | 278.50 | +16.50 | 295.00 | +22.00 | 317.00 | +52.50 | 369.50 | -302.00 | 67.50 | ||
Merlene Emerson | 133 | +42.00 | 175.00 | +10.00 | 185.00 | +11.50 | 196.50 | +20.00 | 216.50 | -216.50 | - | - | - | ||||
Bridget Fox | 256 | +128.00 | 384.00 | +13.00 | 397.00 | +30.00 | 427.00 | +50.00 | 477.00 | +68.00 | 545.00 | +88.00 | 633.00 | +99.00 | 732.00 | Elected | |
Stephen Knight | 466 | +186.50 | 652.50 | +14.00 | 666.50 | +12.50 | 679.00 | 679.00 | 679.00 | 679.00 | 679.00 | Elected | |||||
Ajmal Masroor | 82 | +16.50 | 98.50 | -98.50 | - | - | - | - | - | - | |||||||
Caroline Pidgeon | 1350 | -671.00 | 679.00 | 679.00 | 679.00 | 679.00 | 679.00 | 679.00 | 679.00 | Elected | |||||||
Marisha Ray | 116 | +31.00 | 147.00 | +9.50 | 156.50 | +14.00 | 170.50 | -170.50 | - | - | - | - | |||||
Nick Russell | 75 | +28.00 | 103.00 | +3.50 | 106.50 | -106.50 | - | - | - | - | - | ||||||
Shas Sheehan | 299 | +62.50 | 361.50 | +23.50 | 385.00 | +7.50 | 392.50 | +42.00 | 434.50 | +47.00 | 481.50 | +61.50 | 543.00 | +74.00 | 617.00 | Elected | |
Non-transferable | 0 | +2.50 | 2.50 | +2.00 | 4.50 | +4.50 | 9.00 | +10.00 | 19.00 | +21.50 | 40.50 | +34.00 | 74.50 | +56.00 | 130.50 | ||
Totals | 3395 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 |
Top 5 Places
Election for | London Assembly List selection for 2012 (top 5 places) |
Date | 03/12/10 |
Number to be elected | 5 |
Valid votes | 3395 |
Invalid votes | 7 |
Quota | 565.84 |
STV2000 (c) Keith Edkins | 1.63 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Caroline Pidgeon | Surplus of Stephen Knight | Exclusion of Ajmal Masroor | Exclusion of Nick Russell | Exclusion of Marisha Ray | Exclusion of Merlene Emerson | Exclusion of Steve Bradley | Surplus of Shas Sheehan | |||||||||
Jeremy Ambache | 239 | +86.42 | 325.42 | +12.71 | 338.13 | +12.41 | 350.54 | +7.16 | 357.70 | +18.84 | 376.54 | +38.08 | 414.62 | +73.42 | 488.04 | +17.20 | 505.24 |
Steve Bradley | 156 | +67.28 | 223.28 | +11.78 | 235.06 | +11.94 | 247.00 | +14.94 | 261.94 | +16.73 | 278.67 | +34.88 | 313.55 | -313.55 | - | - | |
Emily Davey | 223 | +48.14 | 271.14 | +11.47 | 282.61 | +6.90 | 289.51 | +10.95 | 300.46 | +18.41 | 318.87 | +30.20 | 349.07 | +94.74 | 443.81 | +18.92 | 462.73 |
Merlene Emerson | 133 | +48.72 | 181.72 | +8.06 | 189.78 | +12.25 | 202.03 | +15.41 | 217.44 | +21.26 | 238.70 | -238.70 | - | - | - | ||
Bridget Fox | 256 | +148.48 | 404.48 | +32.24 | 436.72 | +17.03 | 453.75 | +32.75 | 486.50 | +52.52 | 539.02 | +50.00 | 589.02 | 589.02 | 589.02 | ||
Stephen Knight | 466 | +216.34 | 682.34 | -116.50 | 565.84 | 565.84 | 565.84 | 565.84 | 565.84 | 565.84 | 565.84 | ||||||
Ajmal Masroor | 82 | +19.14 | 101.14 | +5.58 | 106.72 | -106.72 | - | - | - | - | - | - | |||||
Caroline Pidgeon | 1350 | -784.16 | 565.84 | 565.84 | 565.84 | 565.84 | 565.84 | 565.84 | 565.84 | 565.84 | |||||||
Marisha Ray | 116 | +35.96 | 151.96 | +7.13 | 159.09 | +11.05 | 170.14 | +16.53 | 186.67 | -186.67 | - | - | - | - | |||
Nick Russell | 75 | +32.48 | 107.48 | +2.79 | 110.27 | +4.20 | 114.47 | -114.47 | - | - | - | - | - | ||||
Shas Sheehan | 299 | +72.50 | 371.50 | +21.39 | 392.89 | +26.63 | 419.52 | +11.15 | 430.67 | +46.19 | 476.86 | +56.25 | 533.11 | +69.00 | 602.11 | -36.27 | 565.84 |
Non-transferable | 0 | +8.70 | 8.70 | +3.35 | 12.05 | +4.31 | 16.36 | +5.58 | 21.94 | +12.72 | 34.66 | +29.29 | 63.95 | +76.39 | 140.34 | +0.15 | 140.49 |
Totals | 3395 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 |
Stages 9 - End
Stage | |||
---|---|---|---|
9 | |||
Jeremy Ambache | 505.24 | Elected | |
Emily Davey | 462.73 | ||
Bridget Fox | 589.02 | Elected | |
Stephen Knight | 565.84 | Elected | |
Caroline Pidgeon | 565.84 | Elected | |
Shas Sheehan | 565.84 | Elected | |
Non-transferable | 140.49 | ||
Totals | 3395.00 |
Top 6 Places
Election for | London Assembly List selection for 2012 (top 6 places) |
Date | 03/12/10 |
Number to be elected | 6 |
Valid votes | 3395 |
Invalid votes | 7 |
Quota | 485.00 |
STV2000 (c) Keith Edkins | 1.63 |
Election rules | ERS97 |
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Caroline Pidgeon | Surplus of Stephen Knight | Exclusion of Ajmal Masroor | Exclusion of Nick Russell | Exclusion of Marisha Ray | Exclusion of Merlene Emerson | |||||||||
Jeremy Ambache | 239 | +95.36 | 334.36 | +24.60 | 358.96 | +15.48 | 374.44 | +11.28 | 385.72 | +33.68 | 419.40 | +47.00 | 466.40 | Elected | |
Steve Bradley | 156 | +74.24 | 230.24 | +22.80 | 253.04 | +13.40 | 266.44 | +22.96 | 289.40 | +28.80 | 318.20 | +77.64 | 395.84 | ||
Emily Davey | 223 | +53.12 | 276.12 | +22.20 | 298.32 | +10.92 | 309.24 | +15.00 | 324.24 | +33.36 | 357.60 | +79.04 | 436.64 | Elected | |
Merlene Emerson | 133 | +53.76 | 186.76 | +15.60 | 202.36 | +13.36 | 215.72 | +19.92 | 235.64 | +37.44 | 273.08 | -273.08 | - | ||
Bridget Fox | 256 | +163.84 | 419.84 | +62.40 | 482.24 | +12.00 | 494.24 | 494.24 | 494.24 | 494.24 | Elected | ||||
Stephen Knight | 466 | +238.72 | 704.72 | -219.72 | 485.00 | 485.00 | 485.00 | 485.00 | 485.00 | Elected | |||||
Ajmal Masroor | 82 | +21.12 | 103.12 | +10.80 | 113.92 | -113.92 | - | - | - | - | |||||
Caroline Pidgeon | 1350 | -865.00 | 485.00 | 485.00 | 485.00 | 485.00 | 485.00 | 485.00 | Elected | ||||||
Marisha Ray | 116 | +39.68 | 155.68 | +13.80 | 169.48 | +11.52 | 181.00 | +20.36 | 201.36 | -201.36 | - | - | |||
Nick Russell | 75 | +35.84 | 110.84 | +5.40 | 116.24 | +4.84 | 121.08 | -121.08 | - | - | - | ||||
Shas Sheehan | 299 | +80.00 | 379.00 | +41.40 | 420.40 | +27.16 | 447.56 | +18.08 | 465.64 | +37.00 | 502.64 | 502.64 | Elected | ||
Non-transferable | 0 | +9.32 | 9.32 | +0.72 | 10.04 | +5.24 | 15.28 | +13.48 | 28.76 | +31.08 | 59.84 | +69.40 | 129.24 | ||
Totals | 3395 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 |
Top 7 Places
Election for | London Assembly List selection for 2012 (top 7 places) |
Date | 03/12/10 |
Number to be elected | 7 |
Valid votes | 3395 |
Invalid votes | 7 |
Quota | 424.38 |
STV2000 (c) Keith Edkins | 1.63 |
Election rules | ERS97 |
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Caroline Pidgeon | Surplus of Bridget Fox | Surplus of Stephen Knight | Surplus of Shas Sheehan | Exclusion of Ajmal Masroor | Exclusion of Nick Russell | Exclusion of Marisha Ray | ||||||||||
Jeremy Ambache | 239 | +131.10 | 370.10 | +13.50 | 383.60 | +12.20 | 395.80 | +1.70 | 397.50 | +18.93 | 416.43 | +11.00 | 427.43 | 427.43 | Elected | ||
Steve Bradley | 156 | +106.26 | 262.26 | +15.75 | 278.01 | +5.80 | 283.81 | +1.05 | 284.86 | +19.18 | 304.04 | +31.98 | 336.02 | +57.36 | 393.38 | Elected | |
Emily Davey | 223 | +82.80 | 305.80 | +12.75 | 318.55 | +8.50 | 327.05 | +1.20 | 328.25 | +15.94 | 344.19 | +20.94 | 365.13 | +34.00 | 399.13 | Elected | |
Merlene Emerson | 133 | +75.90 | 208.90 | +15.75 | 224.65 | +5.60 | 230.25 | +1.80 | 232.05 | +21.88 | 253.93 | +23.87 | 277.80 | +68.91 | 346.71 | ||
Bridget Fox | 256 | +248.40 | 504.40 | -80.02 | 424.38 | 424.38 | 424.38 | 424.38 | 424.38 | 424.38 | Elected | ||||||
Stephen Knight | 466 | 466.00 | 466.00 | -41.62 | 424.38 | 424.38 | 424.38 | 424.38 | 424.38 | Elected | |||||||
Ajmal Masroor | 82 | +35.19 | 117.19 | +4.50 | 121.69 | +2.40 | 124.09 | +0.80 | 124.89 | -124.89 | - | - | - | ||||
Caroline Pidgeon | 1350 | -925.62 | 424.38 | 424.38 | 424.38 | 424.38 | 424.38 | 424.38 | 424.38 | Elected | |||||||
Marisha Ray | 116 | +58.65 | 174.65 | +11.00 | 185.65 | +4.80 | 190.45 | +0.95 | 191.40 | +23.88 | 215.28 | +25.87 | 241.15 | -221.45 | 19.70 | ||
Nick Russell | 75 | +44.85 | 119.85 | +6.75 | 126.60 | +2.30 | 128.90 | +0.65 | 129.55 | +6.41 | 135.96 | -135.96 | - | - | |||
Shas Sheehan | 299 | +133.86 | 432.86 | 432.86 | 432.86 | -8.48 | 424.38 | 424.38 | 424.38 | 424.38 | Elected | ||||||
Non-transferable | 0 | +8.61 | 8.61 | +0.02 | 8.63 | +0.02 | 8.65 | +0.33 | 8.98 | +18.67 | 27.65 | +22.30 | 49.95 | +61.18 | 111.13 | ||
Totals | 3395 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 |
Top 8 Places
Election for | London Assembly List selection for 2012 (top 8 places) |
Date | 03/12/10 |
Number to be elected | 8 |
Valid votes | 3395 |
Invalid votes | 7 |
Quota | 377.23 |
STV2000 (c) Keith Edkins | 1.63 |
Election rules | ERS97 |
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Caroline Pidgeon | Surplus of Bridget Fox | Surplus of Stephen Knight | Surplus of Shas Sheehan | Exclusion of Ajmal Masroor | Exclusion of Nick Russell | |||||||||
Jeremy Ambache | 239 | +138.70 | 377.70 | 377.70 | 377.70 | 377.70 | 377.70 | 377.70 | Elected | ||||||
Steve Bradley | 156 | +112.42 | 268.42 | +36.90 | 305.32 | +17.25 | 322.57 | +10.50 | 333.07 | +26.69 | 359.76 | +25.00 | 384.76 | Elected | |
Emily Davey | 223 | +87.60 | 310.60 | +26.55 | 337.15 | +25.30 | 362.45 | +11.76 | 374.21 | +9.00 | 383.21 | 383.21 | Elected | ||
Merlene Emerson | 133 | +80.30 | 213.30 | +32.40 | 245.70 | +18.17 | 263.87 | +18.06 | 281.93 | +34.93 | 316.86 | +35.25 | 352.11 | Elected | |
Bridget Fox | 256 | +262.80 | 518.80 | -141.57 | 377.23 | 377.23 | 377.23 | 377.23 | 377.23 | Elected | |||||
Stephen Knight | 466 | 466.00 | 466.00 | -88.77 | 377.23 | 377.23 | 377.23 | 377.23 | Elected | ||||||
Ajmal Masroor | 82 | +37.23 | 119.23 | +9.00 | 128.23 | +7.13 | 135.36 | +7.98 | 143.34 | -143.34 | - | - | |||
Caroline Pidgeon | 1350 | -972.77 | 377.23 | 377.23 | 377.23 | 377.23 | 377.23 | 377.23 | Elected | ||||||
Marisha Ray | 116 | +62.05 | 178.05 | +20.70 | 198.75 | +11.96 | 210.71 | +8.40 | 219.11 | +33.08 | 252.19 | +36.06 | 288.25 | ||
Nick Russell | 75 | +47.45 | 122.45 | +13.95 | 136.40 | +7.59 | 143.99 | +5.88 | 149.87 | +9.71 | 159.58 | -130.56 | 29.02 | ||
Shas Sheehan | 299 | +141.62 | 440.62 | 440.62 | 440.62 | -63.39 | 377.23 | 377.23 | 377.23 | Elected | |||||
Non-transferable | 0 | +2.60 | 2.60 | +2.07 | 4.67 | +1.37 | 6.04 | +0.81 | 6.85 | +29.93 | 36.78 | +34.25 | 71.03 | ||
Totals | 3395 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 |
Top 9 Places
Election for | London Assembly List selection for 2012 (top 9 places) |
Date | 03/12/10 |
Number to be elected | 9 |
Valid votes | 3395 |
Invalid votes | 7 |
Quota | 339.50 |
STV2000 (c) Keith Edkins | 1.63 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Caroline Pidgeon | Surplus of Bridget Fox | Surplus of Stephen Knight | Surplus of Shas Sheehan | Surplus of Jeremy Ambache | Surplus of Steve Bradley | Surplus of Emily Davey | Exclusion of Ajmal Masroor | |||||||||
Jeremy Ambache | 239 | +144.40 | 383.40 | 383.40 | 383.40 | 383.40 | -43.90 | 339.50 | 339.50 | 339.50 | 339.50 | ||||||
Steve Bradley | 156 | +117.04 | 273.04 | +50.02 | 323.06 | +33.12 | 356.18 | 356.18 | 356.18 | -16.68 | 339.50 | 339.50 | 339.50 | ||||
Emily Davey | 223 | +91.20 | 314.20 | +35.99 | 350.19 | 350.19 | 350.19 | 350.19 | 350.19 | -10.69 | 339.50 | 339.50 | |||||
Merlene Emerson | 133 | +83.60 | 216.60 | +43.92 | 260.52 | +37.44 | 297.96 | +45.60 | 343.56 | 343.56 | 343.56 | 343.56 | 343.56 | ||||
Bridget Fox | 256 | +273.60 | 529.60 | -190.10 | 339.50 | 339.50 | 339.50 | 339.50 | 339.50 | 339.50 | 339.50 | ||||||
Stephen Knight | 466 | 466.00 | 466.00 | -126.50 | 339.50 | 339.50 | 339.50 | 339.50 | 339.50 | 339.50 | |||||||
Ajmal Masroor | 82 | +38.76 | 120.76 | +12.20 | 132.96 | +15.48 | 148.44 | +16.72 | 165.16 | +10.89 | 176.05 | +5.70 | 181.75 | +3.72 | 185.47 | -82.00 | 103.47 |
Caroline Pidgeon | 1350 | -1010.50 | 339.50 | 339.50 | 339.50 | 339.50 | 339.50 | 339.50 | 339.50 | 339.50 | |||||||
Marisha Ray | 116 | +64.60 | 180.60 | +28.06 | 208.66 | +25.20 | 233.86 | +22.80 | 256.66 | +20.46 | 277.12 | +3.90 | 281.02 | +4.03 | 285.05 | +34.00 | 319.05 |
Nick Russell | 75 | +49.40 | 124.40 | +18.91 | 143.31 | +14.76 | 158.07 | +12.16 | 170.23 | +12.21 | 182.44 | +6.90 | 189.34 | +2.79 | 192.13 | +15.00 | 207.13 |
Shas Sheehan | 299 | +147.44 | 446.44 | 446.44 | 446.44 | -106.94 | 339.50 | 339.50 | 339.50 | 339.50 | 339.50 | ||||||
Non-transferable | 0 | +0.46 | 0.46 | +1.00 | 1.46 | +0.50 | 1.96 | +9.66 | 11.62 | +0.34 | 11.96 | +0.18 | 12.14 | +0.15 | 12.29 | +33.00 | 45.29 |
Totals | 3395 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 | 3395.00 |
Stages 9 - End
Stage | |||
---|---|---|---|
9 | |||
Jeremy Ambache | 339.50 | Elected | |
Steve Bradley | 339.50 | Elected | |
Emily Davey | 339.50 | Elected | |
Merlene Emerson | 343.56 | Elected | |
Bridget Fox | 339.50 | Elected | |
Stephen Knight | 339.50 | Elected | |
