International Relations Committee Election 2010
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Ed Fordham
- Jonathan Fryer
- Gordon Lishman
- Layla Moran
- Gerald Vernon-Jackson
Election for | The International Relations Committee |
Date | 13/11/10 |
Number to be elected | 5 |
Valid votes | 1588 |
Invalid votes | 143 |
Quota | 264.67 |
STV2000 (c) Keith Edkins | 1.60 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Jonathan FRYER | Surplus of Ed FORDHAM | Exclusion of 2 candidates | Exclusion of Meekal HASHMI | Exclusion of Dirk HAZELL | Exclusion of Gerry JEROME | Exclusion of David SIMMONS | Exclusion of David HALL-MATTHEWS | |||||||||
Adenike ABIMBOLA-AKINDELE | 72 | +4.20 | 76.20 | +3.20 | 79.40 | +1.00 | 80.40 | 80.40 | +0.16 | 80.56 | +0.16 | 80.72 | +1.00 | 81.72 | +1.00 | 82.72 | |
Zulfiqar ALI (Rochdale) | 41 | +1.96 | 42.96 | +1.76 | 44.72 | +2.00 | 46.72 | 46.72 | 46.72 | +3.56 | 50.28 | +2.00 | 52.28 | +2.00 | 54.28 | ||
John AULT | 57 | +1.96 | 58.96 | +1.92 | 60.88 | +1.00 | 61.88 | +1.00 | 62.88 | 62.88 | +3.28 | 66.16 | +1.88 | 68.04 | +1.72 | 69.76 | |
Aladdin AYESH | 5 | +0.28 | 5.28 | 5.28 | -5.28 | - | - | - | - | - | - | ||||||
Nahid BOETHE | 54 | +2.80 | 56.80 | +1.44 | 58.24 | +1.16 | 59.40 | +2.00 | 61.40 | 61.40 | +1.56 | 62.96 | 62.96 | +1.28 | 64.24 | ||
George DUNK | 49 | +4.48 | 53.48 | +2.40 | 55.88 | 55.88 | 55.88 | +2.48 | 58.36 | 58.36 | +1.44 | 59.80 | +1.00 | 60.80 | |||
Ed FORDHAM | 314 | 314.00 | -49.33 | 264.67 | 264.67 | 264.67 | 264.67 | 264.67 | 264.67 | 264.67 | |||||||
Jonathan FRYER | 366 | -101.33 | 264.67 | 264.67 | 264.67 | 264.67 | 264.67 | 264.67 | 264.67 | 264.67 | |||||||
David HALL-MATTHEWS | 33 | +3.92 | 36.92 | +1.92 | 38.84 | +1.00 | 39.84 | +1.00 | 40.84 | +1.00 | 41.84 | +1.00 | 42.84 | 42.84 | -42.84 | - | |
Meekal HASHMI | 17 | +0.84 | 17.84 | +1.92 | 19.76 | 19.76 | -19.76 | - | - | - | - | - | |||||
Jo HAYES | 65 | +12.60 | 77.60 | +2.72 | 80.32 | 80.32 | +3.92 | 84.24 | +4.28 | 88.52 | +5.04 | 93.56 | +3.44 | 97.00 | +10.48 | 107.48 | |
Dirk HAZELL | 22 | +2.24 | 24.24 | +1.28 | 25.52 | 25.52 | +0.16 | 25.68 | -25.68 | - | - | - | - | ||||
Gerry JEROME | 23 | +5.60 | 28.60 | +1.76 | 30.36 | 30.36 | +1.32 | 31.68 | +0.44 | 32.12 | -32.12 | - | - | - | |||
Edward KEATING | 14 | 14.00 | +0.32 | 14.32 | -14.32 | - | - | - | - | - | - | ||||||
Troy LAVERS | 50 | +9.80 | 59.80 | +1.28 | 61.08 | +1.00 | 62.08 | +1.44 | 63.52 | +2.56 | 66.08 | +5.04 | 71.12 | +6.32 | 77.44 | +5.84 | 83.28 |
Gordon LISHMAN | 111 | +29.68 | 140.68 | +5.28 | 145.96 | +1.16 | 147.12 | +0.28 | 147.40 | +2.32 | 149.72 | +3.00 | 152.72 | +5.12 | 157.84 | +2.44 | 160.28 |
Brian MATHEW | 46 | +3.36 | 49.36 | +0.80 | 50.16 | +7.00 | 57.16 | +1.00 | 58.16 | +2.16 | 60.32 | 60.32 | +3.16 | 63.48 | +1.00 | 64.48 | |
Layla MORAN | 105 | +4.76 | 109.76 | +6.24 | 116.00 | +2.00 | 118.00 | +4.16 | 122.16 | +4.44 | 126.60 | +7.44 | 134.04 | +4.16 | 138.20 | +3.28 | 141.48 |
David SIMMONS | 26 | +2.52 | 28.52 | +1.44 | 29.96 | 29.96 | 29.96 | +3.00 | 32.96 | +0.44 | 33.40 | -33.40 | - | - | |||
Gerald VERNON-JACKSON | 118 | +7.56 | 125.56 | +10.88 | 136.44 | +1.00 | 137.44 | +3.48 | 140.92 | +1.28 | 142.20 | 142.20 | +0.60 | 142.80 | +7.32 | 150.12 | |
Non-transferable | 0 | +2.77 | 2.77 | +2.77 | 5.54 | +1.28 | 6.82 | 6.82 | +1.56 | 8.38 | +1.60 | 9.98 | +4.28 | 14.26 | +5.48 | 19.74 | |
Totals | 1588 | 1588.00 | 1588.00 | 1588.00 | 1588.00 | 1588.00 | 1588.00 | 1588.00 | 1588.00 |
Stages 9 - End
Stage | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Exclusion of Zulfiqar ALI (Rochdale) | Exclusion of George DUNK | Exclusion of Brian MATHEW | Exclusion of Nahid BOETHE | Exclusion of John AULT | Exclusion of Adenike ABIMBOLA-AKINDELE | Exclusion of Troy LAVERS | ||||||||||
Adenike ABIMBOLA-AKINDELE | 82.72 | +1.44 | 84.16 | +4.84 | 89.00 | +6.44 | 95.44 | +9.88 | 105.32 | +6.00 | 111.32 | -111.32 | - | - | |||
Zulfiqar ALI (Rochdale) | 54.28 | -54.28 | - | - | - | - | - | - | - | ||||||||
John AULT | 69.76 | +6.28 | 76.04 | +3.72 | 79.76 | +3.00 | 82.76 | +4.16 | 86.92 | -86.92 | - | - | - | ||||
Nahid BOETHE | 64.24 | +7.00 | 71.24 | +5.28 | 76.52 | +4.16 | 80.68 | -80.68 | - | - | - | - | |||||
George DUNK | 60.80 | +2.00 | 62.80 | -62.80 | - | - | - | - | - | - | |||||||
Ed FORDHAM | 264.67 | 264.67 | 264.67 | 264.67 | 264.67 | 264.67 | 264.67 | 264.67 | Elected | ||||||||
Jonathan FRYER | 264.67 | 264.67 | 264.67 | 264.67 | 264.67 | 264.67 | 264.67 | 264.67 | Elected | ||||||||
Jo HAYES | 107.48 | +2.76 | 110.24 | +9.32 | 119.56 | +8.32 | 127.88 | +11.16 | 139.04 | +17.88 | 156.92 | +24.92 | 181.84 | +29.20 | 211.04 | ||
Troy LAVERS | 83.28 | +5.56 | 88.84 | +4.44 | 93.28 | +9.12 | 102.40 | +10.44 | 112.84 | +10.40 | 123.24 | +13.44 | 136.68 | -133.80 | 2.88 | ||
Gordon LISHMAN | 160.28 | +4.32 | 164.60 | +13.48 | 178.08 | +12.44 | 190.52 | +11.56 | 202.08 | +20.36 | 222.44 | +21.80 | 244.24 | 244.24 | Elected | ||
Brian MATHEW | 64.48 | +6.16 | 70.64 | +2.00 | 72.64 | -72.64 | - | - | - | - | - | ||||||
Layla MORAN | 141.48 | +10.28 | 151.76 | +5.16 | 156.92 | +15.72 | 172.64 | +13.88 | 186.52 | +12.88 | 199.40 | +21.48 | 220.88 | +46.00 | 266.88 | Elected | |
Gerald VERNON-JACKSON | 150.12 | +2.48 | 152.60 | +9.64 | 162.24 | +4.28 | 166.52 | +10.32 | 176.84 | +5.04 | 181.88 | +11.28 | 193.16 | +23.20 | 216.36 | Elected | |
Non-transferable | 19.74 | +6.00 | 25.74 | +4.92 | 30.66 | +9.16 | 39.82 | +9.28 | 49.10 | +14.36 | 63.46 | +18.40 | 81.86 | +35.40 | 117.26 | ||
Totals | 1588.00 | 1588.00 | 1588.00 | 1588.00 | 1588.00 | 1588.00 | 1588.00 | 1588.00 |