Interim Peers Panel Election 2010
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Jon Ball
- Sue Baring
- Kay Barnard
- Chris Bones
- David Boyle
- Sal Brinton
- Alan Butt-Philip
- Richard Church
- Val Cox
- Antony Hook
- Liz Leffman
- Mark Pack
- Flick Rea
- Mike Tuffrey
- Chris Wiggan
Election for | Interim Peers List Top-up Election |
Date | 13/11/10 |
Number to be elected | 15 |
Valid votes | 1547 |
Invalid votes | 184 |
Quota | 96.69 |
STV2000 (c) Keith Edkins | 1.60 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Sal BRINTON | Surplus of Mark PACK | Surplus of David BOYLE | Surplus of Kay BARNARD | Exclusion of David HARE | Exclusion of David NAGHI | Exclusion of Bob BARTON | Exclusion of Andrew HUDSON | |||||||||
Jon BALL | 35 | +2.48 | 37.48 | +9.88 | 47.36 | +0.62 | 47.98 | 47.98 | 47.98 | +1.00 | 48.98 | 48.98 | +0.62 | 49.60 | |||
Sue BARING | 60 | +4.96 | 64.96 | +3.12 | 68.08 | +0.62 | 68.70 | 68.70 | +1.00 | 69.70 | 69.70 | +1.00 | 70.70 | +1.00 | 71.70 | ||
Kay BARNARD | 90 | +8.68 | 98.68 | 98.68 | 98.68 | -1.99 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | ||||||
Bob BARTON | 6 | +0.62 | 6.62 | 6.62 | 6.62 | 6.62 | 6.62 | 6.62 | -6.62 | - | - | ||||||
Graham BISHOP | 25 | +1.86 | 26.86 | +1.04 | 27.90 | 27.90 | +0.14 | 28.04 | 28.04 | 28.04 | 28.04 | 28.04 | |||||
Bob BLEZZARD | 12 | +1.86 | 13.86 | +0.52 | 14.38 | 14.38 | 14.38 | +1.00 | 15.38 | 15.38 | +1.00 | 16.38 | 16.38 | ||||
Chris BONES | 34 | +6.20 | 40.20 | +4.16 | 44.36 | +1.86 | 46.22 | +0.28 | 46.50 | 46.50 | 46.50 | 46.50 | +0.52 | 47.02 | |||
David BOYLE | 96 | +14.88 | 110.88 | 110.88 | -14.19 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | ||||||
Sal BRINTON | 228 | -131.31 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | |||||||
Nasser BUTT | 29 | +1.86 | 30.86 | +3.64 | 34.50 | +1.86 | 36.36 | 36.36 | 36.36 | 36.36 | 36.36 | 36.36 | |||||
Alan BUTT-PHILIP | 46 | +8.68 | 54.68 | +3.12 | 57.80 | 57.80 | 57.80 | 57.80 | 57.80 | 57.80 | 57.80 | ||||||
David BUXTON | 36 | +5.58 | 41.58 | +1.56 | 43.14 | 43.14 | +0.14 | 43.28 | 43.28 | 43.28 | 43.28 | 43.28 | |||||
Richard CHURCH | 55 | +0.62 | 55.62 | +2.60 | 58.22 | 58.22 | 58.22 | 58.22 | 58.22 | +1.00 | 59.22 | 59.22 | |||||
Val COX | 37 | +7.44 | 44.44 | +2.60 | 47.04 | +1.86 | 48.90 | +0.42 | 49.32 | 49.32 | +1.00 | 50.32 | 50.32 | 50.32 | |||
Peter CRYSTAL | 18 | +3.10 | 21.10 | +2.60 | 23.70 | 23.70 | 23.70 | 23.70 | 23.70 | 23.70 | 23.70 | ||||||
Elizabeth DALY | 31 | +3.10 | 34.10 | +2.60 | 36.70 | +0.62 | 37.32 | +0.14 | 37.46 | +1.00 | 38.46 | 38.46 | 38.46 | +0.52 | 38.98 | ||
David GODDARD | 21 | +2.48 | 23.48 | +1.56 | 25.04 | 25.04 | 25.04 | 25.04 | 25.04 | +1.00 | 26.04 | 26.04 | |||||
David HARE | 4 | +0.62 | 4.62 | 4.62 | 4.62 | 4.62 | -4.62 | - | - | - | - | ||||||
Dirk HAZELL | 16 | +1.24 | 17.24 | +1.56 | 18.80 | +0.62 | 19.42 | +0.28 | 19.70 | 19.70 | 19.70 | 19.70 | 19.70 | ||||
Antony HOOK | 39 | +3.72 | 42.72 | +2.60 | 45.32 | 45.32 | 45.32 | 45.32 | 45.32 | 45.32 | 45.32 | ||||||
Andrew HUDSON | 6 | +1.24 | 7.24 | +1.04 | 8.28 | +0.62 | 8.90 | 8.90 | 8.90 | 8.90 | 8.90 | -8.90 | - | ||||
Gerry JEROME | 18 | +4.34 | 22.34 | 22.34 | +0.62 | 22.96 | +0.14 | 23.10 | 23.10 | 23.10 | 23.10 | 23.10 | |||||
Paul KENNEDY | 8 | +1.24 | 9.24 | 9.24 | 9.24 | 9.24 | 9.24 | 9.24 | 9.24 | 9.24 | |||||||
Richard KNOWLES | 22 | +4.96 | 26.96 | +1.04 | 28.00 | +0.62 | 28.62 | 28.62 | 28.62 | 28.62 | +0.62 | 29.24 | 29.24 | ||||
Sandra LAWMAN | 8 | +0.62 | 8.62 | +1.56 | 10.18 | +0.62 | 10.80 | 10.80 | 10.80 | 10.80 | 10.80 | 10.80 | |||||
Catherine Le GRICE MACK | 10 | +0.62 | 10.62 | +1.56 | 12.18 | 12.18 | 12.18 | 12.18 | 12.18 | 12.18 | 12.18 | ||||||
Liz LEFFMAN | 35 | +4.34 | 39.34 | +2.08 | 41.42 | +0.62 | 42.04 | +0.14 | 42.18 | 42.18 | +1.00 | 43.18 | 43.18 | 43.18 | |||
Christopher LOMAX | 17 | +2.48 | 19.48 | +4.68 | 24.16 | 24.16 | 24.16 | 24.16 | 24.16 | 24.16 | +1.00 | 25.16 | |||||
David NAGHI | 5 | +0.62 | 5.62 | 5.62 | 5.62 | 5.62 | 5.62 | -5.62 | - | - | - | ||||||
Mark PACK | 189 | 189.00 | -92.31 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | |||||||
Peter PHILLIPS | 10 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||||||||
Farooq QURESHI | 13 | +2.48 | 15.48 | +1.04 | 16.52 | 16.52 | 16.52 | 16.52 | +0.62 | 17.14 | 17.14 | +1.62 | 18.76 | ||||
Flick REA | 66 | +5.58 | 71.58 | +8.84 | 80.42 | +0.62 | 81.04 | 81.04 | 81.04 | 81.04 | 81.04 | +1.00 | 82.04 | ||||
Serena TIERNEY | 13 | +3.10 | 16.10 | +5.20 | 21.30 | +0.62 | 21.92 | 21.92 | +0.62 | 22.54 | +1.00 | 23.54 | 23.54 | 23.54 | |||
Mike TUFFREY | 55 | +8.68 | 63.68 | +7.80 | 71.48 | +0.62 | 72.10 | 72.10 | 72.10 | 72.10 | 72.10 | +1.00 | 73.10 | ||||
John VINCENT | 22 | +1.86 | 23.86 | +1.56 | 25.42 | 25.42 | +0.14 | 25.56 | 25.56 | 25.56 | 25.56 | +0.62 | 26.18 | ||||
James WALSH | 39 | +2.48 | 41.48 | +2.60 | 44.08 | +0.62 | 44.70 | +0.14 | 44.84 | 44.84 | 44.84 | 44.84 | 44.84 | ||||
Ian WALTON | 43 | +2.48 | 45.48 | +4.16 | 49.64 | 49.64 | 49.64 | +1.00 | 50.64 | 50.64 | 50.64 | +1.00 | 51.64 | ||||
Chris WIGGAN | 50 | +3.72 | 53.72 | +4.68 | 58.40 | 58.40 | 58.40 | 58.40 | 58.40 | +1.00 | 59.40 | 59.40 | |||||
Non-transferable | 0 | +0.49 | 0.49 | +1.31 | 1.80 | +0.55 | 2.35 | +0.03 | 2.38 | 2.38 | +1.00 | 3.38 | +1.00 | 4.38 | 4.38 | ||
Totals | 1547 | 1547.00 | 1547.00 | 1547.00 | 1547.00 | 1547.00 | 1547.00 | 1547.00 | 1547.00 |
Stages 9 - 17
Stage | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | Stage 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Exclusion of Paul KENNEDY | Exclusion of Peter PHILLIPS | Exclusion of Sandra LAWMAN | Exclusion of Catherine Le GRICE MACK | Exclusion of Bob BLEZZARD | Exclusion of Farooq QURESHI | Exclusion of Dirk HAZELL | Exclusion of Peter CRYSTAL | |||||||||
Jon BALL | 49.60 | 49.60 | 49.60 | 49.60 | +2.00 | 51.60 | +1.00 | 52.60 | +0.62 | 53.22 | +1.00 | 54.22 | +0.52 | 54.74 | |||
Sue BARING | 71.70 | 71.70 | +2.00 | 73.70 | +0.62 | 74.32 | +1.00 | 75.32 | 75.32 | +1.62 | 76.94 | +3.00 | 79.94 | +3.00 | 82.94 | ||
Kay BARNARD | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | ||||||||
Graham BISHOP | 28.04 | 28.04 | 28.04 | +1.00 | 29.04 | +1.00 | 30.04 | 30.04 | +1.00 | 31.04 | 31.04 | +1.00 | 32.04 | ||||
Bob BLEZZARD | 16.38 | 16.38 | 16.38 | +1.00 | 17.38 | +0.52 | 17.90 | -17.90 | - | - | - | - | |||||
Chris BONES | 47.02 | +1.00 | 48.02 | +1.00 | 49.02 | 49.02 | +1.00 | 50.02 | 50.02 | 50.02 | +2.00 | 52.02 | +4.52 | 56.54 | |||
David BOYLE | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | ||||||||
Sal BRINTON | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | ||||||||
Nasser BUTT | 36.36 | 36.36 | 36.36 | 36.36 | +1.00 | 37.36 | 37.36 | +3.52 | 40.88 | +0.62 | 41.50 | 41.50 | |||||
Alan BUTT-PHILIP | 57.80 | 57.80 | 57.80 | 57.80 | +0.52 | 58.32 | 58.32 | 58.32 | 58.32 | +1.00 | 59.32 | ||||||
David BUXTON | 43.28 | 43.28 | 43.28 | +0.52 | 43.80 | 43.80 | 43.80 | +1.00 | 44.80 | +1.00 | 45.80 | 45.80 | |||||
Richard CHURCH | 59.22 | 59.22 | 59.22 | 59.22 | 59.22 | +2.52 | 61.74 | 61.74 | 61.74 | 61.74 | |||||||
Val COX | 50.32 | 50.32 | 50.32 | 50.32 | +0.62 | 50.94 | +1.00 | 51.94 | +2.00 | 53.94 | +2.14 | 56.08 | +2.00 | 58.08 | |||
Peter CRYSTAL | 23.70 | 23.70 | 23.70 | 23.70 | 23.70 | 23.70 | +1.00 | 24.70 | 24.70 | -24.70 | - | ||||||
Elizabeth DALY | 38.98 | +2.00 | 40.98 | +1.00 | 41.98 | +1.62 | 43.60 | 43.60 | 43.60 | 43.60 | +1.00 | 44.60 | +1.00 | 45.60 | |||
David GODDARD | 26.04 | 26.04 | 26.04 | 26.04 | 26.04 | 26.04 | 26.04 | 26.04 | 26.04 | ||||||||
Dirk HAZELL | 19.70 | +1.00 | 20.70 | 20.70 | +1.00 | 21.70 | 21.70 | +1.00 | 22.70 | 22.70 | -22.70 | - | - | ||||
Antony HOOK | 45.32 | 45.32 | 45.32 | 45.32 | 45.32 | 45.32 | 45.32 | +1.62 | 46.94 | +0.62 | 47.56 | ||||||
Gerry JEROME | 23.10 | +1.00 | 24.10 | 24.10 | +2.00 | 26.10 | 26.10 | +6.00 | 32.10 | +3.62 | 35.72 | +0.14 | 35.86 | +2.24 | 38.10 | ||
Paul KENNEDY | 9.24 | -9.24 | - | - | - | - | - | - | - | - | |||||||
Richard KNOWLES | 29.24 | +0.62 | 29.86 | +1.00 | 30.86 | 30.86 | 30.86 | 30.86 | 30.86 | +1.00 | 31.86 | 31.86 | |||||
Sandra LAWMAN | 10.80 | +1.00 | 11.80 | 11.80 | -11.80 | - | - | - | - | - | - | ||||||
Catherine Le GRICE MACK | 12.18 | 12.18 | 12.18 | 12.18 | -12.18 | - | - | - | - | - | |||||||
Liz LEFFMAN | 43.18 | +0.62 | 43.80 | +1.00 | 44.80 | 44.80 | 44.80 | 44.80 | +1.00 | 45.80 | +0.66 | 46.46 | +0.62 | 47.08 | |||
Christopher LOMAX | 25.16 | 25.16 | +1.00 | 26.16 | 26.16 | 26.16 | +1.00 | 27.16 | 27.16 | 27.16 | +1.00 | 28.16 | |||||
Mark PACK | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | ||||||||
Peter PHILLIPS | 10.00 | 10.00 | -10.00 | - | - | - | - | - | - | - | |||||||
Farooq QURESHI | 18.76 | 18.76 | 18.76 | +0.52 | 19.28 | +1.52 | 20.80 | +0.62 | 21.42 | -21.42 | - | - | - | ||||
Flick REA | 82.04 | 82.04 | 82.04 | +1.00 | 83.04 | +1.00 | 84.04 | +1.00 | 85.04 | +2.04 | 87.08 | +2.00 | 89.08 | +1.52 | 90.60 | ||
Serena TIERNEY | 23.54 | 23.54 | 23.54 | +1.52 | 25.06 | +1.00 | 26.06 | +0.62 | 26.68 | +1.62 | 28.30 | 28.30 | +1.00 | 29.30 | |||
Mike TUFFREY | 73.10 | +1.00 | 74.10 | +1.00 | 75.10 | +1.00 | 76.10 | 76.10 | +1.00 | 77.10 | 77.10 | +2.52 | 79.62 | +2.00 | 81.62 | ||
John VINCENT | 26.18 | 26.18 | 26.18 | 26.18 | 26.18 | 26.18 | 26.18 | +2.00 | 28.18 | 28.18 | |||||||
James WALSH | 44.84 | 44.84 | 44.84 | 44.84 | 44.84 | 44.84 | 44.84 | 44.84 | 44.84 | ||||||||
Ian WALTON | 51.64 | 51.64 | +1.00 | 52.64 | 52.64 | +1.00 | 53.64 | +0.62 | 54.26 | 54.26 | 54.26 | 54.26 | |||||
Chris WIGGAN | 59.40 | 59.40 | 59.40 | 59.40 | 59.40 | 59.40 | 59.40 | 59.40 | 59.40 | ||||||||
Non-transferable | 4.38 | +1.00 | 5.38 | +1.00 | 6.38 | 6.38 | 6.38 | +1.52 | 7.90 | +2.38 | 10.28 | +2.00 | 12.28 | +2.66 | 14.94 | ||
Totals | 1547.00 | 1547.00 | 1547.00 | 1547.00 | 1547.00 | 1547.00 | 1547.00 | 1547.00 | 1547.00 |
Stages 17 - 25
Stage | Stage 18 | Stage 19 | Stage 20 | Stage 21 | Stage 22 | Stage 23 | Stage 24 | Stage 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Exclusion of David GODDARD | Exclusion of John VINCENT | Exclusion of Serena TIERNEY | Exclusion of Christopher LOMAX | Exclusion of Graham BISHOP | Exclusion of Gerry JEROME | Exclusion of Richard KNOWLES | Exclusion of David BUXTON | |||||||||
Jon BALL | 54.74 | 54.74 | 54.74 | +2.56 | 57.30 | +3.52 | 60.82 | +3.00 | 63.82 | +1.00 | 64.82 | +3.52 | 68.34 | +1.24 | 69.58 | ||
Sue BARING | 82.94 | +0.62 | 83.56 | 83.56 | +4.62 | 88.18 | +0.62 | 88.80 | +7.00 | 95.80 | 95.80 | 95.80 | 95.80 | ||||
Kay BARNARD | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | ||||||||
Graham BISHOP | 32.04 | +1.00 | 33.04 | +0.52 | 33.56 | +1.00 | 34.56 | 34.56 | -34.56 | - | - | - | - | ||||
Chris BONES | 56.54 | +2.62 | 59.16 | 59.16 | +4.14 | 63.30 | +1.52 | 64.82 | +6.14 | 70.96 | +2.00 | 72.96 | +1.00 | 73.96 | 73.96 | ||
David BOYLE | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | ||||||||
Sal BRINTON | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | ||||||||
Nasser BUTT | 41.50 | +1.04 | 42.54 | +1.62 | 44.16 | +0.62 | 44.78 | +1.62 | 46.40 | +1.00 | 47.40 | +6.76 | 54.16 | 54.16 | +7.04 | 61.20 | |
Alan BUTT-PHILIP | 59.32 | +0.62 | 59.94 | +2.00 | 61.94 | 61.94 | +1.00 | 62.94 | +1.00 | 63.94 | +1.00 | 64.94 | +5.24 | 70.18 | +2.00 | 72.18 | |
David BUXTON | 45.80 | 45.80 | +1.00 | 46.80 | +0.62 | 47.42 | +1.52 | 48.94 | 48.94 | +1.00 | 49.94 | +1.14 | 51.08 | -51.08 | - | ||
Richard CHURCH | 61.74 | 61.74 | +2.00 | 63.74 | +1.04 | 64.78 | 64.78 | 64.78 | +1.00 | 65.78 | +4.48 | 70.26 | +2.86 | 73.12 | |||
Val COX | 58.08 | +2.00 | 60.08 | +2.00 | 62.08 | 62.08 | 62.08 | 62.08 | +1.00 | 63.08 | +4.62 | 67.70 | +4.76 | 72.46 | |||
Elizabeth DALY | 45.60 | 45.60 | 45.60 | +1.00 | 46.60 | +1.52 | 48.12 | +2.14 | 50.26 | +0.62 | 50.88 | +2.00 | 52.88 | +1.62 | 54.50 | ||
David GODDARD | 26.04 | -26.04 | - | - | - | - | - | - | - | - | |||||||
Antony HOOK | 47.56 | 47.56 | 47.56 | +3.00 | 50.56 | +2.52 | 53.08 | +3.00 | 56.08 | +3.00 | 59.08 | 59.08 | +2.76 | 61.84 | |||
Gerry JEROME | 38.10 | 38.10 | +2.62 | 40.72 | +0.52 | 41.24 | +0.52 | 41.76 | +1.00 | 42.76 | -42.76 | - | - | - | |||
Richard KNOWLES | 31.86 | +8.52 | 40.38 | 40.38 | +3.00 | 43.38 | +0.52 | 43.90 | +1.00 | 44.90 | +0.62 | 45.52 | -45.52 | - | - | ||
Liz LEFFMAN | 47.08 | +2.00 | 49.08 | +1.00 | 50.08 | +1.14 | 51.22 | +1.00 | 52.22 | +2.62 | 54.84 | +5.28 | 60.12 | +3.52 | 63.64 | +5.00 | 68.64 |
Christopher LOMAX | 28.16 | +1.00 | 29.16 | +3.00 | 32.16 | 32.16 | -32.16 | - | - | - | - | - | |||||
Mark PACK | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | 96.69 | ||||||||
Flick REA | 90.60 | 90.60 | +3.62 | 94.22 | +1.24 | 95.46 | 95.46 | 95.46 | 95.46 | 95.46 | 95.46 | ||||||
Serena TIERNEY | 29.30 | 29.30 | +2.00 | 31.30 | -31.30 | - | - | - | - | - | - | ||||||
Mike TUFFREY | 81.62 | 81.62 | +2.14 | 83.76 | +2.04 | 85.80 | +3.62 | 89.42 | +3.04 | 92.46 | +5.00 | 97.46 | 97.46 | 97.46 | |||
John VINCENT | 28.18 | +0.62 | 28.80 | -28.80 | - | - | - | - | - | - | - | ||||||
James WALSH | 44.84 | 44.84 | +1.00 | 45.84 | +1.00 | 46.84 | +1.62 | 48.46 | 48.46 | +4.86 | 53.32 | +4.62 | 57.94 | +7.52 | 65.46 | ||
Ian WALTON | 54.26 | +3.00 | 57.26 | +1.00 | 58.26 | +1.62 | 59.88 | +2.00 | 61.88 | 61.88 | +1.00 | 62.88 | 62.88 | +2.52 | 65.40 | ||
Chris WIGGAN | 59.40 | +1.00 | 60.40 | +1.62 | 62.02 | 62.02 | +3.04 | 65.06 | 65.06 | +2.14 | 67.20 | +0.62 | 67.82 | +6.14 | 73.96 | ||
Non-transferable | 14.94 | +2.00 | 16.94 | +1.66 | 18.60 | +2.14 | 20.74 | +6.00 | 26.74 | +3.62 | 30.36 | +6.48 | 36.84 | +14.76 | 51.60 | +7.62 | 59.22 |
Totals | 1547.00 | 1547.00 | 1547.00 | 1547.00 | 1547.00 | 1547.00 | 1547.00 | 1547.00 | 1547.00 |
Stages 25 - End
Stage | Stage 26 | Stage 27 | Stage 28 | ||||||
---|---|---|---|---|---|---|---|---|---|
25 | Exclusion of Elizabeth DALY | Exclusion of Nasser BUTT | Exclusion of Ian WALTON | ||||||
Jon BALL | 69.58 | +5.00 | 74.58 | +5.66 | 80.24 | +10.00 | 90.24 | Elected | |
Sue BARING | 95.80 | 95.80 | 95.80 | 95.80 | Elected | ||||
Kay BARNARD | 96.69 | 96.69 | 96.69 | 96.69 | Elected | ||||
Chris BONES | 73.96 | +3.14 | 77.10 | +3.00 | 80.10 | +2.62 | 82.72 | Elected | |
David BOYLE | 96.69 | 96.69 | 96.69 | 96.69 | Elected | ||||
Sal BRINTON | 96.69 | 96.69 | 96.69 | 96.69 | Elected | ||||
Nasser BUTT | 61.20 | +2.62 | 63.82 | -63.82 | - | - | |||
Alan BUTT-PHILIP | 72.18 | +2.62 | 74.80 | +2.62 | 77.42 | +14.00 | 91.42 | Elected | |
Richard CHURCH | 73.12 | +5.00 | 78.12 | +2.52 | 80.64 | +4.00 | 84.64 | Elected | |
Val COX | 72.46 | +8.70 | 81.16 | +7.42 | 88.58 | 88.58 | Elected | ||
Elizabeth DALY | 54.50 | -54.50 | - | - | - | ||||
Antony HOOK | 61.84 | +3.52 | 65.36 | +7.76 | 73.12 | +7.28 | 80.40 | Elected | |
Liz LEFFMAN | 68.64 | +5.66 | 74.30 | +3.14 | 77.44 | +7.00 | 84.44 | Elected | |
Mark PACK | 96.69 | 96.69 | 96.69 | 96.69 | Elected | ||||
Flick REA | 95.46 | 95.46 | 95.46 | 95.46 | Elected | ||||
Mike TUFFREY | 97.46 | 97.46 | 97.46 | 97.46 | Elected | ||||
James WALSH | 65.46 | +2.62 | 68.08 | +6.52 | 74.60 | +3.04 | 77.64 | ||
Ian WALTON | 65.40 | +1.14 | 66.54 | +4.14 | 70.68 | -70.54 | 0.14 | ||
Chris WIGGAN | 73.96 | +6.62 | 80.58 | +4.62 | 85.20 | +2.00 | 87.20 | Elected | |
Non-transferable | 59.22 | +7.86 | 67.08 | +16.42 | 83.50 | +20.60 | 104.10 | ||
Totals | 1547.00 | 1547.00 | 1547.00 | 1547.00 |