Federal Policy Committee Elections 2010
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Dinti Batstone
- Phil Bennion
- David Boyle
- Duncan Brack
- Sal Brinton
- Lucy Care
- Gareth Epps
- Susan Gaszczak
- Michael German
- Sandra Gidley
- Tony Greaves
- Jeremy Hargreaves
- Evan Harris
- Linda Jack
- Julie Smith
Election for | The Federal Policy Committee |
Date | 13/11/10 |
Number to be elected | 15 |
Valid votes | 1669 |
Invalid votes | 62 |
Quota | 104.32 |
STV2000 (c) Keith Edkins | 1.60 |
Election rules | ERS97 |
Stages 1- 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Evan HARRIS | Surplus of Duncan BRACK | Exclusion of Belinda BROOKS-GORDON | Exclusion of Louise LOTZ | Exclusion of Andrew HUDSON | Exclusion of Aladdin AYESH | Exclusion of Richard GADSDEN | Exclusion of John STEWART | |||||||||
Robert ADAMSON | 23 | +1.56 | 24.56 | +0.02 | 24.58 | 24.58 | 24.58 | 24.58 | 24.58 | 24.58 | 24.58 | ||||||
Farid AHMED | 18 | +1.17 | 19.17 | 19.17 | 19.17 | 19.17 | 19.17 | 19.17 | 19.17 | 19.17 | |||||||
Zulfiqar ALI (Stoke) | 14 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | ||||||||
Charles ANGLIN | 26 | +1.17 | 27.17 | +0.02 | 27.19 | 27.19 | 27.19 | 27.19 | 27.19 | 27.19 | 27.19 | ||||||
Aladdin AYESH | 4 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | -4.00 | - | - | - | |||||||
Dawn BARNES | 15 | +0.39 | 15.39 | 15.39 | 15.39 | 15.39 | 15.39 | 15.39 | 15.39 | 15.39 | |||||||
Dinti BATSTONE | 73 | +2.73 | 75.73 | +0.02 | 75.75 | +1.00 | 76.75 | 76.75 | 76.75 | +2.00 | 78.75 | 78.75 | 78.75 | ||||
Phil BENNION | 41 | +0.78 | 41.78 | +0.04 | 41.82 | 41.82 | 41.82 | 41.82 | 41.82 | 41.82 | 41.82 | ||||||
Louise BLOOM | 25 | 25.00 | +0.02 | 25.02 | 25.02 | 25.02 | +1.00 | 26.02 | 26.02 | 26.02 | 26.02 | ||||||
Kelly-Marie BLUNDELL | 7 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | ||||||||
David BOYLE | 45 | +2.73 | 47.73 | +0.18 | 47.91 | 47.91 | 47.91 | 47.91 | 47.91 | 47.91 | 47.91 | ||||||
Duncan BRACK | 107 | 107.00 | -2.68 | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | |||||||
Andrew BRIDGWATER | 10 | +0.39 | 10.39 | +0.02 | 10.41 | 10.41 | 10.41 | 10.41 | +1.00 | 11.41 | 11.41 | 11.41 | |||||
Sal BRINTON | 80 | +7.02 | 87.02 | +0.66 | 87.68 | 87.68 | 87.68 | 87.68 | 87.68 | +1.00 | 88.68 | 88.68 | |||||
Belinda BROOKS-GORDON | 2 | 2.00 | 2.00 | -2.00 | - | - | - | - | - | - | |||||||
Prateek BUCH | 9 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | ||||||||
Theo BUTT-PHILIP | 15 | +0.78 | 15.78 | +0.08 | 15.86 | 15.86 | 15.86 | 15.86 | 15.86 | 15.86 | 15.86 | ||||||
Lucy CARE | 42 | +0.39 | 42.39 | +0.08 | 42.47 | 42.47 | 42.47 | 42.47 | +1.00 | 43.47 | 43.47 | 43.47 | |||||
Ruth COLEMAN | 20 | +0.78 | 20.78 | +0.04 | 20.82 | 20.82 | 20.82 | 20.82 | 20.82 | 20.82 | 20.82 | ||||||
Diana COMAN | 11 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | +1.00 | 12.00 | |||||||
Gareth EPPS | 24 | +3.90 | 27.90 | +0.08 | 27.98 | 27.98 | 27.98 | 27.98 | 27.98 | +1.00 | 28.98 | 28.98 | |||||
Richard FLOWERS | 19 | +0.78 | 19.78 | 19.78 | +1.00 | 20.78 | 20.78 | 20.78 | 20.78 | +1.00 | 21.78 | 21.78 | |||||
Helen FLYNN | 20 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||||||
Richard GADSDEN | 5 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | -5.00 | - | - | |||||||
Andrew GARRATT | 16 | 16.00 | +0.04 | 16.04 | 16.04 | 16.04 | 16.04 | 16.04 | 16.04 | 16.04 | |||||||
Susan GASZCZAK | 33 | +1.17 | 34.17 | +0.04 | 34.21 | 34.21 | 34.21 | 34.21 | 34.21 | 34.21 | 34.21 | ||||||
Michael GERMAN | 48 | +0.78 | 48.78 | +0.04 | 48.82 | 48.82 | 48.82 | 48.82 | 48.82 | 48.82 | 48.82 | ||||||
Sandra GIDLEY | 58 | +7.02 | 65.02 | +0.14 | 65.16 | 65.16 | 65.16 | 65.16 | 65.16 | 65.16 | 65.16 | ||||||
David GRACE | 20 | +1.17 | 21.17 | +0.10 | 21.27 | 21.27 | 21.27 | 21.27 | 21.27 | 21.27 | 21.27 | ||||||
James GRAHAM | 23 | +1.56 | 24.56 | 24.56 | 24.56 | 24.56 | 24.56 | 24.56 | 24.56 | 24.56 | |||||||
Tony GREAVES | 81 | +3.90 | 84.90 | +0.18 | 85.08 | 85.08 | 85.08 | 85.08 | 85.08 | 85.08 | 85.08 | ||||||
Michael GREEN | 13 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | ||||||||
David HALL-MATTHEWS | 18 | +3.12 | 21.12 | 21.12 | 21.12 | 21.12 | 21.12 | 21.12 | 21.12 | 21.12 | |||||||
Sarah HARDING | 21 | +0.39 | 21.39 | +0.02 | 21.41 | 21.41 | 21.41 | 21.41 | 21.41 | +1.00 | 22.41 | 22.41 | |||||
Jeremy HARGREAVES | 60 | +2.73 | 62.73 | +0.16 | 62.89 | 62.89 | 62.89 | +1.00 | 63.89 | 63.89 | 63.89 | 63.89 | |||||
Evan HARRIS | 169 | -64.68 | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | |||||||
Jo HAYES | 19 | +1.17 | 20.17 | +0.02 | 20.19 | 20.19 | 20.19 | 20.19 | 20.19 | 20.19 | 20.19 | ||||||
Dirk HAZELL | 8 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | +1.00 | 9.00 | |||||||
William HOBHOUSE | 7 | +1.17 | 8.17 | 8.17 | 8.17 | 8.17 | 8.17 | 8.17 | +1.00 | 9.17 | 9.17 | ||||||
Antony HOOK | 31 | +0.78 | 31.78 | +0.02 | 31.80 | 31.80 | +1.00 | 32.80 | 32.80 | 32.80 | 32.80 | 32.80 | |||||
Andrew HUDSON | 3 | +0.78 | 3.78 | 3.78 | 3.78 | 3.78 | -3.78 | - | - | - | - | ||||||
David HUGHES | 11 | +0.39 | 11.39 | 11.39 | 11.39 | 11.39 | 11.39 | 11.39 | 11.39 | 11.39 | |||||||
Linda JACK | 45 | +1.17 | 46.17 | 46.17 | 46.17 | +1.00 | 47.17 | +1.00 | 48.17 | 48.17 | 48.17 | 48.17 | |||||
James JENNINGS | 9 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | ||||||||
Gerry JEROME | 8 | 8.00 | 8.00 | 8.00 | 8.00 | +0.78 | 8.78 | 8.78 | 8.78 | 8.78 | |||||||
Judith JOLLY | 37 | +1.17 | 38.17 | 38.17 | 38.17 | 38.17 | 38.17 | 38.17 | 38.17 | 38.17 | |||||||
Susan JUNED | 18 | 18.00 | +0.04 | 18.04 | 18.04 | 18.04 | 18.04 | 18.04 | 18.04 | 18.04 | |||||||
Iarla KILBANE-DAWE | 11 | +0.78 | 11.78 | 11.78 | 11.78 | 11.78 | 11.78 | 11.78 | 11.78 | 11.78 | |||||||
Philip LATHAM | 15 | +0.39 | 15.39 | 15.39 | 15.39 | 15.39 | 15.39 | 15.39 | 15.39 | 15.39 | |||||||
Gordon LISHMAN | 19 | +1.95 | 20.95 | +0.02 | 20.97 | 20.97 | 20.97 | 20.97 | 20.97 | 20.97 | 20.97 | ||||||
Louise LOTZ | 3 | 3.00 | 3.00 | 3.00 | -3.00 | - | - | - | - | - | |||||||
Jonathan MARKS | 21 | +0.78 | 21.78 | +0.02 | 21.80 | 21.80 | 21.80 | 21.80 | 21.80 | 21.80 | 21.80 | ||||||
Brian MATHEW | 16 | +0.78 | 16.78 | 16.78 | 16.78 | 16.78 | 16.78 | 16.78 | 16.78 | +1.00 | 17.78 | ||||||
Edward MAXFIELD | 21 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | ||||||||
Carl MAYHEW | 11 | +0.39 | 11.39 | 11.39 | 11.39 | 11.39 | 11.39 | 11.39 | 11.39 | +1.00 | 12.39 | ||||||
Nigel QUINTON | 8 | +1.56 | 9.56 | 9.56 | 9.56 | +1.00 | 10.56 | 10.56 | 10.56 | 10.56 | 10.56 | ||||||
James SANDBACH | 11 | +0.39 | 11.39 | 11.39 | 11.39 | 11.39 | 11.39 | 11.39 | 11.39 | 11.39 | |||||||
Julie SMITH | 50 | +1.56 | 51.56 | 51.56 | 51.56 | 51.56 | 51.56 | 51.56 | 51.56 | +1.00 | 52.56 | ||||||
John STEWART | 5 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | -5.00 | - | |||||||
Neil STOCKLEY | 15 | +0.39 | 15.39 | +0.04 | 15.43 | 15.43 | 15.43 | 15.43 | 15.43 | 15.43 | 15.43 | ||||||
Gavin STOLLAR | 23 | +0.39 | 23.39 | 23.39 | 23.39 | 23.39 | 23.39 | 23.39 | 23.39 | 23.39 | |||||||
Serena TIERNEY | 16 | +0.39 | 16.39 | 16.39 | 16.39 | 16.39 | 16.39 | 16.39 | 16.39 | 16.39 | |||||||
Miranda WHITEHEAD | 13 | +1.17 | 14.17 | 14.17 | 14.17 | 14.17 | 14.17 | 14.17 | 14.17 | 14.17 | |||||||
Non-transferable | 0 | +0.72 | 0.72 | +0.54 | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | ||||||
Totals | 1669 | 1669.00 | 1669.00 | 1669.00 | 1669.00 | 1669.00 | 1669.00 | 1669.00 | 1669.00 |
Stages 9 - 17
Stage | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | Stage 17 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Exclusion of Kelly-Marie BLUNDELL | Exclusion of Gerry JEROME | Exclusion of Dirk HAZELL | Exclusion of Prateek BUCH | Exclusion of William HOBHOUSE | Exclusion of James JENNINGS | Exclusion of Nigel QUINTON | Exclusion of James SANDBACH | |||||||||
Robert ADAMSON | 24.58 | 24.58 | +1.00 | 25.58 | 25.58 | 25.58 | 25.58 | 25.58 | 25.58 | 25.58 | |||||||
Farid AHMED | 19.17 | 19.17 | 19.17 | 19.17 | 19.17 | 19.17 | +1.00 | 20.17 | 20.17 | +1.00 | 21.17 | ||||||
Zulfiqar ALI (Stoke) | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | ||||||||
Charles ANGLIN | 27.19 | 27.19 | 27.19 | 27.19 | 27.19 | 27.19 | +3.00 | 30.19 | 30.19 | 30.19 | |||||||
Dawn BARNES | 15.39 | 15.39 | 15.39 | 15.39 | 15.39 | +1.00 | 16.39 | 16.39 | 16.39 | 16.39 | |||||||
Dinti BATSTONE | 78.75 | +3.00 | 81.75 | 81.75 | 81.75 | 81.75 | 81.75 | +1.00 | 82.75 | 82.75 | 82.75 | ||||||
Phil BENNION | 41.82 | 41.82 | 41.82 | +1.00 | 42.82 | 42.82 | +1.00 | 43.82 | 43.82 | 43.82 | 43.82 | ||||||
Louise BLOOM | 26.02 | +1.00 | 27.02 | +1.78 | 28.80 | 28.80 | 28.80 | 28.80 | +1.00 | 29.80 | 29.80 | 29.80 | |||||
Kelly-Marie BLUNDELL | 7.00 | -7.00 | - | - | - | - | - | - | - | - | |||||||
David BOYLE | 47.91 | 47.91 | 47.91 | +1.00 | 48.91 | 48.91 | 48.91 | 48.91 | +2.00 | 50.91 | 50.91 | ||||||
Duncan BRACK | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | ||||||||
Andrew BRIDGWATER | 11.41 | 11.41 | 11.41 | 11.41 | 11.41 | 11.41 | 11.41 | 11.41 | 11.41 | ||||||||
Sal BRINTON | 88.68 | 88.68 | 88.68 | 88.68 | 88.68 | +1.00 | 89.68 | 89.68 | +1.00 | 90.68 | 90.68 | ||||||
Prateek BUCH | 9.00 | 9.00 | 9.00 | 9.00 | -9.00 | - | - | - | - | - | |||||||
Theo BUTT-PHILIP | 15.86 | 15.86 | 15.86 | 15.86 | +1.00 | 16.86 | 16.86 | 16.86 | 16.86 | 16.86 | |||||||
Lucy CARE | 43.47 | 43.47 | 43.47 | 43.47 | 43.47 | 43.47 | +1.00 | 44.47 | +1.00 | 45.47 | +1.00 | 46.47 | |||||
Ruth COLEMAN | 20.82 | 20.82 | 20.82 | 20.82 | +1.00 | 21.82 | 21.82 | 21.82 | 21.82 | +1.00 | 22.82 | ||||||
Diana COMAN | 12.00 | 12.00 | +2.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | |||||||
Gareth EPPS | 28.98 | 28.98 | +1.00 | 29.98 | 29.98 | 29.98 | 29.98 | +1.00 | 30.98 | +0.39 | 31.37 | 31.37 | |||||
Richard FLOWERS | 21.78 | 21.78 | 21.78 | 21.78 | +2.00 | 23.78 | 23.78 | 23.78 | +1.00 | 24.78 | +1.00 | 25.78 | |||||
Helen FLYNN | 20.00 | 20.00 | 20.00 | 20.00 | +1.00 | 21.00 | +2.00 | 23.00 | 23.00 | 23.00 | 23.00 | ||||||
Andrew GARRATT | 16.04 | 16.04 | 16.04 | 16.04 | 16.04 | 16.04 | 16.04 | 16.04 | 16.04 | ||||||||
Susan GASZCZAK | 34.21 | 34.21 | 34.21 | 34.21 | 34.21 | 34.21 | 34.21 | +1.00 | 35.21 | 35.21 | |||||||
Michael GERMAN | 48.82 | 48.82 | 48.82 | +2.00 | 50.82 | +1.00 | 51.82 | 51.82 | +1.00 | 52.82 | 52.82 | +1.00 | 53.82 | ||||
Sandra GIDLEY | 65.16 | 65.16 | +1.00 | 66.16 | 66.16 | 66.16 | 66.16 | 66.16 | +0.39 | 66.55 | 66.55 | ||||||
David GRACE | 21.27 | 21.27 | 21.27 | 21.27 | 21.27 | 21.27 | 21.27 | 21.27 | 21.27 | ||||||||
James GRAHAM | 24.56 | 24.56 | 24.56 | 24.56 | +1.00 | 25.56 | +0.39 | 25.95 | 25.95 | 25.95 | 25.95 | ||||||
Tony GREAVES | 85.08 | 85.08 | 85.08 | 85.08 | +1.00 | 86.08 | 86.08 | 86.08 | 86.08 | +1.00 | 87.08 | ||||||
Michael GREEN | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | ||||||||
David HALL-MATTHEWS | 21.12 | 21.12 | 21.12 | 21.12 | 21.12 | 21.12 | 21.12 | 21.12 | +1.00 | 22.12 | |||||||
Sarah HARDING | 22.41 | +2.00 | 24.41 | +1.00 | 25.41 | 25.41 | 25.41 | +1.00 | 26.41 | 26.41 | 26.41 | 26.41 | |||||
Jeremy HARGREAVES | 63.89 | 63.89 | 63.89 | +1.00 | 64.89 | +1.00 | 65.89 | 65.89 | 65.89 | 65.89 | +1.00 | 66.89 | |||||
Evan HARRIS | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | ||||||||
Jo HAYES | 20.19 | 20.19 | 20.19 | +1.00 | 21.19 | 21.19 | 21.19 | 21.19 | 21.19 | 21.19 | |||||||
Dirk HAZELL | 9.00 | 9.00 | 9.00 | -9.00 | - | - | - | - | - | - | |||||||
William HOBHOUSE | 9.17 | 9.17 | 9.17 | 9.17 | 9.17 | -9.17 | - | - | - | - | |||||||
Antony HOOK | 32.80 | 32.80 | 32.80 | 32.80 | 32.80 | 32.80 | 32.80 | 32.80 | 32.80 | ||||||||
David HUGHES | 11.39 | 11.39 | 11.39 | 11.39 | 11.39 | 11.39 | 11.39 | 11.39 | 11.39 | ||||||||
Linda JACK | 48.17 | 48.17 | 48.17 | 48.17 | 48.17 | 48.17 | 48.17 | 48.17 | 48.17 | ||||||||
James JENNINGS | 9.00 | +1.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | -10.00 | - | - | - | ||||||
Gerry JEROME | 8.78 | 8.78 | -8.78 | - | - | - | - | - | - | - | |||||||
Judith JOLLY | 38.17 | 38.17 | +1.00 | 39.17 | 39.17 | 39.17 | 39.17 | 39.17 | 39.17 | 39.17 | |||||||
Susan JUNED | 18.04 | 18.04 | 18.04 | 18.04 | 18.04 | +0.39 | 18.43 | 18.43 | 18.43 | +1.00 | 19.43 | ||||||
Iarla KILBANE-DAWE | 11.78 | 11.78 | 11.78 | 11.78 | 11.78 | +0.39 | 12.17 | +1.00 | 13.17 | 13.17 | 13.17 | ||||||
Philip LATHAM | 15.39 | 15.39 | 15.39 | 15.39 | 15.39 | 15.39 | 15.39 | 15.39 | 15.39 | ||||||||
Gordon LISHMAN | 20.97 | 20.97 | 20.97 | 20.97 | 20.97 | +1.00 | 21.97 | 21.97 | +0.39 | 22.36 | 22.36 | ||||||
Jonathan MARKS | 21.80 | 21.80 | 21.80 | +1.00 | 22.80 | 22.80 | 22.80 | 22.80 | +1.00 | 23.80 | 23.80 | ||||||
Brian MATHEW | 17.78 | 17.78 | 17.78 | 17.78 | 17.78 | 17.78 | 17.78 | 17.78 | 17.78 | ||||||||
Edward MAXFIELD | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | +0.39 | 21.39 | |||||||
Carl MAYHEW | 12.39 | 12.39 | 12.39 | 12.39 | 12.39 | 12.39 | 12.39 | 12.39 | 12.39 | ||||||||
Nigel QUINTON | 10.56 | 10.56 | 10.56 | 10.56 | 10.56 | 10.56 | 10.56 | -10.56 | - | - | |||||||
James SANDBACH | 11.39 | 11.39 | 11.39 | 11.39 | 11.39 | 11.39 | 11.39 | 11.39 | -11.39 | - | |||||||
Julie SMITH | 52.56 | 52.56 | 52.56 | +2.00 | 54.56 | 54.56 | +1.00 | 55.56 | 55.56 | +1.39 | 56.95 | 56.95 | |||||
Neil STOCKLEY | 15.43 | 15.43 | 15.43 | 15.43 | 15.43 | 15.43 | 15.43 | 15.43 | 15.43 | ||||||||
Gavin STOLLAR | 23.39 | 23.39 | 23.39 | 23.39 | 23.39 | 23.39 | 23.39 | 23.39 | 23.39 | ||||||||
Serena TIERNEY | 16.39 | 16.39 | 16.39 | 16.39 | 16.39 | 16.39 | 16.39 | 16.39 | 16.39 | ||||||||
Miranda WHITEHEAD | 14.17 | 14.17 | 14.17 | 14.17 | 14.17 | 14.17 | 14.17 | 14.17 | +1.00 | 15.17 | |||||||
Non-transferable | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | +1.00 | 2.26 | +1.00 | 3.26 | ||||||
Totals | 1669.00 | 1669.00 | 1669.00 | 1669.00 | 1669.00 | 1669.00 | 1669.00 | 1669.00 | 1669.00 |
Stages 17 - 25
Stage | Stage 18 | Stage 19 | Stage 20 | Stage 21 | Stage 22 | Stage 23 | Stage 24 | Stage 25 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Exclusion of David HUGHES | Exclusion of Andrew BRIDGWATER | Exclusion of Carl MAYHEW | Exclusion of Michael GREEN | Exclusion of Iarla KILBANE-DAWE | Exclusion of Zulfiqar ALI (Stoke) | Exclusion of Diana COMAN | Exclusion of Miranda WHITEHEAD | |||||||||
Robert ADAMSON | 25.58 | 25.58 | 25.58 | 25.58 | 25.58 | +1.00 | 26.58 | 26.58 | +1.00 | 27.58 | 27.58 | ||||||
Farid AHMED | 21.17 | 21.17 | 21.17 | +1.00 | 22.17 | 22.17 | +1.00 | 23.17 | +3.00 | 26.17 | +1.00 | 27.17 | 27.17 | ||||
Zulfiqar ALI (Stoke) | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | -14.00 | - | - | - | |||||||
Charles ANGLIN | 30.19 | 30.19 | 30.19 | +1.00 | 31.19 | +1.00 | 32.19 | 32.19 | +2.00 | 34.19 | +1.00 | 35.19 | 35.19 | ||||
Dawn BARNES | 16.39 | 16.39 | 16.39 | 16.39 | 16.39 | 16.39 | 16.39 | +1.00 | 17.39 | 17.39 | |||||||
Dinti BATSTONE | 82.75 | +1.00 | 83.75 | 83.75 | 83.75 | +1.00 | 84.75 | 84.75 | 84.75 | +1.00 | 85.75 | 85.75 | |||||
Phil BENNION | 43.82 | 43.82 | 43.82 | 43.82 | 43.82 | 43.82 | +4.00 | 47.82 | 47.82 | 47.82 | |||||||
Louise BLOOM | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | ||||||||
David BOYLE | 50.91 | 50.91 | 50.91 | 50.91 | 50.91 | 50.91 | 50.91 | 50.91 | 50.91 | ||||||||
Duncan BRACK | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | ||||||||
Andrew BRIDGWATER | 11.41 | 11.41 | -11.41 | - | - | - | - | - | - | - | |||||||
Sal BRINTON | 90.68 | +2.00 | 92.68 | +3.39 | 96.07 | +1.00 | 97.07 | +1.00 | 98.07 | +1.39 | 99.46 | 99.46 | +1.00 | 100.46 | +3.00 | 103.46 | |
Theo BUTT-PHILIP | 16.86 | 16.86 | +1.00 | 17.86 | +1.00 | 18.86 | 18.86 | 18.86 | 18.86 | +1.00 | 19.86 | 19.86 | |||||
Lucy CARE | 46.47 | 46.47 | 46.47 | 46.47 | 46.47 | +1.39 | 47.86 | 47.86 | 47.86 | 47.86 | |||||||
Ruth COLEMAN | 22.82 | +1.00 | 23.82 | 23.82 | 23.82 | 23.82 | 23.82 | 23.82 | 23.82 | 23.82 | |||||||
Diana COMAN | 14.00 | 14.00 | +1.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | -15.00 | - | - | ||||||
Gareth EPPS | 31.37 | 31.37 | 31.37 | 31.37 | +2.00 | 33.37 | 33.37 | +3.00 | 36.37 | 36.37 | 36.37 | ||||||
Richard FLOWERS | 25.78 | 25.78 | +1.00 | 26.78 | 26.78 | 26.78 | +1.00 | 27.78 | 27.78 | 27.78 | 27.78 | ||||||
Helen FLYNN | 23.00 | 23.00 | +1.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | +2.00 | 26.00 | 26.00 | ||||||
Andrew GARRATT | 16.04 | 16.04 | 16.04 | 16.04 | 16.04 | 16.04 | 16.04 | 16.04 | +0.39 | 16.43 | |||||||
Susan GASZCZAK | 35.21 | +1.00 | 36.21 | 36.21 | +1.00 | 37.21 | 37.21 | +1.00 | 38.21 | 38.21 | 38.21 | +1.00 | 39.21 | ||||
Michael GERMAN | 53.82 | 53.82 | 53.82 | 53.82 | 53.82 | 53.82 | 53.82 | 53.82 | 53.82 | ||||||||
Sandra GIDLEY | 66.55 | 66.55 | 66.55 | 66.55 | +1.00 | 67.55 | 67.55 | 67.55 | +1.00 | 68.55 | +3.00 | 71.55 | |||||
David GRACE | 21.27 | 21.27 | 21.27 | 21.27 | 21.27 | 21.27 | 21.27 | 21.27 | 21.27 | ||||||||
James GRAHAM | 25.95 | 25.95 | 25.95 | +1.00 | 26.95 | 26.95 | 26.95 | 26.95 | 26.95 | 26.95 | |||||||
Tony GREAVES | 87.08 | +1.39 | 88.47 | +0.02 | 88.49 | +0.39 | 88.88 | 88.88 | 88.88 | 88.88 | +3.00 | 91.88 | 91.88 | ||||
Michael GREEN | 13.00 | 13.00 | 13.00 | 13.00 | -13.00 | - | - | - | - | - | |||||||
David HALL-MATTHEWS | 22.12 | 22.12 | 22.12 | +1.00 | 23.12 | +3.00 | 26.12 | 26.12 | 26.12 | 26.12 | 26.12 | ||||||
Sarah HARDING | 26.41 | 26.41 | 26.41 | 26.41 | 26.41 | 26.41 | 26.41 | 26.41 | 26.41 | ||||||||
Jeremy HARGREAVES | 66.89 | +2.00 | 68.89 | +1.00 | 69.89 | 69.89 | 69.89 | +4.00 | 73.89 | 73.89 | +1.00 | 74.89 | 74.89 | ||||
Evan HARRIS | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | 104.32 | ||||||||
Jo HAYES | 21.19 | +1.00 | 22.19 | 22.19 | 22.19 | 22.19 | 22.19 | 22.19 | 22.19 | +0.39 | 22.58 | ||||||
Antony HOOK | 32.80 | 32.80 | 32.80 | 32.80 | 32.80 | 32.80 | 32.80 | 32.80 | 32.80 | ||||||||
David HUGHES | 11.39 | -11.39 | - | - | - | - | - | - | - | - | |||||||
Linda JACK | 48.17 | 48.17 | +2.00 | 50.17 | +2.00 | 52.17 | +1.00 | 53.17 | 53.17 | 53.17 | 53.17 | 53.17 | |||||
Judith JOLLY | 39.17 | +1.00 | 40.17 | +1.00 | 41.17 | +1.00 | 42.17 | 42.17 | 42.17 | 42.17 | 42.17 | 42.17 | |||||
Susan JUNED | 19.43 | 19.43 | 19.43 | 19.43 | 19.43 | 19.43 | 19.43 | 19.43 | 19.43 | ||||||||
Iarla KILBANE-DAWE | 13.17 | 13.17 | 13.17 | 13.17 | 13.17 | -13.17 | - | - | - | - | |||||||
Philip LATHAM | 15.39 | 15.39 | 15.39 | 15.39 | 15.39 | 15.39 | 15.39 | 15.39 | 15.39 | ||||||||
Gordon LISHMAN | 22.36 | 22.36 | 22.36 | 22.36 | 22.36 | 22.36 | 22.36 | 22.36 | 22.36 | ||||||||
Jonathan MARKS | 23.80 | +1.00 | 24.80 | 24.80 | 24.80 | 24.80 | +0.39 | 25.19 | 25.19 | 25.19 | +2.00 | 27.19 | |||||
Brian MATHEW | 17.78 | 17.78 | 17.78 | 17.78 | +1.00 | 18.78 | 18.78 | 18.78 | 18.78 | 18.78 | |||||||
Edward MAXFIELD | 21.39 | 21.39 | 21.39 | +1.00 | 22.39 | 22.39 | +1.00 | 23.39 | 23.39 | 23.39 | +1.00 | 24.39 | |||||
Carl MAYHEW | 12.39 | 12.39 | 12.39 | -12.39 | - | - | - | - | - | - | |||||||
Julie SMITH | 56.95 | 56.95 | 56.95 | +1.00 | 57.95 | +1.00 | 58.95 | 58.95 | 58.95 | 58.95 | +4.39 | 63.34 | |||||
Neil STOCKLEY | 15.43 | 15.43 | 15.43 | 15.43 | +1.00 | 16.43 | +1.00 | 17.43 | 17.43 | 17.43 | 17.43 | ||||||
Gavin STOLLAR | 23.39 | 23.39 | 23.39 | 23.39 | 23.39 | 23.39 | 23.39 | 23.39 | 23.39 | ||||||||
Serena TIERNEY | 16.39 | 16.39 | 16.39 | 16.39 | 16.39 | 16.39 | 16.39 | 16.39 | 16.39 | ||||||||
Miranda WHITEHEAD | 15.17 | 15.17 | 15.17 | 15.17 | 15.17 | 15.17 | 15.17 | 15.17 | -15.17 | - | |||||||
