Federal Conference Committee Election 2012
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Kelly-Marie Blundell
- Sal Brinton
- Gareth Epps
- Susan Gaszczak
- Sandra Gidley
- Evan Harris
- Liz Lynne
- Chris Maines
- Justine McGuinness
- David Rendel
- Paul Tilslet
- Andrew Wiseman
Election for | The Federal Conference Committee |
Date | 08/11/12 |
Number to be elected | 12 |
Valid votes | 1175 |
Invalid votes | 63 |
Quota | 90.39 |
STV2000 (c) Keith Edkins | 1.65 |
Election rules | ERS97 |
Stages 1 - 8
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Sal Brinton | Surplus of Evan Harris | Surplus of Andrew Wiseman | Exclusion of Elliot Shubert | Exclusion of Paul Hienkens | Exclusion of Richard Fagence | Exclusion of Pash Nandhra | ||||||||
Robert Adamson | 36 | +0.64 | 36.64 | +0.30 | 36.94 | +0.18 | 37.12 | 37.12 | 37.12 | 37.12 | 37.12 | ||||
Qassim Afzal | 25 | +0.80 | 25.80 | +0.12 | 25.92 | +0.06 | 25.98 | 25.98 | 25.98 | 25.98 | 25.98 | ||||
Jon Ball | 26 | +0.16 | 26.16 | +0.12 | 26.28 | +0.03 | 26.31 | 26.31 | 26.31 | 26.31 | 26.31 | ||||
Jon Bamborough | 7 | 7.00 | +0.06 | 7.06 | +0.12 | 7.18 | 7.18 | 7.18 | 7.18 | 7.18 | |||||
Kelly-Marie Blundell | 40 | +0.32 | 40.32 | +0.06 | 40.38 | +0.03 | 40.41 | 40.41 | 40.41 | +1.00 | 41.41 | 41.41 | |||
Sal Brinton | 108 | -17.61 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | ||||||
Gareth Epps | 62 | +1.92 | 63.92 | +0.48 | 64.40 | +0.12 | 64.52 | 64.52 | 64.52 | +2.00 | 66.52 | 66.52 | |||
Richard Fagence | 5 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | -5.00 | - | - | ||||||
Susan Gaszczak | 46 | +2.56 | 48.56 | 48.56 | +0.24 | 48.80 | 48.80 | 48.80 | 48.80 | 48.80 | |||||
Arnie Gibbons | 32 | +1.12 | 33.12 | +0.24 | 33.36 | +0.12 | 33.48 | 33.48 | 33.48 | 33.48 | 33.48 | ||||
Sandra Gidley | 64 | +3.36 | 67.36 | +0.84 | 68.20 | +0.18 | 68.38 | 68.38 | 68.38 | +1.00 | 69.38 | 69.38 | |||
David Grace | 22 | 22.00 | +0.06 | 22.06 | +0.03 | 22.09 | 22.09 | 22.09 | 22.09 | 22.09 | |||||
Evan Harris | 96 | 96.00 | -5.61 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | ||||||
Paul Hienkens | 4 | 4.00 | 4.00 | 4.00 | 4.00 | -4.00 | - | - | - | ||||||
Jonathan Hunt | 6 | +0.16 | 6.16 | +0.06 | 6.22 | 6.22 | 6.22 | 6.22 | 6.22 | 6.22 | |||||
Linda Jack | 17 | +0.32 | 17.32 | +0.48 | 17.80 | +0.06 | 17.86 | 17.86 | 17.86 | 17.86 | +1.00 | 18.86 | |||
Nigel Jones | 7 | +0.16 | 7.16 | 7.16 | 7.16 | 7.16 | 7.16 | 7.16 | 7.16 | ||||||
Paula Keaveney | 17 | +0.32 | 17.32 | +0.18 | 17.50 | +0.06 | 17.56 | 17.56 | 17.56 | 17.56 | 17.56 | ||||
Liz Lynne | 51 | +0.64 | 51.64 | +0.30 | 51.94 | +0.24 | 52.18 | 52.18 | 52.18 | 52.18 | 52.18 | ||||
Chris Maines | 44 | +0.80 | 44.80 | +0.18 | 44.98 | +0.42 | 45.40 | 45.40 | 45.40 | +1.00 | 46.40 | 46.40 | |||
Simon McGrath | 32 | 32.00 | +0.24 | 32.24 | +0.06 | 32.30 | 32.30 | 32.30 | 32.30 | 32.30 | |||||
Justine McGuinness | 39 | +1.28 | 40.28 | +0.12 | 40.40 | +0.06 | 40.46 | +1.00 | 41.46 | +2.00 | 43.46 | 43.46 | 43.46 | ||
David Naghi | 6 | +0.16 | 6.16 | +0.24 | 6.40 | 6.40 | +1.00 | 7.40 | 7.40 | 7.40 | 7.40 | ||||
Pash Nandhra | 6 | 6.00 | +0.18 | 6.18 | +0.03 | 6.21 | 6.21 | 6.21 | 6.21 | -6.21 | - | ||||
Zoë O'Connell | 30 | 30.00 | +0.06 | 30.06 | +0.03 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | |||||
Pauline Pearce | 41 | +0.16 | 41.16 | +0.18 | 41.34 | +0.06 | 41.40 | +1.00 | 42.40 | 42.40 | 42.40 | +4.00 | 46.40 | ||
George Potter | 14 | +0.32 | 14.32 | 14.32 | +0.03 | 14.35 | 14.35 | +1.00 | 15.35 | 15.35 | 15.35 | ||||
David Rendel | 34 | +0.48 | 34.48 | +0.60 | 35.08 | +0.21 | 35.29 | 35.29 | 35.29 | 35.29 | +0.06 | 35.35 | |||
Shas Sheehan | 48 | +0.80 | 48.80 | 48.80 | +0.09 | 48.89 | 48.89 | 48.89 | 48.89 | +1.15 | 50.04 | ||||
Elliot Shubert | 3 | 3.00 | 3.00 | 3.00 | -3.00 | - | - | - | - | ||||||
Paul Tilsley | 48 | +0.16 | 48.16 | 48.16 | +0.15 | 48.31 | 48.31 | 48.31 | 48.31 | 48.31 | |||||
Janice Turner | 17 | 17.00 | +0.06 | 17.06 | +0.03 | 17.09 | 17.09 | 17.09 | 17.09 | 17.09 | |||||
Charles West | 22 | 22.00 | +0.18 | 22.18 | +0.09 | 22.27 | 22.27 | 22.27 | 22.27 | 22.27 | |||||
Andrew Wiseman | 94 | 94.00 | 94.00 | -3.61 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | ||||||
Tom Wood | 26 | +0.16 | 26.16 | +0.12 | 26.28 | +0.03 | 26.31 | 26.31 | 26.31 | 26.31 | 26.31 | ||||
Non-transferable | 0 | +0.81 | 0.81 | +0.15 | 0.96 | +0.85 | 1.81 | 1.81 | +1.00 | 2.81 | 2.81 | 2.81 | |||
Totals | 1175 | 1175.00 | 1175.00 | 1175.00 | 1175.00 | 1175.00 | 1175.00 | 1175.00 |
Stages 8 - 15
Stage | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Exclusion of Jonathan Hunt | Exclusion of Nigel Jones | Exclusion of 2 candidates | Exclusion of George Potter | Exclusion of Paula Keaveney | Exclusion of Janice Turner | Exclusion of Linda Jack | ||||||||
Robert Adamson | 37.12 | 37.12 | 37.12 | +1.00 | 38.12 | +1.16 | 39.28 | +1.00 | 40.28 | 40.28 | 40.28 | ||||
Qassim Afzal | 25.98 | 25.98 | +2.00 | 27.98 | +2.00 | 29.98 | 29.98 | +1.00 | 30.98 | +1.00 | 31.98 | +1.00 | 32.98 | ||
Jon Ball | 26.31 | 26.31 | 26.31 | 26.31 | 26.31 | 26.31 | +1.00 | 27.31 | +0.06 | 27.37 | |||||
Jon Bamborough | 7.18 | 7.18 | 7.18 | -7.18 | - | - | - | - | - | ||||||
Kelly-Marie Blundell | 41.41 | 41.41 | 41.41 | +2.16 | 43.57 | +1.00 | 44.57 | +4.00 | 48.57 | +1.00 | 49.57 | +2.03 | 51.60 | ||
Sal Brinton | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | |||||||
Gareth Epps | 66.52 | 66.52 | 66.52 | 66.52 | +1.16 | 67.68 | +1.00 | 68.68 | +3.06 | 71.74 | +4.18 | 75.92 | |||
Susan Gaszczak | 48.80 | 48.80 | 48.80 | +2.03 | 50.83 | +1.00 | 51.83 | 51.83 | 51.83 | +0.22 | 52.05 | ||||
Arnie Gibbons | 33.48 | 33.48 | 33.48 | +2.03 | 35.51 | 35.51 | +1.00 | 36.51 | +1.00 | 37.51 | 37.51 | ||||
Sandra Gidley | 69.38 | 69.38 | +1.00 | 70.38 | +1.03 | 71.41 | 71.41 | +1.00 | 72.41 | 72.41 | +4.34 | 76.75 | |||
David Grace | 22.09 | +1.00 | 23.09 | +1.00 | 24.09 | 24.09 | 24.09 | 24.09 | +2.00 | 26.09 | 26.09 | ||||
Evan Harris | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | |||||||
Jonathan Hunt | 6.22 | -6.22 | - | - | - | - | - | - | - | ||||||
Linda Jack | 18.86 | +0.06 | 18.92 | 18.92 | +1.00 | 19.92 | +1.00 | 20.92 | +2.06 | 22.98 | +2.00 | 24.98 | -24.98 | - | |
Nigel Jones | 7.16 | 7.16 | -7.16 | - | - | - | - | - | - | ||||||
Paula Keaveney | 17.56 | 17.56 | 17.56 | 17.56 | 17.56 | -17.56 | - | - | - | ||||||
Liz Lynne | 52.18 | 52.18 | 52.18 | +1.03 | 53.21 | 53.21 | +2.09 | 55.30 | +0.03 | 55.33 | +2.00 | 57.33 | |||
Chris Maines | 46.40 | +1.00 | 47.40 | 47.40 | 47.40 | +1.03 | 48.43 | 48.43 | 48.43 | +1.00 | 49.43 | ||||
Simon McGrath | 32.30 | 32.30 | +0.16 | 32.46 | 32.46 | 32.46 | 32.46 | +2.00 | 34.46 | 34.46 | |||||
Justine McGuinness | 43.46 | +1.00 | 44.46 | 44.46 | +0.12 | 44.58 | +1.00 | 45.58 | +0.16 | 45.74 | 45.74 | +2.06 | 47.80 | ||
David Naghi | 7.40 | 7.40 | 7.40 | -7.40 | - | - | - | - | - | ||||||
Zoë O'Connell | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | |||||||
Pauline Pearce | 46.40 | 46.40 | 46.40 | 46.40 | +1.00 | 47.40 | +1.00 | 48.40 | +2.00 | 50.40 | +1.00 | 51.40 | |||
George Potter | 15.35 | 15.35 | 15.35 | 15.35 | -15.35 | - | - | - | - | ||||||
David Rendel | 35.35 | +1.00 | 36.35 | 36.35 | +1.06 | 37.41 | +2.00 | 39.41 | +0.22 | 39.63 | +1.00 | 40.63 | +4.00 | 44.63 | |
Shas Sheehan | 50.04 | 50.04 | 50.04 | 50.04 | 50.04 | 50.04 | +1.00 | 51.04 | 51.04 | ||||||
Paul Tilsley | 48.31 | +1.00 | 49.31 | 49.31 | 49.31 | 49.31 | +0.03 | 49.34 | 49.34 | +0.03 | 49.37 | ||||
Janice Turner | 17.09 | 17.09 | 17.09 | +1.00 | 18.09 | +2.00 | 20.09 | +1.00 | 21.09 | -21.09 | - | - | |||
Charles West | 22.27 | 22.27 | +3.00 | 25.27 | 25.27 | +1.00 | 26.27 | 26.27 | +3.00 | 29.27 | +2.06 | 31.33 | |||
Andrew Wiseman | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | |||||||
Tom Wood | 26.31 | +0.16 | 26.47 | 26.47 | 26.47 | +1.00 | 27.47 | +1.00 | 28.47 | +1.00 | 29.47 | 29.47 | |||
Non-transferable | 2.81 | +1.00 | 3.81 | 3.81 | +0.12 | 3.93 | +1.00 | 4.93 | +1.00 | 5.93 | 5.93 | +1.00 | 6.93 | ||
Totals | 1175.00 | 1175.00 | 1175.00 | 1175.00 | 1175.00 | 1175.00 | 1175.00 | 1175.00 |
Stages 15 - 22
Stage | Stage 16 | Stage 17 | Stage 18 | Stage 19 | Stage 20 | Stage 21 | Stage 22 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Exclusion of David Grace | Exclusion of Jon Ball | Exclusion of Tom Wood | Exclusion of Charles West | Surplus of Gareth Epps | Exclusion of Zoë O'Connell | Exclusion of Qassim Afzal | ||||||||
Robert Adamson | 40.28 | +1.00 | 41.28 | 41.28 | +1.00 | 42.28 | +1.06 | 43.34 | 43.34 | +1.00 | 44.34 | +3.16 | 47.50 | ||
Qassim Afzal | 32.98 | 32.98 | +1.00 | 33.98 | +2.00 | 35.98 | +1.00 | 36.98 | 36.98 | 36.98 | -36.98 | - | |||
Jon Ball | 27.37 | +2.00 | 29.37 | -29.37 | - | - | - | - | - | - | |||||
Kelly-Marie Blundell | 51.60 | +1.03 | 52.63 | +1.00 | 53.63 | +3.00 | 56.63 | +2.06 | 58.69 | +0.54 | 59.23 | +7.06 | 66.29 | +6.00 | 72.29 |
Sal Brinton | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | |||||||
Gareth Epps | 75.92 | +3.06 | 78.98 | +3.06 | 82.04 | +1.00 | 83.04 | +9.00 | 92.04 | -1.65 | 90.39 | 90.39 | 90.39 | ||
Susan Gaszczak | 52.05 | 52.05 | +5.00 | 57.05 | +1.00 | 58.05 | +0.03 | 58.08 | +0.18 | 58.26 | +5.00 | 63.26 | +0.03 | 63.29 | |
Arnie Gibbons | 37.51 | +1.00 | 38.51 | +3.06 | 41.57 | 41.57 | +1.06 | 42.63 | +0.18 | 42.81 | +8.00 | 50.81 | +1.00 | 51.81 | |
Sandra Gidley | 76.75 | +1.00 | 77.75 | +5.00 | 82.75 | +2.03 | 84.78 | +3.00 | 87.78 | +0.36 | 88.14 | 88.14 | +5.00 | 93.14 | |
David Grace | 26.09 | -26.09 | - | - | - | - | - | - | - | ||||||
Evan Harris | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | |||||||
Liz Lynne | 57.33 | +1.00 | 58.33 | +1.06 | 59.39 | +1.00 | 60.39 | 60.39 | 60.39 | +2.00 | 62.39 | +8.00 | 70.39 | ||
Chris Maines | 49.43 | +1.00 | 50.43 | 50.43 | 50.43 | 50.43 | +0.18 | 50.61 | 50.61 | +2.28 | 52.89 | ||||
Simon McGrath | 34.46 | 34.46 | +2.00 | 36.46 | +5.00 | 41.46 | +1.06 | 42.52 | 42.52 | 42.52 | +2.00 | 44.52 | |||
Justine McGuinness | 47.80 | +6.00 | 53.80 | +2.00 | 55.80 | +2.00 | 57.80 | +1.00 | 58.80 | 58.80 | +9.00 | 67.80 | +1.16 | 68.96 | |
Zoë O'Connell | 30.09 | +1.00 | 31.09 | +0.03 | 31.12 | +4.00 | 35.12 | +1.00 | 36.12 | 36.12 | -36.12 | - | - | ||
Pauline Pearce | 51.40 | +2.00 | 53.40 | +1.00 | 54.40 | +0.16 | 54.56 | +1.00 | 55.56 | 55.56 | +1.03 | 56.59 | +0.16 | 56.75 | |
David Rendel | 44.63 | +3.00 | 47.63 | +1.00 | 48.63 | +3.00 | 51.63 | +5.03 | 56.66 | +0.18 | 56.84 | +3.00 | 59.84 | +2.00 | 61.84 |
Shas Sheehan | 51.04 | +1.00 | 52.04 | +2.16 | 54.20 | +1.22 | 55.42 | +1.00 | 56.42 | 56.42 | +0.03 | 56.45 | +2.00 | 58.45 | |
Paul Tilsley | 49.37 | +1.00 | 50.37 | 50.37 | +1.00 | 51.37 | +6.00 | 57.37 | 57.37 | 57.37 | +0.16 | 57.53 | |||
Charles West | 31.33 | +1.00 | 32.33 | +1.00 | 33.33 | +1.00 | 34.33 | -34.33 | - | - | - | - | |||
Andrew Wiseman | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | |||||||
Tom Wood | 29.47 | 29.47 | 29.47 | -29.47 | - | - | - | - | - | ||||||
Non-transferable | 6.93 | 6.93 | +1.00 | 7.93 | +1.06 | 8.99 | +1.03 | 10.02 | +0.03 | 10.05 | 10.05 | +4.03 | 14.08 | ||
Totals | 1175.00 | 1175.00 | 1175.00 | 1175.00 | 1175.00 | 1175.00 | 1175.00 | 1175.00 |
Stages 22- End
Stage | Stage 23 | Stage 24 | Stage 25 | Stage 26 | Stage 27 | Stage 28 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Exclusion of Simon McGrath | Exclusion of Robert Adamson | Exclusion of Arnie Gibbons | Surplus of Sandra Gidley | Exclusion of Shas Sheehan | Surplus of Susan Gaszczak | |||||||||
Robert Adamson | 47.50 | +1.16 | 48.66 | -48.66 | - | - | - | - | - | ||||||
Kelly-Marie Blundell | 72.29 | +7.06 | 79.35 | +5.22 | 84.57 | +7.00 | 91.57 | 91.57 | 91.57 | 91.57 | Elected | ||||
Sal Brinton | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | Elected | |||||||
Gareth Epps | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | Elected | |||||||
Susan Gaszczak | 63.29 | +6.06 | 69.35 | +9.35 | 78.70 | +6.25 | 84.95 | 84.95 | +12.00 | 96.95 | -6.56 | 90.39 | Elected | ||
Arnie Gibbons | 51.81 | +2.09 | 53.90 | +2.16 | 56.06 | -56.06 | - | - | - | - | |||||
Sandra Gidley | 93.14 | 93.14 | 93.14 | 93.14 | -2.75 | 90.39 | 90.39 | 90.39 | Elected | ||||||
Evan Harris | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | Elected | |||||||
Liz Lynne | 70.39 | +2.00 | 72.39 | +9.12 | 81.51 | +3.32 | 84.83 | +1.36 | 86.19 | 86.19 | 86.19 | Elected | |||
Chris Maines | 52.89 | +4.03 | 56.92 | +6.25 | 63.17 | +6.28 | 69.45 | +0.68 | 70.13 | +9.35 | 79.48 | +2.00 | 81.48 | Elected | |
Simon McGrath | 44.52 | -44.52 | - | - | - | - | - | - | |||||||
Justine McGuinness | 68.96 | +2.00 | 70.96 | +3.06 | 74.02 | +2.41 | 76.43 | 76.43 | +6.00 | 82.43 | 82.43 | Elected | |||
Pauline Pearce | 56.75 | +7.00 | 63.75 | +2.03 | 65.78 | +1.03 | 66.81 | +0.68 | 67.49 | +7.66 | 75.15 | 75.15 | |||
David Rendel | 61.84 | +4.06 | 65.90 | +3.44 | 69.34 | +13.56 | 82.90 | 82.90 | +7.00 | 89.90 | 89.90 | Elected | |||
Shas Sheehan | 58.45 | +2.06 | 60.51 | 60.51 | +3.06 | 63.57 | 63.57 | -63.57 | - | - | |||||
Paul Tilsley | 57.53 | +2.00 | 59.53 | +1.03 | 60.56 | +7.03 | 67.59 | 67.59 | +9.16 | 76.75 | +2.00 | 78.75 | Elected | ||
Andrew Wiseman | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | 90.39 | Elected | |||||||
Non-transferable | 14.08 | +5.00 | 19.08 | +7.00 | 26.08 | +6.12 | 32.20 | +0.03 | 32.23 | +12.40 | 44.63 | +2.56 | 47.19 | ||
Totals | 1175.00 | 1175.00 | 1175.00 | 1175.00 | 1175.00 | 1175.00 | 1175.00 |