ELDR Council Delegations Election 2012
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Ruth Coleman-Taylor
- Jonathan Fryer
- Jo Hayes
- Antony Hook
- Gordon Lishman
- Allis Moss
- Iain Smith
- Mark Valladares
Election for | ELDR Delegation |
Date | 08/11/12 |
Number to be elected | 8 |
Valid votes | 1095 |
Invalid votes | 51 |
Quota | 121.67 |
STV2000 (c) Keith Edkins | 1.65 |
Election rules | ERS97 |
Stages 1- 8
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Jonathan Fryer | Exclusion of Paul Hienkens | Exclusion of Aladdin Ayesh | Exclusion of Turhan Ozen | Exclusion of Winnie Smith | Exclusion of Bob Blezzard | Exclusion of Edward Keating | ||||||||
Aladdin Ayesh | 12 | 12.00 | 12.00 | -12.00 | - | - | - | - | - | ||||||
Ian Bearder | 37 | +0.48 | 37.48 | 37.48 | 37.48 | +1.00 | 38.48 | +1.00 | 39.48 | +3.00 | 42.48 | 42.48 | |||
Jeremy Bell | 24 | +0.64 | 24.64 | 24.64 | +2.00 | 26.64 | 26.64 | 26.64 | +1.00 | 27.64 | 27.64 | ||||
Bob Blezzard | 18 | 18.00 | 18.00 | 18.00 | 18.00 | +1.00 | 19.00 | -19.00 | - | - | |||||
Nasser Butt | 24 | +0.80 | 24.80 | 24.80 | +2.00 | 26.80 | 26.80 | 26.80 | 26.80 | +1.00 | 27.80 | ||||
Ruth Coleman-Taylor | 72 | +1.44 | 73.44 | +1.00 | 74.44 | +1.00 | 75.44 | 75.44 | +4.16 | 79.60 | +2.00 | 81.60 | +4.00 | 85.60 | |
George Dunk | 37 | +1.12 | 38.12 | 38.12 | 38.12 | +1.00 | 39.12 | 39.12 | 39.12 | 39.12 | |||||
Neville Farmer | 44 | +1.12 | 45.12 | 45.12 | +1.00 | 46.12 | +1.00 | 47.12 | 47.12 | +1.00 | 48.12 | 48.12 | |||
Jonathan Fryer | 144 | -22.33 | 121.67 | 121.67 | 121.67 | 121.67 | 121.67 | 121.67 | 121.67 | ||||||
Jo Hayes | 73 | +2.88 | 75.88 | +1.00 | 76.88 | +1.00 | 77.88 | +3.00 | 80.88 | +1.00 | 81.88 | +1.00 | 82.88 | 82.88 | |
Paul Hienkens | 7 | +0.48 | 7.48 | -7.48 | - | - | - | - | - | - | |||||
Antony Hook | 84 | +1.28 | 85.28 | +3.16 | 88.44 | 88.44 | 88.44 | 88.44 | +1.00 | 89.44 | +3.00 | 92.44 | |||
Doreen Huddart | 32 | +0.80 | 32.80 | 32.80 | 32.80 | 32.80 | 32.80 | 32.80 | 32.80 | ||||||
Edward Keating | 25 | +0.16 | 25.16 | 25.16 | 25.16 | 25.16 | 25.16 | 25.16 | -25.16 | - | |||||
Gordon Lishman | 85 | +3.68 | 88.68 | 88.68 | +1.00 | 89.68 | +3.00 | 92.68 | +1.00 | 93.68 | +2.00 | 95.68 | +2.00 | 97.68 | |
Brian Mathew | 27 | +0.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | 27.48 | +5.00 | 32.48 | |||||
Allis Moss | 60 | +0.48 | 60.48 | +1.00 | 61.48 | +1.00 | 62.48 | +0.16 | 62.64 | +2.16 | 64.80 | +3.00 | 67.80 | +4.00 | 71.80 |
Turhan Ozen | 12 | +0.48 | 12.48 | 12.48 | +1.00 | 13.48 | -13.48 | - | - | - | - | ||||
Peter Price | 40 | +1.12 | 41.12 | 41.12 | 41.12 | +0.16 | 41.28 | +1.00 | 42.28 | 42.28 | 42.28 | ||||
David Simmons | 22 | +0.48 | 22.48 | 22.48 | 22.48 | +1.00 | 23.48 | +1.00 | 24.48 | +1.00 | 25.48 | 25.48 | |||
Iain Smith | 73 | +0.64 | 73.64 | +0.16 | 73.80 | 73.80 | 73.80 | +1.00 | 74.80 | 74.80 | +1.00 | 75.80 | |||
Winnie Smith | 16 | +0.32 | 16.32 | 16.32 | 16.32 | 16.32 | -16.32 | - | - | - | |||||
Mark Valladares | 92 | +2.40 | 94.40 | +1.00 | 95.40 | +2.00 | 97.40 | +2.00 | 99.40 | +1.00 | 100.40 | +3.00 | 103.40 | +1.00 | 104.40 |
Allan Siao Ming Witherick | 35 | +0.48 | 35.48 | 35.48 | 35.48 | 35.48 | +1.00 | 36.48 | 36.48 | +0.16 | 36.64 | ||||
Non-transferable | 0 | +0.57 | 0.57 | +0.16 | 0.73 | 0.73 | +1.16 | 1.89 | +1.00 | 2.89 | +1.00 | 3.89 | +4.00 | 7.89 | |
Totals | 1095 | 1095.00 | 1095.00 | 1095.00 | 1095.00 | 1095.00 | 1095.00 | 1095.00 |
Stages 8 - 15
Stage | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Exclusion of David Simmons | Exclusion of Jeremy Bell | Exclusion of Nasser Butt | Exclusion of Brian Mathew | Exclusion of Doreen Huddart | Exclusion of Allan Siao Ming Witherick | Surplus of Gordon Lishman | ||||||||
Ian Bearder | 42.48 | 42.48 | +2.00 | 44.48 | +0.16 | 44.64 | +2.00 | 46.64 | +3.00 | 49.64 | +1.00 | 50.64 | 50.64 | ||
Jeremy Bell | 27.64 | 27.64 | -27.64 | - | - | - | - | - | - | ||||||
Nasser Butt | 27.80 | 27.80 | +2.16 | 29.96 | -29.96 | - | - | - | - | - | |||||
Ruth Coleman-Taylor | 85.60 | 85.60 | +5.16 | 90.76 | +8.00 | 98.76 | +7.00 | 105.76 | +7.16 | 112.92 | +3.32 | 116.24 | +1.00 | 117.24 | |
George Dunk | 39.12 | +2.00 | 41.12 | +1.00 | 42.12 | +2.00 | 44.12 | +2.00 | 46.12 | 46.12 | +4.00 | 50.12 | 50.12 | ||
Neville Farmer | 48.12 | +2.00 | 50.12 | +1.00 | 51.12 | +2.00 | 53.12 | +2.00 | 55.12 | 55.12 | +2.00 | 57.12 | +1.00 | 58.12 | |
Jonathan Fryer | 121.67 | 121.67 | 121.67 | 121.67 | 121.67 | 121.67 | 121.67 | 121.67 | |||||||
Jo Hayes | 82.88 | +4.00 | 86.88 | +1.00 | 87.88 | +3.16 | 91.04 | +2.16 | 93.20 | +3.00 | 96.20 | +3.00 | 99.20 | 99.20 | |
Antony Hook | 92.44 | +1.00 | 93.44 | +1.00 | 94.44 | +0.16 | 94.60 | +3.00 | 97.60 | +2.16 | 99.76 | +4.00 | 103.76 | +1.00 | 104.76 |
Doreen Huddart | 32.80 | +1.00 | 33.80 | +4.00 | 37.80 | 37.80 | 37.80 | -37.80 | - | - | - | ||||
Gordon Lishman | 97.68 | +3.00 | 100.68 | +3.00 | 103.68 | +4.00 | 107.68 | +1.00 | 108.68 | +10.16 | 118.84 | +8.00 | 126.84 | -5.17 | 121.67 |
Brian Mathew | 32.48 | 32.48 | 32.48 | 32.48 | -32.48 | - | - | - | - | ||||||
Allis Moss | 71.80 | +1.00 | 72.80 | +3.00 | 75.80 | +3.00 | 78.80 | +5.00 | 83.80 | +3.16 | 86.96 | +4.16 | 91.12 | +1.00 | 92.12 |
Peter Price | 42.28 | +2.00 | 44.28 | +2.16 | 46.44 | 46.44 | +2.00 | 48.44 | +2.00 | 50.44 | +1.00 | 51.44 | 51.44 | ||
David Simmons | 25.48 | -25.48 | - | - | - | - | - | - | - | ||||||
Iain Smith | 75.80 | +3.16 | 78.96 | +1.00 | 79.96 | +1.00 | 80.96 | 80.96 | +3.00 | 83.96 | +2.00 | 85.96 | 85.96 | ||
Mark Valladares | 104.40 | +3.32 | 107.72 | 107.72 | +1.16 | 108.88 | +1.16 | 110.04 | +1.00 | 111.04 | +7.16 | 118.20 | 118.20 | ||
Allan Siao Ming Witherick | 36.64 | +1.00 | 37.64 | +1.00 | 38.64 | +3.16 | 41.80 | +2.16 | 43.96 | +2.16 | 46.12 | -46.12 | - | - | |
Non-transferable | 7.89 | +2.00 | 9.89 | +0.16 | 10.05 | +2.16 | 12.21 | +3.00 | 15.21 | +1.00 | 16.21 | +6.48 | 22.69 | +1.17 | 23.86 |
Totals | 1095.00 | 1095.00 | 1095.00 | 1095.00 | 1095.00 | 1095.00 | 1095.00 | 1095.00 |
Stages 15 - End
Stage | Stage 16 | Stage 17 | Stage 18 | Stage 19 | Stage 20 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Exclusion of George Dunk | Surplus of Ruth Coleman-Taylor | Surplus of Mark Valladares | Exclusion of Ian Bearder | Exclusion of Peter Price | ||||||||
Ian Bearder | 50.64 | +4.00 | 54.64 | +1.46 | 56.10 | 56.10 | -56.10 | - | - | ||||
Ruth Coleman-Taylor | 117.24 | +11.00 | 128.24 | -6.57 | 121.67 | 121.67 | 121.67 | 121.67 | Elected | ||||
George Dunk | 50.12 | -50.12 | - | - | - | - | - | ||||||
Neville Farmer | 58.12 | +4.00 | 62.12 | +1.46 | 63.58 | +0.75 | 64.33 | +8.00 | 72.33 | +6.00 | 78.33 | ||
Jonathan Fryer | 121.67 | 121.67 | 121.67 | 121.67 | 121.67 | 121.67 | Elected | ||||||
Jo Hayes | 99.20 | +6.48 | 105.68 | +1.46 | 107.14 | +0.75 | 107.89 | +13.00 | 120.89 | 120.89 | Elected | ||
Antony Hook | 104.76 | +4.32 | 109.08 | 109.08 | +0.75 | 109.83 | +9.00 | 118.83 | 118.83 | Elected | |||
Gordon Lishman | 121.67 | 121.67 | 121.67 | 121.67 | 121.67 | 121.67 | Elected | ||||||
Allis Moss | 92.12 | +0.16 | 92.28 | +0.73 | 93.01 | +0.75 | 93.76 | +11.05 | 104.81 | +15.00 | 119.81 | Elected | |
Peter Price | 51.44 | +6.16 | 57.60 | +0.73 | 58.33 | +0.75 | 59.08 | +5.32 | 64.40 | -61.00 | 3.40 | ||
Iain Smith | 85.96 | +1.00 | 86.96 | +0.73 | 87.69 | +0.75 | 88.44 | +2.73 | 91.17 | +27.00 | 118.17 | Elected | |
Mark Valladares | 118.20 | +8.00 | 126.20 | 126.20 | -4.53 | 121.67 | 121.67 | 121.67 | Elected | ||||
Non-transferable | 23.86 | +5.00 | 28.86 | 28.86 | +0.03 | 28.89 | +7.00 | 35.89 | +13.00 | 48.89 | |||
Totals | 1095.00 | 1095.00 | 1095.00 | 1095.00 | 1095.00 | 1095.00 |