Federal Executive Election 2012
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Qassim Afzal
- Elaine Bagshaw
- Daisy Cooper
- Ramesh Dewan
- Sue Doughty
- Jock Gallagher
- James Gurling
- Keith House
- Caron Lindsay
- Gordon Lishman
- David Rendel
- Jo Shaw
- Martin Tod
- Gerald Vernon-Jackson
- David Williams
Election for | The Federal Executive |
Date | 08/11/12 |
Number to be elected | 15 |
Valid votes | 1204 |
Invalid votes | 34 |
Quota | 75.00 |
STV2000 (c) Keith Edkins | 1.65 |
Election rules | ERS97 |
Stages 1-8
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Exclusion of Peter Tyzack | Exclusion of Kristin Castle | Exclusion of Neville Farmer | Exclusion of Tom Stubbs | Exclusion of Joe Otten | Exclusion of Erlend Watson | Exclusion of Jonathan Davies | ||||||||
Robert Adamson | 22 | +1.00 | 23.00 | 23.00 | +1.00 | 24.00 | 24.00 | 24.00 | 24.00 | +1.00 | 25.00 | ||||
Qassim Afzal | 38 | 38.00 | +1.00 | 39.00 | +1.00 | 40.00 | 40.00 | 40.00 | 40.00 | +1.00 | 41.00 | ||||
Elaine Bagshaw | 34 | 34.00 | 34.00 | 34.00 | +1.00 | 35.00 | 35.00 | +1.00 | 36.00 | +1.00 | 37.00 | ||||
Prue Bray | 23 | 23.00 | +1.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | ||||||
Kristin Castle | 11 | 11.00 | -11.00 | - | - | - | - | - | - | ||||||
Daisy Cooper | 32 | 32.00 | +2.00 | 34.00 | 34.00 | 34.00 | +1.00 | 35.00 | 35.00 | 35.00 | |||||
Sean Davey | 33 | 33.00 | +1.00 | 34.00 | 34.00 | 34.00 | +2.00 | 36.00 | 36.00 | +2.00 | 38.00 | ||||
Jonathan Davies | 21 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | -21.00 | - | ||||||
Ramesh Dewan | 43 | +2.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | +1.00 | 46.00 | +1.00 | 47.00 | ||||
Sue Doughty | 36 | 36.00 | +1.00 | 37.00 | 37.00 | 37.00 | 37.00 | +1.00 | 38.00 | +4.00 | 42.00 | ||||
Neville Farmer | 12 | 12.00 | 12.00 | -12.00 | - | - | - | - | - | ||||||
Jock Gallagher | 41 | 41.00 | 41.00 | +4.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | ||||||
Sarah Green | 26 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | +1.00 | 27.00 | 27.00 | ||||||
James Gurling | 49 | 49.00 | +1.00 | 50.00 | 50.00 | +1.00 | 51.00 | 51.00 | 51.00 | +1.00 | 52.00 | ||||
David Hall-Matthews | 34 | 34.00 | 34.00 | +2.00 | 36.00 | 36.00 | +2.00 | 38.00 | +1.00 | 39.00 | 39.00 | ||||
Frank Hindle | 34 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | |||||||
Antony Hook | 36 | 36.00 | 36.00 | 36.00 | 36.00 | +1.00 | 37.00 | 37.00 | 37.00 | ||||||
Keith House | 38 | 38.00 | 38.00 | 38.00 | +1.00 | 39.00 | 39.00 | 39.00 | 39.00 | ||||||
Susan Juned | 42 | +1.00 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | 43.00 | ||||||
Bill le Breton | 25 | 25.00 | 25.00 | +1.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | ||||||
Caron Lindsay | 62 | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | +1.00 | 63.00 | 63.00 | ||||||
Gordon Lishman | 46 | 46.00 | 46.00 | 46.00 | 46.00 | +1.00 | 47.00 | 47.00 | +1.00 | 48.00 | |||||
Lembit Opik | 32 | +1.00 | 33.00 | 33.00 | 33.00 | +1.00 | 34.00 | +1.00 | 35.00 | +1.00 | 36.00 | 36.00 | |||
Joe Otten | 15 | 15.00 | 15.00 | 15.00 | 15.00 | -15.00 | - | - | - | ||||||
Candy Piercy | 30 | 30.00 | 30.00 | 30.00 | +1.00 | 31.00 | +1.00 | 32.00 | 32.00 | +1.00 | 33.00 | ||||
David Rendel | 56 | 56.00 | 56.00 | +1.00 | 57.00 | 57.00 | 57.00 | +1.00 | 58.00 | +3.00 | 61.00 | ||||
Jo Shaw | 49 | 49.00 | +1.00 | 50.00 | +1.00 | 51.00 | +1.00 | 52.00 | +1.00 | 53.00 | +2.00 | 55.00 | +1.00 | 56.00 | |
Adrian Smith | 24 | 24.00 | 24.00 | 24.00 | +1.00 | 25.00 | 25.00 | 25.00 | 25.00 | ||||||
John Smithson | 31 | 31.00 | 31.00 | 31.00 | +2.00 | 33.00 | +1.00 | 34.00 | +1.00 | 35.00 | 35.00 | ||||
Tom Stubbs | 13 | 13.00 | 13.00 | 13.00 | -13.00 | - | - | - | - | ||||||
Martin Tod | 41 | 41.00 | 41.00 | +1.00 | 42.00 | 42.00 | 42.00 | 42.00 | +1.00 | 43.00 | |||||
Peter Tyzack | 6 | -6.00 | - | - | - | - | - | - | - | ||||||
Gerald Vernon-Jackson | 67 | +1.00 | 68.00 | +1.00 | 69.00 | 69.00 | 69.00 | 69.00 | +5.00 | 74.00 | 74.00 | ||||
Erlend Watson | 17 | 17.00 | +1.00 | 18.00 | 18.00 | 18.00 | +1.00 | 19.00 | -19.00 | - | - | ||||
Chris White | 33 | 33.00 | 33.00 | 33.00 | +1.00 | 34.00 | 34.00 | +2.00 | 36.00 | +1.00 | 37.00 | ||||
David Williams | 52 | 52.00 | +1.00 | 53.00 | 53.00 | +1.00 | 54.00 | +2.00 | 56.00 | +1.00 | 57.00 | +1.00 | 58.00 | ||
Non-transferable | 0 | 0.00 | 0.00 | 0.00 | +2.00 | 2.00 | +1.00 | 3.00 | 3.00 | +1.00 | 4.00 | ||||
Totals | 1204 | 1204.00 | 1204.00 | 1204.00 | 1204.00 | 1204.00 | 1204.00 | 1204.00 |
Stages 8-15
Stage | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Exclusion of Prue Bray | Exclusion of Robert Adamson | Exclusion of Bill le Breton | Exclusion of Adrian Smith | Exclusion of Sarah Green | Exclusion of Frank Hindle | Exclusion of Antony Hook | ||||||||
Robert Adamson | 25.00 | 25.00 | -25.00 | - | - | - | - | - | - | ||||||
Qassim Afzal | 41.00 | +1.00 | 42.00 | +5.00 | 47.00 | 47.00 | +3.00 | 50.00 | 50.00 | +3.00 | 53.00 | +4.00 | 57.00 | ||
Elaine Bagshaw | 37.00 | 37.00 | 37.00 | 37.00 | +1.00 | 38.00 | +1.00 | 39.00 | +1.00 | 40.00 | +1.00 | 41.00 | |||
Prue Bray | 24.00 | -24.00 | - | - | - | - | - | - | - | ||||||
Daisy Cooper | 35.00 | 35.00 | +2.00 | 37.00 | +2.00 | 39.00 | +3.00 | 42.00 | 42.00 | +1.00 | 43.00 | +1.00 | 44.00 | ||
Sean Davey | 38.00 | 38.00 | 38.00 | 38.00 | +1.00 | 39.00 | 39.00 | 39.00 | 39.00 | ||||||
Ramesh Dewan | 47.00 | +2.00 | 49.00 | +3.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | |||||
Sue Doughty | 42.00 | +2.00 | 44.00 | +1.00 | 45.00 | 45.00 | +1.00 | 46.00 | +2.00 | 48.00 | 48.00 | +5.00 | 53.00 | ||
Jock Gallagher | 45.00 | +8.00 | 53.00 | +1.00 | 54.00 | 54.00 | +1.00 | 55.00 | +3.00 | 58.00 | 58.00 | 58.00 | |||
Sarah Green | 27.00 | 27.00 | +2.00 | 29.00 | +2.00 | 31.00 | +2.00 | 33.00 | -33.00 | - | - | - | |||
James Gurling | 52.00 | 52.00 | +2.00 | 54.00 | 54.00 | +1.00 | 55.00 | +2.00 | 57.00 | 57.00 | 57.00 | ||||
David Hall-Matthews | 39.00 | 39.00 | +1.00 | 40.00 | +2.00 | 42.00 | +2.00 | 44.00 | +3.00 | 47.00 | +5.00 | 52.00 | +2.00 | 54.00 | |
Frank Hindle | 34.00 | 34.00 | 34.00 | +1.00 | 35.00 | 35.00 | 35.00 | -35.00 | - | - | |||||
Antony Hook | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | +1.00 | 38.00 | -38.00 | - | |||||
Keith House | 39.00 | 39.00 | +1.00 | 40.00 | +3.00 | 43.00 | +2.00 | 45.00 | +3.00 | 48.00 | 48.00 | +6.00 | 54.00 | ||
Susan Juned | 43.00 | +1.00 | 44.00 | +1.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | +3.00 | 48.00 | ||||
Bill le Breton | 26.00 | 26.00 | 26.00 | -26.00 | - | - | - | - | - | ||||||
Caron Lindsay | 63.00 | +1.00 | 64.00 | 64.00 | +2.00 | 66.00 | +2.00 | 68.00 | +4.00 | 72.00 | +2.00 | 74.00 | +1.00 | 75.00 | |
Gordon Lishman | 48.00 | 48.00 | +1.00 | 49.00 | +2.00 | 51.00 | 51.00 | +1.00 | 52.00 | +6.00 | 58.00 | 58.00 | |||
Lembit Opik | 36.00 | +1.00 | 37.00 | 37.00 | +1.00 | 38.00 | 38.00 | +1.00 | 39.00 | +3.00 | 42.00 | +4.00 | 46.00 | ||
Candy Piercy | 33.00 | +2.00 | 35.00 | 35.00 | 35.00 | +1.00 | 36.00 | +5.00 | 41.00 | +1.00 | 42.00 | +1.00 | 43.00 | ||
David Rendel | 61.00 | +3.00 | 64.00 | 64.00 | +4.00 | 68.00 | +1.00 | 69.00 | +3.00 | 72.00 | +1.00 | 73.00 | +4.00 | 77.00 | |
Jo Shaw | 56.00 | +1.00 | 57.00 | 57.00 | 57.00 | +4.00 | 61.00 | +2.00 | 63.00 | +2.00 | 65.00 | +1.00 | 66.00 | ||
Adrian Smith | 25.00 | 25.00 | +2.00 | 27.00 | 27.00 | -27.00 | - | - | - | - | |||||
John Smithson | 35.00 | 35.00 | +1.00 | 36.00 | +4.00 | 40.00 | +1.00 | 41.00 | +1.00 | 42.00 | +2.00 | 44.00 | 44.00 | ||
Martin Tod | 43.00 | 43.00 | +1.00 | 44.00 | +3.00 | 47.00 | 47.00 | +2.00 | 49.00 | 49.00 | +1.00 | 50.00 | |||
Gerald Vernon-Jackson | 74.00 | +1.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | ||||||
Chris White | 37.00 | +1.00 | 38.00 | 38.00 | 38.00 | +1.00 | 39.00 | 39.00 | +3.00 | 42.00 | +2.00 | 44.00 | |||
David Williams | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | +1.00 | 59.00 | 59.00 | ||||||
Non-transferable | 4.00 | 4.00 | +1.00 | 5.00 | 5.00 | 5.00 | 5.00 | +3.00 | 8.00 | +2.00 | 10.00 | ||||
Totals | 1204.00 | 1204.00 | 1204.00 | 1204.00 | 1204.00 | 1204.00 | 1204.00 | 1204.00 |
Stages 15 - 22
Stage | Stage 16 | Stage 17 | Stage 18 | Stage 19 | Stage 20 | Stage 21 | Stage 22 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Exclusion of Sean Davey | Surplus of David Rendel | Exclusion of John Smithson | Exclusion of Candy Piercy | Surplus of Jo Shaw | Exclusion of Chris White | Surplus of Gordon Lishman | ||||||||
Qassim Afzal | 57.00 | +2.00 | 59.00 | 59.00 | +2.00 | 61.00 | +5.00 | 66.00 | 66.00 | +2.00 | 68.00 | +1.62 | 69.62 | ||
Elaine Bagshaw | 41.00 | +6.00 | 47.00 | 47.00 | +4.00 | 51.00 | +4.00 | 55.00 | +2.00 | 57.00 | +7.00 | 64.00 | +0.81 | 64.81 | |
Daisy Cooper | 44.00 | +6.00 | 50.00 | 50.00 | +1.00 | 51.00 | +5.00 | 56.00 | +1.00 | 57.00 | +2.00 | 59.00 | +0.81 | 59.81 | |
Sean Davey | 39.00 | -39.00 | - | - | - | - | - | - | - | ||||||
Ramesh Dewan | 52.00 | +1.00 | 53.00 | 53.00 | +1.00 | 54.00 | +1.00 | 55.00 | 55.00 | +5.00 | 60.00 | 60.00 | |||
Sue Doughty | 53.00 | 53.00 | +0.50 | 53.50 | +3.00 | 56.50 | +4.00 | 60.50 | 60.50 | +1.00 | 61.50 | 61.50 | |||
Jock Gallagher | 58.00 | +2.00 | 60.00 | 60.00 | 60.00 | +1.00 | 61.00 | 61.00 | +2.00 | 63.00 | 63.00 | ||||
James Gurling | 57.00 | +3.00 | 60.00 | 60.00 | +1.00 | 61.00 | +3.00 | 64.00 | 64.00 | +4.00 | 68.00 | +0.81 | 68.81 | ||
David Hall-Matthews | 54.00 | +1.00 | 55.00 | +0.50 | 55.50 | +3.00 | 58.50 | 58.50 | +2.00 | 60.50 | +2.00 | 62.50 | 62.50 | ||
Keith House | 54.00 | 54.00 | 54.00 | +3.00 | 57.00 | +2.00 | 59.00 | 59.00 | +2.00 | 61.00 | 61.00 | ||||
Susan Juned | 48.00 | +1.00 | 49.00 | 49.00 | +2.00 | 51.00 | +2.00 | 53.00 | +2.00 | 55.00 | +1.00 | 56.00 | +0.81 | 56.81 | |
Caron Lindsay | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | |||||||
Gordon Lishman | 58.00 | +3.00 | 61.00 | +0.50 | 61.50 | +10.00 | 71.50 | +2.00 | 73.50 | 73.50 | +8.00 | 81.50 | -6.50 | 75.00 | |
Lembit Opik | 46.00 | +1.00 | 47.00 | +0.50 | 47.50 | +2.00 | 49.50 | +2.00 | 51.50 | 51.50 | +3.00 | 54.50 | +0.81 | 55.31 | |
Candy Piercy | 43.00 | +2.00 | 45.00 | 45.00 | +1.00 | 46.00 | -46.00 | - | - | - | - | ||||
David Rendel | 77.00 | 77.00 | -2.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | ||||||
Jo Shaw | 66.00 | +4.00 | 70.00 | 70.00 | +4.00 | 74.00 | +10.00 | 84.00 | -9.00 | 75.00 | 75.00 | 75.00 | |||
John Smithson | 44.00 | 44.00 | 44.00 | -44.00 | - | - | - | - | - | ||||||
Martin Tod | 50.00 | +3.00 | 53.00 | 53.00 | +5.00 | 58.00 | +2.00 | 60.00 | 60.00 | +3.00 | 63.00 | 63.00 | |||
Gerald Vernon-Jackson | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | |||||||
Chris White | 44.00 | +1.00 | 45.00 | 45.00 | +2.00 | 47.00 | +1.00 | 48.00 | +2.00 | 50.00 | -50.00 | - | - | ||
David Williams | 59.00 | +1.00 | 60.00 | 60.00 | 60.00 | +1.00 | 61.00 | 61.00 | +4.00 | 65.00 | +0.81 | 65.81 | |||
Non-transferable | 10.00 | +2.00 | 12.00 | 12.00 | 12.00 | +1.00 | 13.00 | 13.00 | +4.00 | 17.00 | +0.02 | 17.02 | |||
Totals | 1204.00 | 1204.00 | 1204.00 | 1204.00 | 1204.00 | 1204.00 | 1204.00 | 1204.00 |
Stages 22 - End
Stage | Stage 23 | Stage 24 | Stage 25 | Stage 26 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Exclusion of Lembit Opik | Exclusion of Susan Juned | Surplus of Sue Doughty | Surplus of Jock Gallagher | |||||||
Qassim Afzal | 69.62 | +5.00 | 74.62 | 74.62 | 74.62 | 74.62 | Elected | ||||
Elaine Bagshaw | 64.81 | +2.00 | 66.81 | +10.00 | 76.81 | 76.81 | 76.81 | Elected | |||
Daisy Cooper | 59.81 | +4.00 | 63.81 | +8.00 | 71.81 | 71.81 | 71.81 | Elected | |||
Ramesh Dewan | 60.00 | +5.00 | 65.00 | +3.00 | 68.00 | +1.00 | 69.00 | +0.56 | 69.56 | Elected | |
Sue Doughty | 61.50 | +10.00 | 71.50 | +6.00 | 77.50 | -2.50 | 75.00 | 75.00 | Elected | ||
Jock Gallagher | 63.00 | +1.00 | 64.00 | +13.00 | 77.00 | 77.00 | -2.00 | 75.00 | Elected | ||
James Gurling | 68.81 | +6.00 | 74.81 | 74.81 | 74.81 | 74.81 | Elected | ||||
David Hall-Matthews | 62.50 | +3.00 | 65.50 | +1.00 | 66.50 | +0.50 | 67.00 | +0.56 | 67.56 | ||
Keith House | 61.00 | +5.81 | 66.81 | +1.81 | 68.62 | +1.00 | 69.62 | +0.84 | 70.46 | Elected | |
Susan Juned | 56.81 | +1.00 | 57.81 | -57.81 | - | - | - | ||||
Caron Lindsay | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | Elected | |||||
Gordon Lishman | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | Elected | |||||
Lembit Opik | 55.31 | -55.31 | - | - | - | - | |||||
David Rendel | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | Elected | |||||
Jo Shaw | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | Elected | |||||
Martin Tod | 63.00 | +3.00 | 66.00 | +4.00 | 70.00 | 70.00 | 70.00 | Elected | |||
Gerald Vernon-Jackson | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | Elected | |||||
David Williams | 65.81 | +2.00 | 67.81 | +6.00 | 73.81 | 73.81 | 73.81 | Elected | |||
Non-transferable | 17.02 | +7.50 | 24.52 | +5.00 | 29.52 | 29.52 | +0.04 | 29.56 | |||
Totals | 1204.00 | 1204.00 | 1204.00 | 1204.00 | 1204.00 |