International Relations Committee Elections 2012
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Ed Fordham
- Jonathon Fryer
- Keith House
- Gordon Lishman
- Rabi Martins
Election for | The International Relations Committee |
Date | 08/11/12 |
Number to be elected | 5 |
Valid votes | 1100 |
Invalid votes | 46 |
Quota | 183.34 |
STV2000 (c) Keith Edkins | 1.65 |
Election rules | ERS97 |
Stages 1 - 8
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Ed Fordham | Exclusion of Steve Martin | Exclusion of Turhan Ozen | Exclusion of David Simmons | Surplus of Jonathan Fryer | Exclusion of Tom Stubbs | Exclusion of Aladdin Ayesh | ||||||||
Aladdin Ayesh | 24 | +0.48 | 24.48 | 24.48 | 24.48 | +2.12 | 26.60 | +0.98 | 27.58 | +1.00 | 28.58 | -28.58 | - | ||
Ian Bearder | 54 | +0.84 | 54.84 | +1.00 | 55.84 | 55.84 | 55.84 | 55.84 | +1.00 | 56.84 | +4.00 | 60.84 | |||
Jeremy Bell | 54 | +0.84 | 54.84 | 54.84 | 54.84 | 54.84 | 54.84 | 54.84 | +6.00 | 60.84 | |||||
Nasser Butt | 31 | +1.44 | 32.44 | 32.44 | +1.00 | 33.44 | +1.00 | 34.44 | 34.44 | 34.44 | +3.22 | 37.66 | |||
George Dunk | 46 | +0.84 | 46.84 | 46.84 | +1.00 | 47.84 | +1.00 | 48.84 | 48.84 | +1.00 | 49.84 | +1.00 | 50.84 | ||
Ed Fordham | 208 | -24.66 | 183.34 | 183.34 | 183.34 | 183.34 | 183.34 | 183.34 | 183.34 | ||||||
Jonathan Fryer | 175 | +5.28 | 180.28 | 180.28 | +2.00 | 182.28 | +4.00 | 186.28 | -2.94 | 183.34 | 183.34 | 183.34 | |||
Steven Gauge | 27 | +1.56 | 28.56 | +0.12 | 28.68 | 28.68 | +2.12 | 30.80 | 30.80 | 30.80 | 30.80 | ||||
Keith House | 71 | +2.52 | 73.52 | +1.00 | 74.52 | +2.00 | 76.52 | +0.36 | 76.88 | 76.88 | +3.12 | 80.00 | +0.12 | 80.12 | |
Gordon Lishman | 115 | +3.12 | 118.12 | 118.12 | +1.00 | 119.12 | +2.00 | 121.12 | +0.98 | 122.10 | +3.00 | 125.10 | +3.00 | 128.10 | |
Steve Martin | 3 | +0.24 | 3.24 | -3.24 | - | - | - | - | - | - | |||||
Rabi Martins | 57 | +1.32 | 58.32 | +1.12 | 59.44 | +2.00 | 61.44 | +2.00 | 63.44 | +0.98 | 64.42 | +1.12 | 65.54 | +2.00 | 67.54 |
Brian Mathew | 34 | +0.96 | 34.96 | 34.96 | +1.00 | 35.96 | +1.00 | 36.96 | 36.96 | +1.12 | 38.08 | +1.12 | 39.20 | ||
Turhan Ozen | 16 | +0.12 | 16.12 | 16.12 | -16.12 | - | - | - | - | - | |||||
John Pindar | 41 | +0.96 | 41.96 | 41.96 | +1.00 | 42.96 | +3.12 | 46.08 | 46.08 | +0.12 | 46.20 | +4.00 | 50.20 | ||
David Simmons | 18 | +0.72 | 18.72 | 18.72 | +1.00 | 19.72 | -19.72 | - | - | - | - | ||||
Iain Smith | 63 | +1.08 | 64.08 | 64.08 | 64.08 | +1.00 | 65.08 | 65.08 | +1.00 | 66.08 | +1.00 | 67.08 | |||
Winnie Smith | 39 | +1.08 | 40.08 | 40.08 | +2.12 | 42.20 | 42.20 | 42.20 | +6.12 | 48.32 | +2.12 | 50.44 | |||
Tom Stubbs | 24 | +0.60 | 24.60 | 24.60 | +1.00 | 25.60 | 25.60 | 25.60 | -25.60 | - | - | ||||
Non-transferable | 0 | +0.66 | 0.66 | 0.66 | +1.00 | 1.66 | 1.66 | 1.66 | +7.00 | 8.66 | +1.00 | 9.66 | |||
Totals | 1100 | 1100.00 | 1100.00 | 1100.00 | 1100.00 | 1100.00 | 1100.00 | 1100.00 |
Stages 8 - 15
Stage | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Exclusion of Steven Gauge | Exclusion of Nasser Butt | Exclusion of Brian Mathew | Exclusion of George Dunk | Exclusion of Winnie Smith | Exclusion of John Pindar | Exclusion of Jeremy Bell | ||||||||
Ian Bearder | 60.84 | 60.84 | +3.10 | 63.94 | +7.00 | 70.94 | +7.00 | 77.94 | +7.00 | 84.94 | +6.48 | 91.42 | +14.24 | 105.66 | |
Jeremy Bell | 60.84 | +1.00 | 61.84 | +4.24 | 66.08 | +2.24 | 68.32 | +1.00 | 69.32 | +3.12 | 72.44 | +9.00 | 81.44 | -81.44 | - |
Nasser Butt | 37.66 | +4.00 | 41.66 | -41.66 | - | - | - | - | - | - | |||||
George Dunk | 50.84 | +2.12 | 52.96 | +4.00 | 56.96 | 56.96 | -56.96 | - | - | - | - | ||||
Ed Fordham | 183.34 | 183.34 | 183.34 | 183.34 | 183.34 | 183.34 | 183.34 | 183.34 | |||||||
Jonathan Fryer | 183.34 | 183.34 | 183.34 | 183.34 | 183.34 | 183.34 | 183.34 | 183.34 | |||||||
Steven Gauge | 30.80 | -30.80 | - | - | - | - | - | - | - | ||||||
Keith House | 80.12 | +3.36 | 83.48 | +1.00 | 84.48 | +10.24 | 94.72 | +9.36 | 104.08 | +2.84 | 106.92 | +6.36 | 113.28 | +10.36 | 123.64 |
Gordon Lishman | 128.10 | +5.36 | 133.46 | +5.24 | 138.70 | +5.00 | 143.70 | +10.12 | 153.82 | +15.12 | 168.94 | +14.00 | 182.94 | 182.94 | |
Rabi Martins | 67.54 | +3.24 | 70.78 | +6.24 | 77.02 | +7.24 | 84.26 | +7.00 | 91.26 | +6.24 | 97.50 | +16.24 | 113.74 | +22.36 | 136.10 |
Brian Mathew | 39.20 | +5.00 | 44.20 | +1.00 | 45.20 | -45.20 | - | - | - | - | - | ||||
John Pindar | 50.20 | +1.12 | 51.32 | +4.00 | 55.32 | +4.24 | 59.56 | +6.00 | 65.56 | +5.00 | 70.56 | -70.56 | - | - | |
Iain Smith | 67.08 | +2.12 | 69.20 | +3.12 | 72.32 | +2.00 | 74.32 | +5.12 | 79.44 | +4.00 | 83.44 | +3.24 | 86.68 | +13.12 | 99.80 |
Winnie Smith | 50.44 | +2.12 | 52.56 | +5.36 | 57.92 | +0.12 | 58.04 | +5.12 | 63.16 | -63.16 | - | - | - | ||
Non-transferable | 9.66 | +1.36 | 11.02 | +4.36 | 15.38 | +7.12 | 22.50 | +6.24 | 28.74 | +19.84 | 48.58 | +15.24 | 63.82 | +21.36 | 85.18 |
Totals | 1100.00 | 1100.00 | 1100.00 | 1100.00 | 1100.00 | 1100.00 | 1100.00 | 1100.00 |
Stages 15 - End
Stage | Stage 16 | ||||
---|---|---|---|---|---|
15 | Exclusion of Iain Smith | ||||
Ian Bearder | 105.66 | +21.00 | 126.66 | ||
Ed Fordham | 183.34 | 183.34 | Elected | ||
Jonathan Fryer | 183.34 | 183.34 | Elected | ||
Keith House | 123.64 | +26.00 | 149.64 | Elected | |
Gordon Lishman | 182.94 | 182.94 | Elected | ||
Rabi Martins | 136.10 | +15.00 | 151.10 | Elected | |
Iain Smith | 99.80 | -98.00 | 1.80 | ||
Non-transferable | 85.18 | +36.00 | 121.18 | ||
Totals | 1100.00 | 1100.00 |