English Executive Committee Elections 2013
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Darren Briddock
- Paul Clark
- Stan Collins
- Jeanette Crosland
- Sean Davey
- Steve Jarvis
- Gordon Lishman
- Tahir Maher
- Brian Orrell
- Geoff Payne
- Neil Walton
- Mike Wheatley
Election for | English Executive Committee |
Date | 30/11/13 |
Number to be elected | 12 |
Valid votes | 52 |
Invalid votes | 1 |
Quota | 4.00 |
STV2000 (c) Keith Edkins | 1.65 |
Election rules | ERS97 |
Stages 1-5
Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||
---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of PAYNE, Geoff | Surplus of DAVEY, Sean | Surplus of JARVIS, Steve | Surplus of LISHMAN, Gordon | |||||
BRIDDOCK, Darren | 6 | 6.00 | 6.00 | 6.00 | 6.00 | ||||
CLARK, Paul | 2 | 2.00 | 2.00 | +0.84 | 2.84 | +0.70 | 3.54 | ||
COLLINS, Stan | 2 | +0.50 | 2.50 | +1.26 | 3.76 | +0.42 | 4.18 | 4.18 | |
CROSLAND, Jeanette | 1 | 1.00 | +1.26 | 2.26 | +0.84 | 3.10 | +0.70 | 3.80 | |
DAVEY, Sean | 7 | 7.00 | -3.00 | 4.00 | 4.00 | 4.00 | |||
JARVIS, Steve | 7 | 7.00 | 7.00 | -3.00 | 4.00 | 4.00 | |||
KISSELL, Ros | 0 | 0.00 | 0.00 | 0.00 | +0.70 | 0.70 | |||
LISHMAN, Gordon | 3 | +3.50 | 6.50 | 6.50 | 6.50 | -2.50 | 4.00 | ||
MAHER, Tahir | 2 | 2.00 | +0.42 | 2.42 | +0.84 | 3.26 | 3.26 | ||
ORRELL, Brian | 5 | 5.00 | 5.00 | 5.00 | 5.00 | ||||
PAYNE, Geoff | 8 | -4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |||
WALTON, Neil | 3 | 3.00 | 3.00 | 3.00 | +0.35 | 3.35 | |||
WHEATLEY, Mike | 6 | 6.00 | 6.00 | 6.00 | 6.00 | ||||
Non-transferable | 0 | 0.00 | +0.06 | 0.06 | +0.06 | 0.12 | +0.05 | 0.17 | |
Totals | 52 | 52.00 | 52.00 | 52.00 | 52.00 |
Stages 6 - End
Stage 6 | Stage 7 | Stage 8 | ||||||
---|---|---|---|---|---|---|---|---|
Surplus of WHEATLEY, Mike | Surplus of BRIDDOCK, Darren | Surplus of CLARK, Paul | ||||||
BRIDDOCK, Darren | 6.00 | -2.00 | 4.00 | 4.00 | Elected | |||
CLARK, Paul | +0.33 | 3.87 | +1.65 | 5.52 | -1.52 | 4.00 | Elected | |
COLLINS, Stan | 4.18 | 4.18 | 4.18 | Elected | ||||
CROSLAND, Jeanette | +0.33 | 4.13 | 4.13 | 4.13 | Elected | |||
DAVEY, Sean | 4.00 | 4.00 | 4.00 | Elected | ||||
JARVIS, Steve | 4.00 | 4.00 | 4.00 | Elected | ||||
KISSELL, Ros | +0.66 | 1.36 | 1.36 | 1.36 | ||||
LISHMAN, Gordon | 4.00 | 4.00 | 4.00 | Elected | ||||
MAHER, Tahir | +0.33 | 3.59 | 3.59 | +0.99 | 4.58 | Elected | ||
ORRELL, Brian | 5.00 | 5.00 | 5.00 | Elected | ||||
PAYNE, Geoff | 4.00 | 4.00 | 4.00 | Elected | ||||
WALTON, Neil | +0.33 | 3.68 | +0.33 | 4.01 | 4.01 | Elected | ||
WHEATLEY, Mike | -2.00 | 4.00 | 4.00 | 4.00 | Elected | |||
Non-transferable | +0.02 | 0.19 | +0.02 | 0.21 | +0.53 | 0.74 | ||
Totals | 52.00 | 52.00 | 52.00 |