Federal Policy Committee Election 2014
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Phil Bennion
- Kelly-Marie Blundell
- Sharon Bowles
- Duncan Brack
- Belinda Brooks-Gordon
- Prateek Buch
- Gareth Epps
- Jeremy Hargreaves
- Evan Harris
- Linda Jack
- Sarah Ludford
- Mark Pack
- Julie Smith
- Rebecca Taylor
- Jenny Woods
Election for | The Federal Policy Committee |
Date | 21/11/14 |
Number to be elected | 15 |
Valid votes | 656 |
Invalid votes | 34 |
Quota | 41.00 |
StvJv © Keith Edkins 2013 | 2.07 |
Election rules | ERS97 |
Stages 2-8
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Sharon Bowles | Surplus of Mark Pack | Exclusion of James Sandbach | Exclusion of David Hall-Matthews | Exclusion of Andrew Chamberlain | Exclusion of Adam Corlett | Exclusion of David Buxton | ||||||||
Robert Adamson | 5 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |||||||
Qassim Afzal | 6 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |||||||
Kay Barnard | 13 | 13.00 | +0.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | +1.00 | 14.06 | |||||
Katherine Bavage | 18 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |||||||
Phil Bennion | 26 | +0.20 | 26.20 | 26.20 | 26.20 | 26.20 | 26.20 | 26.20 | 26.20 | ||||||
Kelly-Marie Blundell | 37 | 37.00 | +0.18 | 37.18 | 37.18 | 37.18 | +1.00 | 38.18 | 38.18 | +1.00 | 39.18 | ||||
Sharon Bowles | 46 | -5.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | ||||||
David Boyle | 13 | 13.00 | +0.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | ||||||
Duncan Brack | 31 | +0.40 | 31.40 | +0.24 | 31.64 | 31.64 | 31.64 | 31.64 | 31.64 | 31.64 | |||||
Belinda Brooks-Gordon | 21 | +0.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | 21.30 | +1.00 | 22.30 | |||||
Prateek Buch | 18 | +0.20 | 18.20 | +0.18 | 18.38 | 18.38 | +1.00 | 19.38 | 19.38 | +1.00 | 20.38 | 20.38 | |||
Theo Butt Philip | 13 | 13.00 | +0.12 | 13.12 | 13.12 | 13.12 | 13.12 | 13.12 | 13.12 | ||||||
David Buxton | 3 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | -3.00 | - | ||||||
Andrew Chamberlain | 2 | 2.00 | 2.00 | 2.00 | 2.00 | -2.00 | - | - | - | ||||||
Stan Collins | 6 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |||||||
Ruth Coleman-Taylor | 7 | +0.10 | 7.10 | 7.10 | 7.10 | +1.00 | 8.10 | 8.10 | 8.10 | 8.10 | |||||
Adam Corlett | 3 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | -3.00 | - | - | ||||||
Alec Dauncey | 18 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |||||||
Gareth Epps | 33 | 33.00 | +0.18 | 33.18 | 33.18 | 33.18 | 33.18 | 33.18 | 33.18 | ||||||
Sandra Gidley | 10 | +0.30 | 10.30 | +0.12 | 10.42 | 10.42 | 10.42 | 10.42 | 10.42 | 10.42 | |||||
David Grace | 12 | 12.00 | +0.06 | 12.06 | 12.06 | 12.06 | 12.06 | 12.06 | 12.06 | ||||||
Spencer Hagard | 9 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | |||||||
Jeremy Hargreaves | 20 | +0.10 | 20.10 | 20.10 | 20.10 | 20.10 | 20.10 | 20.10 | 20.10 | ||||||
David Hall-Matthews | 2 | 2.00 | 2.00 | 2.00 | -2.00 | - | - | - | - | ||||||
Evan Harris | 23 | +0.20 | 23.20 | +0.30 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | |||||
Jo Hayes | 4 | +0.20 | 4.20 | +0.18 | 4.38 | 4.38 | 4.38 | 4.38 | 4.38 | 4.38 | |||||
Antony Hook | 18 | +0.40 | 18.40 | +0.18 | 18.58 | 18.58 | 18.58 | 18.58 | 18.58 | 18.58 | |||||
Linda Jack | 23 | +0.10 | 23.10 | +0.12 | 23.22 | 23.22 | 23.22 | 23.22 | 23.22 | 23.22 | |||||
Elizabeth Jewkes | 11 | +0.20 | 11.20 | 11.20 | 11.20 | 11.20 | 11.20 | 11.20 | 11.20 | ||||||
Kirsten Johnson | 3 | 3.00 | +0.06 | 3.06 | 3.06 | 3.06 | 3.06 | 3.06 | 3.06 | ||||||
Susan Juned | 8 | +0.10 | 8.10 | +0.06 | 8.16 | 8.16 | 8.16 | 8.16 | 8.16 | 8.16 | |||||
Gordon Lishman | 13 | +0.10 | 13.10 | +0.06 | 13.16 | 13.16 | 13.16 | +1.00 | 14.16 | 14.16 | 14.16 | ||||
Sarah Ludford | 30 | +0.90 | 30.90 | +0.18 | 31.08 | 31.08 | 31.08 | 31.08 | 31.08 | 31.08 | |||||
Carl Mayhew | 5 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |||||||
Judith Ost | 6 | +0.20 | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | ||||||
Mark Pack | 44 | 44.00 | -3.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | ||||||
Tom Papworth | 12 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | +2.00 | 14.00 | 14.00 | ||||||
Simon Pike | 3 | +0.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | ||||||
Catherine Royce | 3 | +0.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | ||||||
James Sandbach | 2 | 2.00 | 2.00 | -2.00 | - | - | - | - | - | ||||||
Humaira Sanders | 9 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | |||||||
Julie Smith | 18 | +0.10 | 18.10 | 18.10 | +1.00 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | |||||
Jane Smithard | 4 | +0.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | ||||||
Nigel Taylor | 5 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |||||||
Rebecca Taylor | 23 | +0.10 | 23.10 | +0.06 | 23.16 | 23.16 | 23.16 | 23.16 | 23.16 | 23.16 | |||||
Jenny Woods | 17 | +0.10 | 17.10 | +0.24 | 17.34 | 17.34 | 17.34 | 17.34 | 17.34 | 17.34 | |||||
Non-transferable | 0 | +0.40 | 0.40 | +0.36 | 0.76 | +1.00 | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | ||||
Totals | 656 | 656.00 | 656.00 | 656.00 | 656.00 | 656.00 | 656.00 | 656.00 |
Stages 8-15
Stage | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Exclusion of Kirsten Johnson | Exclusion of Catherine Royce | Exclusion of Simon Pike | Exclusion of Jane Smithard | Exclusion of Jo Hayes | Exclusion of Nigel Taylor | Exclusion of Carl Mayhew | ||||||||
Robert Adamson | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | +1.00 | 6.00 | ||||||
Qassim Afzal | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |||||||
Kay Barnard | 14.06 | 14.06 | 14.06 | +1.00 | 15.06 | 15.06 | 15.06 | +1.00 | 16.06 | 16.06 | |||||
Katherine Bavage | 18.00 | 18.00 | 18.00 | 18.00 | +0.10 | 18.10 | 18.10 | +1.00 | 19.10 | 19.10 | |||||
Phil Bennion | 26.20 | 26.20 | 26.20 | +1.00 | 27.20 | 27.20 | 27.20 | 27.20 | 27.20 | ||||||
Kelly-Marie Blundell | 39.18 | 39.18 | 39.18 | 39.18 | 39.18 | +0.10 | 39.28 | 39.28 | 39.28 | ||||||
Sharon Bowles | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | |||||||
David Boyle | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | 13.06 | +1.00 | 14.06 | ||||||
Duncan Brack | 31.64 | 31.64 | 31.64 | 31.64 | 31.64 | 31.64 | 31.64 | 31.64 | |||||||
Belinda Brooks-Gordon | 22.30 | 22.30 | 22.30 | 22.30 | 22.30 | +0.06 | 22.36 | 22.36 | 22.36 | ||||||
Prateek Buch | 20.38 | 20.38 | 20.38 | 20.38 | 20.38 | 20.38 | 20.38 | +1.00 | 21.38 | ||||||
Theo Butt Philip | 13.12 | 13.12 | 13.12 | 13.12 | 13.12 | +0.06 | 13.18 | 13.18 | 13.18 | ||||||
Stan Collins | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |||||||
Ruth Coleman-Taylor | 8.10 | 8.10 | +1.00 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | 9.10 | ||||||
Alec Dauncey | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |||||||
Gareth Epps | 33.18 | 33.18 | 33.18 | 33.18 | 33.18 | 33.18 | +1.00 | 34.18 | 34.18 | ||||||
Sandra Gidley | 10.42 | 10.42 | +1.00 | 11.42 | 11.42 | 11.42 | 11.42 | 11.42 | 11.42 | ||||||
David Grace | 12.06 | 12.06 | 12.06 | 12.06 | 12.06 | 12.06 | 12.06 | 12.06 | |||||||
Spencer Hagard | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | |||||||
Jeremy Hargreaves | 20.10 | 20.10 | 20.10 | 20.10 | +2.00 | 22.10 | 22.10 | 22.10 | 22.10 | ||||||
Evan Harris | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | |||||||
Jo Hayes | 4.38 | 4.38 | 4.38 | 4.38 | 4.38 | -4.38 | - | - | - | ||||||
Antony Hook | 18.58 | 18.58 | +0.10 | 18.68 | +0.10 | 18.78 | 18.78 | 18.78 | 18.78 | 18.78 | |||||
Linda Jack | 23.22 | 23.22 | 23.22 | 23.22 | +1.00 | 24.22 | +1.00 | 25.22 | 25.22 | 25.22 | |||||
Elizabeth Jewkes | 11.20 | 11.20 | 11.20 | 11.20 | 11.20 | 11.20 | 11.20 | 11.20 | |||||||
Kirsten Johnson | 3.06 | -3.06 | - | - | - | - | - | - | - | ||||||
Susan Juned | 8.16 | 8.16 | 8.16 | 8.16 | 8.16 | +1.00 | 9.16 | 9.16 | 9.16 | ||||||
Gordon Lishman | 14.16 | 14.16 | 14.16 | 14.16 | +1.00 | 15.16 | 15.16 | 15.16 | 15.16 | ||||||
Sarah Ludford | 31.08 | +1.00 | 32.08 | 32.08 | 32.08 | 32.08 | +0.06 | 32.14 | 32.14 | +1.00 | 33.14 | ||||
Carl Mayhew | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | -5.00 | - | ||||||
Judith Ost | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | +1.00 | 7.20 | 7.20 | 7.20 | ||||||
Mark Pack | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | |||||||
Tom Papworth | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | +2.00 | 16.00 | 16.00 | ||||||
Simon Pike | 3.10 | 3.10 | 3.10 | -3.10 | - | - | - | - | - | ||||||
Catherine Royce | 3.10 | 3.10 | -3.10 | - | - | - | - | - | - | ||||||
Humaira Sanders | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | |||||||
Julie Smith | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | |||||||
Jane Smithard | 4.10 | 4.10 | 4.10 | 4.10 | -4.10 | - | - | - | - | ||||||
Nigel Taylor | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | -5.00 | - | - | ||||||
Rebecca Taylor | 23.16 | +1.06 | 24.22 | 24.22 | 24.22 | 24.22 | +1.10 | 25.32 | 25.32 | 25.32 | |||||
Jenny Woods | 17.34 | +1.00 | 18.34 | +1.00 | 19.34 | +1.00 | 20.34 | 20.34 | 20.34 | 20.34 | +1.00 | 21.34 | |||
Non-transferable | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | |||||||
Totals | 656.00 | 656.00 | 656.00 | 656.00 | 656.00 | 656.00 | 656.00 | 656.00 |
Stages 15-22
Stage | Stage 16 | Stage 17 | Stage 18 | Stage 19 | Stage 20 | Stage 21 | Stage 22 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Exclusion of Robert Adamson | Exclusion of Stan Collins | Exclusion of Qassim Afzal | Exclusion of Judith Ost | Exclusion of Spencer Hagard | Exclusion of Humaira Sanders | Surplus of Kelly-Marie Blundell | ||||||||
Robert Adamson | 6.00 | -6.00 | - | - | - | - | - | - | - | ||||||
Qassim Afzal | 6.00 | 6.00 | 6.00 | -6.00 | - | - | - | - | - | ||||||
Kay Barnard | 16.06 | 16.06 | 16.06 | 16.06 | +2.10 | 18.16 | 18.16 | 18.16 | 18.16 | ||||||
Katherine Bavage | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | |||||||
Phil Bennion | 27.20 | 27.20 | +1.00 | 28.20 | +1.00 | 29.20 | 29.20 | 29.20 | 29.20 | 29.20 | |||||
Kelly-Marie Blundell | 39.28 | +1.00 | 40.28 | 40.28 | 40.28 | 40.28 | 40.28 | +3.00 | 43.28 | -2.28 | 41.00 | ||||
Sharon Bowles | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | |||||||
David Boyle | 14.06 | 14.06 | 14.06 | 14.06 | 14.06 | 14.06 | 14.06 | 14.06 | |||||||
Duncan Brack | 31.64 | 31.64 | 31.64 | +1.00 | 32.64 | 32.64 | +2.00 | 34.64 | +1.00 | 35.64 | +1.00 | 36.64 | |||
Belinda Brooks-Gordon | 22.36 | 22.36 | 22.36 | 22.36 | 22.36 | 22.36 | +1.00 | 23.36 | 23.36 | ||||||
Prateek Buch | 21.38 | 21.38 | 21.38 | 21.38 | 21.38 | +1.00 | 22.38 | +1.00 | 23.38 | 23.38 | |||||
Theo Butt Philip | 13.18 | 13.18 | 13.18 | 13.18 | 13.18 | 13.18 | 13.18 | 13.18 | |||||||
Stan Collins | 6.00 | 6.00 | -6.00 | - | - | - | - | - | - | ||||||
Ruth Coleman-Taylor | 9.10 | +1.00 | 10.10 | 10.10 | 10.10 | 10.10 | 10.10 | 10.10 | 10.10 | ||||||
Alec Dauncey | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |||||||
Gareth Epps | 34.18 | 34.18 | +1.00 | 35.18 | 35.18 | 35.18 | +1.00 | 36.18 | 36.18 | 36.18 | |||||
Sandra Gidley | 11.42 | 11.42 | 11.42 | 11.42 | 11.42 | 11.42 | 11.42 | 11.42 | |||||||
David Grace | 12.06 | 12.06 | 12.06 | 12.06 | 12.06 | +2.00 | 14.06 | 14.06 | 14.06 | ||||||
Spencer Hagard | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | -9.00 | - | - | - | ||||||
Jeremy Hargreaves | 22.10 | 22.10 | 22.10 | 22.10 | 22.10 | 22.10 | 22.10 | +1.00 | 23.10 | ||||||
Evan Harris | 23.50 | 23.50 | +2.00 | 25.50 | 25.50 | 25.50 | 25.50 | 25.50 | 25.50 | ||||||
Antony Hook | 18.78 | 18.78 | 18.78 | 18.78 | +3.10 | 21.88 | 21.88 | 21.88 | 21.88 | ||||||
Linda Jack | 25.22 | 25.22 | 25.22 | 25.22 | 25.22 | 25.22 | +1.00 | 26.22 | 26.22 | ||||||
Elizabeth Jewkes | 11.20 | 11.20 | 11.20 | 11.20 | 11.20 | 11.20 | 11.20 | 11.20 | |||||||
Susan Juned | 9.16 | +1.00 | 10.16 | 10.16 | +2.00 | 12.16 | 12.16 | 12.16 | 12.16 | 12.16 | |||||
Gordon Lishman | 15.16 | 15.16 | +1.00 | 16.16 | 16.16 | 16.16 | 16.16 | 16.16 | 16.16 | ||||||
Sarah Ludford | 33.14 | 33.14 | 33.14 | +1.00 | 34.14 | 34.14 | 34.14 | +1.00 | 35.14 | 35.14 | |||||
Judith Ost | 7.20 | +1.00 | 8.20 | 8.20 | 8.20 | -8.20 | - | - | - | - | |||||
Mark Pack | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | |||||||
Tom Papworth | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |||||||
Humaira Sanders | 9.00 | 9.00 | 9.00 | +1.00 | 10.00 | 10.00 | 10.00 | -10.00 | - | - | |||||
Julie Smith | 19.10 | 19.10 | 19.10 | 19.10 | +1.00 | 20.10 | +2.00 | 22.10 | +1.00 | 23.10 | 23.10 | ||||
Rebecca Taylor | 25.32 | 25.32 | +1.00 | 26.32 | 26.32 | +1.00 | 27.32 | 27.32 | 27.32 | 27.32 | |||||
Jenny Woods | 21.34 | 21.34 | 21.34 | 21.34 | +1.00 | 22.34 | +1.00 | 23.34 | +1.00 | 24.34 | 24.34 | ||||
Non-transferable | 1.76 | +2.00 | 3.76 | 3.76 | 3.76 | 3.76 | 3.76 | 3.76 | +0.28 | 4.04 | |||||
Totals | 656.00 | 656.00 | 656.00 | 656.00 | 656.00 | 656.00 | 656.00 | 656.00 |
Stages 22-29
Stage | Stage 23 | Stage 24 | Stage 25 | Stage 26 | Stage 27 | Stage 28 | Stage 29 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Exclusion of Ruth Coleman-Taylor | Exclusion of Elizabeth Jewkes | Exclusion of Susan Juned | Exclusion of Theo Butt Philip | Exclusion of Sandra Gidley | Exclusion of David Boyle | Surplus of Duncan Brack | ||||||||
Kay Barnard | 18.16 | +1.00 | 19.16 | 19.16 | 19.16 | +1.00 | 20.16 | +3.00 | 23.16 | 23.16 | 23.16 | ||||
Katherine Bavage | 19.10 | +1.00 | 20.10 | 20.10 | 20.10 | +1.00 | 21.10 | +1.00 | 22.10 | +1.00 | 23.10 | +0.69 | 23.79 | ||
Phil Bennion | 29.20 | +1.00 | 30.20 | 30.20 | +6.00 | 36.20 | 36.20 | +1.10 | 37.30 | 37.30 | 37.30 | ||||
Kelly-Marie Blundell | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | |||||||
Sharon Bowles | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | |||||||
David Boyle | 14.06 | 14.06 | 14.06 | 14.06 | 14.06 | 14.06 | -14.06 | - | - | ||||||
Duncan Brack | 36.64 | 36.64 | +1.00 | 37.64 | +1.00 | 38.64 | +1.06 | 39.70 | +0.06 | 39.76 | +4.00 | 43.76 | -2.76 | 41.00 | |
Belinda Brooks-Gordon | 23.36 | 23.36 | +2.00 | 25.36 | +0.10 | 25.46 | +0.06 | 25.52 | +1.00 | 26.52 | 26.52 | 26.52 | |||
Prateek Buch | 23.38 | 23.38 | +1.10 | 24.48 | 24.48 | +1.00 | 25.48 | 25.48 | 25.48 | 25.48 | |||||
Theo Butt Philip | 13.18 | 13.18 | 13.18 | 13.18 | -13.18 | - | - | - | - | ||||||
Ruth Coleman-Taylor | 10.10 | -10.10 | - | - | - | - | - | - | - | ||||||
Alec Dauncey | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |||||||
Gareth Epps | 36.18 | 36.18 | 36.18 | 36.18 | +1.00 | 37.18 | 37.18 | 37.18 | +0.69 | 37.87 | |||||
Sandra Gidley | 11.42 | 11.42 | +2.00 | 13.42 | 13.42 | 13.42 | -13.42 | - | - | - | |||||
David Grace | 14.06 | +1.00 | 15.06 | 15.06 | 15.06 | 15.06 | 15.06 | 15.06 | 15.06 | ||||||
Jeremy Hargreaves | 23.10 | 23.10 | 23.10 | +1.00 | 24.10 | 24.10 | 24.10 | +3.00 | 27.10 | +0.69 | 27.79 | ||||
Evan Harris | 25.50 | +2.00 | 27.50 | 27.50 | 27.50 | 27.50 | +3.06 | 30.56 | 30.56 | 30.56 | |||||
Antony Hook | 21.88 | 21.88 | 21.88 | 21.88 | +3.00 | 24.88 | +0.10 | 24.98 | 24.98 | 24.98 | |||||
Linda Jack | 26.22 | +1.00 | 27.22 | +0.10 | 27.32 | 27.32 | +1.00 | 28.32 | +1.00 | 29.32 | +1.00 | 30.32 | +0.69 | 31.01 | |
Elizabeth Jewkes | 11.20 | +0.10 | 11.30 | -11.30 | - | - | - | - | - | - | |||||
Susan Juned | 12.16 | 12.16 | 12.16 | -12.16 | - | - | - | - | - | ||||||
Gordon Lishman | 16.16 | 16.16 | +1.00 | 17.16 | +0.06 | 17.22 | 17.22 | 17.22 | 17.22 | 17.22 | |||||
Sarah Ludford | 35.14 | 35.14 | +3.00 | 38.14 | +2.00 | 40.14 | +0.06 | 40.20 | +1.00 | 41.20 | 41.20 | 41.20 | |||
Mark Pack | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | |||||||
Tom Papworth | 16.00 | 16.00 | 16.00 | 16.00 | +2.00 | 18.00 | 18.00 | +3.00 | 21.00 | 21.00 | |||||
Julie Smith | 23.10 | 23.10 | +0.10 | 23.20 | 23.20 | +1.00 | 24.20 | +1.10 | 25.30 | +0.06 | 25.36 | 25.36 | |||
Rebecca Taylor | 27.32 | +3.00 | 30.32 | +1.00 | 31.32 | 31.32 | +1.00 | 32.32 | +1.00 | 33.32 | +1.00 | 34.32 | 34.32 | ||
Jenny Woods | 24.34 | 24.34 | 24.34 | +1.00 | 25.34 | 25.34 | 25.34 | +1.00 | 26.34 | 26.34 | |||||
Non-transferable | 4.04 | 4.04 | 4.04 | +1.00 | 5.04 | 5.04 | 5.04 | 5.04 | 5.04 | ||||||
Totals | 656.00 | 656.00 | 656.00 | 656.00 | 656.00 | 656.00 | 656.00 | 656.00 |
Stages 29-36
Stage | Stage 30 | Stage 31 | Stage 32 | Stage 33 | Stage 34 | Stage 35 | Stage 36 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Exclusion of David Grace | Exclusion of Alec Dauncey | Exclusion of Gordon Lishman | Exclusion of Tom Papworth | Surplus of Phil Bennion | Exclusion of Kay Barnard | Exclusion of Katherine Bavage | ||||||||
Kay Barnard | 23.16 | +1.06 | 24.22 | 24.22 | 24.22 | 24.22 | 24.22 | -24.22 | - | - | |||||
Katherine Bavage | 23.79 | 23.79 | +2.00 | 25.79 | 25.79 | 25.79 | +0.65 | 26.44 | 26.44 | -26.44 | - | ||||
Phil Bennion | 37.30 | 37.30 | +1.00 | 38.30 | +2.00 | 40.30 | +2.00 | 42.30 | -1.30 | 41.00 | 41.00 | 41.00 | |||
Kelly-Marie Blundell | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | |||||||
Sharon Bowles | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | |||||||
Duncan Brack | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | |||||||
Belinda Brooks-Gordon | 26.52 | +2.00 | 28.52 | +2.00 | 30.52 | +1.00 | 31.52 | +4.00 | 35.52 | 35.52 | 35.52 | +7.00 | 42.52 | ||
Prateek Buch | 25.48 | +2.00 | 27.48 | 27.48 | +4.00 | 31.48 | +1.00 | 32.48 | 32.48 | +2.10 | 34.58 | +3.00 | 37.58 | ||
Alec Dauncey | 18.00 | 18.00 | -18.00 | - | - | - | - | - | - | ||||||
Gareth Epps | 37.87 | +3.00 | 40.87 | 40.87 | 40.87 | 40.87 | 40.87 | 40.87 | 40.87 | ||||||
David Grace | 15.06 | -15.06 | - | - | - | - | - | - | - | ||||||
Jeremy Hargreaves | 27.79 | +1.00 | 28.79 | +1.00 | 29.79 | +2.00 | 31.79 | +3.00 | 34.79 | 34.79 | +2.00 | 36.79 | +1.00 | 37.79 | |
Evan Harris | 30.56 | +1.00 | 31.56 | +4.00 | 35.56 | +4.00 | 39.56 | 39.56 | 39.56 | +3.00 | 42.56 | 42.56 | |||
Antony Hook | 24.98 | 24.98 | 24.98 | +1.00 | 25.98 | +3.00 | 28.98 | 28.98 | +2.00 | 30.98 | +1.00 | 31.98 | |||
Linda Jack | 31.01 | +1.00 | 32.01 | +4.00 | 36.01 | +1.12 | 37.13 | 37.13 | +0.65 | 37.78 | +3.00 | 40.78 | 40.78 | ||
Gordon Lishman | 17.22 | +1.00 | 18.22 | 18.22 | -18.22 | - | - | - | - | - | |||||
Sarah Ludford | 41.20 | 41.20 | 41.20 | 41.20 | 41.20 | 41.20 | 41.20 | 41.20 | |||||||
Mark Pack | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | |||||||
Tom Papworth | 21.00 | 21.00 | +1.00 | 22.00 | 22.00 | -22.00 | - | - | - | - | |||||
Julie Smith | 25.36 | +2.00 | 27.36 | 27.36 | 27.36 | +1.00 | 28.36 | 28.36 | +2.06 | 30.42 | +6.00 | 36.42 | |||
Rebecca Taylor | 34.32 | 34.32 | +2.00 | 36.32 | +1.00 | 37.32 | +4.00 | 41.32 | 41.32 | 41.32 | 41.32 | ||||
Jenny Woods | 26.34 | +1.00 | 27.34 | +1.00 | 28.34 | +1.00 | 29.34 | +2.00 | 31.34 | 31.34 | +5.06 | 36.40 | +6.00 | 42.40 | |
Non-transferable | 5.04 | 5.04 | 5.04 | +1.10 | 6.14 | +2.00 | 8.14 | 8.14 | +5.00 | 13.14 | +2.44 | 15.58 | |||
Totals | 656.00 | 656.00 | 656.00 | 656.00 | 656.00 | 656.00 | 656.00 | 656.00 |
Stages 36-37
Stage | Stage 37 | ||||
---|---|---|---|---|---|
36 | Surplus of Evan Harris | ||||
Phil Bennion | 41.00 | 41.00 | Elected | ||
Kelly-Marie Blundell | 41.00 | 41.00 | Elected | ||
Sharon Bowles | 41.00 | 41.00 | Elected | ||
Duncan Brack | 41.00 | 41.00 | Elected | ||
Belinda Brooks-Gordon | 42.52 | 42.52 | Elected | ||
Prateek Buch | 37.58 | 37.58 | Elected | ||
Gareth Epps | 40.87 | 40.87 | Elected | ||
Jeremy Hargreaves | 37.79 | 37.79 | Elected | ||
Evan Harris | 42.56 | -1.56 | 41.00 | Elected | |
Antony Hook | 31.98 | 31.98 | |||
Linda Jack | 40.78 | 40.78 | Elected | ||
Sarah Ludford | 41.20 | 41.20 | Elected | ||
Mark Pack | 41.00 | 41.00 | Elected | ||
Julie Smith | 36.42 | 36.42 | Elected | ||
Rebecca Taylor | 41.32 | 41.32 | Elected | ||
Jenny Woods | 42.40 | 42.40 | Elected | ||
Non-transferable | 15.58 | +1.56 | 17.14 | ||
Totals | 656.00 | 656.00 |