GLA Top-Up List Elections 2015
London Assembly List Selection for 2016
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Caroline Pidgeon
- Emily Davey
- Merlene Emerson **
- Rob Blackie
- Stephen Knight
- Zack Polanski *
- Duwayne Brooks *
- Dawn Barnes
- Annabel Mullin
- Marisha Ray *
- Adrian Hyyrylainen-Trett
- Ben Mathis
- Pauline Pearce *
- Teena Lashmore *
- Brian Haley *
- Mark Platt
*protected race/ethnicity characteristics
**protected race/ethnicity characteristics; originally placed 5th but raised to 3rd to meet the constraints
First place
Election for | London Assembly List Selection for 2016 (first place) |
Date | 09/15-2015 |
Number to be elected | 1 |
Valid votes | 3604 |
Invalid votes | 151 |
Quota | 1750.5 |
eSTV Reg. 54096 | 2.0.16 |
Election rules | ERS97 |
Stages 2-13
Stage | 2 | Stage | 3 | Stage | 4 | Stage | 5 | Stage | 6 | Stage | 7 | Stage | 8 | Stage | 9 | Stage | 10 | Stage | 11 | Stage | 12 | Stage | 13 | |||
First | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | ||||||||||||||
Candidates | Preferences | Brian Haley | Mark Platt | Teena Lashmore | Pauline Pearce | Ben Mathis | Hyyrylainen-Trett | Marisha Ray | Duwayne Brooks | Dawn Barnes | Annabel Mullin | Merlene Emerson | Zack Polanski | |||||||||||||
Adrian Hyyrylainen-Trett | 60 | 60 | 1 | 61 | 1 | 62 | 62 | 2 | 64 | -64 | - | - | - | - | - | - | - | |||||||||
Annabel Mullin | 103 | 1 | 104 | 1 | 105 | 1 | 106 | 2 | 108 | 2 | 110 | 4 | 114 | 5 | 119 | 10 | 129 | 6 | 135 | -135 | - | - | - | |||
Ben Mathis | 47 | 1 | 48 | 48 | 48 | 1 | 49 | -49 | - | - | - | - | - | - | - | - | ||||||||||
Brian Haley | 12 | -12 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Caroline Pidgeon | 1462 | 3 | 1465 | 7 | 1472 | 3 | 1475 | 1 | 1476 | 7 | 1483 | 15 | 1498 | 16 | 1514 | 34 | 1548 | 43 | 1591 | 40 | 1631 | 52 | 1683 | 88 | 1771 | Elected |
Dawn Barnes | 108 | 1 | 109 | 1 | 110 | 1 | 111 | 1 | 112 | 4 | 116 | 2 | 118 | 2 | 120 | 5 | 125 | -125 | - | - | - | - | ||||
Duwayne Brooks | 82 | 82 | 1 | 83 | 3 | 86 | 11 | 97 | 2 | 99 | 7 | 106 | 5 | 111 | -111 | - | - | - | - | - | ||||||
Emily Davey | 540 | 4 | 544 | 2 | 546 | 5 | 551 | 551 | 8 | 559 | 4 | 563 | 5 | 568 | 10 | 578 | 9 | 587 | 24 | 611 | 50 | 661 | 53 | 714 | ||
Marisha Ray | 60 | 1 | 61 | 61 | 8 | 69 | 69 | 1 | 70 | 2 | 72 | -72 | - | - | - | - | - | - | ||||||||
Mark Platt | 22 | 22 | -22 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Merlene Emerson | 148 | 1 | 149 | 149 | 3 | 152 | 2 | 154 | 4 | 158 | 4 | 162 | 14 | 176 | 11 | 187 | 10 | 197 | 21 | 218 | -218 | - | - | |||
Pauline Pearce | 32 | 32 | 32 | 32 | -32 | - | - | - | - | - | - | - | - | - | ||||||||||||
Rob Blackie | 439 | 439 | 2 | 441 | 2 | 443 | 9 | 452 | 11 | 463 | 10 | 473 | 4 | 477 | 13 | 490 | 22 | 512 | 22 | 534 | 43 | 577 | 90 | 667 | ||
Stephen Knight | 248 | 248 | 2 | 250 | 2 | 252 | 2 | 254 | 2 | 256 | 1 | 257 | 11 | 268 | 6 | 274 | 7 | 281 | 9 | 290 | 30 | 320 | 29 | 349 | ||
Teena Lashmore | 30 | 30 | 30 | -30 | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Zack Polanski | 211 | 211 | 5 | 216 | 1 | 217 | 3 | 220 | 5 | 225 | 12 | 237 | 7 | 244 | 17 | 261 | 24 | 285 | 9 | 294 | 22 | 316 | -316 | - | ||
Non-transferable | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 3 | 7 | 5 | 12 | 4 | 16 | 10 | 26 | 21 | 47 | 56 | 103 | ||||||
Totals | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 |
Top 2 places
Election for | London Assembly List Selection for 2016 (top 2 places) |
Date | 09/15-2015 |
Number to be elected | 2 |
Valid votes | 3604 |
Invalid votes | 151 |
Quota | 1201.34 |
eSTV Reg. 54096 | 2.0.16 |
Election rules | ERS97 |
Stages 2-13
Stage | 2 | Stage | 3 | Stage | 4 | Stage | 5 | Stage | 6 | Stage | 7 | Stage | 8 | Stage | 9 | Stage | 10 | Stage | 11 | Stage | 12 | Stage | 13 | Stage | 14 | Stage | 15 | |||
First | Surplus of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | ||||||||||||||||
Candidates | Preferences | Caroline Pidgeon | Brian Haley | Mark Platt | Teena Lashmore | Pauline Pearce | Ben Mathis | Hyyrylainen-Trett | Marisha Ray | Annabel Mullin | Duwayne Brooks | Dawn Barnes | Merlene Emerson | Zack Polanski | Stephen Knight | |||||||||||||||
Adrian Hyyrylainen-Trett | 60 | 4.50 | 64.50 | 64.50 | 1.36 | 65.86 | 1.18 | 67.04 | 0.18 | 67.22 | 2.00 | 69.22 | -69.22 | - | - | - | - | - | - | - | - | |||||||||
Annabel Mullin | 103 | 7.74 | 110.74 | 1.36 | 112.10 | 1.00 | 113.10 | 1.36 | 114.46 | 2.36 | 116.82 | 2.18 | 119.00 | 5.54 | 124.54 | 6.90 | 131.44 | -131.44 | - | - | - | - | - | - | ||||||
Ben Mathis | 47 | 2.88 | 49.88 | 2.00 | 51.88 | 0.18 | 52.06 | 1.18 | 53.24 | 1.00 | 54.24 | -54.24 | - | - | - | - | - | - | - | - | - | |||||||||
Brian Haley | 12 | 2.52 | 14.52 | -14.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Caroline Pidgeon | 1462 | -260.66 | 1201.34 | 1201.34 | 1201.34 | 1201.34 | 1201.34 | 1201.34 | 1201.34 | 1201.34 | 1201.34 | 1201.34 | 1201.34 | 1201.34 | 1201.34 | 1201.34 | Elected | |||||||||||||
Dawn Barnes | 108 | 13.50 | 121.50 | 1.18 | 122.68 | 1.00 | 123.68 | 1.54 | 125.22 | 1.54 | 126.76 | 4.00 | 130.76 | 5.36 | 136.12 | 3.36 | 139.48 | 20.62 | 160.10 | 13.98 | 174.08 | -174.08 | - | - | - | - | ||||
Duwayne Brooks | 82 | 18.36 | 100.36 | 100.36 | 2.00 | 102.36 | 3.00 | 105.36 | 11.18 | 116.54 | 3.54 | 120.08 | 9.90 | 129.98 | 5.54 | 135.52 | 4.72 | 140.24 | -140.24 | - | - | - | - | - | ||||||
Emily Davey | 540 | 49.68 | 589.68 | 4.18 | 593.86 | 3.18 | 597.04 | 5.36 | 602.40 | 0.18 | 602.58 | 10.26 | 612.84 | 5.72 | 618.56 | 9.26 | 627.82 | 24.16 | 651.98 | 20.06 | 672.04 | 39.76 | 711.80 | 74.50 | 786.30 | 85.60 | 871.90 | 221.08 | 1092.98 | Elected |
Marisha Ray | 60 | 6.12 | 66.12 | 1.36 | 67.48 | 67.48 | 8.36 | 75.84 | 75.84 | 2.18 | 78.02 | 3.00 | 81.02 | -81.02 | - | - | - | - | - | - | - | |||||||||
Mark Platt | 22 | 1.62 | 23.62 | 23.62 | -23.62 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Merlene Emerson | 148 | 11.70 | 159.70 | 2.54 | 162.24 | 1.00 | 163.24 | 5.00 | 168.24 | 2.36 | 170.60 | 5.18 | 175.78 | 6.18 | 181.96 | 17.26 | 199.22 | 20.72 | 219.94 | 19.62 | 239.56 | 22.08 | 261.64 | -261.64 | - | - | - | |||
Pauline Pearce | 32 | 3.24 | 35.24 | 35.24 | 0.18 | 35.42 | 0.18 | 35.60 | -35.60 | - | - | - | - | - | - | - | - | - | - | |||||||||||
Rob Blackie | 439 | 42.84 | 481.84 | 0.18 | 482.02 | 3.00 | 485.02 | 2.54 | 487.56 | 9.36 | 496.92 | 15.54 | 512.46 | 13.62 | 526.08 | 7.90 | 533.98 | 28.90 | 562.88 | 27.40 | 590.28 | 44.68 | 634.96 | 66.50 | 701.46 | 130.50 | 831.96 | 205.60 | 1037.56 | |
Stephen Knight | 248 | 82.26 | 330.26 | 0.54 | 330.80 | 4.36 | 335.16 | 2.00 | 337.16 | 2.54 | 339.70 | 2.18 | 341.88 | 2.18 | 344.06 | 15.44 | 359.50 | 13.34 | 372.84 | 20.58 | 393.42 | 22.96 | 416.38 | 58.40 | 474.78 | 54.60 | 529.38 | -529.38 | - | |
Teena Lashmore | 30 | 2.52 | 32.52 | 32.52 | 0.18 | 32.70 | -32.70 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Zack Polanski | 211 | 7.20 | 218.20 | 1.18 | 219.38 | 6.00 | 225.38 | 1.00 | 226.38 | 3.36 | 229.74 | 5.18 | 234.92 | 14.54 | 249.46 | 10.18 | 259.64 | 8.36 | 268.00 | 24.98 | 292.98 | 30.98 | 323.96 | 34.62 | 358.58 | -358.58 | - | - | ||
Non-transferable | 3.98 | 3.98 | 3.98 | 0.18 | 4.16 | 4.16 | 1.54 | 5.70 | 2.00 | 7.70 | 3.18 | 10.88 | 5.18 | 16.06 | 10.62 | 26.68 | 13.62 | 40.30 | 13.62 | 53.92 | 27.62 | 81.54 | 87.88 | 169.42 | 102.70 | 272.12 | ||||
Totals | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 |
Top 3 places
Election for | London Assembly List Selection for 2016 (top 3 places) |
Date | 09/15-2015 |
Number to be elected | 3 |
Valid votes | 3604 |
Invalid votes | 151 |
Quota | 901 |
eSTV Reg. 54096 | 2.0.16 |
Election rules | ERS97 |
Stages 2-14
Stage | 2 | Stage | 3 | Stage | 4 | Stage | 5 | Stage | 6 | Stage | 7 | Stage | 8 | Stage | 9 | Stage | 10 | Stage | 11 | Stage | 12 | Stage | 13 | Stage | 14 | |||
First | Surplus of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | |||||||||||||||
Candidates | Preferences | Caroline Pidgeon | Brian Haley | Mark Platt | Teena Lashmore | Pauline Pearce | Ben Mathis | Hyyrylainen-Trett | Marisha Ray | Annabel Mullin | Duwayne Brooks | Dawn Barnes | Merlene Emerson | Zack Polanski | ||||||||||||||
Adrian Hyyrylainen-Trett | 60 | 9.75 | 69.75 | 69.75 | 1.78 | 71.53 | 1.39 | 72.92 | 0.39 | 73.31 | 2.00 | 75.31 | -75.31 | - | - | - | - | - | - | - | ||||||||
Annabel Mullin | 103 | 16.77 | 119.77 | 1.78 | 121.55 | 1.00 | 122.55 | 1.78 | 124.33 | 2.78 | 127.11 | 2.39 | 129.50 | 6.17 | 135.67 | 7.95 | 143.62 | -143.62 | - | - | - | - | - | |||||
Ben Mathis | 47 | 6.24 | 53.24 | 2.00 | 55.24 | 0.39 | 55.63 | 1.39 | 57.02 | 1.00 | 58.02 | -58.02 | - | - | - | - | - | - | - | - | ||||||||
Brian Haley | 12 | 5.46 | 17.46 | -17.46 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Caroline Pidgeon | 1462 | -561.00 | 901.00 | 901.00 | 901.00 | 901.00 | 901.00 | 901.00 | 901.00 | 901.00 | 901.00 | 901.00 | 901.00 | 901.00 | 901.00 | Elected | ||||||||||||
Dawn Barnes | 108 | 29.25 | 137.25 | 1.39 | 138.64 | 1.00 | 139.64 | 2.17 | 141.81 | 2.17 | 143.98 | 4.00 | 147.98 | 5.78 | 153.76 | 3.78 | 157.54 | 22.51 | 180.05 | 16.29 | 196.34 | -196.34 | - | - | - | |||
Duwayne Brooks | 82 | 39.78 | 121.78 | 121.78 | 2.00 | 123.78 | 3.00 | 126.78 | 11.39 | 138.17 | 4.17 | 142.34 | 10.95 | 153.29 | 6.17 | 159.46 | 5.56 | 165.02 | -165.02 | - | - | - | - | |||||
Emily Davey | 540 | 107.64 | 647.64 | 4.39 | 652.03 | 3.39 | 655.42 | 5.78 | 661.20 | 0.39 | 661.59 | 11.73 | 673.32 | 6.56 | 679.88 | 10.73 | 690.61 | 26.68 | 717.29 | 23.63 | 740.92 | 46.48 | 787.40 | 79.75 | 867.15 | 82.00 | 949.15 | Elected |
Marisha Ray | 60 | 13.26 | 73.26 | 1.78 | 75.04 | 75.04 | 8.78 | 83.82 | 83.82 | 2.39 | 86.21 | 3.00 | 89.21 | -89.21 | - | - | - | - | - | - | ||||||||
Mark Platt | 22 | 3.51 | 25.51 | 25.51 | -25.51 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Merlene Emerson | 148 | 25.35 | 173.35 | 3.17 | 176.52 | 1.00 | 177.52 | 5.00 | 182.52 | 2.78 | 185.30 | 5.39 | 190.69 | 6.39 | 197.08 | 18.73 | 215.81 | 21.56 | 237.37 | 21.51 | 258.88 | 23.34 | 282.22 | -282.22 | - | - | ||
Pauline Pearce | 32 | 7.02 | 39.02 | 39.02 | 0.39 | 39.41 | 0.39 | 39.80 | -39.80 | - | - | - | - | - | - | - | - | - | ||||||||||
Rob Blackie | 439 | 92.82 | 531.82 | 0.39 | 532.21 | 3.00 | 535.21 | 3.17 | 538.38 | 9.78 | 548.16 | 16.17 | 564.33 | 15.51 | 579.84 | 8.95 | 588.79 | 29.95 | 618.74 | 33.70 | 652.44 | 50.14 | 702.58 | 71.75 | 774.33 | 126.00 | 900.33 | Elected |
Stephen Knight | 248 | 178.23 | 426.23 | 1.17 | 427.40 | 4.78 | 432.18 | 2.00 | 434.18 | 3.17 | 437.35 | 2.39 | 439.74 | 2.39 | 442.13 | 17.12 | 459.25 | 16.07 | 475.32 | 27.09 | 502.41 | 27.58 | 529.99 | 64.70 | 594.69 | 51.00 | 645.69 | |
Teena Lashmore | 30 | 5.46 | 35.46 | 35.46 | 0.39 | 35.85 | -35.85 | - | - | - | - | - | - | - | - | - | - | |||||||||||
Zack Polanski | 211 | 15.60 | 226.60 | 1.39 | 227.99 | 6.00 | 233.99 | 1.00 | 234.99 | 3.78 | 238.77 | 5.39 | 244.16 | 15.17 | 259.33 | 10.39 | 269.72 | 8.78 | 278.50 | 27.29 | 305.79 | 33.29 | 339.08 | 36.51 | 375.59 | -344.00 | 31.59 | |
Non-transferable | 4.86 | 4.86 | 4.86 | 0.39 | 5.25 | 5.25 | 2.17 | 7.42 | 2.00 | 9.42 | 3.39 | 12.81 | 5.39 | 18.20 | 12.51 | 30.71 | 15.51 | 46.22 | 15.51 | 61.73 | 29.51 | 91.24 | 85.00 | 176.24 | ||||
Totals | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 |
Top 4 places
Election for | London Assembly List Selection for 2016 (top 4 places) |
Date | 09/15-2015 |
Number to be elected | 4 |
Valid votes | 3604 |
Invalid votes | 151 |
Quota | 720.8 |
eSTV Reg. 54096 | 2.0.16 |
Election rules | ERS97 |
Stages 2-13
Stage | 2 | Stage | 3 | Stage | 4 | Stage | 5 | Stage | 6 | Stage | 7 | Stage | 8 | Stage | 9 | Stage | 10 | Stage | 11 | Stage | 12 | Stage | 13 | |||
First | Surplus of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | ||||||||||||||
Candidates | Preferences | Caroline Pidgeon | Brian Haley | Mark Platt | Teena Lashmore | Pauline Pearce | Ben Mathis | Hyyrylainen-Trett | Marisha Ray | Annabel Mullin | Duwayne Brooks | Dawn Barnes | Merlene Emerson | |||||||||||||
Adrian Hyyrylainen-Trett | 60 | 12.75 | 72.75 | 72.75 | 2.02 | 74.77 | 1.51 | 76.28 | 0.51 | 76.79 | 2.00 | 78.79 | -78.79 | - | - | - | - | - | - | |||||||
Annabel Mullin | 103 | 21.93 | 124.93 | 2.02 | 126.95 | 1.00 | 127.95 | 2.02 | 129.97 | 3.02 | 132.99 | 2.51 | 135.50 | 6.53 | 142.03 | 9.57 | 151.60 | -151.60 | - | - | - | - | ||||
Ben Mathis | 47 | 8.16 | 55.16 | 2.00 | 57.16 | 0.51 | 57.67 | 1.51 | 59.18 | 1.00 | 60.18 | -60.18 | - | - | - | - | - | - | - | |||||||
Brian Haley | 12 | 7.14 | 19.14 | -19.14 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Caroline Pidgeon | 1462 | -741.20 | 720.80 | 720.80 | 720.80 | 720.80 | 720.80 | 720.80 | 720.80 | 720.80 | 720.80 | 720.80 | 720.80 | 720.80 | Elected | |||||||||||
Dawn Barnes | 108 | 38.25 | 146.25 | 1.51 | 147.76 | 1.00 | 148.76 | 2.53 | 151.29 | 2.53 | 153.82 | 4.00 | 157.82 | 6.02 | 163.84 | 5.04 | 168.88 | 29.12 | 198.00 | 22.12 | 220.12 | -220.12 | - | - | ||
Duwayne Brooks | 82 | 52.02 | 134.02 | 134.02 | 2.00 | 136.02 | 3.00 | 139.02 | 11.51 | 150.53 | 4.53 | 155.06 | 11.55 | 166.61 | 6.53 | 173.14 | 8.55 | 181.69 | -181.69 | - | - | - | ||||
Emily Davey | 540 | 140.76 | 680.76 | 4.51 | 685.27 | 3.51 | 688.78 | 6.02 | 694.80 | 0.51 | 695.31 | 12.57 | 707.88 | 7.04 | 714.92 | 8.00 | 722.92 | 722.92 | 722.92 | 722.92 | 722.92 | Elected | ||||
Marisha Ray | 60 | 17.34 | 77.34 | 2.02 | 79.36 | 79.36 | 9.02 | 88.38 | 88.38 | 2.51 | 90.89 | 3.00 | 93.89 | -93.89 | - | - | - | - | - | |||||||
Mark Platt | 22 | 4.59 | 26.59 | 26.59 | -26.59 | - | - | - | - | - | - | - | - | - | - | |||||||||||
Merlene Emerson | 148 | 33.15 | 181.15 | 3.53 | 184.68 | 1.00 | 185.68 | 5.00 | 190.68 | 3.02 | 193.70 | 5.51 | 199.21 | 6.51 | 205.72 | 19.57 | 225.29 | 28.59 | 253.88 | 29.63 | 283.51 | 67.30 | 350.81 | -284.00 | 66.81 | |
Pauline Pearce | 32 | 9.18 | 41.18 | 41.18 | 0.51 | 41.69 | 0.51 | 42.20 | -42.20 | - | - | - | - | - | - | - | - | |||||||||
Rob Blackie | 439 | 121.38 | 560.38 | 0.51 | 560.89 | 3.00 | 563.89 | 3.53 | 567.42 | 10.02 | 577.44 | 16.53 | 593.97 | 16.59 | 610.56 | 10.06 | 620.62 | 35.06 | 655.68 | 45.89 | 701.57 | 701.57 | 701.57 | Elected | ||
Stephen Knight | 248 | 233.07 | 481.07 | 1.53 | 482.60 | 5.02 | 487.62 | 2.00 | 489.62 | 3.53 | 493.15 | 2.51 | 495.66 | 2.51 | 498.17 | 19.10 | 517.27 | 23.65 | 540.92 | 32.81 | 573.73 | 54.89 | 628.62 | 136.00 | 764.62 | Elected |
Teena Lashmore | 30 | 7.14 | 37.14 | 37.14 | 0.51 | 37.65 | -37.65 | - | - | - | - | - | - | - | - | - | ||||||||||
Zack Polanski | 211 | 20.40 | 231.40 | 1.51 | 232.91 | 6.00 | 238.91 | 1.00 | 239.91 | 4.02 | 243.93 | 5.51 | 249.44 | 15.53 | 264.97 | 10.51 | 275.48 | 12.53 | 288.01 | 31.14 | 319.15 | 66.26 | 385.41 | 84.00 | 469.41 | |
Non-transferable | 13.94 | 13.94 | 13.94 | 0.51 | 14.45 | 14.45 | 2.53 | 16.98 | 2.00 | 18.98 | 3.51 | 22.49 | 5.51 | 28.00 | 14.10 | 42.10 | 20.10 | 62.20 | 31.67 | 93.87 | 64.00 | 157.87 | ||||
Totals | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 |
Top 5 places
Election for | London Assembly List Selection for 2016 (top 5 places) |
Date | 09/15-2015 |
Number to be elected | 5 |
Valid votes | 3604 |
Invalid votes | 151 |
Quota | 600.67 |
eSTV Reg. 54096 | 2.0.16 |
Election rules | ERS97 |
Stages 2-14
Stage | 2 | Stage | 3 | Stage | 4 | Stage | 5 | Stage | 6 | Stage | 7 | Stage | 8 | Stage | 9 | Stage | 10 | Stage | 11 | Stage | 12 | Stage | 13 | Stage | 14 | |||
First | Surplus of | Surplus of | Exclusion of | Exclusion of | Surplus of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | |||||||||||||||
Candidates | Preferences | Caroline Pidgeon | Emily Davey | Brian Haley | Mark Platt | Rob Blackie | Teena Lashmore | Pauline Pearce | Ben Mathis | Hyyrylainen-Trett | Marisha Ray | Annabel Mullin | Duwayne Brooks | Dawn Barnes | ||||||||||||||
Adrian Hyyrylainen-Trett | 60 | 15.00 | 75.00 | 1.64 | 76.64 | 76.64 | 4.20 | 80.84 | 0.51 | 81.35 | 2.60 | 83.95 | 2.60 | 86.55 | 7.82 | 94.37 | -94.37 | - | - | - | - | - | ||||||
Annabel Mullin | 103 | 25.80 | 128.80 | 5.33 | 134.13 | 3.80 | 137.93 | 1.41 | 139.34 | 0.51 | 139.85 | 3.61 | 143.46 | 3.20 | 146.66 | 4.60 | 151.26 | 10.75 | 162.01 | 18.03 | 180.04 | -180.04 | - | - | - | |||
Ben Mathis | 47 | 9.60 | 56.60 | 1.64 | 58.24 | 2.00 | 60.24 | 1.60 | 61.84 | 61.84 | 1.77 | 63.61 | 2.41 | 66.02 | -66.02 | - | - | - | - | - | - | |||||||
Brian Haley | 12 | 8.40 | 20.40 | 0.82 | 21.22 | -21.22 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Caroline Pidgeon | 1462 | -861.33 | 600.67 | 600.67 | 600.67 | 600.67 | 600.67 | 600.67 | 600.67 | 600.67 | 600.67 | 600.67 | 600.67 | 600.67 | 600.67 | Elected | ||||||||||||
Dawn Barnes | 108 | 45.00 | 153.00 | 3.28 | 156.28 | 1.60 | 157.88 | 1.00 | 158.88 | 0.51 | 159.39 | 2.80 | 162.19 | 3.62 | 165.81 | 5.58 | 171.39 | 7.80 | 179.19 | 11.81 | 191.00 | 49.63 | 240.63 | 51.65 | 292.28 | -291.26 | 1.02 | |
Duwayne Brooks | 82 | 61.20 | 143.20 | 11.89 | 155.09 | 1.00 | 156.09 | 2.00 | 158.09 | 1.02 | 159.11 | 3.00 | 162.11 | 14.01 | 176.12 | 6.40 | 182.52 | 19.18 | 201.70 | 17.39 | 219.09 | 17.78 | 236.87 | -236.87 | - | - | ||
Emily Davey | 540 | 165.60 | 705.60 | -104.93 | 600.67 | 600.67 | 600.67 | 600.67 | 600.67 | 600.67 | 600.67 | 600.67 | 600.67 | 600.67 | 600.67 | 600.67 | Elected | |||||||||||
Marisha Ray | 60 | 20.40 | 80.40 | 6.56 | 86.96 | 2.20 | 89.16 | 89.16 | 0.17 | 89.33 | 11.80 | 101.13 | 2.00 | 103.13 | 4.60 | 107.73 | 4.82 | 112.55 | -112.55 | - | - | - | - | |||||
Mark Platt | 22 | 5.40 | 27.40 | 2.46 | 29.86 | 29.86 | -29.86 | - | - | - | - | - | - | - | - | - | - | |||||||||||
Merlene Emerson | 148 | 39.00 | 187.00 | 10.66 | 197.66 | 4.80 | 202.46 | 1.00 | 203.46 | 1.02 | 204.48 | 6.60 | 211.08 | 4.21 | 215.29 | 13.61 | 228.90 | 10.61 | 239.51 | 33.04 | 272.55 | 46.03 | 318.58 | 61.63 | 380.21 | 123.34 | 503.55 | Elected |
Pauline Pearce | 32 | 10.80 | 42.80 | 2.05 | 44.85 | 44.85 | 0.60 | 45.45 | 0.17 | 45.62 | 1.01 | 46.63 | -46.63 | - | - | - | - | - | - | - | ||||||||
Rob Blackie | 439 | 142.80 | 581.80 | 25.83 | 607.63 | 607.63 | 607.63 | -6.96 | 600.67 | 600.67 | 600.67 | 600.67 | 600.67 | 600.67 | 600.67 | 600.67 | 600.67 | Elected | ||||||||||
Stephen Knight | 248 | 274.20 | 522.20 | 25.83 | 548.03 | 3.81 | 551.84 | 6.02 | 557.86 | 2.04 | 559.90 | 4.60 | 564.50 | 5.98 | 570.48 | 11.20 | 581.68 | 13.00 | 594.68 | 594.68 | 594.68 | 594.68 | 594.68 | Elected | ||||
Teena Lashmore | 30 | 8.40 | 38.40 | 0.82 | 39.22 | 39.22 | 0.60 | 39.82 | 0.17 | 39.99 | -39.99 | - | - | - | - | - | - | - | - | |||||||||
Zack Polanski | 211 | 24.00 | 235.00 | 4.92 | 239.92 | 1.60 | 241.52 | 8.00 | 249.52 | 0.68 | 250.20 | 1.00 | 251.20 | 4.20 | 255.40 | 8.60 | 264.00 | 21.01 | 285.01 | 16.22 | 301.23 | 32.59 | 333.82 | 64.02 | 397.84 | 102.22 | 500.06 | |
Non-transferable | 5.73 | 5.73 | 1.20 | 6.93 | 0.41 | 7.34 | 3.43 | 10.77 | 0.16 | 10.93 | 1.20 | 12.13 | 4.40 | 16.53 | 3.61 | 20.14 | 7.20 | 27.34 | 16.06 | 43.40 | 34.01 | 77.41 | 59.57 | 136.98 | 65.70 | 202.68 | ||
Totals | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 | 3604 |
Top 6 places
Election for | London Assembly List Selection for 2016 (top 6 places) |
Date | 09/15-2015 |
Number to be elected | 6 |
Valid votes | 3604 |
Invalid votes | 151 |
Quota | 514.86 |
eSTV Reg. 54096 | 2.0.16 |
Election rules | ERS97 |
Stages 2-14
Stage | 2 | Stage | 3 | Stage | 4 | Stage | 5 | Stage | 6 | Stage | 7 | Stage | 8 | Stage | 9 | Stage | 10 | Stage | 11 | Stage | 12 | Stage | 13 | Stage | 14 | |||
First | Surplus of | Surplus of | Surplus of | Surplus of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | Exclusion of | |||||||||||||||
Candidates | Preferences | Caroline Pidgeon | Rob Blackie | Stephen Knight | Emily Davey | Brian Haley | Mark Platt | Teena Lashmore | Pauline Pearce | Ben Mathis | Hyyrylainen-Trett | Marisha Ray | Annabel Mullin | Dawn Barnes | ||||||||||||||
Adrian Hyyrylainen-Trett | 60 | 19.43 | 79.43 | 12.32 | 91.75 | 2.52 | 94.27 | 0.78 | 95.05 | 0.73 | 95.78 | 4.70 | 100.48 | 4.03 | 104.51 | 3.09 | 107.60 | 9.50 | 117.10 | -117.10 | - | - | - | - | ||||
Annabel Mullin | 103 | 37.52 | 140.52 | 10.64 | 151.16 | 8.28 | 159.44 | 2.28 | 161.72 | 4.75 | 166.47 | 2.91 | 169.38 | 4.75 | 174.13 | 4.31 | 178.44 | 9.24 | 187.68 | 17.12 | 204.80 | 21.37 | 226.17 | -226.17 | - | - | ||
Ben Mathis | 47 | 13.40 | 60.40 | 4.48 | 64.88 | 3.06 | 67.94 | 1.26 | 69.20 | 3.09 | 72.29 | 1.97 | 74.26 | 3.32 | 77.58 | 3.52 | 81.10 | -81.10 | - | - | - | - | - | |||||
