Federal Policy Committee Principal Councillors Election 2015
Lucy Care, Keith House and Paul Tilsley were elected. See the full results below.
Election for | Federal Policy Committee Principal Councillors 2015-6 |
Date | 17/01/15 |
Number to be elected | 3 |
Valid votes | 328 |
Invalid votes | 7 |
Quota | 82.00 |
StvJv © Keith Edkins 2014 | 2.08 |
Election rules | ERS97 |
Stages 1-4
Stage 2 | Stage 3 | Stage 4 | |||||
---|---|---|---|---|---|---|---|
First Prefs | Exclusion of Neil Hughes | Exclusion of Ross Henley | Exclusion of Joe Otten | ||||
Kilian Bourke | 40 | +1.00 | 41.00 | +4.00 | 45.00 | +2.00 | 47.00 |
Lucy Care | 36 | +2.00 | 38.00 | +6.00 | 44.00 | +5.00 | 49.00 |
Stan Collins | 32 | +2.00 | 34.00 | +2.00 | 36.00 | +5.00 | 41.00 |
Helen Flynn | 41 | +2.00 | 43.00 | +1.00 | 44.00 | +3.00 | 47.00 |
Ross Henley | 16 | +1.00 | 17.00 | -17.00 | - | - | |
Keith House | 86 | 86.00 | 86.00 | 86.00 | |||
Neil Hughes | 12 | -12.00 | - | - | - | ||
Joe Otten | 22 | +1.00 | 23.00 | 23.00 | -23.00 | - | |
Paul Tilsley | 43 | +2.00 | 45.00 | +1.00 | 46.00 | +7.00 | 53.00 |
Non-transferable | 0 | +1.00 | 1.00 | +3.00 | 4.00 | +1.00 | 5.00 |
Totals | 328 | 328.00 | 328.00 | 328.00 |
Stages 5-7
Stage 5 | Stage 6 | Stage 7 | |||||
---|---|---|---|---|---|---|---|
Exclusion of Stan Collins | Surplus of Keith House | Exclusion of Kilian Bourke | |||||
Kilian Bourke | +7.00 | 54.00 | +0.45 | 54.45 | -54.00 | 0.45 | |
Lucy Care | +6.00 | 55.00 | +0.65 | 55.65 | +18.00 | 73.65 | Elected |
Stan Collins | -41.00 | - | - | - | |||
Helen Flynn | +8.00 | 55.00 | +1.25 | 56.25 | +15.00 | 71.25 | |
Ross Henley | - | - | - | ||||
Keith House | 86.00 | -4.00 | 82.00 | 82.00 | Elected | ||
Neil Hughes | - | - | - | ||||
Joe Otten | - | - | - | ||||
Paul Tilsley | +14.00 | 67.00 | +1.40 | 68.40 | +9.00 | 77.40 | Elected |
Non-transferable | +6.00 | 11.00 | +0.25 | 11.25 | +12.00 | ||
Totals | 328.00 | 328.00 | 328.00 |