English Party Elections 2017
For the year 2018
Note: Where no election results are shown the candidate was elected unopposed.
Position | Elected | Results |
Chair of English Council | Liz Leffman | |
Members of English Council Executive (12 places) |
| |
Chair of English Candidates Committee | Prue Bray | |
English Representative to the Federal Board | Simon McGrath | Full election results below |
English Representative to the Federal Conference Committee | Vacancy | |
English Representative to the Federal Policy Committee | Geoff Payne | Full election results below |
English Representative to the Federal Campaigns and Elections Comittee | Gavin Grant | Full election results below |
English Representative to the Federal People Development Committee | Prue Bray | Full election results below |
Members of the English Candidates Committee |
| Full election results below |
English Representative to the International Relations Committee | Paul Hinekens |
English Representative to Federal Board
Election for | English Representative to Federal Board |
Date | 01/12/17 |
Number to be elected | 1 |
Valid votes | 96 |
Invalid votes | 3 |
Quota | 48.00 |
STV2000 (c) Keith Edkins | 1.44 |
Election rules | ERS97 |
First Prefs | |||
---|---|---|---|
Simon McGrath | 54 | Elected | |
Tahir Maher | 25 | ||
RachelleShepherd-Dubey | 17 | ||
Non-transferable | 0 | ||
Totals | 96 |
English Representative to Federal Policy Committee
Election for | English Representative to Federal Policy Committee |
Date | 01/12/17 |
Number to be elected | 1 |
Valid votes | 92 |
Invalid votes | 7 |
Quota | 46.00 |
STV2000 (c) Keith Edkins | 1.44 |
Election rules | ERS97 |
First Prefs | |||
---|---|---|---|
Geoff Payne | 52 | Elected | |
Lucy Nethsingha | 25 | ||
Andrew Haldane | 10 | ||
Rachelle Shepherd-Dubey | 5 | ||
Non-transferable | 0 | ||
Totals | 92 |
English Representative to Federal Campaigns and Elections Committee
Election for | English Representative to Federal Campaigns and Elections Committee |
Date | 01/12/17 |
Number to be elected | 1 |
Valid votes | 93 |
Invalid votes | 6 |
Quota | 41.50 |
STV2000 (c) Keith Edkins | 1.44 |
Election rules | ERS97 |
Stage 2 | |||||
---|---|---|---|---|---|
First Prefs | Exclusion of Lucy Nethsingha | ||||
Lucy Nethsingha | 30 | -30.00 | - | ||
Gavin Grant | 31 | +11.00 | 42.00 | Elected | |
Iain Donaldson | 32 | +9.00 | 41.00 | ||
Non-transferable | 0 | +10.00 | 10.00 | ||
Totals | 93 | 93.00 |
English Representative to Federal People Development Committee
Election for | English Representative to Federal People Development Committee |
Date | 01/12/17 |
Number to be elected | 1 |
Valid votes | 90 |
Invalid votes | 9 |
Quota | 45.00 |
STV2000 (c) Keith Edkins | 1.44 |
Election rules | ERS97 |
First Prefs | |||
---|---|---|---|
Prue Bray | 66 | Elected | |
Paul Hienkens | 24 | ||
Non-transferable | 0 | ||
Totals | 90 |
Members of the English Candidates Committee
Election for | Members of the English Candidates Committee |
Date | 01/12/17 |
Number to be elected | 5 |
Valid votes | 90 |
Invalid votes | 9 |
Quota | 15.00 |
STV2000 (c) Keith Edkins | 1.44 |
Election rules | ERS97 |
First Prefs | |||
---|---|---|---|
Brian Orrell | 19 | Elected | |
Dawn Davidson | Withdrawn | ||
Jennifer Pinkett | 14 | Elected | |
Margaret Joachim | 28 | Elected | |
Neil Halsall | 6 | Elected | |
Richard Brett | 23 | Elected | |
Non-transferable | 0 | ||
Totals | 90 |