European Parliament Selections
2019 General Election Party Lists
Looking for something specific?
You can use the links below to jump to the relevant section
East Midlands
Party List for the East Midlands European Constituency
1112 total papers
5 void papers
27% Turnout
Final Ordered List
Candidates Selected | First Pref. Votes | Highest Vote | Losing Margin | In Count For | Behind |
1. Bill Newton Dunn | 331 | 585.00 | |||
2. Michael Mullaney | 152 | 286.30 | 13.00 | 2 | Suzanna Austin |
3. Lucy Care | 138 | 236.34 | 7.98 | 2 | Suzanna Austin |
4. Suzanna Austin | 133 | 336.00 | 3.08 | 3 | Lucy Care |
5. Caroline Kenyon | 111 | 167.66 | 46.11 | 4 | Suzanna Austin |
Runners-up
Candidates Selected | First Pref. Votes | Highest Vote | Losing Margin | In Count For | Behind |
6. George Smid | 61 | 137.15 | 38.57 | 5 | Caroline Kenyon |
7. Philip Knowles | 59 | 131.53 | 2.16 | 5 | George Smid |
Other candidates on the ballot paper were unsuccessful
Profile of elections by count
7654321 | |
1. Bill Newton Dunn | XXXXXXX |
2. Michael Mullaney | XXXXX-- |
3. Lucy Care | XXXXX-- |
4. Suzanna Austin | XXXX-X- |
5. Caroline Kenyon | XXX---- |
6. George Smid | XX----- |
7. Philip Knowles | X------ |
Place 3 was filled by considering first preferences.
East of England
Party List for the East of England European Constituency
2760 total papers
67 void papers
29% Turnout
Final Ordered List
Candidates Selected | First Pref. Votes | Highest Vote | Losing Margin | In Count For | Behind |
1. Barbara Gibson | 539 | 1042.00 | |||
2. Lucy Nethsingha | 360 | 1002.00 | 40.00 | 1 | Barbara Gibson |
3. Fionna Tod | 366 | 621.00 | 143.00 | 2 | Lucy Nethsingha |
4. Stephen Robinson | 335 | 550.84 | 14.68 | 3 | Fionna Tod |
5. Sandy Walkington | 372 | 463.00 | 12.00 | 4 | Stephen Robinson |
6. Marie Goldman | 225 | 359.12 | 107.60 | 5 | Stephen Robinson |
7. Jules Ewart | 180 | 285.39 | 138.28 | 6 | Marie Goldman |
Runners-up
Candidates Selected | First Pref. Votes | Highest Vote | Losing Margin | In Count For | Behind |
8. Daniel Norton | 136 | 293.72 | 16.72 | 7 | Jules Ewart |
9. Peter Welch | 84 | 261.75 | 55.01 | 8 | Daniel Norton |
Other candidates on the ballot paper were unsuccessful
Profile of elections by count
987654321 | |
1. Barbara Gibson | XXXXXXXXX |
2. Lucy Nethsingha | XXXXXXXX- |
3. Fionna Tod | XXXXXXX-- |
4. Stephen Robinson | XXXXXX--- |
5. Sandy Walkington | XXXXX---- |
6. Marie Goldman | XXXX----- |
7. Jules Ewart | XXX------ |
8. Daniel Norton | XX------- |
9. Peter Welch | X-------- |
London
Party List for the London European Constituency
3805 total papers
46 void papers
22% Turnout
Final Ordered List
Candidates Selected | First Pref. Votes | Highest Vote | Losing Margin | In Count For | Behind |
1. Irina von Wiese | 466 | 1487.00 | |||
2. Dinesh Dhamija | 479 | 1150.00 | 337.00 | 1 | Irina von Wiese |
3. Luisa Porritt | 431 | 962.00 | 28.00 | 2 | Dinesh Dhamija |
4. Jonathon Fryer | 391 | 675.00 | 147.00 | 3 | Luisa Porritt |
5. Hussain Khan | 305 | 520.71 | 116.76 | 4 | Jonathon Fryer |
6. Helen Cross | 160 | 388.64 | 132.07 | 5 | Hussain Khan |
7. Graham Colley | 197 | 340.75 | 11.97 | 6 | Helen Cross |
8. Rabina Khan | 169 | 331.46 | 7.91 | 7 | Helen Cross |
Runners-up
Candidates Selected | First Pref. Votes | Highest Vote | Losing Margin | In Count For | Behind |
9. Benjamin Sims | 138 | 294.10 | 33.74 | 8 | Graham Colley |
10. Alex Ehmann | 164 | 257.94 | 45.54 | 9 | Benjamin Sims |
Other candidates on the ballot paper were unsuccessful
Profile of elections by count
0987654321 | |
1. Irina von Wiese | XXXXXXXXXX |
2. Dinesh Dhamija | XXXXXXXXX- |
3. Luisa Porritt | XXXXXXXX-- |
4. Jonathon Fryer | XXXXXXX--- |
5. Hussain Khan | XXXXXX---- |
6. Helen Cross | XXXXX----- |
7. Graham Colley | XXXX------ |
8. Rabina Khan | XXX------- |
9. Benjamin Sims | XX-------- |
10. Alex Ehmann | X--------- |
North East
Party List for the North East European Constituency
606 total papers
0 void papers
34% Turnout
Final Ordered List
Candidates Selected | First Pref. Votes | Highest Vote | Losing Margin | In Count For | Behind |
1. Fiona Hall | 348 | 348.00 | |||
2. Julie Porksen | 130 | 260.54 | 218.00 | 1 | Fiona Hall |
3. Aiden King | 108 | 162.29 | 78.25 | 2 | Julie Porksen |
Runners-up
Candidates Selected | First Pref. Votes | Highest Vote | Losing Margin | In Count For | Behind |
4. Brendan Devlin | 20 | 29.15 | 133.14 | 3 | Aidan King |
Other candidates on the ballot paper were unsuccessful
Profile of elections by count
4321 | |
1. Fiona Hall | XXXX |
2. Julie Porksen | XXX- |
3. Aidan King | XX-- |
4. Brendan Devlin | X--- |
North West
Party List for the North West European Constituency
1620 total papers
2 void papers
25% Turnout
Final Ordered List
Candidates Selected | First Pref. Votes | Highest Vote | Losing Margin | In Count For | Behind |
1. Chris Davies | 633 | 767.00 | |||
2. Jane Brophy | 189 | 426.28 | 464.00 | 1 | Chris Davies |
3. Helen Foster Grime | 173 | 330.08 | 101.68 | 2 | Jane Brophy |
4. Anna Fryer | 85 | 212.35 | 117.73 | 3 | Helen Foster Grime |
5. Sam Al-Hamdani | 79 | 191.66 | 29.88 | 4 | Anna Fryer |
6. Rebecca Forrest | 81 | 172.88 | 24.10 | 5 | Anna Fryer |
7. John Studholme | 61 | 155.14 | 17.74 | 6 | Rebecca Forrest |
8. Frederick Van Mierlo | 56 | 144.82 | 9.99 | 7 | John Studholme |
Runners-up
Candidates Selected | First Pref. Votes | Highest Vote | Losing Margin | In Count For | Behind |
9. John Potter | 48 | 128.55 | 12.95 | 8. | Frederick Van Mierlo |
10. Mark Clayton | 32 | 128.39 | 4.81 | 9. | John Potter |
Other candidates on the ballot paper were unsuccessful
Profile of elections by count
0987654321 | |
1. | XXXXXXXXXX |
2. | XXXXXXXXX- |
3. | XXXXXXXX-- |
4. | XXXXXXX--- |
5. | XXXXXX---- |
6. | XXXXX----- |
7. | XXXX------ |
8. | XXX------- |
9. | XX-------- |
10. | X--------- |
South East
Party List for the South East England European Constituency
5535 total papers
5 void papers
31% Turnout
Final Ordered List
Candidates Selected | First Pref. Votes | Highest Vote | Losing Margin | In Count For | Behind |
1. Catherine Bearder | 3245 | 3245.00 | |||
2. Anthony Hook | 711 | 1688.44 | 2534.00 | 1 | Catherine Bearder |
3. Judith Bunting | 237 | 981.60 | 945.51 | 2 | Anthony Hook |
4. Martin Tod | 335 | 942.70 | 38.90 | 3 | Judith Bunting |
5. Liz Leffman | 183 | 869.91 | 64.52 | 4 | Martin Tod |
6. Chris Bowers | 168 | 618.10 | 238.81 | 5 | Martin Tod |
7. Giles Goodall | 121 | 560.74 | 57.36 | 6 | Chris Bowers |
8. Ruvi Ziegler | 139 | 526.62 | 18.36 | 7 | Giles Goodall |
9. Nick Perry | 84 | 391.48 | 265.34 | 8 | Ruvi Ziegler |
10. John Vincent | 52 | 393.50 | 18.54 | 9 | Nick Perry |
Runners-up
Candidates Selected | First Pref. Votes | Highest Vote | Losing Margin | In Count For | Behind |
11. David Buxton | 46 | 391.05 | 12.65 | 10 | John Vincent |
12. Steven Lambert | 62 | 340.63 | 67.02 | 11 | David Buxton |
Other candidates on the ballot paper were unsuccessful
Profile of elections by count
210987654321 | |
1. | XXXXXXXXXXXX |
2. | XXXXXXXXXXX- |
3. | XXXXXXXXXX-- |
4. | XXXXXXXXX--- |
5. | XXXXXXXX---- |
6. | XXXXXXX----- |
7. | XXXXXX------ |
8. | XXXXX------- |
9. | XXXX-------- |
10. | XXX--------- |
11. | XX---------- |
12. | X----------- |
South West
Party List for the North West European Constituency
1620 total papers
2 void papers
25% Turnout
Final Ordered List
Candidates Selected | First Pref. Votes | Highest Vote | Losing Margin | In Count For | Behind |
1. Caroline Voaden | 647 | 1503.00 | |||
2. Martin Horwood | 717 | 1461.00 | 42.00 | 1 | Caroline Voaden |
3. Stephen Williams | 665 | 1010.37 | 115.67 | 2 | Martin Horwood |
4. Eleanor Rylance | 442 | 663.00 | 176.00 | 3 | Stephen Williams |
5. David Chalmers | 395 | 555.00 | 56.00 | 4 | Eleanor Rylance |
6. to be allocated in consultation with the Gilbraltar Liberal Party
Runners-up
Candidates Selected | First Pref. Votes | Highest Vote | Losing Margin | In Count For | Behind |
6. Paul Hodgkinson | 286 | 518.94 | 9.34 | 5 | Julian Brazil |
7. Julian Brazil | 322 | 464.65 | 18.45 | 6 | Paul Hodgkinson |
8. Patrick Keating | 49 | 108.39 | 333.61 | 7 | Eleanor Rylance |
Other candidates on the ballot paper were unsuccessful
Profile of elections by count
87654321 | |
1. | XXXXXXXX |
2. | XXXXXXX- |
3. | XXXXXX-- |
4. | XXXXX--- |
5. | XXXX---- |
6. | XXX----- |
7. | XX------ |
8. | X------- |
Wales
Party List for the Wales European Constituency
695 total papers
0 void papers
26% Turnout
Final Ordered List
Candidates Selected | First Pref. Votes | Highest Vote | Losing Margin | In Count For | Behind |
1. Sam Bennett | 258 | 387.00 | |||
2. Donna Lalek | 147 | 222.97 | 10.00 | 1 | Alistair Cameron |
3. Alistair Cameron | 158 | 265.00 | 1.41 | 2 | Donna Lalek |
4. Andrew Parkhurst | 69 | 140.68 | 100.32 | 3 | Donna Lalek |
Runners-up
Candidates Selected | First Pref. Votes | Highest Vote | Losing Margin | In Count For | Behind |
5. Jason Edwards | 63 | 109.08 | 31.60 | 4 | Andrew Parkhurst |
Other candidates on the ballot paper were unsuccessful
Profile of elections by count
54321 | |
1. | XXXXX |
2. | XXXX- |
3. | XXX-- |
4. | XX--- |
5. | X---- |
West Midlands
Party List for the West Midlands European Constituency
1229 total papers
7 void papers
26% Turnout
Final Ordered List
Candidates Selected | First Pref. Votes | Highest Vote | Losing Margin | In Count For | Behind |
1. Phil Bennion | 492 | 591.00 | |||
2. Ade Adeyemo | 179 | 376.04 | 292.00 | 1 | Phil Bennion |
3. Jeanie Falconer | 191 | 323.18 | 52.86 | 2 | Ade Adeyemo |
4. Jenny Wilkinson | 154 | 285.82 | 18.00 | 3 | Jeanie Falconer |
5. Jennifer Gray | 89 | 223.82 | 88.63 | 4 | Ade Adeyemo |
6. Beverley Nielsen | 84 | 150.87 | 65.86 | 5 | Jenny Wilkinson |
7. Lee Dargue | 33 | 150.26 | 0.61 | 6 | Beverley Nielsen |
Other candidates on the ballot paper were unsuccessful
Profile of elections by count
7654321 | |
1. | XXXXXXX |
2. | XXXXXX- |
3. | XXXXX-- |
4. | XXXX--- |
5. | XXX---- |
6. | XX----- |
7. | X------ |
Yorkshire and the Humber
Party List for the Yorkshire and the Humber European Constituency
1349 total papers
0 void papers
27% Turnout
Final Ordered List
Candidates Selected | First Pref. Votes | Highest Vote | Losing Margin | In Count For | Behind |
1. Shaffaq Mohammed | 296 | 571.00 | |||
2. Rosina Robson | 206 | 502.00 | 69.00 | 1 | Shaffaq Mohammed |
3. James Blanchard | 132 | 275.00 | 152.00 | 2 | Shaffaq Mohammed |
4. Sophie Thornton | 89 | 249.26 | 12.70 | 3 | James Blanchard |
5. James Baker | 107 | 200.88 | 16.72 | 4 | James Blanchard |
6. Ruth Coleman-Taylor | 93 | 150.78 | 2.36 | 6 | Stuart Golton |
Runners-up
Candidates Selected | First Pref. Votes | Highest Vote | Losing Margin | In Count For | Behind |
7. Matt Walker | 85 | 142.46 | 5.16 | 6 | Ruth Coleman-Taylor |
8. Stuart Golton | 85 | 160.32 | 2.65 | 7 | Matt Walker |
Other candidates on the ballot paper were unsuccessful
Profile of elections by count
87654321 | |
1. | XXXXXXXX |
2. | XXXXXXX- |
3. | XXXXXX-- |
4. | XXXXX--- |
5. | XXXX---- |
6. | XXX----- |
7. | XX------ |
8. | X-X----- |
Place 7 was filled by considering first preferences