Federal Conference Committee Election 2002
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Qassim Afzal
- Jon Ball
- Liz Barker
- Sarah Boad
- Duncan Brack
- Dee Doocey
- Gareth Epps
- Arnie Gibbons
- Susan Heinrich
- Ruth Polling
- Harriet Smith
- Andrew Wiseman
Election for | Federal Conference Committee 2002/3 |
Date | 09/11/02 |
Number to be elected | 12 |
Valid votes | 845 |
Invalid votes | 3 |
Quota | 65.00 |
STV2000 (c) Keith Edkins | 1.23 |
Election rules | ERS97 |
Stages 1 - 8
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Liz BARKER | Surplus of Duncan BRACK | Exclusion of Matthew PLATTS | Exclusion of Baldev SHARMA | Exclusion of Simon HANSON | Exclusion of Richard GOOD | Exclusion of Paul GENTRY | ||||||||
Chris ABBOTT | 24 | +4.72 | 28.72 | +1.02 | 29.74 | +2.00 | 31.74 | 31.74 | 31.74 | +1.00 | 32.74 | +1.00 | 33.74 | ||
Qassim AFZAL | 46 | +9.44 | 55.44 | +0.51 | 55.95 | 55.95 | +2.00 | 57.95 | 57.95 | 57.95 | +1.00 | 58.95 | |||
Jon BALL | 39 | +4.72 | 43.72 | +0.68 | 44.40 | 44.40 | 44.40 | +1.00 | 45.40 | 45.40 | 45.40 | ||||
Liz BARKER | 159 | -94.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | ||||||
Chris BLACKBURN | 27 | +2.36 | 29.36 | +0.17 | 29.53 | 29.53 | +1.00 | 30.53 | +1.00 | 31.53 | +1.00 | 32.53 | +5.59 | 38.12 | |
Sarah BOAD | 39 | +8.26 | 47.26 | +1.36 | 48.62 | 48.62 | 48.62 | +4.00 | 52.62 | +0.59 | 53.21 | 53.21 | |||
Duncan BRACK | 78 | 78.00 | -13.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | ||||||
Dee DOOCEY | 46 | +11.80 | 57.80 | +1.87 | 59.67 | 59.67 | +0.59 | 60.26 | 60.26 | +1.00 | 61.26 | +0.59 | 61.85 | ||
Gareth EPPS | 45 | +11.80 | 56.80 | +1.87 | 58.67 | 58.67 | +2.17 | 60.84 | +1.00 | 61.84 | +1.00 | 62.84 | +1.00 | 63.84 | |
Paul GENTRY | 15 | +2.95 | 17.95 | +0.17 | 18.12 | +1.00 | 19.12 | 19.12 | 19.12 | 19.12 | -19.12 | - | |||
Arnie GIBBONS | 47 | +7.08 | 54.08 | +0.34 | 54.42 | +2.00 | 56.42 | 56.42 | +2.00 | 58.42 | 58.42 | +2.00 | 60.42 | ||
Richard GOOD | 12 | +0.59 | 12.59 | +0.51 | 13.10 | 13.10 | 13.10 | 13.10 | -13.10 | - | - | ||||
Simon HANSON | 11 | 11.00 | +0.34 | 11.34 | +1.00 | 12.34 | 12.34 | -12.34 | - | - | - | ||||
Susan HEINRICH | 31 | +3.54 | 34.54 | +0.17 | 34.71 | 34.71 | 34.71 | 34.71 | +3.00 | 37.71 | +1.17 | 38.88 | |||
Matthew PLATTS | 7 | 7.00 | 7.00 | -7.00 | - | - | - | - | - | ||||||
Ruth POLLING | 39 | +1.18 | 40.18 | +1.02 | 41.20 | 41.20 | 41.20 | +1.17 | 42.37 | 42.37 | +1.00 | 43.37 | |||
Nic RATTLE | 21 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | +1.00 | 22.00 | +0.59 | 22.59 | |||||
Baldev SHARMA | 9 | +1.77 | 10.77 | +0.51 | 11.28 | 11.28 | -11.28 | - | - | - | - | ||||
Harriet SMITH | 40 | +8.26 | 48.26 | +0.34 | 48.60 | 48.60 | +0.76 | 49.36 | +0.17 | 49.53 | +1.51 | 51.04 | +1.00 | 52.04 | |
Jane SMITHARD | 30 | +3.54 | 33.54 | +0.68 | 34.22 | 34.22 | +1.59 | 35.81 | +2.00 | 37.81 | 37.81 | +0.59 | 38.40 | ||
Sue VINCENT | 31 | +4.72 | 35.72 | +0.17 | 35.89 | 35.89 | 35.89 | 35.89 | 35.89 | 35.89 | |||||
Siobhan VITELLI | 18 | +2.95 | 20.95 | +0.17 | 21.12 | 21.12 | +2.17 | 23.29 | 23.29 | +1.00 | 24.29 | +0.59 | 24.88 | ||
Andrew WISEMAN | 31 | +2.95 | 33.95 | +0.68 | 34.63 | 34.63 | 34.63 | 34.63 | 34.63 | +1.00 | 35.63 | ||||
Non-transferable | 0 | +1.37 | 1.37 | +0.42 | 1.79 | +1.00 | 2.79 | +1.00 | 3.79 | 3.79 | +2.00 | 5.79 | +2.00 | 7.79 | |
Totals | 845 | 845.00 | 845.00 | 845.00 | 845.00 | 845.00 | 845.00 | 845.00 |
Stages 8 - End
Stage | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Exclusion of Nic RATTLE | Exclusion of Siobhan VITELLI | Exclusion of Chris ABBOTT | Exclusion of Sue VINCENT | Surplus of Harriet SMITH | Exclusion of Jane SMITHARD | |||||||||
Chris ABBOTT | 33.74 | +1.00 | 34.74 | 34.74 | -34.74 | - | - | - | - | ||||||
Qassim AFZAL | 58.95 | +1.00 | 59.95 | +3.00 | 62.95 | +1.00 | 63.95 | 63.95 | 63.95 | 63.95 | Elected | ||||
Jon BALL | 45.40 | 45.40 | +2.00 | 47.40 | +1.94 | 49.34 | +5.35 | 54.69 | 54.69 | +5.00 | 59.69 | Elected | |||
Liz BARKER | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | Elected | |||||||
Chris BLACKBURN | 38.12 | +2.59 | 40.71 | +1.00 | 41.71 | +5.00 | 46.71 | +4.00 | 50.71 | 50.71 | +2.00 | 52.71 | |||
Sarah BOAD | 53.21 | 53.21 | +1.00 | 54.21 | +2.59 | 56.80 | +8.00 | 64.80 | 64.80 | 64.80 | Elected | ||||
Duncan BRACK | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | Elected | |||||||
Dee DOOCEY | 61.85 | 61.85 | +2.00 | 63.85 | +1.00 | 64.85 | 64.85 | 64.85 | 64.85 | Elected | |||||
Gareth EPPS | 63.84 | 63.84 | +1.00 | 64.84 | 64.84 | 64.84 | 64.84 | 64.84 | Elected | ||||||
Arnie GIBBONS | 60.42 | 60.42 | +2.76 | 63.18 | +2.00 | 65.18 | 65.18 | 65.18 | 65.18 | Elected | |||||
Susan HEINRICH | 38.88 | +1.00 | 39.88 | +2.00 | 41.88 | +2.17 | 44.05 | +2.77 | 46.82 | 46.82 | +10.18 | 57.00 | Elected | ||
Ruth POLLING | 43.37 | +9.00 | 52.37 | +1.18 | 53.55 | +5.18 | 58.73 | +3.00 | 61.73 | +1.00 | 62.73 | 62.73 | Elected | ||
Nic RATTLE | 22.59 | -22.59 | - | - | - | - | - | - | |||||||
Harriet SMITH | 52.04 | +3.00 | 55.04 | +2.59 | 57.63 | +3.59 | 61.22 | +7.00 | 68.22 | -3.22 | 65.00 | 65.00 | Elected | ||
Jane SMITHARD | 38.40 | +1.00 | 39.40 | +1.00 | 40.40 | +3.00 | 43.40 | +2.18 | 45.58 | 45.58 | -44.90 | 0.68 | |||
Sue VINCENT | 35.89 | +1.00 | 36.89 | +1.59 | 38.48 | +2.17 | 40.65 | -40.65 | - | - | - | ||||
Siobhan VITELLI | 24.88 | 24.88 | -24.88 | - | - | - | - | - | |||||||
Andrew WISEMAN | 35.63 | +3.00 | 38.63 | +3.76 | 42.39 | +1.93 | 44.32 | +5.17 | 49.49 | +2.00 | 51.49 | +7.18 | 58.67 | Elected | |
Non-transferable | 7.79 | 7.79 | 7.79 | +3.17 | 10.96 | +3.18 | 14.14 | +0.22 | 14.36 | +20.54 | 34.90 | ||||
Totals | 845.00 | 845.00 | 845.00 | 845.00 | 845.00 | 845.00 | 845.00 |