Federal Conference Committee Election 2001
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Chris Abbott
- Qassim Afzal
- Liz Barker
- Sarah Boad
- Duncan Brack
- Dee Doocey
- Gareth Epps
- Arnie Gibbons
- Ruth Polling
- Harriet Smith
- Sarah Teather
- Joan Walmsley
Election for | Federal Conference Committee 2001-2 |
Date | 10/11/01 (after full recount) |
Number to be elected | 12 |
Valid votes | 1030 |
Invalid votes | 2 |
Quota | 79.24 |
STV2000 (c) Keith Edkins | 1.08 |
Election rules | ERS97 |
Stages 1- 8
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||
First Prefs | Surplus of Liz Barker | Surplus of Joan Walmsley | Surplus of Duncan Brack | Exclusion of 3 candidates | Exclusion of Baldev Sharma | Exclusion of John Vincent | Surplus of Sarah Boad | ||||||||
Chris Abbott | 58 | +3.15 | 61.15 | +1.20 | 62.35 | +0.36 | 62.71 | +1.00 | 63.71 | 63.71 | 63.71 | 63.71 | |||
Qassim Afzal | 25 | +3.15 | 28.15 | +1.80 | 29.95 | +0.36 | 30.31 | 30.31 | +1.00 | 31.31 | +1.20 | 32.51 | 32.51 | ||
Jon Ball | 32 | +0.90 | 32.90 | +0.40 | 33.30 | 33.30 | 33.30 | 33.30 | +0.12 | 33.42 | 33.42 | ||||
Liz Barker | 142 | -62.76 | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | ||||||
John Barstow | Withdrawn | ||||||||||||||
Sarah Boad | 67 | +7.65 | 74.65 | +1.80 | 76.45 | +0.84 | 77.29 | +1.20 | 78.49 | 78.49 | +1.00 | 79.49 | -0.25 | 79.24 | |
Duncan Brack | 90 | 90.00 | 90.00 | -10.76 | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | ||||||
John Commons | 17 | +0.90 | 17.90 | +0.80 | 18.70 | +0.96 | 19.66 | 19.66 | 19.66 | 19.66 | 19.66 | ||||
Dee Doocey | 52 | +12.15 | 64.15 | +1.80 | 65.95 | +1.68 | 67.63 | 67.63 | +0.65 | 68.28 | +1.77 | 70.05 | 70.05 | ||
Gareth Epps | 51 | +6.30 | 57.30 | +1.20 | 58.50 | +0.84 | 59.34 | 59.34 | +0.12 | 59.46 | 59.46 | 59.46 | |||
Linda Forbes | 2 | 2.00 | 2.00 | 2.00 | -2.00 | - | - | - | - | ||||||
Karen Freel | 16 | +0.90 | 16.90 | +0.20 | 17.10 | +0.24 | 17.34 | 17.34 | +1.00 | 18.34 | +2.00 | 20.34 | 20.34 | ||
Paul Gentry | 17 | +0.45 | 17.45 | 17.45 | +0.24 | 17.69 | 17.69 | 17.69 | 17.69 | 17.69 | |||||
Arnie Gibbons | 34 | +4.05 | 38.05 | +0.80 | 38.85 | +0.48 | 39.33 | 39.33 | +1.00 | 40.33 | +1.00 | 41.33 | 41.33 | ||
Simon Hanson | 6 | 6.00 | +0.20 | 6.20 | +0.12 | 6.32 | -6.32 | - | - | - | - | ||||
Chris Jennings | 25 | +2.25 | 27.25 | 27.25 | +0.36 | 27.61 | +1.00 | 28.61 | 28.61 | 28.61 | 28.61 | ||||
Mark Morris | 16 | +0.45 | 16.45 | +0.20 | 16.65 | 16.65 | 16.65 | 16.65 | 16.65 | 16.65 | |||||
Brian Niblet | 14 | +0.45 | 14.45 | +0.20 | 14.65 | +0.12 | 14.77 | +1.00 | 15.77 | +1.00 | 16.77 | +0.12 | 16.89 | 16.89 | |
Ruth Polling | 42 | +1.35 | 43.35 | 43.35 | +0.12 | 43.47 | +2.00 | 45.47 | 45.47 | 45.47 | 45.47 | ||||
Liz Rorison | 26 | +3.15 | 29.15 | +0.40 | 29.55 | +0.12 | 29.67 | +0.12 | 29.79 | +1.00 | 30.79 | +0.20 | 30.99 | 30.99 | |
Baldev Sharma | 8 | +0.90 | 8.90 | +0.20 | 9.10 | +0.24 | 9.34 | 9.34 | -9.34 | - | - | - | |||
Ian Sherwood | 36 | +1.35 | 37.35 | +0.40 | 37.75 | 37.75 | 37.75 | +1.45 | 39.20 | +0.20 | 39.40 | 39.40 | |||
Harriet Smith | 38 | +4.50 | 42.50 | +2.00 | 44.50 | +0.96 | 45.46 | 45.46 | 45.46 | +1.20 | 46.66 | 46.66 | |||
Debra Storr | 21 | +1.35 | 22.35 | +0.60 | 22.95 | +0.24 | 23.19 | +2.00 | 25.19 | 25.19 | +1.00 | 26.19 | +0.25 | 26.44 | |
Sarah Teather | 39 | +3.60 | 42.60 | +1.40 | 44.00 | +0.48 | 44.48 | 44.48 | 44.48 | 44.48 | 44.48 | ||||
John Vincent | 9 | +0.45 | 9.45 | +1.20 | 10.65 | +0.48 | 11.13 | 11.13 | +1.00 | 12.13 | -12.13 | - | - | ||
Siobhan Vitelli | 18 | +0.45 | 18.45 | +0.60 | 19.05 | +0.24 | 19.29 | 19.29 | +0.12 | 19.41 | +1.20 | 20.61 | 20.61 | ||
Joan Walmsley | 98 | 98.00 | -18.76 | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | ||||||
Paul Weaver | 1 | 1.00 | 1.00 | 1.00 | -1.00 | - | - | - | - | ||||||
Andrew Wiseman | 30 | +2.25 | 32.25 | +0.60 | 32.85 | +0.96 | 33.81 | 33.81 | +1.00 | 34.81 | +1.12 | 35.93 | 35.93 | ||
Not Transferable | 0 | +0.66 | 0.66 | +0.76 | 1.42 | +0.32 | 1.74 | +1.00 | 2.74 | 2.74 | 2.74 | 2.74 | |||
Totals | 1030 | 1030.00 | 1030.00 | 1030.00 | 1030.00 | 1030.00 | 1030.00 | 1030.00 |
Stages 8 - 15
Stage | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | ||||||||
8 | Exclusion of Mark Morris | Exclusion of Paul Gentry | Exclusion of Brian Niblet | Exclusion of Karen Freel | Exclusion of John Commons | Exclusion of Siobhan Vitelli | Exclusion of Debra Storr | ||||||||
Chris Abbott | 63.71 | +1.20 | 64.91 | 64.91 | +1.00 | 65.91 | +0.20 | 66.11 | +0.65 | 66.76 | 66.76 | +1.00 | 67.76 | ||
Qassim Afzal | 32.51 | 32.51 | +1.00 | 33.51 | +1.00 | 34.51 | +1.00 | 35.51 | +4.12 | 39.63 | 39.63 | +2.00 | 41.63 | ||
Jon Ball | 33.42 | +1.00 | 34.42 | 34.42 | 34.42 | 34.42 | +2.00 | 36.42 | +1.00 | 37.42 | +5.12 | 42.54 | |||
Liz Barker | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | |||||||
Sarah Boad | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | |||||||
Duncan Brack | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | |||||||
John Commons | 19.66 | 19.66 | +0.12 | 19.78 | +2.12 | 21.90 | 21.90 | -21.90 | - | - | - | ||||
Dee Doocey | 70.05 | 70.05 | 70.05 | +2.00 | 72.05 | +1.45 | 73.50 | +0.12 | 73.62 | +2.20 | 75.82 | +2.00 | 77.82 | ||
Gareth Epps | 59.46 | 59.46 | +4.00 | 63.46 | +0.20 | 63.66 | +3.00 | 66.66 | +3.97 | 70.63 | +1.12 | 71.75 | +3.20 | 74.95 | |
Karen Freel | 20.34 | +1.00 | 21.34 | 21.34 | +0.45 | 21.79 | -21.79 | - | - | - | - | ||||
Paul Gentry | 17.69 | 17.69 | -17.69 | - | - | - | - | - | - | ||||||
Arnie Gibbons | 41.33 | +2.00 | 43.33 | 43.33 | +3.00 | 46.33 | 46.33 | +3.00 | 49.33 | +3.00 | 52.33 | +0.20 | 52.53 | ||
Chris Jennings | 28.61 | +1.00 | 29.61 | 29.61 | +4.45 | 34.06 | 34.06 | 34.06 | +0.45 | 34.51 | +0.20 | 34.71 | |||
Mark Morris | 16.65 | -16.65 | - | - | - | - | - | - | - | ||||||
Brian Niblet | 16.89 | +2.00 | 18.89 | +0.45 | 19.34 | -19.34 | - | - | - | - | - | ||||
Ruth Polling | 45.47 | +1.00 | 46.47 | +2.00 | 48.47 | 48.47 | +4.00 | 52.47 | +1.00 | 53.47 | +1.00 | 54.47 | +1.25 | 55.72 | |
Liz Rorison | 30.99 | +1.00 | 31.99 | 31.99 | +1.00 | 32.99 | +3.45 | 36.44 | +1.00 | 37.44 | 37.44 | +0.12 | 37.56 | ||
Ian Sherwood | 39.40 | 39.40 | +2.00 | 41.40 | 41.40 | +1.00 | 42.40 | 42.40 | 42.40 | +4.20 | 46.60 | ||||
Harriet Smith | 46.66 | +3.00 | 49.66 | +1.12 | 50.78 | +1.12 | 51.90 | +2.57 | 54.47 | +0.24 | 54.71 | +1.45 | 56.16 | +0.20 | 56.36 |
Debra Storr | 26.44 | +1.00 | 27.44 | 27.44 | 27.44 | +1.00 | 28.44 | 28.44 | +1.40 | 29.84 | -29.84 | - | |||
Sarah Teather | 44.48 | 44.48 | +2.00 | 46.48 | 46.48 | 46.48 | +0.12 | 46.60 | +5.20 | 51.80 | +7.45 | 59.25 | |||
Siobhan Vitelli | 20.61 | +0.45 | 21.06 | +1.00 | 22.06 | 22.06 | +1.00 | 23.06 | +1.32 | 24.38 | -24.38 | - | - | ||
Joan Walmsley | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | |||||||
Andrew Wiseman | 35.93 | +1.00 | 36.93 | +1.00 | 37.93 | 37.93 | +2.12 | 40.05 | +1.12 | 41.17 | +3.24 | 44.41 | 44.41 | ||
Not Transferable | 2.74 | +1.00 | 3.74 | +3.00 | 6.74 | +3.00 | 9.74 | +1.00 | 10.74 | +3.24 | 13.98 | +4.32 | 18.30 | +2.90 | 21.20 |
Totals | 1030.00 | 1030.00 | 1030.00 | 1030.00 | 1030.00 | 1030.00 | 1030.00 | 1030.00 |
Stages 15 - End
Stage | Stage 16 | Stage 17 | Stage 18 | Stage 19 | |||||||
15 | Exclusion of Chris Jennings | Exclusion of Liz Rorison | Exclusion of Jon Ball | Exclusion of Ian Sherwood | |||||||
Chris Abbott | 67.76 | +1.65 | 69.41 | +1.20 | 70.61 | +7.00 | 77.61 | 77.61 | Elected | ||
Qassim Afzal | 41.63 | +4.45 | 46.08 | +4.00 | 50.08 | +5.00 | 55.08 | +8.10 | 63.18 | Elected | |
Jon Ball | 42.54 | +1.00 | 43.54 | +3.65 | 47.19 | -47.19 | - | - | |||
Liz Barker | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | Elected | |||||
Sarah Boad | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | Elected | |||||
Duncan Brack | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | Elected | |||||
Dee Doocey | 77.82 | 77.82 | 77.82 | 77.82 | 77.82 | Elected | |||||
Gareth Epps | 74.95 | +2.00 | 76.95 | 76.95 | 76.95 | 76.95 | Elected | ||||
Arnie Gibbons | 52.53 | +4.45 | 56.98 | +5.65 | 62.63 | +5.02 | 67.65 | +6.00 | 73.65 | Elected | |
Chris Jennings | 34.71 | -34.71 | - | - | - | - | |||||
Ruth Polling | 55.72 | +5.45 | 61.17 | +2.57 | 63.74 | +7.20 | 70.94 | +4.00 | 74.94 | Elected | |
Liz Rorison | 37.56 | +2.45 | 40.01 | -40.01 | - | - | - | ||||
Ian Sherwood | 46.60 | 46.60 | +2.00 | 48.60 | +1.00 | 49.60 | -49.60 | - | |||
Harriet Smith | 56.36 | +4.26 | 60.62 | +13.59 | 74.21 | +5.00 | 79.21 | 79.21 | Elected | ||
Sarah Teather | 59.25 | +1.00 | 60.25 | +2.45 | 62.70 | +6.00 | 68.70 | +11.00 | 79.70 | Elected | |
Joan Walmsley | 79.24 | 79.24 | 79.24 | 79.24 | 79.24 | Elected | |||||
Andrew Wiseman | 44.41 | +3.00 | 47.41 | +2.45 | 49.86 | +6.20 | 56.06 | +6.00 | 62.06 | ||
Not Transferable | 21.20 | +5.00 | 26.20 | +2.45 | 28.65 | +4.77 | 33.42 | +14.50 | 47.92 | ||
Totals | 1030.00 | 1030.00 | 1030.00 | 1030.00 | 1030.00 |