ELDR Council Delegation Election 2000
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- David Bellottii
- Ruth Coleman
- Jonathan Fryer
- Gordon Lishman
- Sarah Ludford
- Peter Price
- Chris Rennard
- Roger Roberts
Election for | ELDR Council Delegation 2001 |
Date | 28/10/00 |
Number to be elected | 8 |
Valid votes | 830 |
Invalid votes | 10 |
Quota | 92.23 |
STV2000 (c) Keith Edkins | 0.22 |
Election rules | ERS97 |
Stages 1 - 8
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||
First Prefs | Surplus of Chris RENNARD | Surplus of Sarah LUDFORD | Exclusion of 2 candidates | Exclusion of Baldev SHARMA | Exclusion of Lawrence FULLICK | Exclusion of Margaret LEACH | Exclusion of Peter BILLENESS | ||||||||
Robert ADAMSON | 37 | +1.76 | 38.76 | +0.18 | 38.94 | 38.94 | +0.44 | 39.38 | +0.44 | 39.82 | 39.82 | 39.82 | |||
John BARSTOW | 6 | +0.44 | 6.44 | +0.09 | 6.53 | -6.53 | - | - | - | - | - | ||||
David BELLOTTI | 63 | +8.36 | 71.36 | +0.99 | 72.35 | 72.35 | +1.53 | 73.88 | +1.00 | 74.88 | +2.00 | 76.88 | +6.00 | 82.88 | |
Peter BILLENESS | 22 | +0.44 | 22.44 | +0.09 | 22.53 | +1.00 | 23.53 | 23.53 | 23.53 | 23.53 | -23.53 | - | |||
Ruth COLEMAN | 37 | +2.64 | 39.64 | +0.45 | 40.09 | +1.00 | 41.09 | 41.09 | +3.44 | 44.53 | +2.09 | 46.62 | 46.62 | ||
Graham ELSON | 33 | +6.16 | 39.16 | +0.45 | 39.61 | 39.61 | 39.61 | +1.18 | 40.79 | 40.79 | +1.00 | 41.79 | |||
Jonathan FRYER | 77 | +5.28 | 82.28 | +0.81 | 83.09 | 83.09 | +1.00 | 84.09 | +2.09 | 86.18 | +3.09 | 89.27 | +7.00 | 96.27 | |
Lawrence FULLICK | 15 | +1.32 | 16.32 | +0.36 | 16.68 | +1.00 | 17.68 | +0.44 | 18.12 | -18.12 | - | - | - | ||
David GRIFFITHS | 27 | +1.32 | 28.32 | +0.09 | 28.41 | +2.00 | 30.41 | +0.44 | 30.85 | 30.85 | +1.00 | 31.85 | +2.00 | 33.85 | |
Philip JAMES | 4 | 4.00 | 4.00 | -4.00 | - | - | - | - | - | ||||||
Simon JAMES | 24 | +0.88 | 24.88 | 24.88 | 24.88 | 24.88 | 24.88 | +4.00 | 28.88 | 28.88 | |||||
Margaret LEACH | 17 | +0.88 | 17.88 | +0.36 | 18.24 | +1.00 | 19.24 | 19.24 | +2.00 | 21.24 | -21.24 | - | - | ||
Gordon LISHMAN | 56 | +7.04 | 63.04 | +1.35 | 64.39 | +1.09 | 65.48 | +0.44 | 65.92 | 65.92 | +2.09 | 68.01 | +1.44 | 69.45 | |
Sarah LUDFORD | 102 | 102.00 | -9.77 | 92.23 | 92.23 | 92.23 | 92.23 | 92.23 | 92.23 | ||||||
Peter PRICE | 44 | +7.04 | 51.04 | +1.35 | 52.39 | 52.39 | +1.53 | 53.92 | +2.00 | 55.92 | +4.44 | 60.36 | +0.09 | 60.45 | |
Chris RENNARD | 157 | -64.77 | 92.23 | 92.23 | 92.23 | 92.23 | 92.23 | 92.23 | 92.23 | ||||||
Roger ROBERTS | 66 | +11.88 | 77.88 | +1.35 | 79.23 | 79.23 | +1.09 | 80.32 | +2.00 | 82.32 | +2.09 | 84.41 | +5.00 | 89.41 | |
Baldev SHARMA | 9 | +3.08 | 12.08 | +0.27 | 12.35 | 12.35 | -12.35 | - | - | - | - | ||||
Allan Siao Ming WITHERICK | 34 | +5.28 | 39.28 | +0.63 | 39.91 | +3.00 | 42.91 | +2.44 | 45.35 | +0.97 | 46.32 | +0.44 | 46.76 | +1.00 | 47.76 |
Non-transferable | 0 | +0.97 | 0.97 | +0.95 | 1.92 | +0.44 | 2.36 | +3.00 | 5.36 | +3.00 | 8.36 | 8.36 | 8.36 | ||
Totals | 830 | 830.00 | 830.00 | 830.00 | 830.00 | 830.00 | 830.00 | 830.00 |
Stages 8 - End
Stage | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | |||||||||
8 | Exclusion of Simon JAMES | Surplus of Jonathan FRYER | Exclusion of David GRIFFITHS | Exclusion of Robert ADAMSON | Surplus of Roger ROBERTS | Exclusion of Graham ELSON | |||||||||
Robert ADAMSON | 39.82 | +1.00 | 40.82 | 40.82 | 40.82 | -40.82 | - | - | - | ||||||
David BELLOTTI | 82.88 | +0.44 | 83.32 | 83.32 | +8.00 | 91.32 | 91.32 | 91.32 | 91.32 | Elected | |||||
Ruth COLEMAN | 46.62 | +6.00 | 52.62 | 52.62 | +4.53 | 57.15 | +10.44 | 67.59 | +0.86 | 68.45 | +5.88 | 74.33 | Elected | ||
Graham ELSON | 41.79 | +3.00 | 44.79 | +1.71 | 46.50 | +7.00 | 53.50 | +6.00 | 59.50 | 59.50 | -58.87 | 0.63 | |||
Jonathan FRYER | 96.27 | 96.27 | -4.04 | 92.23 | 92.23 | 92.23 | 92.23 | 92.23 | Elected | ||||||
David GRIFFITHS | 33.85 | +2.44 | 36.29 | 36.29 | -36.29 | - | - | - | - | ||||||
Simon JAMES | 28.88 | -28.88 | - | - | - | - | - | - | |||||||
Gordon LISHMAN | 69.45 | +4.00 | 73.45 | +0.57 | 74.02 | +4.00 | 78.02 | +2.53 | 80.55 | 80.55 | +13.00 | 93.55 | Elected | ||
Sarah LUDFORD | 92.23 | 92.23 | 92.23 | 92.23 | 92.23 | 92.23 | 92.23 | Elected | |||||||
Peter PRICE | 60.45 | +3.00 | 63.45 | +1.71 | 65.16 | +4.44 | 69.60 | +11.44 | 81.04 | +0.86 | 81.90 | +11.00 | 92.90 | Elected | |
Chris RENNARD | 92.23 | 92.23 | 92.23 | 92.23 | 92.23 | 92.23 | 92.23 | Elected | |||||||
Roger ROBERTS | 89.41 | +5.00 | 94.41 | 94.41 | 94.41 | 94.41 | -2.18 | 92.23 | 92.23 | Elected | |||||
Allan Siao Ming WITHERICK | 47.76 | +2.00 | 49.76 | 49.76 | +6.44 | 56.20 | +3.44 | 59.64 | +0.43 | 60.07 | +10.77 | 70.84 | |||
Non-transferable | 8.36 | +2.00 | 10.36 | +0.05 | 10.41 | +1.88 | 12.29 | +6.97 | 19.26 | +0.03 | 19.29 | +18.22 | 37.51 | ||
Totals | 830.00 | 830.00 | 830.00 | 830.00 | 830.00 | 830.00 | 830.00 |