ELDR Council Delegation Election 2001
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- David Bellotti
- Ruth Coleman
- Tony Greaves
- Gordon Lishman
- Sarah Ludford
- Peter Price
- Chris Rennard
- Robert Woodthorpe Browne
Election for | ELDR Council Delegation 2002 |
Date | 10/11/01 |
Number to be elected | 8 |
Valid votes | 1028 |
Invalid votes | 5 |
Quota | 114.23 |
STV2000 (c) Keith Edkins | 1.08 |
Election rules | ERS97 |
Stages 1 -7
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | ||||||||
First Prefs | Surplus of Chris Rennard | Surplus of Sarah Ludford | Exclusion of 2 candidates | Exclusion of Eve Aldridge | Exclusion of David Smithson | Exclusion of Dai Liyanage | |||||||
Eve Aldridge | 11 | +0.82 | 11.82 | +0.15 | 11.97 | 11.97 | -11.97 | - | - | - | |||
Stewart Arnold | 50 | +2.05 | 52.05 | +0.45 | 52.50 | 52.50 | +1.41 | 53.91 | +1.82 | 55.73 | 55.73 | ||
John Barstow | 2 | 2.00 | 2.00 | -2.00 | - | - | - | - | |||||
David Bellotti | 67 | +8.61 | 75.61 | +2.10 | 77.71 | 77.71 | +4.00 | 81.71 | 81.71 | 81.71 | |||
Peter Billenness | 29 | +0.82 | 29.82 | +0.60 | 30.42 | +1.00 | 31.42 | 31.42 | +1.00 | 32.42 | +2.00 | 34.42 | |
Ruth Coleman | 52 | +5.33 | 57.33 | +1.95 | 59.28 | 59.28 | +2.56 | 61.84 | +2.00 | 63.84 | +1.00 | 64.84 | |
John Commons | 48 | +3.69 | 51.69 | +0.30 | 51.99 | 51.99 | +1.00 | 52.99 | +3.00 | 55.99 | +1.00 | 56.99 | |
Linda Forbes | 4 | 4.00 | +0.15 | 4.15 | -4.15 | - | - | - | - | ||||
Karen Freel | 20 | +1.64 | 21.64 | +0.45 | 22.09 | +2.15 | 24.24 | 24.24 | +1.41 | 25.65 | +1.00 | 26.65 | |
Tony Greaves | 46 | +11.89 | 57.89 | +2.85 | 60.74 | +2.00 | 62.74 | 62.74 | +1.00 | 63.74 | +2.00 | 65.74 | |
David Griffiths | 31 | +2.46 | 33.46 | +0.30 | 33.76 | 33.76 | 33.76 | 33.76 | +1.00 | 34.76 | |||
Jeremy Hargreaves | 35 | +0.82 | 35.82 | +0.60 | 36.42 | 36.42 | 36.42 | 36.42 | +1.00 | 37.42 | |||
Simon James | 32 | 32.00 | +0.60 | 32.60 | 32.60 | 32.60 | 32.60 | 32.60 | |||||
Margaret Leach | 49 | +1.64 | 50.64 | +0.90 | 51.54 | 51.54 | 51.54 | 51.54 | +0.56 | 52.10 | |||
Gordon Lishman | 54 | +9.02 | 63.02 | +1.95 | 64.97 | 64.97 | 64.97 | 64.97 | +3.00 | 67.97 | |||
Dai Liyanage | 19 | +0.82 | 19.82 | +0.75 | 20.57 | 20.57 | 20.57 | +1.00 | 21.57 | -21.57 | - | ||
Sarah Ludford | 134 | 134.00 | -19.77 | 114.23 | 114.23 | 114.23 | 114.23 | 114.23 | |||||
Peter Price | 67 | +8.61 | 75.61 | +2.85 | 78.46 | 78.46 | 78.46 | +2.00 | 80.46 | +4.41 | 84.87 | ||
Chris Rennard | 183 | -68.77 | 114.23 | 114.23 | 114.23 | 114.23 | 114.23 | 114.23 | |||||
David Smithson | 13 | +1.23 | 14.23 | +0.45 | 14.68 | 14.68 | 14.68 | -14.68 | - | - | |||
Allan Siao Ming Witherick | 25 | +2.46 | 27.46 | +0.30 | 27.76 | 27.76 | +1.00 | 28.76 | 28.76 | +1.45 | 30.21 | ||
Robert Woodthorpe Browne | 57 | +6.56 | 63.56 | +1.50 | 65.06 | +1.00 | 66.06 | +2.00 | 68.06 | +1.30 | 69.36 | +1.00 | 70.36 |
Non-transferable | 0 | +0.30 | 0.30 | +0.57 | 0.87 | 0.87 | 0.87 | +0.15 | 1.02 | +2.15 | 3.17 | ||
Totals | 1028 | 1028.00 | 1028.00 | 1028.00 | 1028.00 | 1028.00 | 1028.00 |
Stages 7 - 13
Stage | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | |||||||
7 | Exclusion of Karen Freel | Exclusion of Allan Siao Ming Witherick | Exclusion of Simon James | Exclusion of David Griffiths | Exclusion of Peter Billenness | Exclusion of Jeremy Hargreaves | |||||||
Stewart Arnold | 55.73 | +0.15 | 55.88 | +3.00 | 58.88 | +5.00 | 63.88 | +4.00 | 67.88 | +1.41 | 69.29 | +1.15 | 70.44 |
David Bellotti | 81.71 | +1.00 | 82.71 | +2.41 | 85.12 | +1.15 | 86.27 | +0.15 | 86.42 | +4.15 | 90.57 | +5.00 | 95.57 |
Peter Billenness | 34.42 | 34.42 | +1.00 | 35.42 | +2.00 | 37.42 | +1.15 | 38.57 | -38.57 | - | - | ||
Ruth Coleman | 64.84 | +1.15 | 65.99 | +1.41 | 67.40 | +5.00 | 72.40 | +4.41 | 76.81 | +6.15 | 82.96 | +4.15 | 87.11 |
John Commons | 56.99 | +3.41 | 60.40 | +2.00 | 62.40 | +4.00 | 66.40 | +1.00 | 67.40 | +3.00 | 70.40 | 70.40 | |
Karen Freel | 26.65 | -26.65 | - | - | - | - | - | - | |||||
Tony Greaves | 65.74 | +3.00 | 68.74 | +3.82 | 72.56 | +5.00 | 77.56 | +3.00 | 80.56 | +1.41 | 81.97 | +5.15 | 87.12 |
David Griffiths | 34.76 | +2.00 | 36.76 | +0.41 | 37.17 | 37.17 | -37.17 | - | - | - | |||
Jeremy Hargreaves | 37.42 | +1.41 | 38.83 | 38.83 | +2.00 | 40.83 | +1.00 | 41.83 | +4.00 | 45.83 | -45.83 | - | |
Simon James | 32.60 | +1.00 | 33.60 | +1.00 | 34.60 | -34.60 | - | - | - | - | |||
Margaret Leach | 52.10 | +2.56 | 54.66 | +3.00 | 57.66 | +1.00 | 58.66 | +5.00 | 63.66 | +4.00 | 67.66 | +9.41 | 77.07 |
Gordon Lishman | 67.97 | +0.15 | 68.12 | +2.00 | 70.12 | +4.45 | 74.57 | +4.41 | 78.98 | +5.15 | 84.13 | +7.00 | 91.13 |
Sarah Ludford | 114.23 | 114.23 | 114.23 | 114.23 | 114.23 | 114.23 | 114.23 | ||||||
Peter Price | 84.87 | +2.00 | 86.87 | +7.60 | 94.47 | +1.00 | 95.47 | +4.82 | 100.29 | +6.15 | 106.44 | +5.41 | 111.85 |
Chris Rennard | 114.23 | 114.23 | 114.23 | 114.23 | 114.23 | 114.23 | 114.23 | ||||||
Allan Siao Ming Witherick | 30.21 | +1.00 | 31.21 | -31.21 | - | - | - | - | - | ||||
Robert Woodthorpe Browne | 70.36 | +4.00 | 74.36 | +3.15 | 77.51 | +3.00 | 80.51 | +5.41 | 85.92 | +1.15 | 87.07 | +2.41 | 89.48 |
Non-transferable | 3.17 | +3.82 | 6.99 | +0.41 | 7.40 | +1.00 | 8.40 | +2.82 | 11.22 | +2.00 | 13.22 | +6.15 | 19.37 |
Totals | 1028.00 | 1028.00 | 1028.00 | 1028.00 | 1028.00 | 1028.00 | 1028.00 |
Stages 13 - End
Stage | Stage 14 | Stage 15 | |||||
13 | Exclusion of John Commons | Exclusion of Stewart Arnold | |||||
Stewart Arnold | 70.44 | +6.00 | 76.44 | -75.69 | 0.75 | ||
David Bellotti | 95.57 | +5.41 | 100.98 | +16.00 | 116.98 | Elected | |
Ruth Coleman | 87.11 | +11.23 | 98.34 | +2.64 | 100.98 | Elected | |
John Commons | 70.40 | -70.40 | - | - | |||
Tony Greaves | 87.12 | +22.56 | 109.68 | +9.00 | 118.68 | Elected | |
Margaret Leach | 77.07 | +2.00 | 79.07 | +8.82 | 87.89 | ||
Gordon Lishman | 91.13 | +6.82 | 97.95 | +11.00 | 108.95 | Elected | |
Sarah Ludford | 114.23 | 114.23 | 114.23 | Elected | |||
Peter Price | 111.85 | 111.85 | 111.85 | Elected | |||
Chris Rennard | 114.23 | 114.23 | 114.23 | Elected | |||
Robert Woodthorpe Browne | 89.48 | +7.56 | 97.04 | +19.00 | 116.04 | Elected | |
Non-transferable | 19.37 | +8.82 | 28.19 | +9.23 | 37.42 | ||
Totals | 1028.00 | 1028.00 | 1028.00 |