Federal Executive Election 2002
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Sharon Bowles
- Ramesh Dewan
- Gareth Epps
- James Graham
- Tony Greaves
- Rosalyn Harper
- Elizabeth Johnson
- Susan Kramer
- Gordon Lishman
- Chris Maines
- Donnachadh McCarthy
- Candy Piercy
- Martin Tod
- Joan Walmslet
- Ian Walson
Election for | Federal Executive 2003 |
Date | 09/11/02 |
Number to be elected | 15 |
Valid votes | 871 |
Invalid votes | 3 |
Quota | 54.44 |
STV2000 (c) Keith Edkins | 1.23 |
Election rules | ERS97 |
Stages 1- 8
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Susan KRAMER | Surplus of Ramesh DEWAN | Surplus of Joan WALMSLEY | Surplus of Sharon BOWLES | Surplus of Donnachadh MCCARTHY | Surplus of Tony GREAVES | Surplus of Gordon LISHMAN | ||||||||
Sharon BOWLES | 68 | 68.00 | 68.00 | 68.00 | -13.56 | 54.44 | 54.44 | 54.44 | 54.44 | ||||||
Ramesh DEWAN | 80 | 80.00 | -25.56 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | ||||||
Gareth EPPS | 39 | +12.80 | 51.80 | +3.70 | 55.50 | 55.50 | 55.50 | 55.50 | 55.50 | 55.50 | |||||
Ed FEATHERSTONE | 16 | +5.12 | 21.12 | +1.85 | 22.97 | +1.75 | 24.72 | +1.68 | 26.40 | +0.78 | 27.18 | +0.27 | 27.45 | +0.37 | 27.82 |
James GRAHAM | 25 | +0.64 | 25.64 | +0.74 | 26.38 | +1.40 | 27.78 | +1.05 | 28.83 | +1.04 | 29.87 | +0.27 | 30.14 | +0.37 | 30.51 |
Tony GREAVES | 59 | 59.00 | 59.00 | 59.00 | 59.00 | 59.00 | -4.56 | 54.44 | 54.44 | ||||||
Rosalyn HARPER | 34 | +1.92 | 35.92 | +1.48 | 37.40 | +2.10 | 39.50 | +2.31 | 41.81 | +0.78 | 42.59 | +0.72 | 43.31 | 43.31 | |
Elizabeth JOHNSON | 25 | +13.44 | 38.44 | +1.85 | 40.29 | +7.00 | 47.29 | +3.15 | 50.44 | +1.04 | 51.48 | +0.63 | 52.11 | 52.11 | |
Susan KRAMER | 142 | -87.56 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | ||||||
Gordon LISHMAN | 40 | +13.44 | 53.44 | +5.18 | 58.62 | 58.62 | 58.62 | 58.62 | 58.62 | -4.18 | 54.44 | ||||
Chris MAINES | 48 | +9.60 | 57.60 | 57.60 | 57.60 | 57.60 | 57.60 | 57.60 | 57.60 | ||||||
Rabi MARTINS | 18 | +2.56 | 20.56 | +2.96 | 23.52 | +1.75 | 25.27 | +1.26 | 26.53 | +1.17 | 27.70 | +0.63 | 28.33 | +1.11 | 29.44 |
Donnachadh MCCARTHY | 63 | 63.00 | 63.00 | 63.00 | 63.00 | -8.56 | 54.44 | 54.44 | 54.44 | ||||||
Candy PIERCY | 42 | +16.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | ||||||
Matthew PLATTS | 5 | +0.64 | 5.64 | +0.37 | 6.01 | 6.01 | +0.42 | 6.43 | 6.43 | +0.09 | 6.52 | 6.52 | |||
Baldev SHARMA | 2 | +1.28 | 3.28 | +0.74 | 4.02 | +1.75 | 5.77 | +0.21 | 5.98 | 5.98 | +0.09 | 6.07 | +0.74 | 6.81 | |
Jenny SHORTEN | 16 | +1.28 | 17.28 | +0.37 | 17.65 | +0.70 | 18.35 | +0.63 | 18.98 | +0.26 | 19.24 | +0.45 | 19.69 | 19.69 | |
Martin TOD | 40 | +3.20 | 43.20 | +1.11 | 44.31 | +2.45 | 46.76 | +1.26 | 48.02 | +0.65 | 48.67 | +0.45 | 49.12 | +0.37 | 49.49 |
Siobhan VITELLI | 13 | +3.20 | 16.20 | +1.48 | 17.68 | +1.75 | 19.43 | +1.05 | 20.48 | +1.95 | 22.43 | +0.36 | 22.79 | +0.74 | 23.53 |
Joan WALMSLEY | 77 | 77.00 | 77.00 | -22.56 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | ||||||
Ian WALTON | 19 | +1.92 | 20.92 | +3.70 | 24.62 | +1.40 | 26.02 | +0.42 | 26.44 | +0.39 | 26.83 | +0.27 | 27.10 | 27.10 | |
Non-transferable | 0 | +0.52 | 0.52 | +0.03 | 0.55 | +0.51 | 1.06 | +0.12 | 1.18 | +0.50 | 1.68 | +0.33 | 2.01 | +0.48 | 2.49 |
Totals | 871 | 871.00 | 871.00 | 871.00 | 871.00 | 871.00 | 871.00 | 871.00 |
Stages 8 -15
Stage | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Surplus of Candy PIERCY | Exclusion of 2 candidates | Surplus of Chris MAINES | Exclusion of Jenny SHORTEN | Surplus of Martin TOD | Surplus of Elizabeth JOHNSON | Exclusion of Siobhan VITELLI | ||||||||
Sharon BOWLES | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | |||||||
Ramesh DEWAN | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | |||||||
Gareth EPPS | 55.50 | 55.50 | 55.50 | 55.50 | 55.50 | 55.50 | 55.50 | 55.50 | |||||||
Ed FEATHERSTONE | 27.82 | +0.34 | 28.16 | +0.61 | 28.77 | +0.48 | 29.25 | +0.35 | 29.60 | 29.60 | +0.59 | 30.19 | +5.76 | 35.95 | |
James GRAHAM | 30.51 | +0.17 | 30.68 | +2.70 | 33.38 | 33.38 | +0.13 | 33.51 | +0.48 | 33.99 | 33.99 | +2.76 | 36.75 | ||
Tony GREAVES | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | |||||||
Rosalyn HARPER | 43.31 | +0.34 | 43.65 | +1.35 | 45.00 | +0.48 | 45.48 | +1.64 | 47.12 | +1.44 | 48.56 | 48.56 | +4.00 | 52.56 | |
Elizabeth JOHNSON | 52.11 | +0.51 | 52.62 | +0.37 | 52.99 | +0.24 | 53.23 | +3.00 | 56.23 | 56.23 | -1.79 | 54.44 | 54.44 | ||
Susan KRAMER | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | |||||||
Gordon LISHMAN | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | |||||||
Chris MAINES | 57.60 | 57.60 | 57.60 | -3.16 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | ||||||
Rabi MARTINS | 29.44 | +0.17 | 29.61 | +0.64 | 30.25 | +0.24 | 30.49 | +1.71 | 32.20 | 32.20 | 32.20 | +4.60 | 36.80 | ||
Donnachadh MCCARTHY | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | |||||||
Candy PIERCY | 58.00 | -3.56 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | ||||||
Matthew PLATTS | 6.52 | +0.17 | 6.69 | -6.69 | - | - | - | - | - | - | |||||
Baldev SHARMA | 6.81 | 6.81 | -6.81 | - | - | - | - | - | - | ||||||
Jenny SHORTEN | 19.69 | +0.68 | 20.37 | +0.37 | 20.74 | 20.74 | -20.74 | - | - | - | - | ||||
Martin TOD | 49.49 | +0.17 | 49.66 | +1.73 | 51.39 | +0.48 | 51.87 | +5.00 | 56.87 | -2.43 | 54.44 | 54.44 | 54.44 | ||
Siobhan VITELLI | 23.53 | +0.34 | 23.87 | +0.35 | 24.22 | +0.24 | 24.46 | +2.76 | 27.22 | 27.22 | 27.22 | -27.22 | - | ||
Joan WALMSLEY | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | 54.44 | |||||||
Ian WALTON | 27.10 | +0.51 | 27.61 | +2.11 | 29.72 | +0.96 | 30.68 | +4.42 | 35.10 | +0.48 | 35.58 | +1.18 | 36.76 | +3.35 | 40.11 |
Non-transferable | 2.49 | +0.16 | 2.65 | +3.27 | 5.92 | +0.04 | 5.96 | +1.73 | 7.69 | +0.03 | 7.72 | +0.02 | 7.74 | +6.75 | 14.49 |
Totals | 871.00 | 871.00 | 871.00 | 871.00 | 871.00 | 871.00 | 871.00 | 871.00 |
Stages 15 - End
Stage | Stage 16 | Stage 17 | |||||
---|---|---|---|---|---|---|---|
15 | Surplus of Gareth EPPS | Exclusion of Ed FEATHERSTONE | |||||
Sharon BOWLES | 54.44 | 54.44 | 54.44 | Elected | |||
Ramesh DEWAN | 54.44 | 54.44 | 54.44 | Elected | |||
Gareth EPPS | 55.50 | -1.06 | 54.44 | 54.44 | Elected | ||
Ed FEATHERSTONE | 35.95 | +0.11 | 36.06 | -33.43 | 2.63 | ||
James GRAHAM | 36.75 | +0.44 | 37.19 | +8.17 | 45.36 | Elected | |
Tony GREAVES | 54.44 | 54.44 | 54.44 | Elected | |||
Rosalyn HARPER | 52.56 | 52.56 | 52.56 | Elected | |||
Elizabeth JOHNSON | 54.44 | 54.44 | 54.44 | Elected | |||
Susan KRAMER | 54.44 | 54.44 | 54.44 | Elected | |||
Gordon LISHMAN | 54.44 | 54.44 | 54.44 | Elected | |||
Chris MAINES | 54.44 | 54.44 | 54.44 | Elected | |||
Rabi MARTINS | 36.80 | +0.33 | 37.13 | +5.12 | 42.25 | ||
Donnachadh MCCARTHY | 54.44 | 54.44 | 54.44 | Elected | |||
Candy PIERCY | 54.44 | 54.44 | 54.44 | Elected | |||
Martin TOD | 54.44 | 54.44 | 54.44 | Elected | |||
Joan WALMSLEY | 54.44 | 54.44 | 54.44 | Elected | |||
Ian WALTON | 40.11 | +0.11 | 40.22 | +6.14 | 46.36 | Elected | |
Non-transferable | 14.49 | +0.07 | 14.56 | +14.00 | 28.56 | ||
Totals | 871.00 | 871.00 | 871.00 |
|