Federal Executive Election 2000
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Helen Bailey
- Sharon Bowles
- Ramesh Dewan
- Graham Elson
- Tony Greaves
- Josephine Hayes
- Susan Kramer
- Bill Le Breton
- Gordon Lishman
- Polly Martin
- Donnachadh McCarthy
- Linsday Northover
- Candy Piercy
- Robin Teverson
- Siobhan Vitelli
Election for | Federal Executive 2001 |
Date | 28/10/00 |
Number to be elected | 15 |
Valid votes | 859 |
Invalid votes | 2 |
Quota | 53.69 |
STV2000 (c) Keith Edkins | 0.22 |
Election rules | ERS97 |
Stages 1- 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
First Prefs | Surplus of Susan KRAMER | Surplus of Helen BAILEY | Surplus of Donnachadh McCARTHY | Surplus of Tony GREAVES | Surplus of Robin TEVERSON | Exclusion of Baldev SHARMA | Exclusion of James HASKINGS | Exclusion of Sue WRIGHT | |||||||||
Robert ADAMSON | 15 | +2.48 | 17.48 | +0.27 | 17.75 | +0.25 | 18.00 | 18.00 | +0.26 | 18.26 | 18.26 | +1.00 | 19.26 | 19.26 | |||
Helen BAILEY | 74 | 74.00 | -20.31 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | |||||||
Sharon BOWLES | 42 | +8.06 | 50.06 | +1.89 | 51.95 | +1.50 | 53.45 | +0.53 | 53.98 | 53.98 | 53.98 | 53.98 | 53.98 | ||||
Julian BRAZIL | 15 | +3.10 | 18.10 | 18.10 | +0.50 | 18.60 | 18.60 | +0.65 | 19.25 | +0.27 | 19.52 | 19.52 | 19.52 | ||||
Nasser BUTT | 8 | +0.62 | 8.62 | +0.81 | 9.43 | +0.25 | 9.68 | 9.68 | 9.68 | 9.68 | +1.00 | 10.68 | 10.68 | ||||
Stan COLLINS | 11 | 11.00 | +0.27 | 11.27 | 11.27 | +1.06 | 12.33 | 12.33 | 12.33 | 12.33 | 12.33 | ||||||
Val COX | 12 | +0.62 | 12.62 | +0.81 | 13.43 | +0.50 | 13.93 | +1.59 | 15.52 | +1.43 | 16.95 | 16.95 | 16.95 | 16.95 | |||
Jonathan DAVIES | 10 | 10.00 | +1.08 | 11.08 | +0.50 | 11.58 | +1.06 | 12.64 | +0.13 | 12.77 | 12.77 | 12.77 | 12.77 | ||||
Ramesh DEWAN | 49 | +4.34 | 53.34 | +0.27 | 53.61 | 53.61 | 53.61 | 53.61 | 53.61 | 53.61 | 53.61 | ||||||
Marian ELSDEN | 11 | +0.62 | 11.62 | +0.54 | 12.16 | 12.16 | 12.16 | +0.13 | 12.29 | 12.29 | 12.29 | 12.29 | |||||
Graham ELSON | 24 | +6.82 | 30.82 | +0.81 | 31.63 | +0.75 | 32.38 | +1.06 | 33.44 | +0.91 | 34.35 | 34.35 | 34.35 | 34.35 | |||
Jock GALLAGHER | 19 | 19.00 | +0.81 | 19.81 | +0.50 | 20.31 | 20.31 | 20.31 | 20.31 | +2.00 | 22.31 | 22.31 | |||||
Tony GREAVES | 51 | +14.88 | 65.88 | 65.88 | 65.88 | -12.19 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | ||||||
James GURLING | 14 | +1.24 | 15.24 | +0.27 | 15.51 | 15.51 | 15.51 | +0.13 | 15.64 | 15.64 | 15.64 | 15.64 | |||||
James HASKINGS | 4 | 4.00 | +0.27 | 4.27 | 4.27 | 4.27 | 4.27 | 4.27 | -4.27 | - | - | ||||||
Josephine HAYES | 19 | +3.72 | 22.72 | +1.62 | 24.34 | +0.25 | 24.59 | 24.59 | +0.13 | 24.72 | 24.72 | 24.72 | 24.72 | ||||
Susan KRAMER | 137 | -83.31 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | |||||||
Bill LE BRETON | 34 | +3.72 | 37.72 | +1.35 | 39.07 | +0.75 | 39.82 | 39.82 | +0.13 | 39.95 | 39.95 | 39.95 | 39.95 | ||||
Gordon LISHMAN | 17 | +8.68 | 25.68 | +2.16 | 27.84 | +1.75 | 29.59 | +0.53 | 30.12 | +0.39 | 30.51 | 30.51 | 30.51 | +3.00 | 33.51 | ||
Polly MARTIN | 18 | +3.10 | 21.10 | +0.81 | 21.91 | +1.50 | 23.41 | +2.12 | 25.53 | +0.52 | 26.05 | 26.05 | +0.27 | 26.32 | 26.32 | ||
Donnachadh McCARTHY | 72 | 72.00 | 72.00 | -18.31 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | |||||||
Peter MUNISAMY | 6 | +0.62 | 6.62 | 6.62 | +0.75 | 7.37 | +0.53 | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | |||||
Pash NANDHRA | 6 | +0.62 | 6.62 | 6.62 | +0.25 | 6.87 | +1.06 | 7.93 | +0.39 | 8.32 | +1.00 | 9.32 | 9.32 | 9.32 | |||
Lindsay NORTHOVER | 24 | +3.72 | 27.72 | +1.89 | 29.61 | +0.50 | 30.11 | +0.53 | 30.64 | +0.52 | 31.16 | +0.62 | 31.78 | 31.78 | 31.78 | ||
Candy PIERCY | 20 | +8.68 | 28.68 | +1.35 | 30.03 | +0.50 | 30.53 | +0.53 | 31.06 | +1.17 | 32.23 | 32.23 | 32.23 | +1.00 | 33.23 | ||
Baldev SHARMA | 1 | +0.62 | 1.62 | +0.27 | 1.89 | 1.89 | 1.89 | 1.89 | -1.89 | - | - | - | |||||
Harriet SMITH | 17 | +1.24 | 18.24 | +1.35 | 19.59 | +1.75 | 21.34 | +0.53 | 21.87 | +0.39 | 22.26 | 22.26 | 22.26 | 22.26 | |||
Robin TEVERSON | 62 | 62.00 | 62.00 | 62.00 | 62.00 | -8.31 | 53.69 | 53.69 | 53.69 | 53.69 | |||||||
Siobhan VITELLI | 25 | +1.24 | 26.24 | +0.54 | 26.78 | +2.50 | 29.28 | 29.28 | +0.13 | 29.41 | 29.41 | 29.41 | +0.13 | 29.54 | |||
Jonathan WALLACE | 20 | +0.62 | 20.62 | 20.62 | +1.25 | 21.87 | +0.53 | 22.40 | +0.39 | 22.79 | 22.79 | 22.79 | 22.79 | ||||
Alison WILLOTT | 17 | +3.10 | 20.10 | +0.27 | 20.37 | +1.25 | 21.62 | +0.53 | 22.15 | +0.13 | 22.28 | 22.28 | 22.28 | +1.00 | 23.28 | ||
Sue WRIGHT | 5 | 5.00 | 5.00 | 5.00 | 5.00 | +0.13 | 5.13 | 5.13 | 5.13 | -5.13 | - | ||||||
Non-transferable | 0 | +0.85 | 0.85 | +0.60 | 1.45 | +0.56 | 2.01 | 2.01 | +0.25 | 2.26 | 2.26 | 2.26 | 2.26 | ||||
Totals | 859 | 859.00 | 859.00 | 859.00 | 859.00 | 859.00 | 859.00 | 859.00 | 859.00 |
Stages 9 - 17
Stage | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | Stage 17 | |||||||||
9 | Exclusion of Peter MUNISAMY | Exclusion of Pash NANDHRA | Exclusion of Nasser BUTT | Exclusion of Jonathan DAVIES | Exclusion of Stan COLLINS | Exclusion of Marian ELSDEN | Exclusion of James GURLING | Surplus of Sharon BOWLES | |||||||||
Robert ADAMSON | 19.26 | 19.26 | 19.26 | +0.25 | 19.51 | 19.51 | 19.51 | +2.00 | 21.51 | 21.51 | 21.51 | ||||||
Helen BAILEY | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | ||||||||
Sharon BOWLES | 53.98 | 53.98 | 53.98 | 53.98 | 53.98 | 53.98 | 53.98 | 53.98 | -0.29 | 53.69 | |||||||
Julian BRAZIL | 19.52 | +1.00 | 20.52 | 20.52 | +0.27 | 20.79 | +0.25 | 21.04 | +1.53 | 22.57 | 22.57 | +6.13 | 28.70 | 28.70 | |||
Nasser BUTT | 10.68 | +0.25 | 10.93 | +1.00 | 11.93 | -11.93 | - | - | - | - | - | - | |||||
Stan COLLINS | 12.33 | 12.33 | 12.33 | +1.00 | 13.33 | 13.33 | -13.33 | - | - | - | - | ||||||
Val COX | 16.95 | 16.95 | 16.95 | +1.00 | 17.95 | 17.95 | +2.53 | 20.48 | 20.48 | +1.00 | 21.48 | 21.48 | |||||
Jonathan DAVIES | 12.77 | 12.77 | 12.77 | 12.77 | -12.77 | - | - | - | - | - | |||||||
Ramesh DEWAN | 53.61 | 53.61 | 53.61 | 53.61 | 53.61 | 53.61 | 53.61 | 53.61 | 53.61 | ||||||||
Marian ELSDEN | 12.29 | +1.00 | 13.29 | +1.00 | 14.29 | 14.29 | +1.00 | 15.29 | 15.29 | -15.29 | - | - | - | ||||
Graham ELSON | 34.35 | 34.35 | +1.13 | 35.48 | +0.54 | 36.02 | +2.65 | 38.67 | 38.67 | +0.27 | 38.94 | +1.75 | 40.69 | 40.69 | |||
Jock GALLAGHER | 22.31 | 22.31 | +0.13 | 22.44 | 22.44 | 22.44 | 22.44 | +1.00 | 23.44 | 23.44 | 23.44 | ||||||
Tony GREAVES | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | ||||||||
James GURLING | 15.64 | 15.64 | 15.64 | 15.64 | +0.27 | 15.91 | 15.91 | +2.13 | 18.04 | -18.04 | - | - | |||||
Josephine HAYES | 24.72 | 24.72 | +1.53 | 26.25 | +1.00 | 27.25 | 27.25 | +1.00 | 28.25 | 28.25 | +1.27 | 29.52 | 29.52 | ||||
Susan KRAMER | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | ||||||||
Bill LE BRETON | 39.95 | 39.95 | 39.95 | 39.95 | +1.00 | 40.95 | +2.00 | 42.95 | +1.62 | 44.57 | +1.00 | 45.57 | 45.57 | ||||
Gordon LISHMAN | 33.51 | +0.25 | 33.76 | 33.76 | 33.76 | 33.76 | +2.00 | 35.76 | 35.76 | +1.27 | 37.03 | 37.03 | |||||
Polly MARTIN | 26.32 | 26.32 | 26.32 | 26.32 | +0.27 | 26.59 | 26.59 | +2.00 | 28.59 | 28.59 | 28.59 | ||||||
Donnachadh McCARTHY | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | ||||||||
Peter MUNISAMY | 7.90 | -7.90 | - | - | - | - | - | - | - | - | |||||||
Pash NANDHRA | 9.32 | +1.00 | 10.32 | -10.32 | - | - | - | - | - | - | - | ||||||
Lindsay NORTHOVER | 31.78 | +1.00 | 32.78 | 32.78 | +1.00 | 33.78 | 33.78 | +0.27 | 34.05 | +2.00 | 36.05 | +3.00 | 39.05 | +0.29 | 39.34 | ||
Candy PIERCY | 33.23 | +0.53 | 33.76 | +2.00 | 35.76 | +2.00 | 37.76 | +1.80 | 39.56 | +1.00 | 40.56 | +2.27 | 42.83 | +1.00 | 43.83 | 43.83 | |
Harriet SMITH | 22.26 | 22.26 | +0.66 | 22.92 | 22.92 | +1.00 | 23.92 | 23.92 | 23.92 | 23.92 | 23.92 | ||||||
Robin TEVERSON | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | ||||||||
Siobhan VITELLI | 29.54 | +0.25 | 29.79 | +0.25 | 30.04 | +1.25 | 31.29 | +2.00 | 33.29 | 33.29 | +1.00 | 34.29 | 34.29 | 34.29 | |||
Jonathan WALLACE | 22.79 | +2.62 | 25.41 | 25.41 | +0.62 | 26.03 | +1.00 | 27.03 | 27.03 | 27.03 | +0.62 | 27.65 | 27.65 | ||||
Alison WILLOTT | 23.28 | 23.28 | +1.00 | 24.28 | +2.00 | 26.28 | +1.00 | 27.28 | +1.00 | 28.28 | +1.00 | 29.28 | 29.28 | 29.28 | |||
Non-transferable | 2.26 | 2.26 | +1.62 | 3.88 | +1.00 | 4.88 | +0.53 | 5.41 | +2.00 | 7.41 | 7.41 | +1.00 | 8.41 | 8.41 | |||
Totals | 859.00 | 859.00 | 859.00 | 859.00 | 859.00 | 859.00 | 859.00 | 859.00 | 859.00 |
Stages 17 - End
Stage | Stage 18 | Stage 19 | Stage 20 | Stage 21 | Stage 22 | Stage 23 | |||||||||
17 | Exclusion of Val COX | Exclusion of Robert ADAMSON | Exclusion of Jock GALLAGHER | Exclusion of Harriet SMITH | Exclusion of Julian BRAZIL | Exclusion of Jonathan WALLACE | |||||||||
Robert ADAMSON | 21.51 | +1.53 | 23.04 | -23.04 | - | - | - | - | - | ||||||
Helen BAILEY | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | Elected | |||||||
Sharon BOWLES | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | Elected | |||||||
Julian BRAZIL | 28.70 | +1.13 | 29.83 | +2.24 | 32.07 | 32.07 | +0.38 | 32.45 | -32.45 | - | - | ||||
Val COX | 21.48 | -21.48 | - | - | - | - | - | - | |||||||
Ramesh DEWAN | 53.61 | 53.61 | 53.61 | 53.61 | 53.61 | 53.61 | 53.61 | Elected | |||||||
Graham ELSON | 40.69 | +2.41 | 43.10 | +3.00 | 46.10 | +3.13 | 49.23 | +4.00 | 53.23 | 53.23 | 53.23 | Elected | |||
Jock GALLAGHER | 23.44 | +0.13 | 23.57 | +1.00 | 24.57 | -24.57 | - | - | - | - | |||||
Tony GREAVES | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | Elected | |||||||
Josephine HAYES | 29.52 | +1.00 | 30.52 | +1.00 | 31.52 | +3.00 | 34.52 | +2.78 | 37.30 | +2.24 | 39.54 | +6.00 | 45.54 | Elected | |
Susan KRAMER | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | Elected | |||||||
Bill LE BRETON | 45.57 | +2.00 | 47.57 | +3.00 | 50.57 | +1.00 | 51.57 | +2.00 | 53.57 | 53.57 | 53.57 | Elected | |||
Gordon LISHMAN | 37.03 | +0.80 | 37.83 | +1.14 | 38.97 | +1.52 | 40.49 | +2.65 | 43.14 | +6.00 | 49.14 | 49.14 | Elected | ||
Polly MARTIN | 28.59 | +3.13 | 31.72 | +1.66 | 33.38 | 33.38 | +2.52 | 35.90 | +7.54 | 43.44 | +8.00 | 51.44 | Elected | ||
Donnachadh McCARTHY | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | Elected | |||||||
Lindsay NORTHOVER | 39.34 | +2.13 | 41.47 | +2.62 | 44.09 | +7.54 | 51.63 | +1.00 | 52.63 | 52.63 | 52.63 | Elected | |||
Candy PIERCY | 43.83 | +2.38 | 46.21 | +0.25 | 46.46 | +0.13 | 46.59 | +3.45 | 50.04 | +5.00 | 55.04 | 55.04 | Elected | ||
Harriet SMITH | 23.92 | +3.05 | 26.97 | 26.97 | 26.97 | -26.97 | - | - | - | ||||||
Robin TEVERSON | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | 53.69 | Elected | |||||||
Siobhan VITELLI | 34.29 | 34.29 | +1.00 | 35.29 | 35.29 | +2.87 | 38.16 | 38.16 | +6.62 | 44.78 | Elected | ||||
Jonathan WALLACE | 27.65 | 27.65 | +2.00 | 29.65 | +1.00 | 30.65 | +2.13 | 32.78 | +1.50 | 34.28 | -31.48 | 2.80 | |||
Alison WILLOTT | 29.28 | +1.00 | 30.28 | +2.00 | 32.28 | +1.00 | 33.28 | +1.05 | 34.33 | +1.51 | 35.84 | +3.00 | 38.84 | ||
Non-transferable | 8.41 | +0.79 | 9.20 | +2.13 | 11.33 | +6.25 | 17.58 | +2.14 | 19.72 | +8.66 | 28.38 | +7.86 | 36.24 | ||
Totals | 859.00 | 859.00 | 859.00 | 859.00 | 859.00 | 859.00 | 859.00 |