Federal Conference Committee

ERS97 STV Count for Contest Federal Conference Committee in Event Federal Internal Election 2022
************************************************************************************************


Count requested by : greg.foster
Number of positions to fill : 12

Count configuration
===================
Alex Wagner
Alison Jenner
Andrew Houseley
Bex Scott
Cara Jenkinson
Charley Hasted
Chris Adams
Chris Maines
Darryl Smalley
Dr Sam Barratt
Eleanor Kelly
Fraser Graham
Hannah Kitching
Jennie Rigg
Joe Toovey
John Grout
Jon Ball
Julie Adnams Hatch
Lucas North
Maggie Lishman
Nicholas da Costa
Olly Craven
Paul McGarry
Rachelle Shepherd-Dubey
Sean Macleod
Shaffaq Mohammed
Simon McGrath
Toby Keynes
Vinous Ali
Vita Zaporozcenko

Disqualified
============
Russell Kirk (disqualified by greg.foster)
Keith Melton (disqualified by greg.foster)
Rachel-lee Mackenzie (disqualified by greg.foster)

======================================================================
                    Stage : 1
                StageType : First

                Candidate|     Tally|   Surplus|   Elected|  Excluded|
----------------------------------------------------------------------
              Alex Wagner|    156.00|      0.00|          |          |
            Alison Jenner|    177.00|      0.00|          |          |
          Andrew Houseley|     17.00|      0.00|          |          |
                Bex Scott|     48.00|      0.00|          |          |
           Cara Jenkinson|    175.00|      0.00|          |          |
           Charley Hasted|     83.00|      0.00|          |          |
              Chris Adams|     83.00|      0.00|          |          |
             Chris Maines|    309.00|      0.00|          |          |
           Darryl Smalley|    103.00|      0.00|          |          |
           Dr Sam Barratt|    346.00|      0.00|          |          |
             Russell Kirk|      0.00|      0.00|          |          |
            Eleanor Kelly|    264.00|      0.00|          |          |
            Fraser Graham|     53.00|      0.00|          |          |
          Hannah Kitching|    283.00|      0.00|          |          |
              Jennie Rigg|    133.00|      0.00|          |          |
               Joe Toovey|     78.00|      0.00|          |          |
               John Grout|    114.00|      0.00|          |          |
                 Jon Ball|    253.00|      0.00|          |          |
       Julie Adnams Hatch|    104.00|      0.00|          |          |
             Keith Melton|      0.00|      0.00|          |          |
              Lucas North|     59.00|      0.00|          |          |
           Maggie Lishman|    124.00|      0.00|          |          |
        Nicholas da Costa|    351.47|     18.53|         X|          |
              Olly Craven|     72.00|      0.00|          |          |
             Paul McGarry|    127.00|      0.00|          |          |
     Rachel-lee Mackenzie|      0.00|      0.00|          |          |
  Rachelle Shepherd-Dubey|     58.00|      0.00|          |          |
             Sean Macleod|     44.00|      0.00|          |          |
         Shaffaq Mohammed|    326.00|      0.00|          |          |
            Simon McGrath|    224.00|      0.00|          |          |
              Toby Keynes|    126.00|      0.00|          |          |
               Vinous Ali|    121.00|      0.00|          |          |
        Vita Zaporozcenko|    139.00|      0.00|          |          |
----------------------------------------------------------------------

Quota calculated as 351.47
Nicholas da Costa was elected with 370 votes.
Nicholas da Costa has a surplus of 18.53.
11 position(s) remain to be filled

======================================================================


======================================================================
                    Stage : 2
                StageType : Elimination

                Candidate|     Tally|   Surplus|   Elected|  Excluded|
----------------------------------------------------------------------
              Alex Wagner|    156.00|      0.00|          |          |
            Alison Jenner|    178.00|      0.00|          |          |
          Andrew Houseley|      0.00|      0.00|          |         X|
                Bex Scott|     49.00|      0.00|          |          |
           Cara Jenkinson|    176.00|      0.00|          |          |
           Charley Hasted|     84.00|      0.00|          |          |
              Chris Adams|     83.00|      0.00|          |          |
             Chris Maines|    309.00|      0.00|          |          |
           Darryl Smalley|    103.00|      0.00|          |          |
           Dr Sam Barratt|    347.00|      0.00|          |          |
             Russell Kirk|      0.00|      0.00|          |         X|
            Eleanor Kelly|    264.00|      0.00|          |          |
            Fraser Graham|     53.00|      0.00|          |          |
          Hannah Kitching|    283.00|      0.00|          |          |
              Jennie Rigg|    133.00|      0.00|          |          |
               Joe Toovey|     78.00|      0.00|          |          |
               John Grout|    114.00|      0.00|          |          |
                 Jon Ball|    254.00|      0.00|          |          |
       Julie Adnams Hatch|    104.00|      0.00|          |          |
             Keith Melton|      0.00|      0.00|          |         X|
              Lucas North|     59.00|      0.00|          |          |
           Maggie Lishman|    125.00|      0.00|          |          |
        Nicholas da Costa|    351.47|     18.53|         X|          |
              Olly Craven|     72.00|      0.00|          |          |
             Paul McGarry|    127.00|      0.00|          |          |
     Rachel-lee Mackenzie|      0.00|      0.00|          |         X|
  Rachelle Shepherd-Dubey|     58.00|      0.00|          |          |
             Sean Macleod|     44.00|      0.00|          |          |
         Shaffaq Mohammed|    328.00|      0.00|          |          |
            Simon McGrath|    224.00|      0.00|          |          |
              Toby Keynes|    126.00|      0.00|          |          |
               Vinous Ali|    121.00|      0.00|          |          |
        Vita Zaporozcenko|    140.00|      0.00|          |          |
----------------------------------------------------------------------

Surpluses were deferred
Considering Alex Wagner, Alison Jenner, Andrew Houseley, Bex Scott, Cara Jenkinson, Charley Hasted, Chris Adams, Chris Maines, Darryl Smalley, Dr Sam Barratt, Russell Kirk, Eleanor Kelly, Fraser Graham, Hannah Kitching, Jennie Rigg, Joe Toovey, John Grout, Jon Ball, Julie Adnams Hatch, Keith Melton, Lucas North, Maggie Lishman, Olly Craven, Paul McGarry, Rachel-lee Mackenzie, Rachelle Shepherd-Dubey, Sean Macleod, Shaffaq Mohammed, Simon McGrath, Toby Keynes, Vinous Ali and Vita Zaporozcenko for exclusion
No longer considering Dr Sam Barratt due to lead in stage 1
No longer considering Shaffaq Mohammed due to lead in stage 1
No longer considering Chris Maines due to lead in stage 1
No longer considering Hannah Kitching due to lead in stage 1
No longer considering Eleanor Kelly due to lead in stage 1
No longer considering Jon Ball due to lead in stage 1
No longer considering Simon McGrath due to lead in stage 1
No longer considering Alison Jenner due to lead in stage 1
No longer considering Cara Jenkinson due to lead in stage 1
No longer considering Alex Wagner due to lead in stage 1
No longer considering Vita Zaporozcenko due to lead in stage 1
No longer considering Jennie Rigg due to lead in stage 1
No longer considering Paul McGarry due to lead in stage 1
No longer considering Toby Keynes due to lead in stage 1
No longer considering Maggie Lishman due to lead in stage 1
No longer considering Vinous Ali due to lead in stage 1
No longer considering John Grout due to lead in stage 1
No longer considering Julie Adnams Hatch due to lead in stage 1
No longer considering Darryl Smalley due to lead in stage 1
No longer considering Chris Adams due to lots drawing
No longer considering Charley Hasted due to lead in stage 1
No longer considering Joe Toovey due to lead in stage 1
No longer considering Olly Craven due to lead in stage 1
No longer considering Lucas North due to lead in stage 1
No longer considering Rachelle Shepherd-Dubey due to lead in stage 1
No longer considering Fraser Graham due to lead in stage 1
No longer considering Bex Scott due to lead in stage 1
No longer considering Sean Macleod due to lead in stage 1
Excluding Andrew Houseley, Russell Kirk, Keith Melton and Rachel-lee Mackenzie
Threshold recalculated as 350.88
11 position(s) remain to be filled

======================================================================


======================================================================
                    Stage : 3
                StageType : Transfer

                Candidate|     Tally|   Surplus|   Elected|  Excluded|
----------------------------------------------------------------------
              Alex Wagner|    156.65|      0.00|          |          |
            Alison Jenner|    178.20|      0.00|          |          |
          Andrew Houseley|      0.00|      0.00|          |         X|
                Bex Scott|     49.15|      0.00|          |          |
           Cara Jenkinson|    177.75|      0.00|          |          |
           Charley Hasted|     84.65|      0.00|          |          |
              Chris Adams|     83.65|      0.00|          |          |
             Chris Maines|    310.25|      0.00|          |          |
           Darryl Smalley|    103.40|      0.00|          |          |
           Dr Sam Barratt|    347.70|      0.00|          |          |
             Russell Kirk|      0.00|      0.00|          |         X|
            Eleanor Kelly|    264.70|      0.00|          |          |
            Fraser Graham|     53.20|      0.00|          |          |
          Hannah Kitching|    284.25|      0.00|          |          |
              Jennie Rigg|    134.05|      0.00|          |          |
               Joe Toovey|     78.15|      0.00|          |          |
               John Grout|    114.90|      0.00|          |          |
                 Jon Ball|    254.85|      0.00|          |          |
       Julie Adnams Hatch|    104.20|      0.00|          |          |
             Keith Melton|      0.00|      0.00|          |         X|
              Lucas North|     59.30|      0.00|          |          |
           Maggie Lishman|    125.15|      0.00|          |          |
        Nicholas da Costa|    351.47|      0.00|         X|          |
              Olly Craven|     72.05|      0.00|          |          |
             Paul McGarry|    127.65|      0.00|          |          |
     Rachel-lee Mackenzie|      0.00|      0.00|          |         X|
  Rachelle Shepherd-Dubey|     58.20|      0.00|          |          |
             Sean Macleod|     44.25|      0.00|          |          |
         Shaffaq Mohammed|    329.30|      0.00|          |          |
            Simon McGrath|    225.15|      0.00|          |          |
              Toby Keynes|    126.20|      0.00|          |          |
               Vinous Ali|    121.15|      0.00|          |          |
        Vita Zaporozcenko|    140.10|      0.00|          |          |
----------------------------------------------------------------------

Transferring surplus from Nicholas da Costa
Threshold recalculated as 350.69
11 position(s) remain to be filled

======================================================================


======================================================================
                    Stage : 4
                StageType : Elimination

                Candidate|     Tally|   Surplus|   Elected|  Excluded|
----------------------------------------------------------------------
              Alex Wagner|    156.65|      0.00|          |          |
            Alison Jenner|    178.20|      0.00|          |          |
          Andrew Houseley|      0.00|      0.00|          |         X|
                Bex Scott|     49.15|      0.00|          |          |
           Cara Jenkinson|    182.75|      0.00|          |          |
           Charley Hasted|     85.65|      0.00|          |          |
              Chris Adams|     84.65|      0.00|          |          |
             Chris Maines|    313.30|      0.00|          |          |
           Darryl Smalley|    103.40|      0.00|          |          |
           Dr Sam Barratt|    350.70|      0.00|         X|          |
             Russell Kirk|      0.00|      0.00|          |         X|
            Eleanor Kelly|    267.75|      0.00|          |          |
            Fraser Graham|     54.20|      0.00|          |          |
          Hannah Kitching|    286.30|      0.00|          |          |
              Jennie Rigg|    134.05|      0.00|          |          |
               Joe Toovey|     79.15|      0.00|          |          |
               John Grout|    115.90|      0.00|          |          |
                 Jon Ball|    256.85|      0.00|          |          |
       Julie Adnams Hatch|    106.20|      0.00|          |          |
             Keith Melton|      0.00|      0.00|          |         X|
              Lucas North|     59.30|      0.00|          |          |
           Maggie Lishman|    126.15|      0.00|          |          |
        Nicholas da Costa|    351.47|      0.00|         X|          |
              Olly Craven|     72.05|      0.00|          |          |
             Paul McGarry|    127.65|      0.00|          |          |
     Rachel-lee Mackenzie|      0.00|      0.00|          |         X|
  Rachelle Shepherd-Dubey|     58.20|      0.00|          |          |
             Sean Macleod|      0.00|      0.00|          |         X|
         Shaffaq Mohammed|    330.30|      0.00|          |          |
            Simon McGrath|    227.15|      0.00|          |          |
              Toby Keynes|    128.25|      0.00|          |          |
               Vinous Ali|    125.15|      0.00|          |          |
        Vita Zaporozcenko|    141.10|      0.00|          |          |
----------------------------------------------------------------------

Considering Alex Wagner, Alison Jenner, Bex Scott, Cara Jenkinson, Charley Hasted, Chris Adams, Chris Maines, Darryl Smalley, Dr Sam Barratt, Eleanor Kelly, Fraser Graham, Hannah Kitching, Jennie Rigg, Joe Toovey, John Grout, Jon Ball, Julie Adnams Hatch, Lucas North, Maggie Lishman, Olly Craven, Paul McGarry, Rachelle Shepherd-Dubey, Sean Macleod, Shaffaq Mohammed, Simon McGrath, Toby Keynes, Vinous Ali and Vita Zaporozcenko for exclusion
No longer considering Dr Sam Barratt due to lead in stage 1
No longer considering Shaffaq Mohammed due to lead in stage 1
No longer considering Chris Maines due to lead in stage 1
No longer considering Hannah Kitching due to lead in stage 1
No longer considering Eleanor Kelly due to lead in stage 1
No longer considering Jon Ball due to lead in stage 1
No longer considering Simon McGrath due to lead in stage 1
No longer considering Alison Jenner due to lead in stage 1
No longer considering Cara Jenkinson due to lead in stage 1
No longer considering Alex Wagner due to lead in stage 1
No longer considering Vita Zaporozcenko due to lead in stage 1
No longer considering Jennie Rigg due to lead in stage 1
No longer considering Paul McGarry due to lead in stage 1
No longer considering Toby Keynes due to lead in stage 1
No longer considering Maggie Lishman due to lead in stage 1
No longer considering Vinous Ali due to lead in stage 1
No longer considering John Grout due to lead in stage 1
No longer considering Julie Adnams Hatch due to lead in stage 1
No longer considering Darryl Smalley due to lead in stage 1
No longer considering Charley Hasted due to lead in stage 1
No longer considering Chris Adams due to lead in stage 1
No longer considering Joe Toovey due to lead in stage 1
No longer considering Olly Craven due to lead in stage 1
No longer considering Lucas North due to lead in stage 1
No longer considering Rachelle Shepherd-Dubey due to lead in stage 1
No longer considering Fraser Graham due to lead in stage 1
No longer considering Bex Scott due to lead in stage 1
Excluding Sean Macleod
Threshold recalculated as 350.02
Dr Sam Barratt was elected with 350.70 votes.
Dr Sam Barratt has a surplus of 0.
Threshold recalculated as 349.95
10 position(s) remain to be filled

======================================================================


======================================================================
                    Stage : 5
                StageType : Elimination

                Candidate|     Tally|   Surplus|   Elected|  Excluded|
----------------------------------------------------------------------
              Alex Wagner|    158.65|      0.00|          |          |
            Alison Jenner|    178.20|      0.00|          |          |
          Andrew Houseley|      0.00|      0.00|          |         X|
                Bex Scott|      0.00|      0.00|          |         X|
           Cara Jenkinson|    183.75|      0.00|          |          |
           Charley Hasted|     86.65|      0.00|          |          |
              Chris Adams|     85.65|      0.00|          |          |
             Chris Maines|    313.30|      0.00|          |          |
           Darryl Smalley|    104.40|      0.00|          |          |
           Dr Sam Barratt|    350.70|      0.00|         X|          |
             Russell Kirk|      0.00|      0.00|          |         X|
            Eleanor Kelly|    273.75|      0.00|          |          |
            Fraser Graham|     56.20|      0.00|          |          |
          Hannah Kitching|    288.30|      0.00|          |          |
              Jennie Rigg|    137.10|      0.00|          |          |
               Joe Toovey|     82.15|      0.00|          |          |
               John Grout|    116.90|      0.00|          |          |
                 Jon Ball|    257.85|      0.00|          |          |
       Julie Adnams Hatch|    107.25|      0.00|          |          |
             Keith Melton|      0.00|      0.00|          |         X|
              Lucas North|     63.30|      0.00|          |          |
           Maggie Lishman|    127.15|      0.00|          |          |
        Nicholas da Costa|    351.47|      0.00|         X|          |
              Olly Craven|     76.10|      0.00|          |          |
             Paul McGarry|    129.65|      0.00|          |          |
     Rachel-lee Mackenzie|      0.00|      0.00|          |         X|
  Rachelle Shepherd-Dubey|     58.20|      0.00|          |          |
             Sean Macleod|      0.00|      0.00|          |         X|
         Shaffaq Mohammed|    334.30|      0.00|          |          |
            Simon McGrath|    227.15|      0.00|          |          |
              Toby Keynes|    132.25|      0.00|          |          |
               Vinous Ali|    127.15|      0.00|          |          |
        Vita Zaporozcenko|    141.10|      0.00|          |          |
----------------------------------------------------------------------

Considering Alex Wagner, Alison Jenner, Bex Scott, Cara Jenkinson, Charley Hasted, Chris Adams, Chris Maines, Darryl Smalley, Eleanor Kelly, Fraser Graham, Hannah Kitching, Jennie Rigg, Joe Toovey, John Grout, Jon Ball, Julie Adnams Hatch, Lucas North, Maggie Lishman, Olly Craven, Paul McGarry, Rachelle Shepherd-Dubey, Shaffaq Mohammed, Simon McGrath, Toby Keynes, Vinous Ali and Vita Zaporozcenko for exclusion
No longer considering Shaffaq Mohammed due to lead in stage 1
No longer considering Chris Maines due to lead in stage 1
No longer considering Hannah Kitching due to lead in stage 1
No longer considering Eleanor Kelly due to lead in stage 1
No longer considering Jon Ball due to lead in stage 1
No longer considering Simon McGrath due to lead in stage 1
No longer considering Cara Jenkinson due to lead in stage 1
No longer considering Alison Jenner due to lead in stage 1
No longer considering Alex Wagner due to lead in stage 1
No longer considering Vita Zaporozcenko due to lead in stage 1
No longer considering Jennie Rigg due to lead in stage 1
No longer considering Toby Keynes due to lead in stage 1
No longer considering Paul McGarry due to lead in stage 1
No longer considering Maggie Lishman due to lead in stage 1
No longer considering Vinous Ali due to lead in stage 1
No longer considering John Grout due to lead in stage 1
No longer considering Julie Adnams Hatch due to lead in stage 1
No longer considering Darryl Smalley due to lead in stage 1
No longer considering Charley Hasted due to lead in stage 1
No longer considering Chris Adams due to lead in stage 1
No longer considering Joe Toovey due to lead in stage 1
No longer considering Olly Craven due to lead in stage 1
No longer considering Lucas North due to lead in stage 1
No longer considering Rachelle Shepherd-Dubey due to lead in stage 1
No longer considering Fraser Graham due to lead in stage 1
Excluding Bex Scott
Threshold recalculated as 349.68
10 position(s) remain to be filled

======================================================================


======================================================================
                    Stage : 6
                StageType : Elimination

                Candidate|     Tally|   Surplus|   Elected|  Excluded|
----------------------------------------------------------------------
              Alex Wagner|    158.65|      0.00|          |          |
            Alison Jenner|    178.20|      0.00|          |          |
          Andrew Houseley|      0.00|      0.00|          |         X|
                Bex Scott|      0.00|      0.00|          |         X|
           Cara Jenkinson|    185.75|      0.00|          |          |
           Charley Hasted|     86.65|      0.00|          |          |
              Chris Adams|     91.65|      0.00|          |          |
             Chris Maines|    313.30|      0.00|          |          |
           Darryl Smalley|    105.40|      0.00|          |          |
           Dr Sam Barratt|    350.70|      0.00|         X|          |
             Russell Kirk|      0.00|      0.00|          |         X|
            Eleanor Kelly|    274.75|      0.00|          |          |
            Fraser Graham|      0.00|      0.00|          |         X|
          Hannah Kitching|    293.30|      0.00|          |          |
              Jennie Rigg|    138.15|      0.00|          |          |
               Joe Toovey|     83.15|      0.00|          |          |
               John Grout|    116.90|      0.00|          |          |
                 Jon Ball|    259.85|      0.00|          |          |
       Julie Adnams Hatch|    109.25|      0.00|          |          |
             Keith Melton|      0.00|      0.00|          |         X|
              Lucas North|     68.30|      0.00|          |          |
           Maggie Lishman|    128.15|      0.00|          |          |
        Nicholas da Costa|    351.47|      0.00|         X|          |
              Olly Craven|     79.10|      0.00|          |          |
             Paul McGarry|    138.65|      0.00|          |          |
     Rachel-lee Mackenzie|      0.00|      0.00|          |         X|
  Rachelle Shepherd-Dubey|     62.20|      0.00|          |          |
             Sean Macleod|      0.00|      0.00|          |         X|
         Shaffaq Mohammed|    334.30|      0.00|          |          |
            Simon McGrath|    227.15|      0.00|          |          |
              Toby Keynes|    132.30|      0.00|          |          |
               Vinous Ali|    127.15|      0.00|          |          |
        Vita Zaporozcenko|    142.20|      0.00|          |          |
----------------------------------------------------------------------

Considering Alex Wagner, Alison Jenner, Cara Jenkinson, Charley Hasted, Chris Adams, Chris Maines, Darryl Smalley, Eleanor Kelly, Fraser Graham, Hannah Kitching, Jennie Rigg, Joe Toovey, John Grout, Jon Ball, Julie Adnams Hatch, Lucas North, Maggie Lishman, Olly Craven, Paul McGarry, Rachelle Shepherd-Dubey, Shaffaq Mohammed, Simon McGrath, Toby Keynes, Vinous Ali and Vita Zaporozcenko for exclusion
No longer considering Shaffaq Mohammed due to lead in stage 1
No longer considering Chris Maines due to lead in stage 1
No longer considering Hannah Kitching due to lead in stage 1
No longer considering Eleanor Kelly due to lead in stage 1
No longer considering Jon Ball due to lead in stage 1
No longer considering Simon McGrath due to lead in stage 1
No longer considering Cara Jenkinson due to lead in stage 1
No longer considering Alison Jenner due to lead in stage 1
No longer considering Alex Wagner due to lead in stage 1
No longer considering Vita Zaporozcenko due to lead in stage 1
No longer considering Jennie Rigg due to lead in stage 1
No longer considering Toby Keynes due to lead in stage 1
No longer considering Paul McGarry due to lead in stage 1
No longer considering Maggie Lishman due to lead in stage 1
No longer considering Vinous Ali due to lead in stage 1
No longer considering John Grout due to lead in stage 1
No longer considering Julie Adnams Hatch due to lead in stage 1
No longer considering Darryl Smalley due to lead in stage 1
No longer considering Charley Hasted due to lead in stage 1
No longer considering Chris Adams due to lead in stage 1
No longer considering Joe Toovey due to lead in stage 1
No longer considering Olly Craven due to lead in stage 1
No longer considering Lucas North due to lead in stage 1
No longer considering Rachelle Shepherd-Dubey due to lead in stage 1
Excluding Fraser Graham
Threshold recalculated as 348.59
10 position(s) remain to be filled

======================================================================


======================================================================
                    Stage : 7
                StageType : Elimination

                Candidate|     Tally|   Surplus|   Elected|  Excluded|
----------------------------------------------------------------------
              Alex Wagner|    158.65|      0.00|          |          |
            Alison Jenner|    182.25|      0.00|          |          |
          Andrew Houseley|      0.00|      0.00|          |         X|
                Bex Scott|      0.00|      0.00|          |         X|
           Cara Jenkinson|    194.75|      0.00|          |          |
           Charley Hasted|     86.65|      0.00|          |          |
              Chris Adams|     91.65|      0.00|          |          |
             Chris Maines|    322.30|      0.00|          |          |
           Darryl Smalley|    105.40|      0.00|          |          |
           Dr Sam Barratt|    350.70|      0.00|         X|          |
             Russell Kirk|      0.00|      0.00|          |         X|
            Eleanor Kelly|    275.75|      0.00|          |          |
            Fraser Graham|      0.00|      0.00|          |         X|
          Hannah Kitching|    300.30|      0.00|          |          |
              Jennie Rigg|    139.15|      0.00|          |          |
               Joe Toovey|     84.15|      0.00|          |          |
               John Grout|    117.90|      0.00|          |          |
                 Jon Ball|    261.85|      0.00|          |          |
       Julie Adnams Hatch|    110.25|      0.00|          |          |
             Keith Melton|      0.00|      0.00|          |         X|
              Lucas North|     73.35|      0.00|          |          |
           Maggie Lishman|    131.15|      0.00|          |          |
        Nicholas da Costa|    351.47|      0.00|         X|          |
              Olly Craven|     79.10|      0.00|          |          |
             Paul McGarry|    142.65|      0.00|          |          |
     Rachel-lee Mackenzie|      0.00|      0.00|          |         X|
  Rachelle Shepherd-Dubey|      0.00|      0.00|          |         X|
             Sean Macleod|      0.00|      0.00|          |         X|
         Shaffaq Mohammed|    335.30|      0.00|          |          |
            Simon McGrath|    227.15|      0.00|          |          |
              Toby Keynes|    132.30|      0.00|          |          |
               Vinous Ali|    127.15|      0.00|          |          |
        Vita Zaporozcenko|    143.25|      0.00|          |          |
----------------------------------------------------------------------

Considering Alex Wagner, Alison Jenner, Cara Jenkinson, Charley Hasted, Chris Adams, Chris Maines, Darryl Smalley, Eleanor Kelly, Hannah Kitching, Jennie Rigg, Joe Toovey, John Grout, Jon Ball, Julie Adnams Hatch, Lucas North, Maggie Lishman, Olly Craven, Paul McGarry, Rachelle Shepherd-Dubey, Shaffaq Mohammed, Simon McGrath, Toby Keynes, Vinous Ali and Vita Zaporozcenko for exclusion
No longer considering Shaffaq Mohammed due to lead in stage 1
No longer considering Chris Maines due to lead in stage 1
No longer considering Hannah Kitching due to lead in stage 1
No longer considering Eleanor Kelly due to lead in stage 1
No longer considering Jon Ball due to lead in stage 1
No longer considering Simon McGrath due to lead in stage 1
No longer considering Cara Jenkinson due to lead in stage 1
No longer considering Alison Jenner due to lead in stage 1
No longer considering Alex Wagner due to lead in stage 1
No longer considering Vita Zaporozcenko due to lead in stage 1
No longer considering Paul McGarry due to lead in stage 1
No longer considering Jennie Rigg due to lead in stage 1
No longer considering Toby Keynes due to lead in stage 1
No longer considering Maggie Lishman due to lead in stage 1
No longer considering Vinous Ali due to lead in stage 1
No longer considering John Grout due to lead in stage 1
No longer considering Julie Adnams Hatch due to lead in stage 1
No longer considering Darryl Smalley due to lead in stage 1
No longer considering Chris Adams due to lead in stage 1
No longer considering Charley Hasted due to lead in stage 1
No longer considering Joe Toovey due to lead in stage 1
No longer considering Olly Craven due to lead in stage 1
No longer considering Lucas North due to lead in stage 1
Excluding Rachelle Shepherd-Dubey
Threshold recalculated as 347.5
10 position(s) remain to be filled

======================================================================


======================================================================
                    Stage : 8
                StageType : Elimination

                Candidate|     Tally|   Surplus|   Elected|  Excluded|
----------------------------------------------------------------------
              Alex Wagner|    163.65|      0.00|          |          |
            Alison Jenner|    184.25|      0.00|          |          |
          Andrew Houseley|      0.00|      0.00|          |         X|
                Bex Scott|      0.00|      0.00|          |         X|
           Cara Jenkinson|    203.75|      0.00|          |          |
           Charley Hasted|     93.65|      0.00|          |          |
              Chris Adams|     92.65|      0.00|          |          |
             Chris Maines|    325.30|      0.00|          |          |
           Darryl Smalley|    108.40|      0.00|          |          |
           Dr Sam Barratt|    350.70|      0.00|         X|          |
             Russell Kirk|      0.00|      0.00|          |         X|
            Eleanor Kelly|    290.80|      0.00|          |          |
            Fraser Graham|      0.00|      0.00|          |         X|
          Hannah Kitching|    302.35|      0.00|          |          |
              Jennie Rigg|    141.15|      0.00|          |          |
               Joe Toovey|     86.15|      0.00|          |          |
               John Grout|    119.90|      0.00|          |          |
                 Jon Ball|    263.85|      0.00|          |          |
       Julie Adnams Hatch|    114.30|      0.00|          |          |
             Keith Melton|      0.00|      0.00|          |         X|
              Lucas North|      0.00|      0.00|          |         X|
           Maggie Lishman|    132.20|      0.00|          |          |
        Nicholas da Costa|    351.47|      0.00|         X|          |
              Olly Craven|     82.10|      0.00|          |          |
             Paul McGarry|    144.70|      0.00|          |          |
     Rachel-lee Mackenzie|      0.00|      0.00|          |         X|
  Rachelle Shepherd-Dubey|      0.00|      0.00|          |         X|
             Sean Macleod|      0.00|      0.00|          |         X|
         Shaffaq Mohammed|    338.35|      0.00|          |          |
            Simon McGrath|    228.15|      0.00|          |          |
              Toby Keynes|    133.30|      0.00|          |          |
               Vinous Ali|    127.15|      0.00|          |          |
        Vita Zaporozcenko|    143.25|      0.00|          |          |
----------------------------------------------------------------------

Considering Alex Wagner, Alison Jenner, Cara Jenkinson, Charley Hasted, Chris Adams, Chris Maines, Darryl Smalley, Eleanor Kelly, Hannah Kitching, Jennie Rigg, Joe Toovey, John Grout, Jon Ball, Julie Adnams Hatch, Lucas North, Maggie Lishman, Olly Craven, Paul McGarry, Shaffaq Mohammed, Simon McGrath, Toby Keynes, Vinous Ali and Vita Zaporozcenko for exclusion
No longer considering Shaffaq Mohammed due to lead in stage 1
No longer considering Chris Maines due to lead in stage 1
No longer considering Hannah Kitching due to lead in stage 1
No longer considering Eleanor Kelly due to lead in stage 1
No longer considering Jon Ball due to lead in stage 1
No longer considering Simon McGrath due to lead in stage 1
No longer considering Cara Jenkinson due to lead in stage 1
No longer considering Alison Jenner due to lead in stage 1
No longer considering Alex Wagner due to lead in stage 1
No longer considering Vita Zaporozcenko due to lead in stage 1
No longer considering Paul McGarry due to lead in stage 1
No longer considering Jennie Rigg due to lead in stage 1
No longer considering Toby Keynes due to lead in stage 1
No longer considering Maggie Lishman due to lead in stage 1
No longer considering Vinous Ali due to lead in stage 1
No longer considering John Grout due to lead in stage 1
No longer considering Julie Adnams Hatch due to lead in stage 1
No longer considering Darryl Smalley due to lead in stage 1
No longer considering Chris Adams due to lead in stage 1
No longer considering Charley Hasted due to lead in stage 1
No longer considering Joe Toovey due to lead in stage 1
No longer considering Olly Craven due to lead in stage 1
Excluding Lucas North
Threshold recalculated as 347.22
10 position(s) remain to be filled

======================================================================


======================================================================
                    Stage : 9
                StageType : Elimination

                Candidate|     Tally|   Surplus|   Elected|  Excluded|
----------------------------------------------------------------------
              Alex Wagner|    168.65|      0.00|          |          |
            Alison Jenner|    185.25|      0.00|          |          |
          Andrew Houseley|      0.00|      0.00|          |         X|
                Bex Scott|      0.00|      0.00|          |         X|
           Cara Jenkinson|    204.75|      0.00|          |          |
           Charley Hasted|     97.65|      0.00|          |          |
              Chris Adams|     98.65|      0.00|          |          |
             Chris Maines|    327.30|      0.00|          |          |
           Darryl Smalley|    117.40|      0.00|          |          |
           Dr Sam Barratt|    350.70|      0.00|         X|          |
             Russell Kirk|      0.00|      0.00|          |         X|
            Eleanor Kelly|    296.80|      0.00|          |          |
            Fraser Graham|      0.00|      0.00|          |         X|
          Hannah Kitching|    306.35|      0.00|          |          |
              Jennie Rigg|    147.25|      0.00|          |          |
               Joe Toovey|     95.15|      0.00|          |          |
               John Grout|    119.90|      0.00|          |          |
                 Jon Ball|    265.85|      0.00|          |          |
       Julie Adnams Hatch|    117.30|      0.00|          |          |
             Keith Melton|      0.00|      0.00|          |         X|
              Lucas North|      0.00|      0.00|          |         X|
           Maggie Lishman|    133.20|      0.00|          |          |
        Nicholas da Costa|    351.47|      0.00|         X|          |
              Olly Craven|      0.00|      0.00|          |         X|
             Paul McGarry|    146.70|      0.00|          |          |
     Rachel-lee Mackenzie|      0.00|      0.00|          |         X|
  Rachelle Shepherd-Dubey|      0.00|      0.00|          |         X|
             Sean Macleod|      0.00|      0.00|          |         X|
         Shaffaq Mohammed|    345.35|      0.00|          |          |
            Simon McGrath|    228.15|      0.00|          |          |
              Toby Keynes|    137.30|      0.00|          |          |
               Vinous Ali|    129.15|      0.00|          |          |
        Vita Zaporozcenko|    145.25|      0.00|          |          |
----------------------------------------------------------------------

