ERS97 STV Count for Contest Federal Council in Event Federal Internal Election 2022
***********************************************************************************
Count requested by : greg.foster
Number of positions to fill : 21
Count configuration
===================
Adrian Hyyrylainen-Trett
Aidan Van de Weyer
Alasdair Keay
Aleisha Stansfield
Alex Warren
Alexandrine Kantor
Alison Eden
Alison Jenner
Andrew Brown
Anton Georgiou
Archie McCann
Callum Robertson
Candy Piercy
Caroline (Cass) MacDonald
Charley Hasted
Chloe Hutchinson
Chris Nelson
Chris Northwood
Christine Whelan
Claire Loneragan
Clare Delderfield
Daniel Jones
David John Barnsdale
Edward Sainsbury
Fraser Graham
Gareth Lewis Shelton
Gary Wilson
Gordon Lishman
Hannah Perkin
Ian Franks
Joe Toovey
Kian Hearnshaw
Lisa-Maria Bornemann
Mark Johnston
Mark Valladares
Nigel Scott
Olly Craven
Rachel Barker
Rebecca Forrest
Rebecca Jones
Richard Avinesh Wagenlander
Richard Gadsden
Ross Pepper
Russell JF Kirk
Sally Povolotsky
Sam Bennett
Sarah Cheung Johnson
Sarah Lewis
Simon McGrath
Stephen Robinson
Stewart Golton
Terry Stacy
Theodore Jupp
Tim Brett
Toby Keynes
Zoe Hollowood
James Gurling
==========================================================================
Stage : 1
StageType : First
Candidate| Tally| Surplus| Elected| Excluded|
--------------------------------------------------------------------------
Adrian Hyyrylainen-Trett| 66.00| 0.00| | |
Aidan Van de Weyer| 101.00| 0.00| | |
Alasdair Keay| 27.00| 0.00| | |
Aleisha Stansfield| 72.00| 0.00| | |
Alex Warren| 52.00| 0.00| | |
Alexandrine Kantor| 64.00| 0.00| | |
Alison Eden| 131.00| 0.00| | |
Alison Jenner| 101.00| 0.00| | |
Andrew Brown| 46.00| 0.00| | |
Anton Georgiou| 269.82| 27.18| X| |
Archie McCann| 37.00| 0.00| | |
Callum Robertson| 203.00| 0.00| | |
Candy Piercy| 269.82| 52.18| X| |
Caroline (Cass) MacDonald| 59.00| 0.00| | |
Charley Hasted| 46.00| 0.00| | |
Chloe Hutchinson| 123.00| 0.00| | |
Chris Nelson| 30.00| 0.00| | |
Chris Northwood| 113.00| 0.00| | |
Christine Whelan| 44.00| 0.00| | |
Claire Loneragan| 47.00| 0.00| | |
Clare Delderfield| 93.00| 0.00| | |
Daniel Jones| 21.00| 0.00| | |
David John Barnsdale| 40.00| 0.00| | |
Edward Sainsbury| 59.00| 0.00| | |
Fraser Graham| 30.00| 0.00| | |
Gareth Lewis Shelton| 121.00| 0.00| | |
Gary Wilson| 84.00| 0.00| | |
Gordon Lishman| 175.00| 0.00| | |
Hannah Perkin| 237.00| 0.00| | |
Ian Franks| 117.00| 0.00| | |
Joe Toovey| 48.00| 0.00| | |
Kian Hearnshaw| 22.00| 0.00| | |
Lisa-Maria Bornemann| 148.00| 0.00| | |
Mark Johnston| 247.00| 0.00| | |
Mark Valladares| 109.00| 0.00| | |
Nigel Scott| 50.00| 0.00| | |
Olly Craven| 50.00| 0.00| | |
Rachel Barker| 70.00| 0.00| | |
Rebecca Forrest| 90.00| 0.00| | |
Rebecca Jones| 82.00| 0.00| | |
Richard Avinesh Wagenlander| 37.00| 0.00| | |
Richard Gadsden| 36.00| 0.00| | |
Ross Pepper| 49.00| 0.00| | |
Russell JF Kirk| 37.00| 0.00| | |
Sally Povolotsky| 167.00| 0.00| | |
Sam Bennett | 28.00| 0.00| | |
Sarah Cheung Johnson| 200.00| 0.00| | |
Sarah Lewis| 99.00| 0.00| | |
Simon McGrath| 224.00| 0.00| | |
Stephen Robinson | 177.00| 0.00| | |
Stewart Golton| 98.00| 0.00| | |
Terry Stacy| 162.00| 0.00| | |
Theodore Jupp| 11.00| 0.00| | |
Tim Brett| 186.00| 0.00| | |
Toby Keynes| 73.00| 0.00| | |
Zoe Hollowood| 261.00| 0.00| | |
James Gurling| 217.00| 0.00| | |
--------------------------------------------------------------------------
Quota calculated as 269.82
Candy Piercy was elected with 322 votes.
Candy Piercy has a surplus of 52.18.
Anton Georgiou was elected with 297 votes.
Anton Georgiou has a surplus of 27.18.
19 position(s) remain to be filled
==========================================================================
==========================================================================
Stage : 2
StageType : Transfer
Candidate| Tally| Surplus| Elected| Excluded|
--------------------------------------------------------------------------
Adrian Hyyrylainen-Trett| 66.57| 0.00| | |
Aidan Van de Weyer| 101.38| 0.00| | |
Alasdair Keay| 27.57| 0.00| | |
Aleisha Stansfield| 72.38| 0.00| | |
Alex Warren| 52.57| 0.00| | |
Alexandrine Kantor| 64.19| 0.00| | |
Alison Eden| 131.95| 0.00| | |
Alison Jenner| 101.19| 0.00| | |
Andrew Brown| 46.95| 0.00| | |
Anton Georgiou| 269.82| 27.18| X| |
Archie McCann| 37.38| 0.00| | |
Callum Robertson| 204.52| 0.00| | |
Candy Piercy| 269.82| 0.00| X| |
Caroline (Cass) MacDonald| 60.71| 0.00| | |
Charley Hasted| 47.52| 0.00| | |
Chloe Hutchinson| 124.14| 0.00| | |
Chris Nelson| 30.19| 0.00| | |
Chris Northwood| 113.38| 0.00| | |
Christine Whelan| 44.57| 0.00| | |
Claire Loneragan| 47.00| 0.00| | |
Clare Delderfield| 93.57| 0.00| | |
Daniel Jones| 21.19| 0.00| | |
David John Barnsdale| 40.19| 0.00| | |
Edward Sainsbury| 59.57| 0.00| | |
Fraser Graham| 30.38| 0.00| | |
Gareth Lewis Shelton| 121.95| 0.00| | |
Gary Wilson| 84.76| 0.00| | |
Gordon Lishman| 178.99| 0.00| | |
Hannah Perkin| 240.61| 0.00| | |
Ian Franks| 118.14| 0.00| | |
Joe Toovey| 48.38| 0.00| | |
Kian Hearnshaw| 22.95| 0.00| | |
Lisa-Maria Bornemann| 149.33| 0.00| | |
Mark Johnston| 248.52| 0.00| | |
Mark Valladares| 110.52| 0.00| | |
Nigel Scott| 50.00| 0.00| | |
Olly Craven| 50.38| 0.00| | |
Rachel Barker| 70.38| 0.00| | |
Rebecca Forrest| 90.38| 0.00| | |
Rebecca Jones| 82.19| 0.00| | |
Richard Avinesh Wagenlander| 37.00| 0.00| | |
Richard Gadsden| 36.00| 0.00| | |
Ross Pepper| 49.57| 0.00| | |
Russell JF Kirk| 37.19| 0.00| | |
Sally Povolotsky| 168.33| 0.00| | |
Sam Bennett | 28.57| 0.00| | |
Sarah Cheung Johnson| 201.90| 0.00| | |
Sarah Lewis| 99.76| 0.00| | |
Simon McGrath| 226.28| 0.00| | |
Stephen Robinson | 178.71| 0.00| | |
Stewart Golton| 98.76| 0.00| | |
Terry Stacy| 163.33| 0.00| | |
Theodore Jupp| 11.38| 0.00| | |
Tim Brett| 188.47| 0.00| | |
Toby Keynes| 73.57| 0.00| | |
Zoe Hollowood| 261.38| 0.00| | |
James Gurling| 222.32| 0.00| | |
--------------------------------------------------------------------------
Transferring surplus from Candy Piercy
19 position(s) remain to be filled
==========================================================================
==========================================================================
Stage : 3
StageType : Transfer
Candidate| Tally| Surplus| Elected| Excluded|
--------------------------------------------------------------------------
Adrian Hyyrylainen-Trett| 67.97| 0.00| | |
Aidan Van de Weyer| 101.78| 0.00| | |
Alasdair Keay| 27.67| 0.00| | |
Aleisha Stansfield| 72.88| 0.00| | |
Alex Warren| 52.67| 0.00| | |
Alexandrine Kantor| 64.79| 0.00| | |
Alison Eden| 132.55| 0.00| | |
Alison Jenner| 101.49| 0.00| | |
Andrew Brown| 47.05| 0.00| | |
Anton Georgiou| 269.82| 0.00| X| |
Archie McCann| 37.58| 0.00| | |
Callum Robertson| 207.32| 0.00| | |
Candy Piercy| 269.82| 0.00| X| |
Caroline (Cass) MacDonald| 61.31| 0.00| | |
Charley Hasted| 48.02| 0.00| | |
Chloe Hutchinson| 124.24| 0.00| | |
Chris Nelson| 30.29| 0.00| | |
Chris Northwood| 113.88| 0.00| | |
Christine Whelan| 44.67| 0.00| | |
Claire Loneragan| 47.30| 0.00| | |
Clare Delderfield| 93.97| 0.00| | |
Daniel Jones| 21.19| 0.00| | |
David John Barnsdale| 40.19| 0.00| | |
Edward Sainsbury| 59.87| 0.00| | |
Fraser Graham| 30.38| 0.00| | |
Gareth Lewis Shelton| 123.15| 0.00| | |
Gary Wilson| 84.76| 0.00| | |
Gordon Lishman| 179.89| 0.00| | |
Hannah Perkin| 241.71| 0.00| | |
Ian Franks| 118.34| 0.00| | |
Joe Toovey| 48.38| 0.00| | |
Kian Hearnshaw| 23.15| 0.00| | |
Lisa-Maria Bornemann| 150.03| 0.00| | |
Mark Johnston| 249.02| 0.00| | |
Mark Valladares| 110.92| 0.00| | |
Nigel Scott| 50.10| 0.00| | |
Olly Craven| 50.68| 0.00| | |
Rachel Barker| 70.48| 0.00| | |
Rebecca Forrest| 90.38| 0.00| | |
Rebecca Jones| 82.29| 0.00| | |
Richard Avinesh Wagenlander| 37.20| 0.00| | |
Richard Gadsden| 36.10| 0.00| | |
Ross Pepper| 49.77| 0.00| | |
Russell JF Kirk| 37.19| 0.00| | |
Sally Povolotsky| 168.73| 0.00| | |
Sam Bennett | 28.67| 0.00| | |
Sarah Cheung Johnson| 203.60| 0.00| | |
Sarah Lewis| 100.26| 0.00| | |
Simon McGrath| 227.48| 0.00| | |
Stephen Robinson | 179.11| 0.00| | |
Stewart Golton| 98.86| 0.00| | |
Terry Stacy| 164.93| 0.00| | |
Theodore Jupp| 11.38| 0.00| | |
Tim Brett| 188.67| 0.00| | |
Toby Keynes| 73.77| 0.00| | |
Zoe Hollowood| 261.78| 0.00| | |
James Gurling| 224.02| 0.00| | |
--------------------------------------------------------------------------
Transferring surplus from Anton Georgiou
Threshold recalculated as 269.7
19 position(s) remain to be filled
==========================================================================
==========================================================================
Stage : 4
StageType : Elimination
Candidate| Tally| Surplus| Elected| Excluded|
--------------------------------------------------------------------------
Adrian Hyyrylainen-Trett| 68.97| 0.00| | |
Aidan Van de Weyer| 101.78| 0.00| | |
Alasdair Keay| 27.67| 0.00| | |
Aleisha Stansfield| 72.88| 0.00| | |
Alex Warren| 52.67| 0.00| | |
Alexandrine Kantor| 64.79| 0.00| | |
Alison Eden| 133.55| 0.00| | |
Alison Jenner| 101.49| 0.00| | |
Andrew Brown| 47.05| 0.00| | |
Anton Georgiou| 269.82| 0.00| X| |
Archie McCann| 37.58| 0.00| | |
Callum Robertson| 208.32| 0.00| | |
Candy Piercy| 269.82| 0.00| X| |
Caroline (Cass) MacDonald| 61.31| 0.00| | |
Charley Hasted| 49.02| 0.00| | |
Chloe Hutchinson| 125.24| 0.00| | |
Chris Nelson| 30.29| 0.00| | |
Chris Northwood| 114.07| 0.00| | |
Christine Whelan| 44.67| 0.00| | |
Claire Loneragan| 47.30| 0.00| | |
Clare Delderfield| 93.97| 0.00| | |
Daniel Jones| 21.19| 0.00| | |
David John Barnsdale| 40.19| 0.00| | |
Edward Sainsbury| 59.87| 0.00| | |
Fraser Graham| 30.38| 0.00| | |
Gareth Lewis Shelton| 123.15| 0.00| | |
Gary Wilson| 84.76| 0.00| | |
Gordon Lishman| 179.89| 0.00| | |
Hannah Perkin| 241.71| 0.00| | |
Ian Franks| 118.34| 0.00| | |
Joe Toovey| 48.38| 0.00| | |
Kian Hearnshaw| 23.15| 0.00| | |
Lisa-Maria Bornemann| 151.03| 0.00| | |
Mark Johnston| 249.21| 0.00| | |
Mark Valladares| 110.92| 0.00| | |
Nigel Scott| 50.10| 0.00| | |
Olly Craven| 50.68| 0.00| | |
Rachel Barker| 70.48| 0.00| | |
Rebecca Forrest| 90.38| 0.00| | |
Rebecca Jones| 82.29| 0.00| | |
Richard Avinesh Wagenlander| 37.20| 0.00| | |
Richard Gadsden| 36.10| 0.00| | |
Ross Pepper| 49.77| 0.00| | |
Russell JF Kirk| 37.19| 0.00| | |
Sally Povolotsky| 168.73| 0.00| | |
Sam Bennett | 28.67| 0.00| | |
Sarah Cheung Johnson| 203.60| 0.00| | |
Sarah Lewis| 101.26| 0.00| | |
Simon McGrath| 227.48| 0.00| | |
Stephen Robinson | 179.11| 0.00| | |
Stewart Golton| 98.86| 0.00| | |
Terry Stacy| 165.93| 0.00| | |
Theodore Jupp| 0.00| 0.00| | X|
Tim Brett| 188.67| 0.00| | |
Toby Keynes| 73.77| 0.00| | |
Zoe Hollowood| 261.78| 0.00| | |
James Gurling| 225.02| 0.00| | |
--------------------------------------------------------------------------
Considering Adrian Hyyrylainen-Trett, Aidan Van de Weyer, Alasdair Keay, Aleisha Stansfield, Alex Warren, Alexandrine Kantor, Alison Eden, Alison Jenner, Andrew Brown, Archie McCann, Callum Robertson, Caroline (Cass) MacDonald, Charley Hasted, Chloe Hutchinson, Chris Nelson, Chris Northwood, Christine Whelan, Claire Loneragan, Clare Delderfield, Daniel Jones, David John Barnsdale, Edward Sainsbury, Fraser Graham, Gareth Lewis Shelton, Gary Wilson, Gordon Lishman, Hannah Perkin, Ian Franks, Joe Toovey, Kian Hearnshaw, Lisa-Maria Bornemann, Mark Johnston, Mark Valladares, Nigel Scott, Olly Craven, Rachel Barker, Rebecca Forrest, Rebecca Jones, Richard Avinesh Wagenlander, Richard Gadsden, Ross Pepper, Russell JF Kirk, Sally Povolotsky, Sam Bennett , Sarah Cheung Johnson, Sarah Lewis, Simon McGrath, Stephen Robinson , Stewart Golton, Terry Stacy, Theodore Jupp, Tim Brett, Toby Keynes, Zoe Hollowood and James Gurling for exclusion
No longer considering Zoe Hollowood due to lead in stage 1
No longer considering Mark Johnston due to lead in stage 1
No longer considering Hannah Perkin due to lead in stage 1
No longer considering Simon McGrath due to lead in stage 1
No longer considering James Gurling due to lead in stage 1
No longer considering Callum Robertson due to lead in stage 1
No longer considering Sarah Cheung Johnson due to lead in stage 1
No longer considering Tim Brett due to lead in stage 1
No longer considering Gordon Lishman due to lead in stage 1
No longer considering Stephen Robinson due to lead in stage 1
No longer considering Sally Povolotsky due to lead in stage 1
No longer considering Terry Stacy due to lead in stage 1
No longer considering Lisa-Maria Bornemann due to lead in stage 1
No longer considering Alison Eden due to lead in stage 1
No longer considering Chloe Hutchinson due to lead in stage 1
No longer considering Gareth Lewis Shelton due to lead in stage 1
No longer considering Ian Franks due to lead in stage 1
No longer considering Chris Northwood due to lead in stage 1
No longer considering Mark Valladares due to lead in stage 1
No longer considering Aidan Van de Weyer due to lead in stage 1
No longer considering Alison Jenner due to lead in stage 1
No longer considering Sarah Lewis due to lead in stage 1
No longer considering Stewart Golton due to lead in stage 1
No longer considering Clare Delderfield due to lead in stage 1
No longer considering Rebecca Forrest due to lead in stage 1
No longer considering Gary Wilson due to lead in stage 1
No longer considering Rebecca Jones due to lead in stage 1
No longer considering Toby Keynes due to lead in stage 1
No longer considering Aleisha Stansfield due to lead in stage 1
No longer considering Rachel Barker due to lead in stage 1
No longer considering Adrian Hyyrylainen-Trett due to lead in stage 1
No longer considering Alexandrine Kantor due to lead in stage 1
No longer considering Caroline (Cass) MacDonald due to lead in stage 1
No longer considering Edward Sainsbury due to lead in stage 1
No longer considering Alex Warren due to lead in stage 1
No longer considering Olly Craven due to lead in stage 1
No longer considering Nigel Scott due to lead in stage 1
No longer considering Ross Pepper due to lead in stage 1
No longer considering Joe Toovey due to lead in stage 1
No longer considering Charley Hasted due to lead in stage 1
No longer considering Claire Loneragan due to lead in stage 1
No longer considering Andrew Brown due to lead in stage 1
No longer considering Christine Whelan due to lead in stage 1
No longer considering David John Barnsdale due to lead in stage 1
No longer considering Archie McCann due to lead in stage 1
No longer considering Richard Avinesh Wagenlander due to lead in stage 1
No longer considering Russell JF Kirk due to lead in stage 1
No longer considering Richard Gadsden due to lead in stage 1
No longer considering Fraser Graham due to lead in stage 1
No longer considering Chris Nelson due to lead in stage 1
No longer considering Sam Bennett due to lead in stage 1
No longer considering Alasdair Keay due to lead in stage 1
No longer considering Kian Hearnshaw due to lead in stage 1
No longer considering Daniel Jones due to lead in stage 1
Excluding Theodore Jupp
Threshold recalculated as 269.6
19 position(s) remain to be filled
==========================================================================
==========================================================================
Stage : 5
StageType : Elimination
Candidate| Tally| Surplus| Elected| Excluded|
--------------------------------------------------------------------------
Adrian Hyyrylainen-Trett| 68.97| 0.00| | |
Aidan Van de Weyer| 101.78| 0.00| | |
Alasdair Keay| 27.67| 0.00| | |
Aleisha Stansfield| 72.88| 0.00| | |
Alex Warren| 53.67| 0.00| | |
Alexandrine Kantor| 65.79| 0.00| | |
Alison Eden| 133.55| 0.00| | |
Alison Jenner| 102.49| 0.00| | |
Andrew Brown| 47.05| 0.00| | |
Anton Georgiou| 269.82| 0.00| X| |
Archie McCann| 38.58| 0.00| | |
Callum Robertson| 208.32| 0.00| | |
Candy Piercy| 269.82| 0.00| X| |
Caroline (Cass) MacDonald| 61.31| 0.00| | |
Charley Hasted| 49.02| 0.00| | |
Chloe Hutchinson| 125.24| 0.00| | |
Chris Nelson| 36.48| 0.00| | |
Chris Northwood| 114.07| 0.00| | |
Christine Whelan| 44.67| 0.00| | |
Claire Loneragan| 47.30| 0.00| | |
Clare Delderfield| 93.97| 0.00| | |
Daniel Jones| 0.00| 0.00| | X|
David John Barnsdale| 40.19| 0.00| | |
Edward Sainsbury| 59.87| 0.00| | |
Fraser Graham| 30.38| 0.00| | |
Gareth Lewis Shelton| 123.15| 0.00| | |
Gary Wilson| 84.76| 0.00| | |
Gordon Lishman| 179.89| 0.00| | |
Hannah Perkin| 241.71| 0.00| | |
Ian Franks| 119.34| 0.00| | |
Joe Toovey| 48.38| 0.00| | |
Kian Hearnshaw| 25.15| 0.00| | |
Lisa-Maria Bornemann| 151.03| 0.00| | |
Mark Johnston| 249.21| 0.00| | |
Mark Valladares| 110.92| 0.00| | |
Nigel Scott| 50.10| 0.00| | |
Olly Craven| 50.68| 0.00| | |
Rachel Barker| 70.48| 0.00| | |
Rebecca Forrest| 90.38| 0.00| | |
Rebecca Jones| 83.29| 0.00| | |
Richard Avinesh Wagenlander| 37.20| 0.00| | |
Richard Gadsden| 37.10| 0.00| | |
Ross Pepper| 49.77| 0.00| | |
Russell JF Kirk| 37.19| 0.00| | |
Sally Povolotsky| 168.73| 0.00| | |
Sam Bennett | 28.67| 0.00| | |
Sarah Cheung Johnson| 203.60| 0.00| | |
Sarah Lewis| 101.26| 0.00| | |
Simon McGrath| 227.48| 0.00| | |
Stephen Robinson | 179.11| 0.00| | |
Stewart Golton| 99.86| 0.00| | |
Terry Stacy| 165.93| 0.00| | |
Theodore Jupp| 0.00| 0.00| | X|
Tim Brett| 188.67| 0.00| | |
Toby Keynes| 73.77| 0.00| | |
Zoe Hollowood| 261.78| 0.00| | |
James Gurling| 225.02| 0.00| | |
--------------------------------------------------------------------------
Considering Adrian Hyyrylainen-Trett, Aidan Van de Weyer, Alasdair Keay, Aleisha Stansfield, Alex Warren, Alexandrine Kantor, Alison Eden, Alison Jenner, Andrew Brown, Archie McCann, Callum Robertson, Caroline (Cass) MacDonald, Charley Hasted, Chloe Hutchinson, Chris Nelson, Chris Northwood, Christine Whelan, Claire Loneragan, Clare Delderfield, Daniel Jones, David John Barnsdale, Edward Sainsbury, Fraser Graham, Gareth Lewis Shelton, Gary Wilson, Gordon Lishman, Hannah Perkin, Ian Franks, Joe Toovey, Kian Hearnshaw, Lisa-Maria Bornemann, Mark Johnston, Mark Valladares, Nigel Scott, Olly Craven, Rachel Barker, Rebecca Forrest, Rebecca Jones, Richard Avinesh Wagenlander, Richard Gadsden, Ross Pepper, Russell JF Kirk, Sally Povolotsky, Sam Bennett , Sarah Cheung Johnson, Sarah Lewis, Simon McGrath, Stephen Robinson , Stewart Golton, Terry Stacy, Tim Brett, Toby Keynes, Zoe Hollowood and James Gurling for exclusion
No longer considering Zoe Hollowood due to lead in stage 1
No longer considering Mark Johnston due to lead in stage 1
No longer considering Hannah Perkin due to lead in stage 1
No longer considering Simon McGrath due to lead in stage 1
No longer considering James Gurling due to lead in stage 1
No longer considering Callum Robertson due to lead in stage 1
No longer considering Sarah Cheung Johnson due to lead in stage 1
No longer considering Tim Brett due to lead in stage 1
No longer considering Gordon Lishman due to lead in stage 1
No longer considering Stephen Robinson due to lead in stage 1
No longer considering Sally Povolotsky due to lead in stage 1
No longer considering Terry Stacy due to lead in stage 1
No longer considering Lisa-Maria Bornemann due to lead in stage 1
No longer considering Alison Eden due to lead in stage 1
No longer considering Chloe Hutchinson due to lead in stage 1
No longer considering Gareth Lewis Shelton due to lead in stage 1
No longer considering Ian Franks due to lead in stage 1
No longer considering Chris Northwood due to lead in stage 1
No longer considering Mark Valladares due to lead in stage 1
No longer considering Aidan Van de Weyer due to lead in stage 1
No longer considering Alison Jenner due to lead in stage 1
No longer considering Sarah Lewis due to lead in stage 1
No longer considering Stewart Golton due to lead in stage 1
No longer considering Clare Delderfield due to lead in stage 1
No longer considering Rebecca Forrest due to lead in stage 1
No longer considering Gary Wilson due to lead in stage 1
No longer considering Rebecca Jones due to lead in stage 1
No longer considering Toby Keynes due to lead in stage 1
No longer considering Aleisha Stansfield due to lead in stage 1
No longer considering Rachel Barker due to lead in stage 1
No longer considering Adrian Hyyrylainen-Trett due to lead in stage 1
No longer considering Alexandrine Kantor due to lead in stage 1
No longer considering Caroline (Cass) MacDonald due to lead in stage 1
No longer considering Edward Sainsbury due to lead in stage 1
No longer considering Alex Warren due to lead in stage 1
No longer considering Olly Craven due to lead in stage 1
No longer considering Nigel Scott due to lead in stage 1
No longer considering Ross Pepper due to lead in stage 1
No longer considering Charley Hasted due to lead in stage 1
No longer considering Joe Toovey due to lead in stage 1
No longer considering Claire Loneragan due to lead in stage 1
No longer considering Andrew Brown due to lead in stage 1
No longer considering Christine Whelan due to lead in stage 1
No longer considering David John Barnsdale due to lead in stage 1
No longer considering Archie McCann due to lead in stage 1
No longer considering Richard Avinesh Wagenlander due to lead in stage 1
No longer considering Russell JF Kirk due to lead in stage 1
No longer considering Richard Gadsden due to lead in stage 1
No longer considering Fraser Graham due to lead in stage 1
No longer considering Chris Nelson due to lead in stage 1
No longer considering Sam Bennett due to lead in stage 1
No longer considering Alasdair Keay due to lead in stage 1
No longer considering Kian Hearnshaw due to lead in stage 1
Excluding Daniel Jones
Threshold recalculated as 269.35
19 position(s) remain to be filled
==========================================================================
==========================================================================
Stage : 6
StageType : Elimination
Candidate| Tally| Surplus| Elected| Excluded|
--------------------------------------------------------------------------
Adrian Hyyrylainen-Trett| 69.16| 0.00| | |
Aidan Van de Weyer| 102.78| 0.00| | |
Alasdair Keay| 28.86| 0.00| | |
Aleisha Stansfield| 72.88| 0.00| | |
Alex Warren| 53.67| 0.00| | |
Alexandrine Kantor| 65.79| 0.00| | |
Alison Eden| 133.55| 0.00| | |
Alison Jenner| 102.49| 0.00| | |
Andrew Brown| 47.05| 0.00| | |
Anton Georgiou| 269.82| 0.00| X| |
Archie McCann| 38.58| 0.00| | |
Callum Robertson| 209.32| 0.00| | |
Candy Piercy| 269.82| 0.00| X| |
Caroline (Cass) MacDonald| 61.31| 0.00| | |
Charley Hasted| 49.02| 0.00| | |
Chloe Hutchinson| 125.24| 0.00| | |
Chris Nelson| 37.48| 0.00| | |
Chris Northwood| 114.07| 0.00| | |
Christine Whelan| 44.67| 0.00| | |
Claire Loneragan| 48.30| 0.00| | |
Clare Delderfield| 93.97| 0.00| | |
Daniel Jones| 0.00| 0.00| | X|
David John Barnsdale| 40.19| 0.00| | |
Edward Sainsbury| 59.97| 0.00| | |
Fraser Graham| 30.38| 0.00| | |
Gareth Lewis Shelton| 123.34| 0.00| | |
Gary Wilson| 84.76| 0.00| | |
Gordon Lishman| 179.89| 0.00| | |
Hannah Perkin| 243.71| 0.00| | |
Ian Franks| 119.34| 0.00| | |
Joe Toovey| 48.38| 0.00| | |
Kian Hearnshaw| 0.00| 0.00| | X|
Lisa-Maria Bornemann| 153.03| 0.00| | |
Mark Johnston| 250.21| 0.00| | |
Mark Valladares| 110.92| 0.00| | |
Nigel Scott| 51.10| 0.00| | |
Olly Craven| 53.68| 0.00| | |
Rachel Barker| 70.48| 0.00| | |
Rebecca Forrest| 90.38| 0.00| | |
Rebecca Jones| 83.29| 0.00| | |
Richard Avinesh Wagenlander| 37.20| 0.00| | |
Richard Gadsden| 38.10| 0.00| | |
Ross Pepper| 52.77| 0.00| | |
Russell JF Kirk| 37.19| 0.00| | |
Sally Povolotsky| 169.73| 0.00| | |
Sam Bennett | 28.67| 0.00| | |
Sarah Cheung Johnson| 203.60| 0.00| | |
Sarah Lewis| 102.36| 0.00| | |
Simon McGrath| 228.48| 0.00| | |
Stephen Robinson | 179.11| 0.00| | |
Stewart Golton| 100.86| 0.00| | |
Terry Stacy| 166.31| 0.00| | |
Theodore Jupp| 0.00| 0.00| | X|
Tim Brett| 188.67| 0.00| | |
Toby Keynes| 73.77| 0.00| | |
Zoe Hollowood| 261.78| 0.00| | |
James Gurling| 225.02| 0.00| | |
--------------------------------------------------------------------------
Considering Adrian Hyyrylainen-Trett, Aidan Van de Weyer, Alasdair Keay, Aleisha Stansfield, Alex Warren, Alexandrine Kantor, Alison Eden, Alison Jenner, Andrew Brown, Archie McCann, Callum Robertson, Caroline (Cass) MacDonald, Charley Hasted, Chloe Hutchinson, Chris Nelson, Chris Northwood, Christine Whelan, Claire Loneragan, Clare Delderfield, David John Barnsdale, Edward Sainsbury, Fraser Graham, Gareth Lewis Shelton, Gary Wilson, Gordon Lishman, Hannah Perkin, Ian Franks, Joe Toovey, Kian Hearnshaw, Lisa-Maria Bornemann, Mark Johnston, Mark Valladares, Nigel Scott, Olly Craven, Rachel Barker, Rebecca Forrest, Rebecca Jones, Richard Avinesh Wagenlander, Richard Gadsden, Ross Pepper, Russell JF Kirk, Sally Povolotsky, Sam Bennett , Sarah Cheung Johnson, Sarah Lewis, Simon McGrath, Stephen Robinson , Stewart Golton, Terry Stacy, Tim Brett, Toby Keynes, Zoe Hollowood and James Gurling for exclusion
No longer considering Zoe Hollowood due to lead in stage 1
No longer considering Mark Johnston due to lead in stage 1
No longer considering Hannah Perkin due to lead in stage 1
No longer considering Simon McGrath due to lead in stage 1
No longer considering James Gurling due to lead in stage 1
No longer considering Callum Robertson due to lead in stage 1
No longer considering Sarah Cheung Johnson due to lead in stage 1
No longer considering Tim Brett due to lead in stage 1
No longer considering Gordon Lishman due to lead in stage 1
No longer considering Stephen Robinson due to lead in stage 1
No longer considering Sally Povolotsky due to lead in stage 1
No longer considering Terry Stacy due to lead in stage 1
No longer considering Lisa-Maria Bornemann due to lead in stage 1
No longer considering Alison Eden due to lead in stage 1
No longer considering Chloe Hutchinson due to lead in stage 1
No longer considering Gareth Lewis Shelton due to lead in stage 1
No longer considering Ian Franks due to lead in stage 1
No longer considering Chris Northwood due to lead in stage 1
No longer considering Mark Valladares due to lead in stage 1
No longer considering Alison Jenner due to lead in stage 1
No longer considering Aidan Van de Weyer due to lead in stage 1
No longer considering Sarah Lewis due to lead in stage 1
No longer considering Stewart Golton due to lead in stage 1
No longer considering Clare Delderfield due to lead in stage 1
No longer considering Rebecca Forrest due to lead in stage 1
No longer considering Gary Wilson due to lead in stage 1
No longer considering Rebecca Jones due to lead in stage 1
No longer considering Toby Keynes due to lead in stage 1
No longer considering Aleisha Stansfield due to lead in stage 1
No longer considering Rachel Barker due to lead in stage 1
No longer considering Adrian Hyyrylainen-Trett due to lead in stage 1
No longer considering Alexandrine Kantor due to lead in stage 1
No longer considering Caroline (Cass) MacDonald due to lead in stage 1
No longer considering Edward Sainsbury due to lead in stage 1
No longer considering Alex Warren due to lead in stage 1
