Federal Executive Election 2001
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Helen Bailey
- Sharon Bowles
- Ramesh Dewan
- Gareth Epps
- Jock Gallagher
- Tony Greaves
- Elizabeth Johnson
- Susan Kramer
- Bill Le Breton
- Chris Maines
- Donnachadh McCarthy
- Candy Piercy
- Jo Swinson
- Robin Teverson
- Siobhan Vitelli
Election for | Federal Executive 2002 |
Date | 10/11/01 |
Number to be elected | 15 |
Valid votes | 1063 |
Invalid votes | 2 |
Quota | 66.44 |
STV2000 (c) Keith Edkins | 1.08 |
Election rules | ERS97 |
Stages 1- 8
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||||||||
First Prefs | Surplus of Susan Kramer | Surplus of Helen Bailey | Surplus of Robin Teverson | Exclusion of Baldev Sharma | Exclusion of David Smithson | Surplus of Donnachadh McCarthy | Exclusion of Anthony Hook | ||||||||
Qassim Afzal | 14 | +4.14 | 18.14 | +0.22 | 18.36 | +0.14 | 18.50 | +1.00 | 19.50 | +1.00 | 20.50 | +0.04 | 20.54 | +1.00 | 21.54 |
Helen Bailey | 85 | 85.00 | -18.56 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | ||||||
Sharon Bowles | 38 | +15.87 | 53.87 | +1.54 | 55.41 | +0.28 | 55.69 | 55.69 | +1.00 | 56.69 | +0.02 | 56.71 | 56.71 | ||
Nasser Butt | 14 | +2.76 | 16.76 | +0.88 | 17.64 | +0.14 | 17.78 | +1.00 | 18.78 | 18.78 | +0.02 | 18.80 | 18.80 | ||
Stan Collins | 10 | +1.38 | 11.38 | +0.22 | 11.60 | 11.60 | 11.60 | +2.00 | 13.60 | 13.60 | 13.60 | ||||
Val Cox | 16 | +3.45 | 19.45 | +0.88 | 20.33 | +0.98 | 21.31 | 21.31 | 21.31 | 21.31 | 21.31 | ||||
Jonathan Davies | 13 | +2.07 | 15.07 | +0.88 | 15.95 | +0.21 | 16.16 | 16.16 | 16.16 | +0.04 | 16.20 | +1.02 | 17.22 | ||
Ramesh Dewan | 51 | +8.97 | 59.97 | +0.88 | 60.85 | +0.28 | 61.13 | +1.00 | 62.13 | 62.13 | 62.13 | 62.13 | |||
Gareth Epps | 36 | +4.83 | 40.83 | +0.66 | 41.49 | 41.49 | 41.49 | 41.49 | +0.30 | 41.79 | +3.00 | 44.79 | |||
Jock Gallagher | 42 | +2.76 | 44.76 | +0.44 | 45.20 | +0.07 | 45.27 | 45.27 | +1.00 | 46.27 | 46.27 | 46.27 | |||
Tony Greaves | 42 | +7.59 | 49.59 | 49.59 | +0.07 | 49.66 | 49.66 | +1.00 | 50.66 | +0.20 | 50.86 | 50.86 | |||
Clare Hamblen | 19 | +1.38 | 20.38 | 20.38 | 20.38 | 20.38 | 20.38 | +0.04 | 20.42 | 20.42 | |||||
Jo Hayes | 18 | +3.45 | 21.45 | +1.32 | 22.77 | +0.42 | 23.19 | 23.19 | 23.19 | +0.02 | 23.21 | +0.22 | 23.43 | ||
Anthony Hook | 11 | +0.69 | 11.69 | +0.22 | 11.91 | 11.91 | 11.91 | 11.91 | +0.04 | 11.95 | -11.95 | - | |||
Elizabeth Johnson | 32 | +4.14 | 36.14 | +0.22 | 36.36 | 36.36 | 36.36 | 36.36 | +0.04 | 36.40 | 36.40 | ||||
Susan Kramer | 195 | -128.56 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | ||||||
Bill Le Breton | 28 | +4.14 | 32.14 | +0.44 | 32.58 | +0.56 | 33.14 | 33.14 | 33.14 | +0.04 | 33.18 | +1.00 | 34.18 | ||
Gordon Lishman | 23 | +12.42 | 35.42 | +1.10 | 36.52 | +0.28 | 36.80 | 36.80 | 36.80 | +0.04 | 36.84 | 36.84 | |||
Chris Maines | 53 | +6.90 | 59.90 | +1.54 | 61.44 | +0.42 | 61.86 | 61.86 | 61.86 | +0.02 | 61.88 | +2.02 | 63.90 | ||
Donnachadh McCarthy | 68 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | -1.56 | 66.44 | 66.44 | ||||||
Brian Niblet | 10 | +0.69 | 10.69 | +0.22 | 10.91 | +0.07 | 10.98 | +1.00 | 11.98 | 11.98 | +0.04 | 12.02 | 12.02 | ||
Candy Piercy | 32 | +16.56 | 48.56 | +3.08 | 51.64 | +0.42 | 52.06 | 52.06 | +1.00 | 53.06 | +0.10 | 53.16 | 53.16 | ||
Baldev Sharma | 4 | 4.00 | 4.00 | 4.00 | -4.00 | - | - | - | - | ||||||
Jenny Shorten | 20 | +2.76 | 22.76 | +0.88 | 23.64 | 23.64 | 23.64 | 23.64 | +0.04 | 23.68 | 23.68 | ||||
David Smithson | 9 | +0.69 | 9.69 | 9.69 | 9.69 | 9.69 | -9.69 | - | - | - | |||||
Jo Swinson | 52 | +6.90 | 58.90 | +1.32 | 60.22 | +0.42 | 60.64 | 60.64 | 60.64 | +0.06 | 60.70 | +1.00 | 61.70 | ||
Robin Teverson | 72 | 72.00 | 72.00 | -5.56 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | ||||||
Martin Tod | 21 | +2.07 | 23.07 | +0.22 | 23.29 | +0.07 | 23.36 | 23.36 | +1.00 | 24.36 | +0.02 | 24.38 | 24.38 | ||
Siobhan Vitelli | 24 | +4.83 | 28.83 | +0.22 | 29.05 | +0.14 | 29.19 | 29.19 | +0.69 | 29.88 | +0.20 | 30.08 | +0.69 | 30.77 | |
Garry White | 11 | +5.52 | 16.52 | +0.44 | 16.96 | 16.96 | 16.96 | 16.96 | +0.02 | 16.98 | 16.98 | ||||
Non-transferable | 0 | +1.60 | 1.60 | +0.74 | 2.34 | +0.59 | 2.93 | 2.93 | +1.00 | 3.93 | +0.22 | 4.15 | +2.00 | 6.15 | |
Totals | 1063 | 1063.00 | 1063.00 | 1063.00 | 1063.00 | 1063.00 | 1063.00 | 1063.00 |
Stages 8 - 15
Stage | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | ||||||||
8 | Exclusion of Brian Niblet | Exclusion of Stan Collins | Exclusion of Jonathan Davies | Exclusion of Garry White | Exclusion of Nasser Butt | Exclusion of Clare Hamblen | Exclusion of Val Cox | ||||||||
Qassim Afzal | 21.54 | +2.00 | 23.54 | +1.00 | 24.54 | 24.54 | 24.54 | +3.22 | 27.76 | +0.02 | 27.78 | +0.07 | 27.85 | ||
Helen Bailey | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | |||||||
Sharon Bowles | 56.71 | +0.69 | 57.40 | +2.69 | 60.09 | 60.09 | +3.14 | 63.23 | +2.00 | 65.23 | 65.23 | 65.23 | |||
Nasser Butt | 18.80 | +0.02 | 18.82 | +1.00 | 19.82 | +0.09 | 19.91 | +1.22 | 21.13 | -21.13 | - | - | - | ||
Stan Collins | 13.60 | 13.60 | -13.60 | - | - | - | - | - | - | ||||||
Val Cox | 21.31 | 21.31 | 21.31 | +1.00 | 22.31 | +1.00 | 23.31 | 23.31 | +0.69 | 24.00 | -24.00 | - | |||
Jonathan Davies | 17.22 | 17.22 | 17.22 | -17.22 | - | - | - | - | - | ||||||
Ramesh Dewan | 62.13 | +1.07 | 63.20 | 63.20 | +2.69 | 65.89 | 65.89 | 65.89 | 65.89 | 65.89 | |||||
Gareth Epps | 44.79 | +0.22 | 45.01 | +1.00 | 46.01 | +0.02 | 46.03 | 46.03 | +1.09 | 47.12 | +2.00 | 49.12 | +2.45 | 51.57 | |
Jock Gallagher | 46.27 | +1.00 | 47.27 | +0.22 | 47.49 | 47.49 | +1.00 | 48.49 | +1.29 | 49.78 | 49.78 | +0.36 | 50.14 | ||
Tony Greaves | 50.86 | +1.00 | 51.86 | +3.69 | 55.55 | +1.00 | 56.55 | 56.55 | +1.02 | 57.57 | +1.00 | 58.57 | +3.45 | 62.02 | |
Clare Hamblen | 20.42 | 20.42 | 20.42 | 20.42 | +2.00 | 22.42 | 22.42 | -22.42 | - | - | |||||
Jo Hayes | 23.43 | 23.43 | +1.00 | 24.43 | +1.00 | 25.43 | 25.43 | +2.00 | 27.43 | +1.69 | 29.12 | +0.69 | 29.81 | ||
Elizabeth Johnson | 36.40 | 36.40 | 36.40 | +1.76 | 38.16 | +0.24 | 38.40 | +1.00 | 39.40 | +6.00 | 45.40 | +3.14 | 48.54 | ||
Susan Kramer | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | |||||||
Bill Le Breton | 34.18 | 34.18 | +1.00 | 35.18 | +1.69 | 36.87 | +1.69 | 38.56 | 38.56 | +1.00 | 39.56 | +2.44 | 42.00 | ||
Gordon Lishman | 36.84 | 36.84 | 36.84 | +0.44 | 37.28 | +2.00 | 39.28 | +1.00 | 40.28 | 40.28 | +2.91 | 43.19 | |||
Chris Maines | 63.90 | +3.00 | 66.90 | 66.90 | 66.90 | 66.90 | 66.90 | 66.90 | 66.90 | ||||||
Donnachadh McCarthy | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | |||||||
Brian Niblet | 12.02 | -12.02 | - | - | - | - | - | - | - | ||||||
Candy Piercy | 53.16 | +0.02 | 53.18 | +1.00 | 54.18 | +0.02 | 54.20 | +1.00 | 55.20 | +0.29 | 55.49 | +3.00 | 58.49 | +4.07 | 62.56 |
Jenny Shorten | 23.68 | 23.68 | 23.68 | +1.00 | 24.68 | 24.68 | +2.22 | 26.90 | +2.00 | 28.90 | +2.07 | 30.97 | |||
Jo Swinson | 61.70 | 61.70 | 61.70 | +2.00 | 63.70 | +2.07 | 65.77 | 65.77 | 65.77 | 65.77 | |||||
Robin Teverson | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | |||||||
Martin Tod | 24.38 | 24.38 | +1.00 | 25.38 | 25.38 | +1.22 | 26.60 | +0.91 | 27.51 | +2.00 | 29.51 | +1.14 | 30.65 | ||
Siobhan Vitelli | 30.77 | 30.77 | 30.77 | +2.00 | 32.77 | +2.00 | 34.77 | +2.09 | 36.86 | +1.00 | 37.86 | +1.00 | 38.86 | ||
Garry White | 16.98 | +2.00 | 18.98 | 18.98 | +0.29 | 19.27 | -19.27 | - | - | - | - | ||||
Non-transferable | 6.15 | +1.00 | 7.15 | 7.15 | +2.22 | 9.37 | +0.69 | 10.06 | +3.00 | 13.06 | +2.02 | 15.08 | +0.21 | 15.29 | |
Totals | 1063.00 | 1063.00 | 1063.00 | 1063.00 | 1063.00 | 1063.00 | 1063.00 | 1063.00 |
Stages 15 - End
Stage | Stage 16 | Stage 17 | Stage 18 | Stage 19 | Stage 20 | ||||||||
15 | Exclusion of Qassim Afzal | Surplus of Tony Greaves | Exclusion of Martin Tod | Exclusion of Jo Hayes | Exclusion of Jenny Shorten | ||||||||
Qassim Afzal | 27.85 | -27.85 | - | - | - | - | - | ||||||
Helen Bailey | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | Elected | ||||||
Sharon Bowles | 65.23 | 65.23 | 65.23 | 65.23 | 65.23 | 65.23 | Elected | ||||||
Ramesh Dewan | 65.89 | 65.89 | 65.89 | 65.89 | 65.89 | 65.89 | Elected | ||||||
Gareth Epps | 51.57 | +4.76 | 56.33 | +0.31 | 56.64 | +7.00 | 63.64 | 63.64 | 63.64 | Elected | |||
Jock Gallagher | 50.14 | +3.69 | 53.83 | +0.31 | 54.14 | +1.07 | 55.21 | +2.60 | 57.81 | +3.00 | 60.81 | Elected | |
Tony Greaves | 62.02 | +6.00 | 68.02 | -1.58 | 66.44 | 66.44 | 66.44 | 66.44 | Elected | ||||
Jo Hayes | 29.81 | +1.95 | 31.76 | +0.31 | 32.07 | +1.22 | 33.29 | -33.29 | - | - | |||
Elizabeth Johnson | 48.54 | +2.00 | 50.54 | 50.54 | +5.00 | 55.54 | +8.00 | 63.54 | 63.54 | Elected | |||
Susan Kramer | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | Elected | ||||||
Bill Le Breton | 42.00 | +1.00 | 43.00 | +0.62 | 43.62 | +2.02 | 45.64 | +2.36 | 48.00 | +10.00 | 58.00 | Elected | |
Gordon Lishman | 43.19 | +0.69 | 43.88 | 43.88 | +0.22 | 44.10 | +2.90 | 47.00 | +5.00 | 52.00 | |||
Chris Maines | 66.90 | 66.90 | 66.90 | 66.90 | 66.90 | 66.90 | Elected | ||||||
Donnachadh McCarthy | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | Elected | ||||||
Candy Piercy | 62.56 | +1.76 | 64.32 | 64.32 | 64.32 | 64.32 | 64.32 | Elected | |||||
Jenny Shorten | 30.97 | +2.22 | 33.19 | 33.19 | +4.38 | 37.57 | +5.46 | 43.03 | -40.90 | 2.13 | |||
Jo Swinson | 65.77 | 65.77 | 65.77 | 65.77 | 65.77 | 65.77 | Elected | ||||||
Robin Teverson | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | 66.44 | Elected | ||||||
Martin Tod | 30.65 | +0.69 | 31.34 | 31.34 | -31.34 | - | - | - | |||||
Siobhan Vitelli | 38.86 | +1.02 | 39.88 | 39.88 | +4.69 | 44.57 | +3.66 | 48.23 | +8.76 | 56.99 | Elected | ||
Non-transferable | 15.29 | +2.07 | 17.36 | +0.03 | 17.39 | +5.74 | 23.13 | +8.31 | 31.44 | +14.14 | 45.58 | ||
Totals | 1063.00 | 1063.00 | 1063.00 | 1063.00 | 1063.00 | 1063.00 |