GLA Top-Up List Elections 2002
Find below a list of elected candidates followed by a full breakdown of the vote.
Elected candidates:
- Lynne Featherstone
- Graham Tope
- Sally Hamwee
- Mike Tuffrey
- Dee Doocey
- Geoff Pope
- Duncan Borrowman
- Monroe Palmer
- Meral Ece
- Steven Gauge
- Chris Noyce
Elected Candidates
Election for | Lib Dem GLA list 2002 |
Date | 23/11/02 |
Number to be elected | 11 |
Valid votes | 3754 |
Invalid votes | 12 |
Quota | 312.84 |
STV2000 (c) Keith Edkins | 1.25 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Lynne FEATHERSTONE | Surplus of Graham TOPE | Surplus of Sally HAMWEE | Surplus of Mike TUFFREY | Exclusion of Andrew BRIDGWATER | Surplus of Dee DOOCEY | Surplus of Geoff POPE | Exclusion of Pash NANDHRA | |||||||||
Duncan BORROWMAN | 206 | +36.04 | 242.04 | +34.72 | 276.76 | +17.22 | 293.98 | +14.28 | 308.26 | +6.00 | 314.26 | 314.26 | 314.26 | 314.26 | |||
Andrew BRIDGWATER | 50 | +17.00 | 67.00 | +11.20 | 78.20 | +6.15 | 84.35 | +3.40 | 87.75 | -87.75 | - | - | - | - | |||
Nasser BUTT | 54 | +20.40 | 74.40 | +34.16 | 108.56 | +11.89 | 120.45 | +11.56 | 132.01 | +5.86 | 137.87 | +2.31 | 140.18 | +1.43 | 141.61 | +15.08 | 156.69 |
Dee DOOCEY | 263 | +68.68 | 331.68 | 331.68 | 331.68 | 331.68 | 331.68 | -18.84 | 312.84 | 312.84 | 312.84 | ||||||
Meral ECE | 84 | +44.88 | 128.88 | +25.20 | 154.08 | +19.27 | 173.35 | +22.44 | 195.79 | +11.29 | 207.08 | +2.31 | 209.39 | +1.32 | 210.71 | +17.91 | 228.62 |
Alex FEAKES | 63 | +24.48 | 87.48 | +15.12 | 102.60 | +11.48 | 114.08 | +6.80 | 120.88 | +17.31 | 138.19 | +1.89 | 140.08 | +0.99 | 141.07 | +7.17 | 148.24 |
Lynne FEATHERSTONE | 826 | -513.16 | 312.84 | 312.84 | 312.84 | 312.84 | 312.84 | 312.84 | 312.84 | 312.84 | |||||||
Jonathan FRYER | Withdrawn | ||||||||||||||||
Steven GAUGE | 101 | +21.76 | 122.76 | +30.80 | 153.56 | +6.56 | 160.12 | +8.16 | 168.28 | +3.89 | 172.17 | +1.89 | 174.06 | +0.22 | 174.28 | +6.06 | 180.34 |
Sally HAMWEE | 511 | 511.00 | 511.00 | -198.16 | 312.84 | 312.84 | 312.84 | 312.84 | 312.84 | 312.84 | |||||||
Havard HUGHES | 90 | +25.16 | 115.16 | +20.72 | 135.88 | +12.30 | 148.18 | +7.48 | 155.66 | +9.01 | 164.67 | +2.10 | 166.77 | +1.21 | 167.98 | +8.83 | 176.81 |
Meher KHAN | 81 | +25.16 | 106.16 | +13.44 | 119.60 | +9.02 | 128.62 | +7.48 | 136.10 | +6.71 | 142.81 | +2.10 | 144.91 | +1.21 | 146.12 | +20.75 | 166.87 |
Pash NANDHRA | 53 | +19.72 | 72.72 | +19.04 | 91.76 | +19.27 | 111.03 | +9.52 | 120.55 | +3.77 | 124.32 | +2.94 | 127.26 | +2.42 | 129.68 | -129.68 | - |
Chris NOYCE | 90 | +19.72 | 109.72 | +17.92 | 127.64 | +8.20 | 135.84 | +8.84 | 144.68 | +6.16 | 150.84 | +1.26 | 152.10 | +1.32 | 153.42 | +25.89 | 179.31 |
Monroe PALMER | 191 | +30.60 | 221.60 | +19.60 | 241.20 | +14.35 | 255.55 | +6.80 | 262.35 | +7.09 | 269.44 | +1.89 | 271.33 | +1.32 | 272.65 | +11.46 | 284.11 |
Geoff POPE | 172 | +36.72 | 208.72 | +55.44 | 264.16 | +60.27 | 324.43 | 324.43 | 324.43 | 324.43 | -11.59 | 312.84 | 312.84 | ||||
Graham TOPE | 612 | 612.00 | -299.16 | 312.84 | 312.84 | 312.84 | 312.84 | 312.84 | 312.84 | 312.84 | |||||||
Mike TUFFREY | 307 | +119.68 | 426.68 | 426.68 | 426.68 | -113.84 | 312.84 | 312.84 | 312.84 | 312.84 | 312.84 | ||||||
Non-transferable | 0 | +3.16 | 3.16 | +1.80 | 4.96 | +2.18 | 7.14 | +7.08 | 14.22 | +10.66 | 24.88 | +0.15 | 25.03 | +0.15 | 25.18 | +16.53 | 41.71 |
Totals | 3754 | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 |
Stages 9 - End
Stage | Stage 10 | Stage 11 | Stage 12 | ||||||
---|---|---|---|---|---|---|---|---|---|
9 | Exclusion of Alex FEAKES | Exclusion of Nasser BUTT | Exclusion of Meher KHAN | ||||||
Duncan BORROWMAN | 314.26 | 314.26 | 314.26 | 314.26 | Elected | ||||
Nasser BUTT | 156.69 | +18.35 | 175.04 | -175.04 | - | - | |||
Dee DOOCEY | 312.84 | 312.84 | 312.84 | 312.84 | Elected | ||||
Meral ECE | 228.62 | +22.42 | 251.04 | +44.32 | 295.36 | 295.36 | Elected | ||
Alex FEAKES | 148.24 | -148.24 | - | - | - | ||||
Lynne FEATHERSTONE | 312.84 | 312.84 | 312.84 | 312.84 | Elected | ||||
Steven GAUGE | 180.34 | +27.60 | 207.94 | +23.65 | 231.59 | +31.44 | 263.03 | Elected | |
Sally HAMWEE | 312.84 | 312.84 | 312.84 | 312.84 | Elected | ||||
Havard HUGHES | 176.81 | +13.51 | 190.32 | +21.29 | 211.61 | +26.93 | 238.54 | ||
Meher KHAN | 166.87 | +10.81 | 177.68 | +28.49 | 206.17 | -204.30 | 1.87 | ||
Chris NOYCE | 179.31 | +14.46 | 193.77 | +15.82 | 209.59 | +34.59 | 244.18 | Elected | |
Monroe PALMER | 284.11 | +4.36 | 288.47 | +5.04 | 293.51 | 293.51 | Elected | ||
Geoff POPE | 312.84 | 312.84 | 312.84 | 312.84 | Elected | ||||
Graham TOPE | 312.84 | 312.84 | 312.84 | 312.84 | Elected | ||||
Mike TUFFREY | 312.84 | 312.84 | 312.84 | 312.84 | Elected | ||||
Non-transferable | 41.71 | +36.73 | 78.44 | +36.43 | 114.87 | +111.34 | 226.21 | ||
Totals | 3754.00 | 3754.00 | 3754.00 | 3754.00 |
Top Place
Election for | Lib Dem GLA list 2002 (top place) |
Date | 23/11/02 |
Number to be elected | 1 |
Valid votes | 3754 |
Invalid votes | 12 |
Quota | 1645.00 |
STV2000 (c) Keith Edkins | 1.25 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Exclusion of Andrew BRIDGWATER | Exclusion of Pash NANDHRA | Exclusion of Nasser BUTT | Exclusion of Alex FEAKES | Exclusion of Meher KHAN | Exclusion of Havard HUGHES | Exclusion of Meral ECE | Exclusion of Steven GAUGE | |||||||||
Duncan BORROWMAN | 206 | +4.00 | 210.00 | +1.00 | 211.00 | +4.00 | 215.00 | 215.00 | +4.00 | 219.00 | +5.00 | 224.00 | +5.00 | 229.00 | +9.00 | 238.00 | |
Andrew BRIDGWATER | 50 | -50.00 | - | - | - | - | - | - | - | - | |||||||
Nasser BUTT | 54 | +1.00 | 55.00 | +1.00 | 56.00 | -56.00 | - | - | - | - | - | - | |||||
Dee DOOCEY | 263 | +10.00 | 273.00 | +2.00 | 275.00 | +6.00 | 281.00 | +7.00 | 288.00 | +6.00 | 294.00 | +2.00 | 296.00 | +10.00 | 306.00 | +9.00 | 315.00 |
Meral ECE | 84 | +3.00 | 87.00 | +6.00 | 93.00 | +3.00 | 96.00 | +8.00 | 104.00 | +9.00 | 113.00 | +3.00 | 116.00 | -116.00 | - | - | |
Alex FEAKES | 63 | +8.00 | 71.00 | +2.00 | 73.00 | +1.00 | 74.00 | -74.00 | - | - | - | - | - | ||||
Lynne FEATHERSTONE | 826 | +4.00 | 830.00 | +9.00 | 839.00 | +15.00 | 854.00 | +19.00 | 873.00 | +18.00 | 891.00 | +22.00 | 913.00 | +44.00 | 957.00 | +39.00 | 996.00 |
Jonathan FRYER | Withdrawn | ||||||||||||||||
Steven GAUGE | 101 | +1.00 | 102.00 | 102.00 | +1.00 | 103.00 | +6.00 | 109.00 | +7.00 | 116.00 | +4.00 | 120.00 | +8.00 | 128.00 | -128.00 | - | |
Sally HAMWEE | 511 | +4.00 | 515.00 | +6.00 | 521.00 | +3.00 | 524.00 | +4.00 | 528.00 | +7.00 | 535.00 | +11.00 | 546.00 | +14.00 | 560.00 | +15.00 | 575.00 |
Havard HUGHES | 90 | +4.00 | 94.00 | +1.00 | 95.00 | +3.00 | 98.00 | +3.00 | 101.00 | +1.00 | 102.00 | -102.00 | - | - | - | ||
Meher KHAN | 81 | 81.00 | +4.00 | 85.00 | +7.00 | 92.00 | +3.00 | 95.00 | -95.00 | - | - | - | - | ||||
Pash NANDHRA | 53 | 53.00 | -53.00 | - | - | - | - | - | - | - | |||||||
Chris NOYCE | 90 | 90.00 | +13.00 | 103.00 | +1.00 | 104.00 | +4.00 | 108.00 | +6.00 | 114.00 | +17.00 | 131.00 | +6.00 | 137.00 | +8.00 | 145.00 | |
Monroe PALMER | 191 | +3.00 | 194.00 | 194.00 | +1.00 | 195.00 | 195.00 | +11.00 | 206.00 | +13.00 | 219.00 | +1.00 | 220.00 | +1.00 | 221.00 | ||
Geoff POPE | 172 | +1.00 | 173.00 | +3.00 | 176.00 | 176.00 | +5.00 | 181.00 | +5.00 | 186.00 | +4.00 | 190.00 | +3.00 | 193.00 | +2.00 | 195.00 | |
Graham TOPE | 612 | +2.00 | 614.00 | +4.00 | 618.00 | +6.00 | 624.00 | +2.00 | 626.00 | +9.00 | 635.00 | +7.00 | 642.00 | +6.00 | 648.00 | +14.00 | 662.00 |
Mike TUFFREY | 307 | +3.00 | 310.00 | +1.00 | 311.00 | +3.00 | 314.00 | +6.00 | 320.00 | +4.00 | 324.00 | +5.00 | 329.00 | +11.00 | 340.00 | +20.00 | 360.00 |
Non-transferable | 0 | +2.00 | 2.00 | 2.00 | +2.00 | 4.00 | +7.00 | 11.00 | +8.00 | 19.00 | +9.00 | 28.00 | +8.00 | 36.00 | +11.00 | 47.00 | |
Totals | 3754 | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 |
Stages 9 - End
Stage | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Exclusion of Chris NOYCE | Exclusion of Geoff POPE | Exclusion of Monroe PALMER | Exclusion of Duncan BORROWMAN | Exclusion of Mike TUFFREY | Exclusion of Dee DOOCEY | Exclusion of Sally HAMWEE | ||||||||||
Duncan BORROWMAN | 238.00 | +9.00 | 247.00 | +7.00 | 254.00 | +9.00 | 263.00 | -263.00 | - | - | - | - | |||||
Dee DOOCEY | 315.00 | +18.00 | 333.00 | +41.00 | 374.00 | +30.00 | 404.00 | +48.00 | 452.00 | +42.00 | 494.00 | -494.00 | - | - | |||
Lynne FEATHERSTONE | 996.00 | +29.00 | 1025.00 | +31.00 | 1056.00 | +62.00 | 1118.00 | +76.00 | 1194.00 | +155.00 | 1349.00 | +177.00 | 1526.00 | +363.00 | 1889.00 | Elected | |
Sally HAMWEE | 575.00 | +17.00 | 592.00 | +43.00 | 635.00 | +26.00 | 661.00 | +36.00 | 697.00 | +70.00 | 767.00 | +161.00 | 928.00 | -928.00 | - | ||
Chris NOYCE | 145.00 | -145.00 | - | - | - | - | - | - | - | ||||||||
Monroe PALMER | 221.00 | +8.00 | 229.00 | +9.00 | 238.00 | -238.00 | - | - | - | - | - | ||||||
Geoff POPE | 195.00 | +11.00 | 206.00 | -206.00 | - | - | - | - | - | - | |||||||
Graham TOPE | 662.00 | +20.00 | 682.00 | +41.00 | 723.00 | +50.00 | 773.00 | +35.00 | 808.00 | +115.00 | 923.00 | +79.00 | 1002.00 | +399.00 | 1401.00 | ||
Mike TUFFREY | 360.00 | +9.00 | 369.00 | +12.00 | 381.00 | +14.00 | 395.00 | +39.00 | 434.00 | -434.00 | - | - | - | ||||
Non-transferable | 47.00 | +24.00 | 71.00 | +22.00 | 93.00 | +47.00 | 140.00 | +29.00 | 169.00 | +52.00 | 221.00 | +77.00 | 298.00 | +166.00 | 464.00 | ||
Totals | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 |
Top 2 Places
Election for | Lib Dem GLA list 2002 (top 2 places) |
Date | 23/11/02 |
Number to be elected | 2 |
Valid votes | 3754 |
Invalid votes | 12 |
Quota | 1177.67 |
STV2000 (c) Keith Edkins | 1.25 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Exclusion of Andrew BRIDGWATER | Exclusion of Pash NANDHRA | Exclusion of Nasser BUTT | Exclusion of Alex FEAKES | Exclusion of Meher KHAN | Exclusion of Havard HUGHES | Exclusion of Meral ECE | Exclusion of Steven GAUGE | |||||||||
Duncan BORROWMAN | 206 | +4.00 | 210.00 | +1.00 | 211.00 | +4.00 | 215.00 | 215.00 | +4.00 | 219.00 | +5.00 | 224.00 | +5.00 | 229.00 | +9.00 | 238.00 | |
Andrew BRIDGWATER | 50 | -50.00 | - | - | - | - | - | - | - | - | |||||||
Nasser BUTT | 54 | +1.00 | 55.00 | +1.00 | 56.00 | -56.00 | - | - | - | - | - | - | |||||
Dee DOOCEY | 263 | +10.00 | 273.00 | +2.00 | 275.00 | +6.00 | 281.00 | +7.00 | 288.00 | +6.00 | 294.00 | +2.00 | 296.00 | +10.00 | 306.00 | +9.00 | 315.00 |
Meral ECE | 84 | +3.00 | 87.00 | +6.00 | 93.00 | +3.00 | 96.00 | +8.00 | 104.00 | +9.00 | 113.00 | +3.00 | 116.00 | -116.00 | - | - | |
Alex FEAKES | 63 | +8.00 | 71.00 | +2.00 | 73.00 | +1.00 | 74.00 | -74.00 | - | - | - | - | - | ||||
Lynne FEATHERSTONE | 826 | +4.00 | 830.00 | +9.00 | 839.00 | +15.00 | 854.00 | +19.00 | 873.00 | +18.00 | 891.00 | +22.00 | 913.00 | +44.00 | 957.00 | +39.00 | 996.00 |
Jonathan FRYER | Withdrawn | ||||||||||||||||
Steven GAUGE | 101 | +1.00 | 102.00 | 102.00 | +1.00 | 103.00 | +6.00 | 109.00 | +7.00 | 116.00 | +4.00 | 120.00 | +8.00 | 128.00 | -128.00 | - | |
Sally HAMWEE | 511 | +4.00 | 515.00 | +6.00 | 521.00 | +3.00 | 524.00 | +4.00 | 528.00 | +7.00 | 535.00 | +11.00 | 546.00 | +14.00 | 560.00 | +15.00 | 575.00 |
Havard HUGHES | 90 | +4.00 | 94.00 | +1.00 | 95.00 | +3.00 | 98.00 | +3.00 | 101.00 | +1.00 | 102.00 | -102.00 | - | - | - | ||
Meher KHAN | 81 | 81.00 | +4.00 | 85.00 | +7.00 | 92.00 | +3.00 | 95.00 | -95.00 | - | - | - | - | ||||
Pash NANDHRA | 53 | 53.00 | -53.00 | - | - | - | - | - | - | - | |||||||
Chris NOYCE | 90 | 90.00 | +13.00 | 103.00 | +1.00 | 104.00 | +4.00 | 108.00 | +6.00 | 114.00 | +17.00 | 131.00 | +6.00 | 137.00 | +8.00 | 145.00 | |
Monroe PALMER | 191 | +3.00 | 194.00 | 194.00 | +1.00 | 195.00 | 195.00 | +11.00 | 206.00 | +13.00 | 219.00 | +1.00 | 220.00 | +1.00 | 221.00 | ||
Geoff POPE | 172 | +1.00 | 173.00 | +3.00 | 176.00 | 176.00 | +5.00 | 181.00 | +5.00 | 186.00 | +4.00 | 190.00 | +3.00 | 193.00 | +2.00 | 195.00 | |
Graham TOPE | 612 | +2.00 | 614.00 | +4.00 | 618.00 | +6.00 | 624.00 | +2.00 | 626.00 | +9.00 | 635.00 | +7.00 | 642.00 | +6.00 | 648.00 | +14.00 | 662.00 |
Mike TUFFREY | 307 | +3.00 | 310.00 | +1.00 | 311.00 | +3.00 | 314.00 | +6.00 | 320.00 | +4.00 | 324.00 | +5.00 | 329.00 | +11.00 | 340.00 | +20.00 | 360.00 |
Non-transferable | 0 | +2.00 | 2.00 | 2.00 | +2.00 | 4.00 | +7.00 | 11.00 | +8.00 | 19.00 | +9.00 | 28.00 | +8.00 | 36.00 | +11.00 | 47.00 | |
Totals | 3754 | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 |
Stages 9 - End
Stage | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Exclusion of Chris NOYCE | Exclusion of Geoff POPE | Exclusion of Monroe PALMER | Exclusion of Duncan BORROWMAN | Exclusion of Mike TUFFREY | Exclusion of Dee DOOCEY | Surplus of Lynne FEATHERSTONE | ||||||||||
Duncan BORROWMAN | 238.00 | +9.00 | 247.00 | +7.00 | 254.00 | +9.00 | 263.00 | -263.00 | - | - | - | - | |||||
Dee DOOCEY | 315.00 | +18.00 | 333.00 | +41.00 | 374.00 | +30.00 | 404.00 | +48.00 | 452.00 | +42.00 | 494.00 | -494.00 | - | - | |||
Lynne FEATHERSTONE | 996.00 | +29.00 | 1025.00 | +31.00 | 1056.00 | +62.00 | 1118.00 | +76.00 | 1194.00 | +155.00 | 1349.00 | 1349.00 | -171.33 | 1177.67 | Elected | ||
Sally HAMWEE | 575.00 | +17.00 | 592.00 | +43.00 | 635.00 | +26.00 | 661.00 | +36.00 | 697.00 | +70.00 | 767.00 | +259.00 | 1026.00 | +55.00 | 1081.00 | ||
Chris NOYCE | 145.00 | -145.00 | - | - | - | - | - | - | - | ||||||||
Monroe PALMER | 221.00 | +8.00 | 229.00 | +9.00 | 238.00 | -238.00 | - | - | - | - | - | ||||||
Geoff POPE | 195.00 | +11.00 | 206.00 | -206.00 | - | - | - | - | - | - | |||||||
Graham TOPE | 662.00 | +20.00 | 682.00 | +41.00 | 723.00 | +50.00 | 773.00 | +35.00 | 808.00 | +115.00 | 923.00 | +117.00 | 1040.00 | +60.00 | 1100.00 | Elected | |
Mike TUFFREY | 360.00 | +9.00 | 369.00 | +12.00 | 381.00 | +14.00 | 395.00 | +39.00 | 434.00 | -434.00 | - | - | - | ||||
Non-transferable | 47.00 | +24.00 | 71.00 | +22.00 | 93.00 | +47.00 | 140.00 | +29.00 | 169.00 | +52.00 | 221.00 | +118.00 | 339.00 | +56.33 | 395.33 | ||
Totals | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 |
Top 3 Places
Election for | Lib Dem GLA list 2002 (top 3 places) |
Date | 23/11/02 |
Number to be elected | 3 |
Valid votes | 3754 |
Invalid votes | 12 |
Quota | 929.50 |
STV2000 (c) Keith Edkins | 1.25 |
Election rules | ERS97 |
Stages 1 - 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Exclusion of Andrew BRIDGWATER | Exclusion of Pash NANDHRA | Exclusion of Nasser BUTT | Exclusion of Alex FEAKES | Exclusion of Meher KHAN | Exclusion of Havard HUGHES | Exclusion of Meral ECE | Surplus of Lynne FEATHERSTONE | |||||||||
Duncan BORROWMAN | 206 | +4.00 | 210.00 | +1.00 | 211.00 | +4.00 | 215.00 | 215.00 | +4.00 | 219.00 | +5.00 | 224.00 | +5.00 | 229.00 | +2.22 | 231.22 | |
Andrew BRIDGWATER | 50 | -50.00 | - | - | - | - | - | - | - | - | |||||||
Nasser BUTT | 54 | +1.00 | 55.00 | +1.00 | 56.00 | -56.00 | - | - | - | - | - | - | |||||
Dee DOOCEY | 263 | +10.00 | 273.00 | +2.00 | 275.00 | +6.00 | 281.00 | +7.00 | 288.00 | +6.00 | 294.00 | +2.00 | 296.00 | +10.00 | 306.00 | +4.44 | 310.44 |
Meral ECE | 84 | +3.00 | 87.00 | +6.00 | 93.00 | +3.00 | 96.00 | +8.00 | 104.00 | +9.00 | 113.00 | +3.00 | 116.00 | -116.00 | - | - | |
Alex FEAKES | 63 | +8.00 | 71.00 | +2.00 | 73.00 | +1.00 | 74.00 | -74.00 | - | - | - | - | - | ||||
Lynne FEATHERSTONE | 826 | +4.00 | 830.00 | +9.00 | 839.00 | +15.00 | 854.00 | +19.00 | 873.00 | +18.00 | 891.00 | +22.00 | 913.00 | +44.00 | 957.00 | -27.50 | 929.50 |
Jonathan FRYER | Withdrawn | ||||||||||||||||
Steven GAUGE | 101 | +1.00 | 102.00 | 102.00 | +1.00 | 103.00 | +6.00 | 109.00 | +7.00 | 116.00 | +4.00 | 120.00 | +8.00 | 128.00 | +5.18 | 133.18 | |
Sally HAMWEE | 511 | +4.00 | 515.00 | +6.00 | 521.00 | +3.00 | 524.00 | +4.00 | 528.00 | +7.00 | 535.00 | +11.00 | 546.00 | +14.00 | 560.00 | +3.70 | 563.70 |
Havard HUGHES | 90 | +4.00 | 94.00 | +1.00 | 95.00 | +3.00 | 98.00 | +3.00 | 101.00 | +1.00 | 102.00 | -102.00 | - | - | - | ||
Meher KHAN | 81 | 81.00 | +4.00 | 85.00 | +7.00 | 92.00 | +3.00 | 95.00 | -95.00 | - | - | - | - | ||||
Pash NANDHRA | 53 | 53.00 | -53.00 | - | - | - | - | - | - | - | |||||||
Chris NOYCE | 90 | 90.00 | +13.00 | 103.00 | +1.00 | 104.00 | +4.00 | 108.00 | +6.00 | 114.00 | +17.00 | 131.00 | +6.00 | 137.00 | 137.00 | ||
Monroe PALMER | 191 | +3.00 | 194.00 | 194.00 | +1.00 | 195.00 | 195.00 | +11.00 | 206.00 | +13.00 | 219.00 | +1.00 | 220.00 | 220.00 | |||
Geoff POPE | 172 | +1.00 | 173.00 | +3.00 | 176.00 | 176.00 | +5.00 | 181.00 | +5.00 | 186.00 | +4.00 | 190.00 | +3.00 | 193.00 | +2.96 | 195.96 | |
Graham TOPE | 612 | +2.00 | 614.00 | +4.00 | 618.00 | +6.00 | 624.00 | +2.00 | 626.00 | +9.00 | 635.00 | +7.00 | 642.00 | +6.00 | 648.00 | +2.96 | 650.96 |
Mike TUFFREY | 307 | +3.00 | 310.00 | +1.00 | 311.00 | +3.00 | 314.00 | +6.00 | 320.00 | +4.00 | 324.00 | +5.00 | 329.00 | +11.00 | 340.00 | +5.92 | 345.92 |
Non-transferable | 0 | +2.00 | 2.00 | 2.00 | +2.00 | 4.00 | +7.00 | 11.00 | +8.00 | 19.00 | +9.00 | 28.00 | +8.00 | 36.00 | +0.12 | 36.12 | |
Totals | 3754 | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 |
Stages 9 - End
Stage | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Exclusion of Steven GAUGE | Exclusion of Chris NOYCE | Exclusion of Geoff POPE | Exclusion of Monroe PALMER | Exclusion of Duncan BORROWMAN | Exclusion of Dee DOOCEY | |||||||||
Duncan BORROWMAN | 231.22 | +9.00 | 240.22 | +11.00 | 251.22 | +10.00 | 261.22 | +15.00 | 276.22 | -276.22 | - | - | |||
Dee DOOCEY | 310.44 | +13.00 | 323.44 | +22.00 | 345.44 | +46.00 | 391.44 | +35.00 | 426.44 | +60.74 | 487.18 | -482.00 | 5.18 | ||
Lynne FEATHERSTONE | 929.50 | 929.50 | 929.50 | 929.50 | 929.50 | 929.50 | 929.50 | Elected | |||||||
Steven GAUGE | 133.18 | -133.18 | - | - | - | - | - | - | |||||||
Sally HAMWEE | 563.70 | +20.48 | 584.18 | +22.00 | 606.18 | +56.00 | 662.18 | +48.00 | 710.18 | +58.00 | 768.18 | +239.00 | 1007.18 | Elected | |
Chris NOYCE | 137.00 | +11.00 | 148.00 | -148.00 | - | - | - | - | - | ||||||
Monroe PALMER | 220.00 | +1.00 | 221.00 | +11.00 | 232.00 | +11.00 | 243.00 | -243.00 | - | - | - | ||||
Geoff POPE | 195.96 | +2.00 | 197.96 | +15.00 | 212.96 | -212.96 | - | - | - | - | |||||
Graham TOPE | 650.96 | +29.48 | 680.44 | +24.00 | 704.44 | +45.74 | 750.18 | +63.00 | 813.18 | +54.74 | 867.92 | +89.00 | 956.92 | Elected | |
Mike TUFFREY | 345.92 | +31.48 | 377.40 | +12.00 | 389.40 | +14.48 | 403.88 | +22.00 | 425.88 | +63.74 | 489.62 | +58.00 | 547.62 | ||
Non-transferable | 36.12 | +15.74 | 51.86 | +31.00 | 82.86 | +29.74 | 112.60 | +60.00 | 172.60 | +39.00 | 211.60 | +96.00 | 307.60 | ||
Totals | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 | 3754.00 |
Top 4 Places
Election for | Lib Dem GLA list 2002 (top 4 places) |
Date | 23/11/02 |
Number to be elected | 4 |
Valid votes | 3754 |
Invalid votes | 12 |
Quota | 750.80 |
STV2000 (c) Keith Edkins | 1.25 |
Election rules | ERS97 |
Stages 1- 9
Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Prefs | Surplus of Lynne FEATHERSTONE | Exclusion of Andrew BRIDGWATER | Exclusion of Pash NANDHRA | Exclusion of Nasser BUTT | Exclusion of Alex FEAKES | Exclusion of Meher KHAN | Exclusion of Havard HUGHES | Exclusion of Meral ECE | |||||||||
Duncan BORROWMAN | 206 | +3.24 | 209.24 | +4.27 | 213.51 | +1.18 | 214.69 | +4.18 | 218.87 | +1.00 | 219.87 | +4.09 | 223.96 | +8.18 | 232.14 | +8.45 | 240.59 |
Andrew BRIDGWATER | 50 | +1.80 | 51.80 | -51.80 | - | - | - | - | - | - | - | ||||||
Nasser BUTT | 54 | +1.53 | 55.53 | +1.00 | 56.53 | +2.18 | 58.71 | -58.71 | - | - | - | - | - | ||||
Dee DOOCEY | 263 | +5.22 | 268.22 | +10.27 | 278.49 | +2.09 | 280.58 | +7.36 | 287.94 | +8.27 | 296.21 | +9.45 | 305.66 | +3.09 | 308.75 | +19.27 | 328.02 |
Meral ECE | 84 | +3.78 | 87.78 | +3.18 | 90.96 | +8.27 | 99.23 | +5.54 | 104.77 | +9.18 | 113.95 | +11.27 | 125.22 | +4.18 | 129.40 | -129.40 | - |
Alex FEAKES | 63 | +2.25 | 65.25 | +8.27 | 73.52 | +2.00 | 75.52 | +2.00 | 77.52 | -77.52 | - | - | - | - | |||
Lynne FEATHERSTONE | 826 | -75.20 | 750.80 | 750.80 | 750.80 | 750.80 | 750.80 | 750.80 | 750.80 | 750.80 | |||||||
Jonathan FRYER | Withdrawn | ||||||||||||||||
